See also: All stats.
| Perl version | MSWin32 | cygwin | darwin | dragonfly | freebsd | irix | linux | netbsd | openbsd | solaris | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.11.0 patch 34451 | 0.07 | ||||||||||
| 5.11.0 patch 34448 | 0.07 | ||||||||||
| 5.11.0 patch 34444 | 0.07 | ||||||||||
| 5.11.0 patch 34435 | 0.07 | ||||||||||
| 5.11.0 patch 34419 | 0.07 | ||||||||||
| 5.11.0 patch 34383 | 0.07 | ||||||||||
| 5.11.0 patch 34203 | 0.07 | ||||||||||
| 5.11.0 patch 34201 | 0.07 | ||||||||||
| 5.11.0 patch 34192 | 0.07 | ||||||||||
| 5.11.0 patch 34175 | 0.07 | ||||||||||
| 5.11.0 patch 34174 | 0.07 | ||||||||||
| 5.11.0 patch 34170 | 0.07 | 0.07 | |||||||||
| 5.11.0 patch 34166 | 0.07 | ||||||||||
| 5.11.0 patch 34164 | 0.07 | ||||||||||
| 5.11.0 patch 34162 | 0.07 | ||||||||||
| 5.11.0 patch 34160 | 0.07 | 0.07 | |||||||||
| 5.11.0 patch 34156 | 0.07 | 0.07 | |||||||||
| 5.11.0 patch 34151 | 0.07 | 0.07 | 0.07 | ||||||||
| 5.11.0 patch 34150 | 0.07 | 0.07 | |||||||||
| 5.11.0 patch 34144 | 0.07 | ||||||||||
| 5.11.0 patch 34136 | 0.07 | ||||||||||
| 5.11.0 patch 34134 | 0.07 | 0.07 | |||||||||
| 5.11.0 patch 34116 | 0.07 | ||||||||||
| 5.11.0 patch 34053 | 0.06_01 | ||||||||||
| 5.11.0 patch 33822 | 0.06 | 0.06 | 0.06 | ||||||||
| 5.11.0 patch 33816 | 0.06 | ||||||||||
| 5.11.0 patch 33796 | 0.06 | ||||||||||
| 5.11.0 patch 33716 | 1 | ||||||||||
| 5.11.0 patch 33713 | 1 | ||||||||||
| 5.11.0 patch 33684 | 1 | ||||||||||
| 5.11.0 patch 33673 | 0.06 | 0.06 | |||||||||
| 5.11.0 patch 33670 | 0.06 | ||||||||||
| 5.11.0 patch 33669 | 0.06 | ||||||||||
| 5.11.0 patch 33659 | 1 | 0.06 | |||||||||
| 5.11.0 patch 33609 | 0.06 | ||||||||||
| 5.11.0 patch 33523 | 0.06 | ||||||||||
| 5.11.0 patch 33467 | 0.06 | ||||||||||
| 5.11.0 patch 33456 | 0.06 | ||||||||||
| 5.11.0 patch 33261 | 0.06 | ||||||||||
| 5.11.0 patch 33125 | 0.06_01 | ||||||||||
| 5.11.0 patch 33082 | 0.06_01 | ||||||||||
| 5.11.0 patch 33068 | 0.06_01 | ||||||||||
| 5.10.0 patch 34437 | 0.07 | 0.07 | 0.07 | ||||||||
| 5.10.0 patch 34413 | 0.07 | ||||||||||
| 5.10.0 patch 34161 | 0.07 | 0.07 | 0.07 | ||||||||
| 5.10.0 patch 34095 | 1 | ||||||||||
| 5.10.0 patch 34034 | 0.06_01 | ||||||||||
| 5.10.0 patch 33955 | 0.07 | ||||||||||
| 5.10.0 patch 33947 | 1 | ||||||||||
| 5.10.0 patch 33823 | 0.06_01 | ||||||||||
| 5.10.0 patch 33628 | 0.06 | ||||||||||
| 5.10.0 patch 33443 | 0.06 | ||||||||||
| 5.10.0 patch 33412 | 0.06 | ||||||||||
| 5.10.0 patch 32478 | 0.06 | ||||||||||
| 5.10.0 patch 32468 | 0.06 | ||||||||||
| 5.10.0 patch 32448 | 0.06 | ||||||||||
| 5.10.0 patch 32202 | 0.05 | ||||||||||
| 5.10.0 patch 32200 | 0.05 | ||||||||||
| 5.10.0 patch 32015 | 0.05 | ||||||||||
| 5.10.0 patch 31856 | 0.06 | ||||||||||
| 5.10.0 patch 31806 | 0.05 | ||||||||||
| 5.10.0 | 0.07 | 0.06_01 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | ||
| 5.9.5 patch 31701 | 0.05 | ||||||||||
| 5.9.5 patch 31192 | 0.05 | ||||||||||
| 5.9.5 patch 31148 | 0.05 | ||||||||||
| 5.9.5 patch 31141 | 0.05 | ||||||||||
| 5.9.5 | 0.06 | 0.06 | 0.05_01 | 0.05 | |||||||
| 5.9.4 | 0.05 | ||||||||||
| 5.9.2 | 0.04 | ||||||||||
| 5.8.9 | 0.07 | 0.07 | 0.07 | ||||||||
| 5.8.8 patch 34559 | 0.07 | 0.07 | |||||||||
| 5.8.8 patch 34468 | 0.07 | ||||||||||
| 5.8.8 patch 34467 | 0.07 | ||||||||||
| 5.8.8 patch 34439 | 0.07 | ||||||||||
| 5.8.8 patch 34415 | 0.07 | ||||||||||
| 5.8.8 patch 34327 | 0.07 | ||||||||||
| 5.8.8 patch 34313 | 0.07 | ||||||||||
| 5.8.8 patch 34096 | 0.07 | ||||||||||
| 5.8.8 patch 34066 | 0.06_01 | ||||||||||
| 5.8.8 patch 33994 | 0.07 | ||||||||||
| 5.8.8 patch 33935 | 0.06_01 | ||||||||||
| 5.8.8 patch 33819 | 0.06_01 | ||||||||||
| 5.8.8 patch 33662 | 0.07 | ||||||||||
| 5.8.8 patch 33430 | 0.06 | ||||||||||
| 5.8.8 patch 33243 | 0.06 | ||||||||||
| 5.8.8 patch 32025 | 0.06_01 | ||||||||||
| 5.8.8 | 0.05 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | |
| 5.8.7 | 3 | 0.04_01 | 2 | 0.05_01 | 0.07 | 0.07 | 0.05_01 | ||||
| 5.8.6 | 1 | 0.04 | 0.07 | 0.07 | 0.07 | ||||||
| 5.8.5 | 0.05_01 | 2 | 0.04_01 | 0.07 | 0.07 | 0.04 | |||||
| 5.8.4 | 2 | 0.04_01 | 0.07 | 0.07 | |||||||
| 5.8.3 | 0.06_01 | 0.07 | |||||||||
| 5.8.2 | 0.06_01 | 0.07 | |||||||||
| 5.8.1 | 0.06_01 | 0.07 | |||||||||
| 5.6.2 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | ||||||
| 5.6.1 | 1 | ||||||||||
| 5.5.5 | 0.07 |
This page was generated by CPAN::WWW::Testers 0.37 at 2008-11-22 00:18:54. Comments and design patches to barbie@cpan.org
The CPAN Testers Family: Reports • Wiki • Statistics • Dependencies • Matrix • PASS Matrix
Ads provide by The Perl Community AdServer