See also: All stats.
| Perl version | MSWin32 | cygwin | darwin | freebsd | irix | linux | netbsd | openbsd | solaris | |
|---|---|---|---|---|---|---|---|---|---|---|
| 5.11.0 patch 34883 | 1 | |||||||||
| 5.11.0 patch 34839 | 1 | |||||||||
| 5.11.0 patch 34836 | 1 | |||||||||
| 5.11.0 patch 34785 | 1 | |||||||||
| 5.11.0 patch 34778 | 1 | |||||||||
| 5.11.0 patch 34757 | 1 | |||||||||
| 5.11.0 patch 34693 | 1 | |||||||||
| 5.11.0 patch 34613 | 1 | |||||||||
| 5.11.0 patch 34555 | 1 | |||||||||
| 5.11.0 patch 34456 | 1 | |||||||||
| 5.11.0 patch 34435 | 2 | |||||||||
| 5.11.0 patch 34384 | 1 | |||||||||
| 5.11.0 patch 34383 | 1 | |||||||||
| 5.11.0 patch 34378 | 1 | |||||||||
| 5.11.0 patch 34354 | 1 | |||||||||
| 5.11.0 patch 34322 | 1 | |||||||||
| 5.11.0 patch 34243 | 1 | |||||||||
| 5.11.0 patch 34237 | 1 | |||||||||
| 5.11.0 patch 34234 | 1 | |||||||||
| 5.11.0 patch 34226 | 1 | |||||||||
| 5.11.0 patch 34218 | 1 | |||||||||
| 5.11.0 patch 34208 | 1 | |||||||||
| 5.11.0 patch 34204 | 1 | |||||||||
| 5.11.0 patch 34197 | 1 | |||||||||
| 5.11.0 patch 34160 | 1 | |||||||||
| 5.11.0 patch 34156 | 1 | |||||||||
| 5.11.0 patch 34153 | 1 | |||||||||
| 5.11.0 patch 34151 | 1 | |||||||||
| 5.11.0 patch 34144 | 1 | |||||||||
| 5.11.0 patch 34134 | 1 | |||||||||
| 5.11.0 patch 34112 | 1 | |||||||||
| 5.11.0 patch 34090 | 1 | |||||||||
| 5.11.0 patch 34088 | 1 | |||||||||
| 5.11.0 patch 34085 | 1 | |||||||||
| 5.11.0 patch 34074 | 1 | |||||||||
| 5.11.0 patch 34053 | 1 | |||||||||
| 5.11.0 patch 33986 | 1 | |||||||||
| 5.11.0 patch 33949 | 1 | |||||||||
| 5.11.0 patch 33939 | 1 | |||||||||
| 5.11.0 patch 33919 | 1 | |||||||||
| 5.11.0 patch 33916 | 1 | |||||||||
| 5.11.0 patch 33911 | 1 | |||||||||
| 5.11.0 patch 33887 | 1 | |||||||||
| 5.11.0 patch 33858 | 1 | |||||||||
| 5.11.0 patch 33845 | 1 | |||||||||
| 5.11.0 patch 33832 | 1 | |||||||||
| 5.11.0 patch 33824 | 1 | |||||||||
| 5.11.0 patch 33811 | 1 | |||||||||
| 5.11.0 patch 33798 | 1 | |||||||||
| 5.11.0 patch 33788 | 1 | |||||||||
| 5.11.0 patch 33776 | 1 | |||||||||
| 5.11.0 patch 33760 | 1 | |||||||||
| 5.11.0 patch 33714 | 1 | |||||||||
| 5.11.0 patch 33695 | 1 | |||||||||
| 5.11.0 patch 33669 | 1 | |||||||||
| 5.11.0 patch 33659 | 1 | |||||||||
| 5.11.0 patch 33648 | 1 | |||||||||
| 5.11.0 patch 33646 | 1 | |||||||||
| 5.11.0 patch 33580 | 1 | |||||||||
| 5.11.0 patch 33551 | 1 | |||||||||
| 5.11.0 patch 33542 | 1 | |||||||||
| 5.11.0 patch 33485 | 1 | |||||||||
| 5.11.0 patch 33470 | 1 | |||||||||
| 5.11.0 patch 33457 | 1 | |||||||||
| 5.11.0 patch 33452 | 1 | |||||||||
| 5.11.0 patch 33451 | 1 | |||||||||
| 5.11.0 patch 33450 | 1 | |||||||||
| 5.11.0 patch 33423 | 1 | |||||||||
| 5.11.0 | 0.739 | |||||||||
| 5.10.0 patch 34893 | 1 | |||||||||
| 5.10.0 patch 34793 | 1 | |||||||||
| 5.10.0 patch 34707 | 1 | |||||||||
| 5.10.0 patch 34563 | 1 | |||||||||
| 5.10.0 patch 34465 | 1 | |||||||||
| 5.10.0 patch 34437 | 2 | |||||||||
| 5.10.0 patch 34342 | 1 | |||||||||
| 5.10.0 patch 34305 | 1 | |||||||||
| 5.10.0 patch 34266 | 1 | |||||||||
| 5.10.0 patch 34161 | 1 | |||||||||
| 5.10.0 patch 34034 | 1 | |||||||||
| 5.10.0 patch 33955 | 1 | |||||||||
| 5.10.0 patch 33823 | 1 | |||||||||
| 5.10.0 patch 33787 | 1 | |||||||||
| 5.10.0 patch 33755 | 1 | |||||||||
| 5.10.0 patch 33735 | 1 | |||||||||
| 5.10.0 patch 33642 | 1 | |||||||||
| 5.10.0 patch 33628 | 1 | |||||||||
| 5.10.0 patch 33620 | 1 | |||||||||
| 5.10.0 patch 33535 | 1 | |||||||||
| 5.10.0 patch 33501 | 1 | |||||||||
| 5.10.0 patch 33443 | 1 | |||||||||
| 5.10.0 patch 33412 | 1 | |||||||||
| 5.10.0 patch 32468 | 1 | |||||||||
| 5.10.0 | 1 | 0.740 | 0.740 | 0.740 | 0.740 | 0.740 | ||||
| 5.9.5 patch 31198 | 0.739 | |||||||||
| 5.9.5 patch 31192 | 0.739 | |||||||||
| 5.9.5 patch 31148 | 0.739 | |||||||||
| 5.9.5 patch 31141 | 1 | |||||||||
| 5.9.5 | 0.739 | 0.739 | 0.739 | |||||||
| 5.8.9 patch 34869 | 0.740 | |||||||||
| 5.8.9 patch 34813 | 1 | |||||||||
| 5.8.9 | 2 | 0.740 | ||||||||
| 5.8.8 patch 34736 | 1 | |||||||||
| 5.8.8 patch 34732 | 1 | |||||||||
| 5.8.8 patch 34662 | 1 | |||||||||
| 5.8.8 patch 34633 | 1 | |||||||||
| 5.8.8 patch 34560 | 1 | |||||||||
| 5.8.8 patch 34559 | 1 | 1 | ||||||||
| 5.8.8 patch 34468 | 2 | |||||||||
| 5.8.8 patch 34467 | 1 | |||||||||
| 5.8.8 patch 34450 | 1 | |||||||||
| 5.8.8 patch 34412 | 1 | |||||||||
| 5.8.8 patch 34376 | 1 | |||||||||
| 5.8.8 patch 34360 | 1 | |||||||||
| 5.8.8 patch 34327 | 1 | |||||||||
| 5.8.8 patch 34313 | 1 | |||||||||
| 5.8.8 patch 34304 | 1 | |||||||||
| 5.8.8 patch 34301 | 1 | |||||||||
| 5.8.8 patch 34279 | 1 | |||||||||
| 5.8.8 patch 34066 | 1 | |||||||||
| 5.8.8 patch 33994 | 1 | |||||||||
| 5.8.8 patch 33935 | 1 | |||||||||
| 5.8.8 patch 33819 | 1 | |||||||||
| 5.8.8 patch 33736 | 1 | |||||||||
| 5.8.8 patch 33662 | 1 | |||||||||
| 5.8.8 patch 33638 | 1 | |||||||||
| 5.8.8 patch 33576 | 1 | |||||||||
| 5.8.8 patch 33536 | 1 | |||||||||
| 5.8.8 patch 33497 | 1 | |||||||||
| 5.8.8 patch 33454 | 1 | |||||||||
| 5.8.8 patch 33449 | 1 | |||||||||
| 5.8.8 patch 33436 | 1 | |||||||||
| 5.8.8 patch 33430 | 1 | |||||||||
| 5.8.8 patch 33008 | 1 | |||||||||
| 5.8.8 patch 32273 | 0.739 | |||||||||
| 5.8.8 patch 32025 | 0.739 | |||||||||
| 5.8.8 patch 30961 | 0.739 | |||||||||
| 5.8.8 | 0.737 | 0.740 | 0.737 | 0.740 | 0.740 | 0.740 | 0.739 | 0.739 | 0.739 | |
| 5.8.7 | 0.733 | 0.734 | 0.734 | 0.737 | ||||||
| 5.8.6 | 0.62 | 0.733 | 0.7 | 0.734 | ||||||
| 5.8.5 | 0.733 | 0.62 | 0.734 | 0.739 | 0.734 | |||||
| 5.8.4 | 0.732 | 0.62 | ||||||||
| 5.8.3 | 0.5 | |||||||||
| 5.6.2 | 0.734 | |||||||||
| 5.6.0 | 0.65 |
This page was generated by CPAN::WWW::Testers 0.37 at 2008-11-22 00:18:54. Comments and design patches to barbie@cpan.org
The CPAN Testers Family: Reports • Wiki • Statistics • Dependencies • Matrix • PASS Matrix
Ads provide by The Perl Community AdServer