See also: All stats.
| Perl version | MSWin32 | darwin | dragonfly | freebsd | irix | linux | netbsd | openbsd | solaris | |
|---|---|---|---|---|---|---|---|---|---|---|
| 5.11.0 patch 34435 | 1.06 | |||||||||
| 5.11.0 patch 34383 | 1.06 | |||||||||
| 5.11.0 patch 34175 | 1.06 | |||||||||
| 5.11.0 patch 34174 | 1.06 | |||||||||
| 5.11.0 patch 34170 | 1.06 | 1.06 | ||||||||
| 5.11.0 patch 34169 | 1.06 | 1.06 | 1.06 | 1.06 | 1.06 | |||||
| 5.11.0 patch 34166 | 1.05 | |||||||||
| 5.11.0 patch 34164 | 1.05 | |||||||||
| 5.11.0 patch 34101 | 1.04 | |||||||||
| 5.11.0 patch 34090 | 1.04 | |||||||||
| 5.11.0 patch 34085 | 1.04 | |||||||||
| 5.11.0 patch 34080 | 1.04 | |||||||||
| 5.11.0 patch 34076 | 1.03 | |||||||||
| 5.11.0 patch 34073 | 1.03 | |||||||||
| 5.11.0 patch 34053 | 1.03 | |||||||||
| 5.11.0 patch 34031 | 1.02 | |||||||||
| 5.10.0 patch 34437 | 1.07 | |||||||||
| 5.10.0 patch 34161 | 1.05 | 1.06 | ||||||||
| 5.10.0 patch 34034 | 1.04 | |||||||||
| 5.10.0 patch 33976 | 1.01 | |||||||||
| 5.10.0 patch 33955 | 1.06 | |||||||||
| 5.10.0 patch 33823 | 1 | |||||||||
| 5.10.0 patch 33628 | 1.02 | |||||||||
| 5.10.0 patch 33443 | 1.02 | |||||||||
| 5.10.0 | 1.02 | 1.07 | 1.06 | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 | ||
| 5.8.9 | 1.07 | 1.07 | ||||||||
| 5.8.8 patch 34559 | 1.07 | 1.07 | ||||||||
| 5.8.8 patch 34468 | 1.07 | |||||||||
| 5.8.8 patch 34467 | 1.06 | |||||||||
| 5.8.8 patch 34313 | 1.06 | |||||||||
| 5.8.8 patch 34066 | 1.04 | |||||||||
| 5.8.8 patch 33994 | 1.06 | |||||||||
| 5.8.8 patch 33935 | 1.01 | |||||||||
| 5.8.8 patch 33819 | 1.02 | |||||||||
| 5.8.8 patch 33662 | 1.07 | |||||||||
| 5.8.8 patch 33430 | 1.02 | |||||||||
| 5.8.8 patch 33243 | 1.02 | |||||||||
| 5.8.8 | 1.07 | 1.06 | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 | ||
| 5.8.7 | 1.07 | 1.07 | ||||||||
| 5.8.6 | 1.07 | 1.06 | 1.06 | |||||||
| 5.8.5 | 1.06 | 1.06 | ||||||||
| 5.8.4 | 1.06 | |||||||||
| 5.8.3 | 1.02 | 1.06 | ||||||||
| 5.8.2 | 1.02 | 1.06 | ||||||||
| 5.8.1 | 1.03 | 1.06 | ||||||||
| 5.6.2 | 2 | 1.07 | 1.07 | 1.06 | 1.06 | |||||
| 5.5.5 | 3 |
This page was generated by CPAN::WWW::Testers 0.37 at 2008-11-22 00:18:54. Comments and design patches to barbie@cpan.org
The CPAN Testers Family: Reports • Wiki • Statistics • Dependencies • Matrix • PASS Matrix
Ads provide by The Perl Community AdServer