See also: All stats.
| Perl version | MSWin32 | darwin | freebsd | irix | linux | netbsd | openbsd | solaris | |
|---|---|---|---|---|---|---|---|---|---|
| 5.11.0 patch 34883 | 0.01 | ||||||||
| 5.11.0 patch 34839 | 0.01 | ||||||||
| 5.11.0 patch 34836 | 0.01 | ||||||||
| 5.11.0 patch 34785 | 0.01 | ||||||||
| 5.11.0 patch 34778 | 0.01 | ||||||||
| 5.11.0 patch 34757 | 0.01 | ||||||||
| 5.11.0 patch 34693 | 0.01 | ||||||||
| 5.11.0 patch 34613 | 0.01 | ||||||||
| 5.11.0 patch 34555 | 0.01 | ||||||||
| 5.11.0 patch 34456 | 0.01 | ||||||||
| 5.11.0 patch 34435 | 0.01 | ||||||||
| 5.11.0 patch 34384 | 0.01 | ||||||||
| 5.11.0 patch 34383 | 0.01 | ||||||||
| 5.11.0 patch 34378 | 0.01 | ||||||||
| 5.11.0 patch 34354 | 0.01 | ||||||||
| 5.11.0 patch 34322 | 0.01 | ||||||||
| 5.11.0 patch 34243 | 0.01 | ||||||||
| 5.11.0 patch 34237 | 0.01 | ||||||||
| 5.11.0 patch 34234 | 0.01 | ||||||||
| 5.11.0 patch 34226 | 0.01 | ||||||||
| 5.11.0 patch 34218 | 0.01 | ||||||||
| 5.11.0 patch 34208 | 0.01 | ||||||||
| 5.11.0 patch 34204 | 0.01 | ||||||||
| 5.11.0 patch 34197 | 0.01 | ||||||||
| 5.11.0 patch 34174 | 0.01 | ||||||||
| 5.11.0 patch 34170 | 0.01 | 0.01 | |||||||
| 5.11.0 patch 34169 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | ||||
| 5.11.0 patch 34166 | 0.01 | ||||||||
| 5.10.0 patch 34893 | 0.01 | ||||||||
| 5.10.0 patch 34793 | 0.01 | ||||||||
| 5.10.0 patch 34707 | 0.01 | ||||||||
| 5.10.0 patch 34563 | 0.01 | ||||||||
| 5.10.0 patch 34465 | 0.01 | ||||||||
| 5.10.0 patch 34437 | 0.01 | ||||||||
| 5.10.0 patch 34305 | 0.01 | ||||||||
| 5.10.0 patch 34266 | 0.01 | ||||||||
| 5.10.0 patch 34161 | 0.01 | ||||||||
| 5.10.0 patch 33955 | 0.01 | ||||||||
| 5.10.0 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |||
| 5.8.9 patch 34869 | 0.01 | ||||||||
| 5.8.9 patch 34813 | 0.01 | ||||||||
| 5.8.9 | 0.01 | 0.01 | |||||||
| 5.8.8 patch 34736 | 0.01 | ||||||||
| 5.8.8 patch 34732 | 0.01 | ||||||||
| 5.8.8 patch 34662 | 0.01 | ||||||||
| 5.8.8 patch 34633 | 0.01 | ||||||||
| 5.8.8 patch 34560 | 0.01 | ||||||||
| 5.8.8 patch 34559 | 0.01 | 0.01 | |||||||
| 5.8.8 patch 34468 | 0.01 | ||||||||
| 5.8.8 patch 34467 | 0.01 | ||||||||
| 5.8.8 patch 34450 | 0.01 | ||||||||
| 5.8.8 patch 34412 | 0.01 | ||||||||
| 5.8.8 patch 34376 | 0.01 | ||||||||
| 5.8.8 patch 34360 | 0.01 | ||||||||
| 5.8.8 patch 34327 | 0.01 | 0.01 | |||||||
| 5.8.8 patch 34313 | 0.01 | ||||||||
| 5.8.8 patch 34304 | 0.01 | ||||||||
| 5.8.8 patch 34301 | 0.01 | ||||||||
| 5.8.8 patch 34279 | 0.01 | ||||||||
| 5.8.8 patch 33994 | 0.01 | ||||||||
| 5.8.8 patch 33662 | 0.01 | ||||||||
| 5.8.8 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | ||
| 5.8.7 | 0.01 | 0.01 | |||||||
| 5.8.6 | 0.01 | 0.01 | |||||||
| 5.8.5 | 0.01 | 0.01 | |||||||
| 5.8.4 | 0.01 | ||||||||
| 5.8.3 | 0.01 | ||||||||
| 5.8.2 | 0.01 | ||||||||
| 5.8.1 | 0.01 | ||||||||
| 5.6.2 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | ||||
| 5.5.5 | 0.01 |
This page was generated by CPAN::WWW::Testers 0.37 at 2008-11-21 00:43:23. Comments and design patches to barbie@cpan.org
The CPAN Testers Family: Reports • Wiki • Statistics • Dependencies • Matrix • PASS Matrix
Ads provide by The Perl Community AdServer