See also: All stats.
| Perl version | MSWin32 | cygwin | darwin | dragonfly | freebsd | irix | linux | mirbsd | netbsd | openbsd | solaris | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.11.0 patch 34883 | 0.11 | |||||||||||
| 5.11.0 patch 34839 | 0.11 | |||||||||||
| 5.11.0 patch 34836 | 0.11 | |||||||||||
| 5.11.0 patch 34785 | 0.11 | |||||||||||
| 5.11.0 patch 34778 | 0.11 | |||||||||||
| 5.11.0 patch 34757 | 0.11 | |||||||||||
| 5.11.0 patch 34693 | 0.11 | |||||||||||
| 5.11.0 patch 34613 | 0.11 | |||||||||||
| 5.11.0 patch 34435 | 0.11 | |||||||||||
| 5.11.0 patch 34419 | 0.11 | |||||||||||
| 5.11.0 patch 34384 | 0.11 | |||||||||||
| 5.11.0 patch 34383 | 0.11 | |||||||||||
| 5.11.0 patch 34379 | 0.11 | |||||||||||
| 5.11.0 patch 34378 | 0.11 | |||||||||||
| 5.11.0 patch 34233 | 0.10 | 0.10 | ||||||||||
| 5.11.0 patch 34225 | 0.10 | 0.10 | ||||||||||
| 5.11.0 patch 34218 | 0.10 | 0.10 | ||||||||||
| 5.11.0 patch 34212 | 0.10 | |||||||||||
| 5.11.0 patch 34169 | 0.10 | |||||||||||
| 5.11.0 patch 34073 | 0.10 | |||||||||||
| 5.11.0 patch 34053 | 0.10 | |||||||||||
| 5.11.0 patch 34041 | 0.10 | |||||||||||
| 5.11.0 patch 34031 | 0.10 | |||||||||||
| 5.11.0 patch 34005 | 0.10 | |||||||||||
| 5.11.0 patch 33871 | 0.03 | |||||||||||
| 5.11.0 patch 33858 | 0.03 | |||||||||||
| 5.11.0 patch 33836 | 0.03 | |||||||||||
| 5.11.0 patch 33831 | 0.03 | |||||||||||
| 5.11.0 patch 33822 | 0.03 | 0.03 | 0.03 | |||||||||
| 5.11.0 patch 33816 | 0.03 | |||||||||||
| 5.11.0 patch 33796 | 0.03 | |||||||||||
| 5.11.0 patch 33789 | 0.03 | |||||||||||
| 5.11.0 patch 33788 | 0.03 | |||||||||||
| 5.11.0 patch 33261 | 0.06 | |||||||||||
| 5.10.0 patch 34893 | 0.11 | |||||||||||
| 5.10.0 patch 34793 | 0.11 | |||||||||||
| 5.10.0 patch 34707 | 0.11 | |||||||||||
| 5.10.0 patch 34445 | 0.11 | |||||||||||
| 5.10.0 patch 34413 | 0.11 | |||||||||||
| 5.10.0 patch 34372 | 0.11 | |||||||||||
| 5.10.0 patch 34342 | 0.11 | |||||||||||
| 5.10.0 patch 34325 | 0.11 | |||||||||||
| 5.10.0 patch 34305 | 0.11 | |||||||||||
| 5.10.0 patch 34161 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | |||||||
| 5.10.0 patch 34065 | 0.10 | |||||||||||
| 5.10.0 patch 34034 | 0.10 | 0.10 | ||||||||||
| 5.10.0 patch 33976 | 0.09 | |||||||||||
| 5.10.0 patch 33955 | 0.11 | |||||||||||
| 5.10.0 patch 33947 | 0.06 | 0.06 | ||||||||||
| 5.10.0 patch 33942 | 0.06 | |||||||||||
| 5.10.0 patch 33921 | 0.03 | 0.05 | ||||||||||
| 5.10.0 patch 33823 | 0.06 | |||||||||||
| 5.10.0 patch 33628 | 0.10 | |||||||||||
| 5.10.0 patch 33443 | 0.10 | |||||||||||
| 5.10.0 patch 33412 | 0.06 | |||||||||||
| 5.10.0 | 0.11 | 0.03 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | ||
| 5.8.9 patch 34869 | 0.11 | |||||||||||
| 5.8.9 patch 34813 | 0.11 | |||||||||||
| 5.8.9 | 0.11 | 0.12 | ||||||||||
| 5.8.8 patch 34736 | 0.11 | |||||||||||
| 5.8.8 patch 34732 | 0.11 | |||||||||||
| 5.8.8 patch 34662 | 0.11 | |||||||||||
| 5.8.8 patch 34633 | 0.11 | |||||||||||
| 5.8.8 patch 34559 | 0.11 | 0.12 | ||||||||||
| 5.8.8 patch 34467 | 0.11 | |||||||||||
| 5.8.8 patch 34450 | 0.11 | |||||||||||
| 5.8.8 patch 34415 | 0.11 | |||||||||||
| 5.8.8 patch 34395 | 0.11 | |||||||||||
| 5.8.8 patch 34376 | 0.11 | 0.11 | 0.11 | |||||||||
| 5.8.8 patch 34347 | 0.11 | 0.11 | ||||||||||
| 5.8.8 patch 34327 | 0.11 | 0.11 | ||||||||||
| 5.8.8 patch 34313 | 0.11 | 0.11 | ||||||||||
| 5.8.8 patch 34096 | 0.10 | 0.10 | 0.10 | |||||||||
| 5.8.8 patch 33994 | 0.11 | |||||||||||
| 5.8.8 patch 33935 | 0.09 | |||||||||||
| 5.8.8 patch 33819 | 0.10 | |||||||||||
| 5.8.8 patch 33662 | 0.11 | |||||||||||
| 5.8.8 patch 33430 | 0.10 | |||||||||||
| 5.8.8 patch 33243 | 0.10 | |||||||||||
| 5.8.8 | 0.11 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | ||
| 5.8.7 | 0.11 | 0.12 | ||||||||||
| 5.8.6 | 0.12 | 0.10 | 0.11 | |||||||||
| 5.8.5 | 0.10 | 0.11 | ||||||||||
| 5.8.4 | 0.11 | 0.12 | ||||||||||
| 5.8.3 | 0.10 | 0.11 | ||||||||||
| 5.8.2 | 0.10 | 0.11 | ||||||||||
| 5.8.1 | 0.10 | 0.11 | ||||||||||
| 5.6.2 | 0.03 | 0.11 | 0.12 | 0.11 | 0.09 | |||||||
| 5.5.5 | 2 |
This page was generated by CPAN::WWW::Testers 0.37 at 2008-11-22 00:18:54. Comments and design patches to barbie@cpan.org
The CPAN Testers Family: Reports • Wiki • Statistics • Dependencies • Matrix • PASS Matrix
Ads provide by The Perl Community AdServer