See also: All stats.
| Perl version | MSWin32 | cygwin | darwin | freebsd | linux | netbsd | solaris | |
|---|---|---|---|---|---|---|---|---|
| 5.11.0 patch 33822 | 1.10 | |||||||
| 5.10.0 patch 34034 | 1.10 | |||||||
| 5.10.0 patch 33823 | 1.10 | |||||||
| 5.10.0 patch 32468 | 1.10 | |||||||
| 5.10.0 | 1.10 | 1.0 | 1.10 | 1.10 | 1.10 | |||
| 5.9.5 patch 31148 | 1.10 | |||||||
| 5.9.5 | 1.10 | |||||||
| 5.9.2 patch 23601 | 1.01 | |||||||
| 5.8.9 | 1.10 | |||||||
| 5.8.8 patch 34559 | 1.10 | 1.10 | ||||||
| 5.8.8 patch 34467 | 1.10 | |||||||
| 5.8.8 patch 34313 | 1.10 | |||||||
| 5.8.8 patch 34066 | 1.10 | |||||||
| 5.8.8 patch 33935 | 1.10 | |||||||
| 5.8.8 patch 33819 | 1.10 | |||||||
| 5.8.8 patch 33662 | 1.10 | |||||||
| 5.8.8 | 1.10 | 1.10 | ||||||
| 5.8.7 | 1.10 | 1.10 | 1.10 | |||||
| 5.8.6 | 1.10 | 1.01 | ||||||
| 5.8.5 | 1.10 | 1.01 | 1.10 | 1.10 | ||||
| 5.8.4 | 1.10 | 1.01 | ||||||
| 5.8.3 | 1.10 | 1.10 | ||||||
| 5.8.2 | 1.10 | |||||||
| 5.8.1 | 1.10 | 1.01 | ||||||
| 5.8.0 | 1.0 | 1.0 | ||||||
| 5.6.2 | 1.10 | |||||||
| 5.6.1 | 1.01 | |||||||
| 5.6.0 | 1.01 |
This page was generated by CPAN::WWW::Testers 0.37 at 2008-11-21 17:41:24. Comments and design patches to barbie@cpan.org
The CPAN Testers Family: Reports • Wiki • Statistics • Dependencies • Matrix • PASS Matrix
Ads provide by The Perl Community AdServer