See also: All stats.
| Perl version | MSWin32 | cygwin | darwin | dragonfly | freebsd | irix | linux | netbsd | openbsd | solaris | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.11.0 patch 34379 | 1.05 | ||||||||||
| 5.11.0 patch 34378 | 1.03 | ||||||||||
| 5.11.0 patch 34053 | 1.02 | ||||||||||
| 5.11.0 patch 33852 | 1.02 | ||||||||||
| 5.11.0 patch 33004 | 1.02 | ||||||||||
| 5.11.0 patch 32981 | 1.02 | ||||||||||
| 5.11.0 patch 32974 | 1.02 | ||||||||||
| 5.11.0 patch 32971 | 1.02 | ||||||||||
| 5.11.0 | 1.02 | ||||||||||
| 5.10.0 patch 34413 | 1.05 | ||||||||||
| 5.10.0 patch 34372 | 1.05 | 1.05 | 1.03 | ||||||||
| 5.10.0 patch 34342 | 1.03 | 1.03 | |||||||||
| 5.10.0 patch 34034 | 1.02 | ||||||||||
| 5.10.0 patch 33955 | 1.05 | ||||||||||
| 5.10.0 patch 33823 | 1.02 | ||||||||||
| 5.10.0 patch 32559 | 1.02 | ||||||||||
| 5.10.0 patch 32468 | 1.00 | 1.00 | |||||||||
| 5.10.0 patch 32448 | 1.00 | ||||||||||
| 5.10.0 patch 31856 | 1.00 | ||||||||||
| 5.10.0 | 1.05 | 1.02 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | ||
| 5.9.5 | 1.00 | 2 | |||||||||
| 5.8.8 patch 34559 | 1.05 | 1.05 | |||||||||
| 5.8.8 patch 34415 | 1.05 | ||||||||||
| 5.8.8 patch 34395 | 1.05 | ||||||||||
| 5.8.8 patch 34376 | 1.05 | 1.03 | 1.03 | ||||||||
| 5.8.8 patch 34360 | 1.03 | ||||||||||
| 5.8.8 patch 34347 | 1.03 | 1.03 | |||||||||
| 5.8.8 patch 34313 | 1.03 | ||||||||||
| 5.8.8 patch 34066 | 1.02 | ||||||||||
| 5.8.8 patch 33994 | 1.05 | ||||||||||
| 5.8.8 patch 33935 | 1 | ||||||||||
| 5.8.8 patch 33819 | 1 | ||||||||||
| 5.8.8 patch 33662 | 1.05 | ||||||||||
| 5.8.8 patch 32025 | 1.02 | ||||||||||
| 5.8.8 | 1.05 | 1.05 | 1.04 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | ||
| 5.8.7 | 1.05 | 1.05 | |||||||||
| 5.8.6 | 1.05 | 1.02 | 1.05 | ||||||||
| 5.8.5 | 1.02 | 1.05 | |||||||||
| 5.8.4 | 1.05 | 1.05 | |||||||||
| 5.8.3 | 1.05 | ||||||||||
| 5.8.2 | 1.05 | ||||||||||
| 5.8.1 | 1.02 | 1.05 | |||||||||
| 5.6.2 | 1.05 | 1.05 | 1.05 | 1.05 |
This page was generated by CPAN::WWW::Testers 0.37 at 2008-11-21 17:41:24. Comments and design patches to barbie@cpan.org
The CPAN Testers Family: Reports • Wiki • Statistics • Dependencies • Matrix • PASS Matrix
Ads provide by The Perl Community AdServer