See also: All stats.
| Perl version | MSWin32 | cygwin | darwin | dragonfly | freebsd | irix | linux | netbsd | openbsd | solaris | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.11.0 patch 34435 | 1 | ||||||||||
| 5.11.0 patch 34384 | 0.99 | ||||||||||
| 5.11.0 patch 34379 | 0.99 | ||||||||||
| 5.11.0 patch 34378 | 0.99 | ||||||||||
| 5.11.0 patch 34354 | 0.99 | ||||||||||
| 5.11.0 patch 34322 | 0.99 | ||||||||||
| 5.11.0 patch 34243 | 0.99 | ||||||||||
| 5.11.0 patch 34237 | 0.99 | ||||||||||
| 5.11.0 patch 34234 | 0.99 | ||||||||||
| 5.11.0 patch 34226 | 0.99 | ||||||||||
| 5.11.0 patch 34218 | 0.99 | ||||||||||
| 5.11.0 patch 34208 | 0.99 | ||||||||||
| 5.11.0 patch 34204 | 0.99 | ||||||||||
| 5.11.0 patch 34197 | 0.99 | ||||||||||
| 5.11.0 patch 34160 | 0.99 | ||||||||||
| 5.11.0 patch 34156 | 0.99 | ||||||||||
| 5.11.0 patch 34153 | 0.99 | ||||||||||
| 5.11.0 patch 34151 | 0.99 | ||||||||||
| 5.11.0 patch 34144 | 0.99 | ||||||||||
| 5.11.0 patch 34134 | 0.99 | ||||||||||
| 5.11.0 patch 34112 | 0.99 | ||||||||||
| 5.11.0 patch 34090 | 0.99 | ||||||||||
| 5.11.0 patch 34088 | 0.99 | ||||||||||
| 5.11.0 patch 34074 | 0.99 | ||||||||||
| 5.11.0 patch 34053 | 0.99 | ||||||||||
| 5.11.0 patch 33986 | 0.99 | ||||||||||
| 5.11.0 patch 33949 | 0.99 | ||||||||||
| 5.11.0 patch 33939 | 0.99 | ||||||||||
| 5.11.0 patch 33919 | 0.99 | ||||||||||
| 5.11.0 patch 33916 | 0.99 | ||||||||||
| 5.11.0 patch 33911 | 0.99 | ||||||||||
| 5.11.0 patch 33887 | 0.99 | ||||||||||
| 5.11.0 patch 33858 | 0.99 | ||||||||||
| 5.11.0 patch 33852 | 0.99 | ||||||||||
| 5.11.0 patch 33845 | 0.99 | ||||||||||
| 5.11.0 patch 33832 | 0.99 | ||||||||||
| 5.11.0 patch 33824 | 0.99 | ||||||||||
| 5.11.0 patch 33811 | 0.99 | ||||||||||
| 5.11.0 patch 33798 | 0.99 | ||||||||||
| 5.11.0 patch 33788 | 0.99 | ||||||||||
| 5.11.0 patch 33776 | 0.99 | ||||||||||
| 5.11.0 patch 33760 | 0.99 | ||||||||||
| 5.11.0 patch 33741 | 0.99 | ||||||||||
| 5.11.0 patch 33716 | 0.99 | ||||||||||
| 5.11.0 patch 33714 | 0.99 | ||||||||||
| 5.11.0 patch 33713 | 0.99 | ||||||||||
| 5.11.0 patch 33695 | 0.99 | ||||||||||
| 5.11.0 patch 33669 | 0.99 | ||||||||||
| 5.11.0 patch 33659 | 0.99 | ||||||||||
| 5.11.0 patch 33648 | 0.99 | ||||||||||
| 5.11.0 patch 33646 | 0.99 | ||||||||||
| 5.11.0 patch 33580 | 0.99 | ||||||||||
| 5.11.0 patch 33551 | 0.99 | ||||||||||
| 5.11.0 patch 33547 | 0.99 | ||||||||||
| 5.11.0 patch 33544 | 0.99 | ||||||||||
| 5.11.0 patch 33543 | 0.99 | 0.99 | |||||||||
| 5.11.0 patch 33542 | 0.99 | ||||||||||
| 5.11.0 patch 33539 | 0.99 | ||||||||||
| 5.11.0 patch 33485 | 0.99 | ||||||||||
| 5.11.0 patch 33470 | 0.99 | ||||||||||
| 5.11.0 patch 33457 | 0.99 | ||||||||||
| 5.11.0 patch 33452 | 0.99 | ||||||||||
| 5.11.0 patch 33451 | 0.99 | ||||||||||
| 5.11.0 patch 33450 | 0.99 | ||||||||||
| 5.11.0 patch 33423 | 0.99 | ||||||||||
| 5.11.0 patch 33261 | 0.99 | ||||||||||
| 5.11.0 patch 33004 | 0.99 | ||||||||||
| 5.11.0 patch 32981 | 0.99 | ||||||||||
| 5.11.0 patch 32974 | 0.99 | ||||||||||
| 5.11.0 patch 32971 | 0.99 | ||||||||||
| 5.11.0 | 0.99 | ||||||||||
| 5.10.0 patch 34437 | 1 | ||||||||||
| 5.10.0 patch 34413 | 0.99 | ||||||||||
| 5.10.0 patch 34372 | 0.99 | 0.99 | 0.99 | ||||||||
| 5.10.0 patch 34342 | 0.99 | 0.99 | |||||||||
| 5.10.0 patch 34305 | 0.99 | ||||||||||
| 5.10.0 patch 34266 | 0.99 | ||||||||||
| 5.10.0 patch 34161 | 0.99 | ||||||||||
| 5.10.0 patch 34095 | 0.99 | ||||||||||
| 5.10.0 patch 34034 | 0.99 | ||||||||||
| 5.10.0 patch 33955 | 0.99 | ||||||||||
| 5.10.0 patch 33947 | 0.99 | ||||||||||
| 5.10.0 patch 33823 | 0.99 | ||||||||||
| 5.10.0 patch 33787 | 0.99 | ||||||||||
| 5.10.0 patch 33755 | 0.99 | ||||||||||
| 5.10.0 patch 33735 | 0.99 | ||||||||||
| 5.10.0 patch 33642 | 0.99 | ||||||||||
| 5.10.0 patch 33628 | 0.99 | ||||||||||
| 5.10.0 patch 33620 | 0.99 | ||||||||||
| 5.10.0 patch 33535 | 0.99 | ||||||||||
| 5.10.0 patch 33501 | 0.99 | ||||||||||
| 5.10.0 patch 33443 | 0.99 | ||||||||||
| 5.10.0 patch 33412 | 0.99 | ||||||||||
| 5.10.0 patch 32559 | 0.99 | ||||||||||
| 5.10.0 patch 32468 | 0.99 | 0.99 | |||||||||
| 5.10.0 patch 32448 | 0.99 | ||||||||||
| 5.10.0 patch 32367 | 0.99 | ||||||||||
| 5.10.0 patch 31856 | 0.99 | ||||||||||
| 5.10.0 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | ||
| 5.9.5 patch 31711 | 0.99 | ||||||||||
| 5.9.5 patch 31701 | 0.99 | ||||||||||
| 5.9.5 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | ||||||
| 5.9.4 | 0.99 | ||||||||||
| 5.9.3 | 0.99 | ||||||||||
| 5.9.2 patch 22511 | 0.99 | ||||||||||
| 5.9.1 patch 21538 | 0.99 | ||||||||||
| 5.8.8 patch 34450 | 0.99 | ||||||||||
| 5.8.8 patch 34415 | 0.99 | ||||||||||
| 5.8.8 patch 34412 | 1 | ||||||||||
| 5.8.8 patch 34395 | 0.99 | ||||||||||
| 5.8.8 patch 34376 | 0.99 | 0.99 | 0.99 | ||||||||
| 5.8.8 patch 34360 | 0.99 | 0.99 | |||||||||
| 5.8.8 patch 34347 | 0.99 | 0.99 | |||||||||
| 5.8.8 patch 34327 | 0.99 | 0.99 | |||||||||
| 5.8.8 patch 34313 | 0.99 | ||||||||||
| 5.8.8 patch 34304 | 0.99 | ||||||||||
| 5.8.8 patch 34301 | 0.99 | ||||||||||
| 5.8.8 patch 34279 | 0.99 | ||||||||||
| 5.8.8 patch 34066 | 0.99 | ||||||||||
| 5.8.8 patch 34037 | 0.99 | ||||||||||
| 5.8.8 patch 33994 | 0.99 | ||||||||||
| 5.8.8 patch 33935 | 0.99 | ||||||||||
| 5.8.8 patch 33819 | 0.99 | ||||||||||
| 5.8.8 patch 33736 | 0.99 | ||||||||||
| 5.8.8 patch 33662 | 0.99 | ||||||||||
| 5.8.8 patch 33638 | 0.99 | ||||||||||
| 5.8.8 patch 33576 | 0.99 | ||||||||||
| 5.8.8 patch 33536 | 0.99 | ||||||||||
| 5.8.8 patch 33497 | 0.99 | ||||||||||
| 5.8.8 patch 33454 | 0.99 | ||||||||||
| 5.8.8 patch 33449 | 0.99 | ||||||||||
| 5.8.8 patch 33430 | 0.99 | ||||||||||
| 5.8.8 patch 33243 | 0.99 | ||||||||||
| 5.8.8 patch 33008 | 0.99 | ||||||||||
| 5.8.8 patch 32273 | 0.99 | ||||||||||
| 5.8.8 patch 32025 | 0.99 | ||||||||||
| 5.8.8 patch 30961 | 0.99 | ||||||||||
| 5.8.8 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | |
| 5.8.7 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | ||||
| 5.8.6 | 0.25 | 0.56 | 0.99 | 0.55 | 0.99 | 0.99 | 0.19 | ||||
| 5.8.5 | 0.99 | 0.99 | 0.98 | 0.99 | 0.99 | 0.39 | 0.83 | ||||
| 5.8.4 | 0.99 | 0.42 | 0.99 | 0.99 | 0.99 | ||||||
| 5.8.3 | 0.99 | 0.42 | 0.99 | 0.99 | |||||||
| 5.8.2 | 0.99 | 0.42 | 0.99 | ||||||||
| 5.8.1 RC3 | 0.47 | ||||||||||
| 5.8.1 | 0.99 | 0.42 | 0.99 | ||||||||
| 5.6.2 | 0.99 | 0.99 | 0.99 | 0.99 | |||||||
| 5.6.1 | 0.99 | 0.49 | |||||||||
| 5.6.0 | 0.16 | ||||||||||
| 5.5.5 | 2 |
This page was generated by CPAN::WWW::Testers 0.35 at 2008-10-03 09:09:45. Comments and design patches to barbie@cpan.org
The CPAN Testers Family: Reports • Wiki • Statistics • Dependencies • Matrix • PASS Matrix
Ads provide by The Perl Community AdServer