See also: All stats.
| Perl version | MSWin32 | cygwin | darwin | freebsd | irix | linux | mirbsd | netbsd | openbsd | solaris | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.11.0 patch 34669 | 0.08 | ||||||||||
| 5.11.0 patch 34456 | 0.07 | ||||||||||
| 5.11.0 patch 34435 | 0.07 | ||||||||||
| 5.11.0 patch 34383 | 0.07 | ||||||||||
| 5.11.0 patch 34379 | 0.07 | ||||||||||
| 5.11.0 patch 34053 | 0.07 | ||||||||||
| 5.11.0 patch 33670 | 0.07 | ||||||||||
| 5.11.0 patch 33659 | 0.07 | ||||||||||
| 5.11.0 patch 33655 | 0.07 | 0.07 | |||||||||
| 5.11.0 patch 33632 | 0.07 | ||||||||||
| 5.11.0 patch 33623 | 0.07 | ||||||||||
| 5.11.0 patch 33609 | 0.07 | ||||||||||
| 5.11.0 patch 33550 | 0.07 | ||||||||||
| 5.11.0 patch 33261 | 0.07 | ||||||||||
| 5.10.0 patch 34034 | 0.07 | ||||||||||
| 5.10.0 patch 33823 | 0.07 | ||||||||||
| 5.10.0 patch 33443 | 0.07 | ||||||||||
| 5.10.0 patch 33412 | 0.07 | ||||||||||
| 5.10.0 patch 32604 | 0.07 | ||||||||||
| 5.10.0 | 0.08 | 0.07 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | |||
| 5.9.5 patch 31711 | 0.07 | ||||||||||
| 5.9.5 patch 31701 | 0.07 | ||||||||||
| 5.9.5 patch 31148 | 0.06 | ||||||||||
| 5.9.5 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | ||||||
| 5.9.4 | 0.07 | ||||||||||
| 5.9.3 | 0.07 | ||||||||||
| 5.9.2 patch 23577 | 0.05 | ||||||||||
| 5.9.1 | 0.04 | ||||||||||
| 5.8.9 | 0.08 | 0.08 | |||||||||
| 5.8.8 patch 34559 | 0.08 | 0.08 | |||||||||
| 5.8.8 patch 34467 | 0.07 | ||||||||||
| 5.8.8 patch 34313 | 0.07 | ||||||||||
| 5.8.8 patch 34066 | 0.07 | ||||||||||
| 5.8.8 patch 33935 | 0.07 | ||||||||||
| 5.8.8 patch 33819 | 0.07 | ||||||||||
| 5.8.8 patch 33662 | 0.08 | ||||||||||
| 5.8.8 patch 33430 | 0.07 | ||||||||||
| 5.8.8 patch 33243 | 0.07 | ||||||||||
| 5.8.8 patch 30961 | 0.07 | ||||||||||
| 5.8.8 | 0.08 | 0.07 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | |
| 5.8.7 | 0.06 | 0.06 | 0.07 | 0.08 | 0.07 | ||||||
| 5.8.6 | 0.08 | 0.06 | 0.07 | 0.07 | |||||||
| 5.8.5 | 0.06 | 0.06 | 0.07 | 0.07 | 0.06 | 0.06 | |||||
| 5.8.4 | 0.05 | 0.06 | 0.07 | 0.07 | 0.08 | ||||||
| 5.8.3 | 0.07 | 0.06 | 0.07 | 0.07 | |||||||
| 5.8.2 | 0.07 | 0.06 | 0.07 | ||||||||
| 5.8.1 | 0.07 | 0.06 | 0.04 | 0.07 | |||||||
| 5.6.2 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | ||||||
| 5.6.0 | 0.04 | ||||||||||
| 5.5.5 | 1 | ||||||||||
| 5.5.4 | 2 |
This page was generated by CPAN::WWW::Testers 0.37 at 2008-11-21 00:43:23. Comments and design patches to barbie@cpan.org
The CPAN Testers Family: Reports • Wiki • Statistics • Dependencies • Matrix • PASS Matrix
Ads provide by The Perl Community AdServer