See also: All stats.
| Perl version | MSWin32 | cygwin | darwin | freebsd | hpux | linux | netbsd | openbsd | solaris | |
|---|---|---|---|---|---|---|---|---|---|---|
| 5.11.0 patch 34669 | 0.14 | |||||||||
| 5.11.0 patch 34456 | 0.14 | |||||||||
| 5.11.0 patch 34435 | 0.14 | |||||||||
| 5.11.0 patch 34383 | 0.14 | |||||||||
| 5.11.0 patch 33741 | 1 | |||||||||
| 5.10.0 patch 34034 | 1 | |||||||||
| 5.10.0 patch 33823 | 2 | |||||||||
| 5.10.0 patch 32604 | 0.14 | |||||||||
| 5.10.0 | 0.14 | 0.14 | 0.14 | 2 | ||||||
| 5.9.5 patch 31148 | 0.14 | |||||||||
| 5.9.5 | 1 | 1 | 1 | |||||||
| 5.8.9 | 0.14 | |||||||||
| 5.8.8 patch 34559 | 0.14 | 1 | ||||||||
| 5.8.8 patch 34467 | 1 | |||||||||
| 5.8.8 patch 34327 | 1 | |||||||||
| 5.8.8 patch 34313 | 0.14 | |||||||||
| 5.8.8 patch 34066 | 1 | |||||||||
| 5.8.8 patch 33819 | 1 | |||||||||
| 5.8.8 patch 33662 | 0.14 | |||||||||
| 5.8.8 | 0.14 | 0.14 | 0.14 | 0.14 | ||||||
| 5.8.7 | 0.14 | |||||||||
| 5.8.6 | 0.14 | |||||||||
| 5.8.5 | 0.14 | |||||||||
| 5.8.0 | 0.14 | 0.14 | 1 | 0.14 | 0.14 | |||||
| 5.7.1 | 0.12 | |||||||||
| 5.6.2 | 0.14 | |||||||||
| 5.6.1 | 0.14 | 0.14 | 0.12 | |||||||
| 5.6.0 | 0.12 | 0.11 | 0.11 | 0.11 | ||||||
| 5.5.5 | 1 |
This page was generated by CPAN::WWW::Testers 0.37 at 2008-11-15 00:49:55. Comments and design patches to barbie@cpan.org
The CPAN Testers Family: Reports • Wiki • Statistics • Dependencies • Matrix • PASS Matrix
Ads provide by The Perl Community AdServer