See also: All stats.
| Perl version | MSWin32 | freebsd | linux | netbsd | openbsd | solaris | |
|---|---|---|---|---|---|---|---|
| 5.11.0 patch 34384 | 1.20 | ||||||
| 5.11.0 patch 34378 | 1.20 | ||||||
| 5.11.0 patch 34354 | 1.20 | ||||||
| 5.11.0 patch 34322 | 1.20 | ||||||
| 5.11.0 patch 34243 | 1.20 | ||||||
| 5.11.0 patch 34237 | 1.20 | ||||||
| 5.11.0 patch 34234 | 1.20 | ||||||
| 5.11.0 patch 34226 | 1.20 | ||||||
| 5.11.0 patch 34218 | 1.20 | ||||||
| 5.11.0 patch 34208 | 1.20 | ||||||
| 5.11.0 patch 34204 | 1.20 | ||||||
| 5.11.0 patch 34197 | 1.20 | ||||||
| 5.11.0 patch 34160 | 1.20 | ||||||
| 5.11.0 patch 34156 | 1.20 | ||||||
| 5.11.0 patch 34153 | 1.20 | ||||||
| 5.11.0 patch 34151 | 1.20 | ||||||
| 5.11.0 patch 34144 | 1.20 | ||||||
| 5.11.0 patch 34134 | 1.20 | ||||||
| 5.11.0 patch 34112 | 1.20 | ||||||
| 5.11.0 patch 34090 | 1.20 | ||||||
| 5.11.0 patch 34088 | 1.20 | ||||||
| 5.11.0 patch 34074 | 1.20 | ||||||
| 5.11.0 patch 34053 | 1.20 | ||||||
| 5.11.0 patch 33986 | 1.20 | ||||||
| 5.11.0 patch 33949 | 1.20 | ||||||
| 5.11.0 patch 33939 | 1.20 | ||||||
| 5.11.0 patch 33919 | 1.20 | ||||||
| 5.11.0 patch 33916 | 1.20 | ||||||
| 5.11.0 patch 33911 | 1.20 | ||||||
| 5.11.0 patch 33887 | 1.20 | ||||||
| 5.11.0 patch 33858 | 1.20 | ||||||
| 5.11.0 patch 33845 | 1.20 | ||||||
| 5.11.0 patch 33832 | 1.20 | ||||||
| 5.11.0 patch 33824 | 1.20 | ||||||
| 5.11.0 patch 33811 | 1.20 | ||||||
| 5.11.0 patch 33798 | 1.20 | ||||||
| 5.11.0 patch 33788 | 1.20 | ||||||
| 5.11.0 patch 33776 | 1.20 | ||||||
| 5.11.0 patch 33760 | 1.20 | ||||||
| 5.11.0 patch 33714 | 1.20 | ||||||
| 5.11.0 patch 33695 | 1.20 | ||||||
| 5.11.0 patch 33669 | 1.20 | ||||||
| 5.11.0 patch 33659 | 1.20 | ||||||
| 5.11.0 patch 33648 | 1.20 | ||||||
| 5.11.0 patch 33646 | 1.20 | ||||||
| 5.11.0 patch 33580 | 1.20 | ||||||
| 5.11.0 patch 33551 | 1.20 | ||||||
| 5.11.0 patch 33547 | 1.20 | ||||||
| 5.11.0 patch 33542 | 1.20 | ||||||
| 5.11.0 patch 33485 | 1.20 | ||||||
| 5.11.0 patch 33470 | 1.20 | ||||||
| 5.11.0 patch 33457 | 1.20 | ||||||
| 5.11.0 patch 33452 | 1.20 | ||||||
| 5.11.0 patch 33451 | 1.20 | ||||||
| 5.11.0 patch 33450 | 1.20 | ||||||
| 5.11.0 patch 33423 | 1.20 | ||||||
| 5.11.0 | 1.20 | ||||||
| 5.10.0 patch 34305 | 1.20 | ||||||
| 5.10.0 patch 34266 | 1.20 | ||||||
| 5.10.0 patch 34161 | 1.20 | ||||||
| 5.10.0 patch 34034 | 1.20 | ||||||
| 5.10.0 patch 33955 | 1.20 | ||||||
| 5.10.0 patch 33823 | 1.20 | ||||||
| 5.10.0 patch 33787 | 1.20 | ||||||
| 5.10.0 patch 33755 | 1.20 | ||||||
| 5.10.0 patch 33735 | 1.20 | ||||||
| 5.10.0 patch 33642 | 1.20 | ||||||
| 5.10.0 patch 33628 | 1.20 | ||||||
| 5.10.0 patch 33620 | 1.20 | ||||||
| 5.10.0 patch 33535 | 1.20 | ||||||
| 5.10.0 patch 33501 | 1.20 | ||||||
| 5.10.0 patch 33443 | 1.20 | ||||||
| 5.10.0 patch 33412 | 1.20 | ||||||
| 5.10.0 | 1.20 | 1.20 | |||||
| 5.9.5 | 1.20 | ||||||
| 5.8.8 patch 34376 | 1.20 | ||||||
| 5.8.8 patch 34360 | 1.20 | ||||||
| 5.8.8 patch 34327 | 1.20 | ||||||
| 5.8.8 patch 34304 | 1.20 | ||||||
| 5.8.8 patch 34301 | 1.20 | ||||||
| 5.8.8 patch 34279 | 1.20 | ||||||
| 5.8.8 patch 34066 | 1.20 | ||||||
| 5.8.8 patch 34037 | 1.20 | ||||||
| 5.8.8 patch 33994 | 1.20 | ||||||
| 5.8.8 patch 33935 | 1.20 | ||||||
| 5.8.8 patch 33819 | 1.20 | ||||||
| 5.8.8 patch 33736 | 1.20 | ||||||
| 5.8.8 patch 33638 | 1.20 | ||||||
| 5.8.8 patch 33576 | 1.20 | ||||||
| 5.8.8 patch 33536 | 1.20 | ||||||
| 5.8.8 patch 33497 | 1.20 | ||||||
| 5.8.8 patch 33454 | 1.20 | ||||||
| 5.8.8 patch 33449 | 1.20 | ||||||
| 5.8.8 patch 33430 | 1.20 | ||||||
| 5.8.8 patch 33008 | 1.20 | ||||||
| 5.8.8 patch 32025 | 1.20 | ||||||
| 5.8.8 | 1.20 | 1.20 | 1.20 | ||||
| 5.8.7 | 1.20 | ||||||
| 5.8.6 | 1.20 | ||||||
| 5.8.5 | 1.20 | ||||||
| 5.8.0 | 1.14 | 1.14 | 1.14 | 1.14 | 1.14 | ||
| 5.6.2 | 1.20 | ||||||
| 5.6.1 | 1.14 |
This page was generated by CPAN::WWW::Testers 0.36 at 2008-10-16 15:29:33. Comments and design patches to barbie@cpan.org
The CPAN Testers Family: Reports • Wiki • Statistics • Dependencies • Matrix • PASS Matrix
Ads provide by The Perl Community AdServer