See also: All stats.
| Perl version | MSWin32 | cygwin | darwin | dragonfly | freebsd | irix | linux | netbsd | openbsd | solaris | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.11.0 patch 34233 | 0.03.3 | 0.03.3 | |||||||||
| 5.11.0 patch 34225 | 0.03.3 | ||||||||||
| 5.11.0 patch 34218 | 0.03.3 | 0.03.3 | |||||||||
| 5.11.0 patch 34169 | 0.03.3 | ||||||||||
| 5.11.0 patch 34053 | 0.03.2 | ||||||||||
| 5.11.0 patch 33741 | 0.03.2 | ||||||||||
| 5.11.0 patch 32981 | 0.03.2 | ||||||||||
| 5.11.0 patch 32971 | 0.03.2 | ||||||||||
| 5.11.0 patch 32966 | 0.03.2 | ||||||||||
| 5.11.0 patch 32953 | 0.03.2 | ||||||||||
| 5.11.0 patch 32941 | 0.03.2 | ||||||||||
| 5.10.0 patch 34161 | 0.03.3 | 0.03.3 | 0.03.3 | ||||||||
| 5.10.0 patch 34034 | 0.03.2 | ||||||||||
| 5.10.0 patch 33955 | 0.03.3 | ||||||||||
| 5.10.0 patch 33823 | 0.03.2 | ||||||||||
| 5.10.0 patch 32559 | 0.03.2 | ||||||||||
| 5.10.0 | 0.03.3 | 0.03.2 | 0.03.3 | 0.03.3 | 0.03.3 | 0.03.3 | 0.03.3 | 0.03.3 | 0.03.3 | ||
| 5.9.5 patch 31711 | 0.03.1 | ||||||||||
| 5.9.5 patch 31701 | 0.03.1 | ||||||||||
| 5.9.5 | 0.03.1 | 0.03.1 | 0.03.1 | 0.03.1 | |||||||
| 5.9.4 | 0.03.1 | ||||||||||
| 5.9.3 | 0.03.1 | ||||||||||
| 5.9.2 | 0.03.1 | ||||||||||
| 5.9.1 patch 21538 | 0.03.1 | ||||||||||
| 5.8.8 patch 34327 | 0.03.3 | ||||||||||
| 5.8.8 patch 34313 | 0.03.3 | ||||||||||
| 5.8.8 patch 34096 | 0.03.3 | 0.03.3 | |||||||||
| 5.8.8 patch 34066 | 0.03.2 | ||||||||||
| 5.8.8 patch 33994 | 0.03.3 | ||||||||||
| 5.8.8 patch 33935 | 0.03.2 | ||||||||||
| 5.8.8 patch 33819 | 0.03.2 | ||||||||||
| 5.8.8 patch 33662 | 0.03.3 | ||||||||||
| 5.8.8 patch 30961 | 0.03.1 | ||||||||||
| 5.8.8 | 0.03.3 | 0.03.1 | 0.03.3 | 0.03.3 | 0.03.3 | 0.03.3 | 0.03.3 | 0.03.3 | 0.03.3 | 0.03.2 | |
| 5.8.7 | 3 | ||||||||||
| 5.8.6 | 3 | ||||||||||
| 5.8.5 | 3 | ||||||||||
| 5.8.4 | 2 | ||||||||||
| 5.8.3 | 2 | ||||||||||
| 5.8.1 | 1 | ||||||||||
| 5.6.2 | 3 | 4 | |||||||||
| 5.5.5 | 2 |
This page was generated by CPAN::WWW::Testers 0.35 at 2008-09-29 02:52:02. Comments and design patches to barbie@cpan.org
The CPAN Testers Family: Reports • Wiki • Statistics • Dependencies • Matrix • PASS Matrix
Ads provide by The Perl Community AdServer