See also: All stats.
| Perl version | MSWin32 | aix | cygwin | darwin | dragonfly | freebsd | gnu | hpux | irix | linux | netbsd | openbsd | solaris | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.11.0 patch 34435 | 1.38 | |||||||||||||
| 5.11.0 patch 34383 | 1.38 | |||||||||||||
| 5.11.0 patch 34243 | 1.39_03 | |||||||||||||
| 5.11.0 patch 34234 | 1.39_03 | 1.39_03 | ||||||||||||
| 5.11.0 patch 34233 | 1.39_03 | 1.39_03 | ||||||||||||
| 5.11.0 patch 34225 | 1.39_01 | 1.39_03 | ||||||||||||
| 5.11.0 patch 34218 | 1.39_01 | 1.39_01 | ||||||||||||
| 5.11.0 patch 34053 | 1.38 | |||||||||||||
| 5.11.0 patch 33741 | 1.38 | |||||||||||||
| 5.11.0 patch 32792 | 1.38 | |||||||||||||
| 5.11.0 patch 32790 | 1.38 | |||||||||||||
| 5.11.0 patch 32787 | 1.38 | |||||||||||||
| 5.11.0 | 1.38 | |||||||||||||
| 5.10.0 patch 34342 | 1.39_04 | 1.39_04 | ||||||||||||
| 5.10.0 patch 34325 | 1.39_04 | |||||||||||||
| 5.10.0 patch 34161 | 1.39_03 | 1.39_03 | 1.39_01 | 1.39_03 | ||||||||||
| 5.10.0 patch 34034 | 1.38 | |||||||||||||
| 5.10.0 patch 33955 | 1.39_03 | |||||||||||||
| 5.10.0 patch 33823 | 1.38 | |||||||||||||
| 5.10.0 patch 32559 | 1.38 | |||||||||||||
| 5.10.0 patch 32499 | 1.36 | |||||||||||||
| 5.10.0 patch 32478 | 1.36 | 1.38 | ||||||||||||
| 5.10.0 patch 32468 | 1.38 | 1.38 | ||||||||||||
| 5.10.0 patch 32448 | 1.38 | |||||||||||||
| 5.10.0 patch 32367 | 1.36 | |||||||||||||
| 5.10.0 patch 32202 | 1.37_01 | |||||||||||||
| 5.10.0 patch 32200 | 1.37_01 | |||||||||||||
| 5.10.0 patch 32096 | 1.36 | |||||||||||||
| 5.10.0 patch 31938 | 1.36 | |||||||||||||
| 5.10.0 patch 31906 | 1.36 | |||||||||||||
| 5.10.0 patch 31900 | 1.36 | |||||||||||||
| 5.10.0 patch 31894 | 1.36 | |||||||||||||
| 5.10.0 patch 31856 | 1.38 | |||||||||||||
| 5.10.0 patch 31806 | 1.36 | |||||||||||||
| 5.10.0 | 1.39_04 | 1.38 | 1.39_04 | 1.39_03 | 1.39_04 | 1.39_04 | 1.39_04 | 1.39_04 | 1.39_04 | |||||
| 5.9.5 patch 31739 | 1.34 | |||||||||||||
| 5.9.5 patch 31726 | 1.38 | |||||||||||||
| 5.9.5 patch 31576 | 1.34 | |||||||||||||
| 5.9.5 patch 31315 | 1.32 | |||||||||||||
| 5.9.5 patch 31297 | 1.32 | |||||||||||||
| 5.9.5 patch 31270 | 1.31 | |||||||||||||
| 5.9.5 patch 31262 | 1.31 | |||||||||||||
| 5.9.5 patch 31233 | 1.31 | |||||||||||||
| 5.9.5 patch 31209 | 1.31 | |||||||||||||
| 5.9.5 patch 30836 | 1.32 | |||||||||||||
| 5.9.5 patch 30427 | 1.38 | |||||||||||||
| 5.9.5 patch 29297 | 1.38 | |||||||||||||
| 5.9.5 patch 29284 | 1.38 | |||||||||||||
| 5.9.5 patch 29279 | 1.38 | |||||||||||||
| 5.9.5 patch 29276 | 1.38 | |||||||||||||
| 5.9.5 patch 29275 | 1.38 | |||||||||||||
| 5.9.5 patch 29027 | 1.38 | |||||||||||||
| 5.9.5 | 1.36 | 1.37_01 | 1.38 | 1.38 | 1.37_01 | 1.36 | 1.37_01 | |||||||
| 5.9.4 patch 28967 | 1.38 | |||||||||||||
| 5.9.4 patch 28909 | 1.38 | |||||||||||||
| 5.9.4 patch 28881 | 1.38 | |||||||||||||
| 5.9.4 patch 28874 | 1.38 | |||||||||||||
| 5.9.4 patch 28870 | 1.38 | |||||||||||||
| 5.9.4 patch 28868 | 1.38 | |||||||||||||
| 5.9.4 patch 28867 | 1.38 | |||||||||||||
| 5.9.4 patch 28851 | 1.38 | |||||||||||||
| 5.9.4 patch 27487 | 1.38 | |||||||||||||
| 5.9.4 patch 27382 | 1.38 | |||||||||||||
| 5.9.4 patch 27361 | 1.38 | |||||||||||||
| 5.9.4 patch 27338 | 1.38 | |||||||||||||
| 5.9.4 patch 27333 | 1.38 | |||||||||||||
| 5.9.4 patch 27332 | 1.38 | |||||||||||||
| 5.9.4 patch 27331 | 1.38 | |||||||||||||
| 5.9.4 patch 27323 | 1.38 | |||||||||||||
| 5.9.4 patch 27322 | 1.38 | |||||||||||||
| 5.9.4 patch 27321 | 1.38 | |||||||||||||
| 5.9.4 patch 27294 | 1.38 | |||||||||||||
| 5.9.4 patch 27282 | 1.38 | |||||||||||||
| 5.9.4 | 1.38 | |||||||||||||
| 5.9.3 patch 26989 | 1.38 | |||||||||||||
| 5.9.3 patch 26982 | 1.38 | |||||||||||||
| 5.9.3 patch 26980 | 1.38 | |||||||||||||
| 5.9.3 patch 26979 | 1.38 | |||||||||||||
| 5.9.3 patch 26977 | 1.38 | |||||||||||||
| 5.9.3 patch 26950 | 1.38 | |||||||||||||
| 5.9.3 patch 26878 | 1.38 | |||||||||||||
| 5.9.3 patch 25325 | 1.38 | |||||||||||||
| 5.9.3 patch 25250 | 1.38 | |||||||||||||
| 5.9.3 patch 25213 | 1.38 | |||||||||||||
| 5.9.3 patch 25194 | 1.38 | |||||||||||||
| 5.9.3 patch 25185 | 1.38 | |||||||||||||
| 5.9.3 patch 25180 | 1.38 | |||||||||||||
| 5.9.3 patch 25179 | 1.38 | |||||||||||||
| 5.9.3 patch 25178 | 1.38 | |||||||||||||
| 5.9.3 patch 24677 | 1.38 | |||||||||||||
| 5.9.3 patch 24667 | 1.38 | |||||||||||||
| 5.9.3 patch 24662 | 1.38 | |||||||||||||
| 5.9.3 patch 24660 | 1.38 | |||||||||||||
| 5.9.3 patch 24659 | 1.38 | |||||||||||||
| 5.9.3 patch 24658 | 1.38 | |||||||||||||
| 5.9.3 patch 24630 | 1.38 | |||||||||||||
| 5.9.3 patch 24541 | 1.38 | |||||||||||||
| 5.9.3 patch 24532 | 1.38 | |||||||||||||
| 5.9.3 patch 24529 | 1.38 | |||||||||||||
| 5.9.3 patch 24522 | 1.38 | |||||||||||||
| 5.9.3 patch 24521 | 1.38 | |||||||||||||
| 5.9.3 patch 24520 | 1.38 | |||||||||||||
| 5.9.3 patch 24519 | 1.38 | |||||||||||||
| 5.9.3 patch 24518 | 1.38 | |||||||||||||
| 5.9.3 patch 24516 | 1.38 | |||||||||||||
| 5.9.3 patch 24514 | 1.38 | |||||||||||||
| 5.9.3 patch 24510 | 1.38 | |||||||||||||
| 5.9.3 patch 24148 | 1.38 | |||||||||||||
| 5.9.3 | 1.38 | |||||||||||||
| 5.9.2 patch 24028 | 1.38 | |||||||||||||
| 5.9.2 patch 23968 | 1.38 | |||||||||||||
| 5.9.2 patch 23966 | 1.38 | |||||||||||||
| 5.9.2 patch 23965 | 1.38 | |||||||||||||
| 5.9.2 patch 23964 | 1.38 | |||||||||||||
| 5.9.2 patch 23956 | 1.38 | |||||||||||||
| 5.9.2 patch 23601 | 1.23 | |||||||||||||
| 5.9.2 patch 23577 | 1.22 | |||||||||||||
| 5.9.2 patch 22533 | 1.38 | |||||||||||||
| 5.9.2 patch 22511 | 1.38 | |||||||||||||
| 5.9.2 | 1.29 | |||||||||||||
| 5.9.1 patch 21538 | 1.36 | |||||||||||||
| 5.9.1 | 1.10 | |||||||||||||
| 5.9.0 patch 21538 | 1.38 | |||||||||||||
| 5.9.0 patch 21413 | 1.38 | |||||||||||||
| 5.9.0 patch 20173 | 1.38 | |||||||||||||
| 5.9.0 patch 19251 | 1.38 | |||||||||||||
| 5.9.0 patch 19173 | 1.38 | |||||||||||||
| 5.9.0 patch 18411 | 1.38 | |||||||||||||
| 5.9.0 patch 18374 | 1.38 | |||||||||||||
| 5.9.0 patch 17968 | 1.38 | |||||||||||||
| 5.9.0 patch 17881 | 1.38 | |||||||||||||
| 5.9.0 patch 17870 | 1.38 | |||||||||||||
| 5.9.0 patch 17864 | 1.38 | |||||||||||||
| 5.9.0 patch 17862 | 1.38 | |||||||||||||
| 5.9.0 patch 17839 | 1.38 | |||||||||||||
| 5.9.0 patch 17836 | 1.38 | |||||||||||||
| 5.9.0 patch 17787 | 1.38 | |||||||||||||
| 5.9.0 patch 17766 | 1.38 | |||||||||||||
| 5.9.0 patch 17702 | 1.38 | |||||||||||||
| 5.9.0 patch 17686 | 1.38 | |||||||||||||
| 5.9.0 patch 17684 | 1.38 | |||||||||||||
| 5.9.0 patch 17672 | 1.38 | |||||||||||||
| 5.9.0 patch 17671 | 1.38 | |||||||||||||
| 5.8.8 patch 34360 | 1.39_04 | |||||||||||||
| 5.8.8 patch 34347 | 1.39_04 | 1.39_04 | ||||||||||||
| 5.8.8 patch 34327 | 1.38 | 1.39_04 | ||||||||||||
| 5.8.8 patch 34313 | 1.39_04 | |||||||||||||
| 5.8.8 patch 34096 | 1.39_03 | 1.39_01 | ||||||||||||
| 5.8.8 patch 34066 | 1.38 | |||||||||||||
| 5.8.8 patch 33994 | 1.39_03 | |||||||||||||
| 5.8.8 patch 33935 | 1.38 | |||||||||||||
| 5.8.8 patch 33819 | 1.38 | |||||||||||||
| 5.8.8 patch 33662 | 1.38 | |||||||||||||
| 5.8.8 patch 32984 | 1.38 | |||||||||||||
| 5.8.8 patch 32025 | 1.38 | |||||||||||||
| 5.8.8 patch 31223 | 1.36 | |||||||||||||
| 5.8.8 patch 30961 | 1.32 | |||||||||||||
| 5.8.8 patch 30697 | 1.38 | |||||||||||||
| 5.8.8 patch 30682 | 1.38 | |||||||||||||
| 5.8.8 patch 30662 | 1.38 | |||||||||||||
| 5.8.8 patch 30639 | 1.38 | |||||||||||||
| 5.8.8 patch 30638 | 1.38 | |||||||||||||
| 5.8.8 patch 30637 | 1.38 | |||||||||||||
| 5.8.8 patch 30636 | 1.38 | |||||||||||||
| 5.8.8 patch 30621 | 1.38 | |||||||||||||
| 5.8.8 patch 30467 | 1.38 | |||||||||||||
| 5.8.8 patch 30180 | 1.38 | |||||||||||||
| 5.8.8 | 1.39_03 | 1.38 | 1.39_04 | 1.39_03 | 1.39_04 | 1.36 | 1.39_04 | 1.39_04 | 1.39_04 | 1.39_04 | 1.39_04 | |||
| 5.8.7 | 1.30 | 1.36 | 1.36 | 1.30 | 1.39_03 | 1.39_04 | 1.38 | |||||||
| 5.8.6 | 1.23 | 1.26 | 1.39_04 | 1.38 | 1.39_03 | 1.39_04 | 1.38 | 1.38 | ||||||
| 5.8.5 | 1.30 | 1.24 | 1.36 | 1.38 | 1.39_03 | 1.39_04 | 1.36 | 1.36 | ||||||
| 5.8.4 | 1.26 | 1.36 | 1.38 | 1.10 | 1.38 | 1.39_04 | 1.10 | 1.39_04 | ||||||
| 5.8.3 | 1.10 | 1.20 | 1.23 | 1.10 | 1.38 | 1.39_04 | 1.30 | |||||||
| 5.8.2 | 1.08 | 1.36 | 1.24 | 1.08 | 1.39_04 | 1.29 | ||||||||
| 5.8.1 RC3 | 1.38 | |||||||||||||
| 5.8.1 patch 20974 | 1.05 | |||||||||||||
| 5.8.1 | 1.38 | 1.38 | 1.39_04 | 1.08 | ||||||||||
| 5.8.0 patch 17881 | 1.30 | |||||||||||||
| 5.8.0 patch 17656 | 1.38 | |||||||||||||
| 5.8.0 patch 17654 | 1.38 | |||||||||||||
| 5.8.0 patch 17639 | 0.99_01 | |||||||||||||
| 5.8.0 patch 17383 | 1.38 | |||||||||||||
| 5.8.0 patch 16973 | 0.22 | |||||||||||||
| 5.8.0 | 1.00 | 1.05 | 1.05 | 1.07 | 1.23 | 1.38 | 1.04 | 0.22 | 1.24 | |||||
| 5.7.2 patch 13418 | 1.38 | |||||||||||||
| 5.7.2 patch 13165 | 1.38 | |||||||||||||
| 5.6.2 | 1.39_04 | 1.39_04 | 1.39_04 | 1.39_04 | ||||||||||
| 5.6.1 | 1.10 | 0.22 | 0.22 | 1.31 | 1.38 | 1.23 | ||||||||
| 5.6.0 | 1.24 | 0.22 | 1.10 | 0.22 | 0.22 | |||||||||
| 5.5.5 | 3 | |||||||||||||
| 5.5.3 | 0.22 | 0.22 | 0.22 | |||||||||||
| 5.4.0 | 0.22 |
This page was generated by CPAN::WWW::Testers 0.35 at 2008-10-05 02:06:57. Comments and design patches to barbie@cpan.org
The CPAN Testers Family: Reports • Wiki • Statistics • Dependencies • Matrix • PASS Matrix
Ads provide by The Perl Community AdServer