CPAN Testers: CPAN PASS Matrix for distribution Audio-SndFile

Latest PASSing versions for CPAN distribution Audio-SndFile

See also: All stats.

Perl version MSWin32 darwin freebsd linux netbsd openbsd solaris
5.11.0 patch 34839 0.07
5.11.0 patch 34836 0.07
5.11.0 patch 34785 0.07
5.11.0 patch 34778 0.07
5.11.0 patch 34757 0.07
5.11.0 patch 34693 0.07
5.11.0 patch 34613 0.07
5.11.0 patch 34555 0.07
5.11.0 patch 34435 0.07
5.11.0 patch 34384 0.07
5.11.0 patch 34378 0.07
5.11.0 patch 34354 0.07
5.11.0 patch 34322 0.07
5.11.0 patch 34243 0.07
5.11.0 patch 34237 0.07
5.11.0 patch 34234 0.07
5.11.0 patch 34226 0.07
5.11.0 patch 34218 0.07
5.11.0 patch 34208 0.07
5.11.0 patch 34204 0.07
5.11.0 patch 34197 0.07
5.11.0 patch 34160 0.07
5.11.0 patch 34156 0.07
5.11.0 patch 34153 0.07
5.11.0 patch 34151 0.07
5.11.0 patch 34144 0.07
5.11.0 patch 34134 0.07
5.11.0 patch 34112 0.07
5.11.0 patch 34090 0.07
5.11.0 patch 34088 0.07
5.11.0 patch 34074 0.07
5.11.0 patch 34053 0.07
5.11.0 patch 33986 0.07
5.11.0 patch 33949 0.07
5.11.0 patch 33939 0.07
5.11.0 patch 33919 0.07
5.11.0 patch 33916 0.07
5.11.0 patch 33911 0.07
5.11.0 patch 33887 0.07
5.11.0 patch 33858 0.07
5.11.0 patch 33845 0.07
5.11.0 patch 33832 0.07
5.11.0 patch 33824 0.07
5.11.0 patch 33811 0.07
5.11.0 patch 33798 0.07
5.11.0 patch 33788 0.07
5.11.0 patch 33776 0.07
5.11.0 patch 33760 0.07
5.11.0 patch 33714 0.07
5.11.0 patch 33695 0.07
5.11.0 patch 33669 0.07
5.11.0 patch 33659 0.07
5.11.0 patch 33648 0.07
5.11.0 patch 33646 0.07
5.11.0 patch 33580 0.07
5.11.0 patch 33551 0.07
5.11.0 patch 33542 0.07
5.11.0 patch 33485 0.07
5.11.0 patch 33470 0.07
5.11.0 patch 33457 0.07
5.11.0 patch 33452 0.07
5.11.0 patch 33451 0.07
5.11.0 patch 33450 0.07
5.11.0 patch 33423 0.07
5.11.0 0.07
5.10.0 patch 34793 0.07
5.10.0 patch 34707 0.07
5.10.0 patch 34563 0.07
5.10.0 patch 34465 0.07
5.10.0 patch 34437 0.07
5.10.0 patch 34305 0.07
5.10.0 patch 34266 0.07
5.10.0 patch 34161 0.07
5.10.0 patch 34034 0.07
5.10.0 patch 33955 0.07
5.10.0 patch 33823 0.07
5.10.0 patch 33787 0.07
5.10.0 patch 33755 0.07
5.10.0 patch 33735 0.07
5.10.0 patch 33642 0.07
5.10.0 patch 33628 0.07
5.10.0 patch 33620 0.07
5.10.0 patch 33535 0.07
5.10.0 patch 33501 0.07
5.10.0 patch 33443 0.07
5.10.0 patch 33412 0.07
5.10.0 2 0.07 0.07 0.07 1 4
5.9.5 0.06 0.06
5.8.9 patch 34869 0.07
5.8.9 patch 34813 0.07
5.8.9 0.07
5.8.8 patch 34736 0.07
5.8.8 patch 34732 0.07
5.8.8 patch 34662 0.07
5.8.8 patch 34633 0.07
5.8.8 patch 34560 0.07
5.8.8 patch 34559 0.07 1
5.8.8 patch 34468 0.07
5.8.8 patch 34467 0.07
5.8.8 patch 34450 0.07
5.8.8 patch 34412 0.07
5.8.8 patch 34376 0.07
5.8.8 patch 34360 0.07
5.8.8 patch 34327 0.07
5.8.8 patch 34313 0.07
5.8.8 patch 34304 0.07
5.8.8 patch 34301 0.07
5.8.8 patch 34279 0.07
5.8.8 patch 34066 0.07
5.8.8 patch 34037 0.07
5.8.8 patch 33994 0.07
5.8.8 patch 33935 0.07
5.8.8 patch 33819 0.07
5.8.8 patch 33736 0.07
5.8.8 patch 33662 0.07
5.8.8 patch 33638 0.07
5.8.8 patch 33576 0.07
5.8.8 patch 33536 0.07
5.8.8 patch 33497 0.07
5.8.8 patch 33454 0.07
5.8.8 patch 33449 0.07
5.8.8 patch 33436 0.07
5.8.8 patch 33430 0.07
5.8.8 patch 33008 0.07
5.8.8 patch 32025 0.07
5.8.8 patch 31223 1
5.8.8 0.07 0.06 1 1
5.8.7 0.07
5.8.6 0.07
5.8.5 0.07
5.8.2 1
5.8.1 1
5.6.2 2 4
5.5.5 3

This page was generated by CPAN::WWW::Testers 0.37 at 2008-11-19 00:35:06. Comments and design patches to barbie@cpan.org

The CPAN Testers Family: ReportsWikiStatisticsDependenciesMatrixPASS Matrix