See also: All stats.
| Perl version | MSWin32 | cygwin | darwin | freebsd | linux | netbsd | solaris | |
|---|---|---|---|---|---|---|---|---|
| 5.11.0 patch 34456 | 1.023 | |||||||
| 5.11.0 patch 34435 | 1.023 | |||||||
| 5.11.0 patch 34383 | 1.023 | |||||||
| 5.11.0 patch 33797 | 1.023 | |||||||
| 5.11.0 patch 33782 | 1.023 | |||||||
| 5.11.0 patch 33713 | 1.023 | 1.023 | ||||||
| 5.10.0 patch 33443 | 1.023 | |||||||
| 5.10.0 patch 33412 | 1.023 | |||||||
| 5.10.0 patch 32200 | 1.023 | |||||||
| 5.10.0 patch 31806 | 1.023 | |||||||
| 5.10.0 | 1.023 | 1.023 | 1.023 | 1.023 | 1.023 | 1.023 | 1.023 | |
| 5.9.5 | 1.023 | 1.023 | 1.023 | |||||
| 5.9.4 | 1.023 | |||||||
| 5.8.9 | 1.023 | |||||||
| 5.8.8 patch 34559 | 1.023 | |||||||
| 5.8.8 patch 34467 | 1.023 | |||||||
| 5.8.8 patch 34327 | 1.023 | |||||||
| 5.8.8 patch 34313 | 1.023 | |||||||
| 5.8.8 patch 33662 | 1.023 | |||||||
| 5.8.8 patch 33430 | 1.023 | |||||||
| 5.8.8 patch 33243 | 1.023 | |||||||
| 5.8.8 patch 32025 | 1.023 | |||||||
| 5.8.8 | 1.023 | 1.023 | 1.023 | 1.023 | 1.023 | 1.023 | ||
| 5.8.7 | 1.023 | 1.023 | 1.023 | |||||
| 5.8.6 | 1.023 | 1.023 | 1.023 | |||||
| 5.8.5 | 1.023 | 1.023 | 1.023 | |||||
| 5.8.4 | 1.023 | 1.023 | ||||||
| 5.8.3 | 1.023 | 1.023 | ||||||
| 5.8.2 | 1.023 | 1.023 | ||||||
| 5.8.1 | 1.023 | 1.023 | ||||||
| 5.6.2 | 1.023 | 1.023 | 1.023 | 1.023 | ||||
| 5.6.1 | 1.023 |
This page was generated by CPAN::WWW::Testers 0.37 at 2008-11-14 00:43:48. Comments and design patches to barbie@cpan.org
The CPAN Testers Family: Reports • Wiki • Statistics • Dependencies • Matrix • PASS Matrix
Ads provide by The Perl Community AdServer