See also: All stats.
| Perl version | MSWin32 | cygwin | darwin | dragonfly | freebsd | hpux | irix | linux | netbsd | openbsd | solaris | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.11.0 patch 34883 | 1.13 | |||||||||||
| 5.11.0 patch 34839 | 1.13 | |||||||||||
| 5.11.0 patch 34836 | 1.13 | |||||||||||
| 5.11.0 patch 34785 | 1.13 | |||||||||||
| 5.11.0 patch 34778 | 1.13 | |||||||||||
| 5.11.0 patch 34757 | 1.13 | |||||||||||
| 5.11.0 patch 34693 | 1.13 | |||||||||||
| 5.11.0 patch 34613 | 1.13 | |||||||||||
| 5.11.0 patch 34555 | 1.13 | |||||||||||
| 5.11.0 patch 34482 | 1.13 | |||||||||||
| 5.11.0 patch 34435 | 1.13 | |||||||||||
| 5.11.0 patch 34384 | 1.13 | |||||||||||
| 5.11.0 patch 34378 | 1.13 | |||||||||||
| 5.11.0 patch 34354 | 1.13 | |||||||||||
| 5.11.0 patch 34322 | 1.13 | |||||||||||
| 5.11.0 patch 34282 | 1.13 | |||||||||||
| 5.11.0 patch 34243 | 1.13 | |||||||||||
| 5.11.0 patch 34237 | 1.13 | |||||||||||
| 5.11.0 patch 34234 | 1.13 | |||||||||||
| 5.11.0 patch 34226 | 1.13 | |||||||||||
| 5.11.0 patch 34225 | 1.13 | |||||||||||
| 5.11.0 patch 34218 | 1.13 | 1.13 | 1.13 | |||||||||
| 5.11.0 patch 34212 | 1.13 | |||||||||||
| 5.11.0 patch 34208 | 1.13 | |||||||||||
| 5.11.0 patch 34204 | 1.13 | |||||||||||
| 5.11.0 patch 34201 | 1.13 | |||||||||||
| 5.11.0 patch 34197 | 1.13 | |||||||||||
| 5.11.0 patch 34192 | 1.13 | |||||||||||
| 5.11.0 patch 34185 | 1.13 | |||||||||||
| 5.11.0 patch 34175 | 1.13 | |||||||||||
| 5.11.0 patch 34174 | 1.13 | |||||||||||
| 5.11.0 patch 34170 | 1.13 | 1.13 | ||||||||||
| 5.11.0 patch 34169 | 1.13 | 1.12_10 | 1.13 | 1.13 | 1.12_10 | |||||||
| 5.11.0 patch 34166 | 1.12_10 | |||||||||||
| 5.11.0 patch 34164 | 1.12_10 | |||||||||||
| 5.11.0 patch 34162 | 1.12_10 | |||||||||||
| 5.11.0 patch 34160 | 1 | 1.12_10 | 1.12_10 | |||||||||
| 5.11.0 patch 34156 | 1.12_10 | 1 | ||||||||||
| 5.11.0 patch 34153 | 1 | |||||||||||
| 5.11.0 patch 34151 | 1 | 1 | 1 | |||||||||
| 5.11.0 patch 34150 | 1 | |||||||||||
| 5.11.0 patch 34144 | 1 | 1 | ||||||||||
| 5.11.0 patch 34134 | 1 | 1 | 1 | |||||||||
| 5.11.0 patch 34112 | 1 | |||||||||||
| 5.11.0 patch 34101 | 2 | 1.12_09 | 1.12_09 | |||||||||
| 5.11.0 patch 34094 | 1.12_09 | |||||||||||
| 5.11.0 patch 34093 | 1.12_09 | |||||||||||
| 5.11.0 patch 34090 | 1.12_08 | |||||||||||
| 5.11.0 patch 34088 | 1 | |||||||||||
| 5.11.0 patch 34085 | 1 | 1 | ||||||||||
| 5.11.0 patch 34074 | 1 | |||||||||||
| 5.11.0 patch 34053 | 3 | |||||||||||
| 5.11.0 patch 33986 | 1 | |||||||||||
| 5.11.0 patch 33949 | 1 | |||||||||||
| 5.11.0 patch 33939 | 1 | |||||||||||
| 5.11.0 patch 33919 | 1 | |||||||||||
| 5.11.0 patch 33916 | 1 | |||||||||||
| 5.11.0 patch 33911 | 1 | |||||||||||
| 5.11.0 patch 33887 | 1 | |||||||||||
| 5.11.0 patch 33852 | 1 | |||||||||||
| 5.11.0 patch 33832 | 1 | |||||||||||
| 5.11.0 patch 33824 | 1 | |||||||||||
| 5.11.0 patch 33816 | 1 | |||||||||||
| 5.11.0 patch 33811 | 1 | |||||||||||
| 5.11.0 patch 33798 | 1 | |||||||||||
| 5.11.0 patch 33796 | 1 | |||||||||||
| 5.11.0 patch 33789 | 1 | |||||||||||
| 5.11.0 patch 33788 | 1 | 1 | ||||||||||
| 5.11.0 patch 33776 | 1 | |||||||||||
| 5.11.0 patch 33760 | 1 | |||||||||||
| 5.11.0 patch 33741 | 1 | |||||||||||
| 5.11.0 patch 33714 | 1 | |||||||||||
| 5.11.0 patch 33695 | 1 | |||||||||||
| 5.11.0 patch 33684 | 1 | |||||||||||
| 5.11.0 patch 33669 | 1 | |||||||||||
| 5.11.0 patch 33659 | 1 | |||||||||||
| 5.11.0 patch 33648 | 1 | |||||||||||
| 5.11.0 patch 33646 | 1 | |||||||||||
| 5.11.0 patch 33627 | 1 | |||||||||||
| 5.11.0 patch 33580 | 1 | 1 | ||||||||||
| 5.11.0 patch 33551 | 1 | |||||||||||
| 5.11.0 patch 33547 | 1 | |||||||||||
| 5.11.0 patch 33542 | 1 | |||||||||||
| 5.11.0 patch 33485 | 1 | |||||||||||
| 5.11.0 patch 33470 | 1 | |||||||||||
| 5.11.0 patch 33457 | 1 | |||||||||||
| 5.11.0 patch 33452 | 1 | |||||||||||
| 5.11.0 patch 33451 | 1 | |||||||||||
| 5.11.0 patch 33450 | 1 | |||||||||||
| 5.11.0 patch 33423 | 1 | |||||||||||
| 5.11.0 patch 33408 | 1 | |||||||||||
| 5.11.0 patch 33400 | 1 | |||||||||||
| 5.11.0 patch 33365 | 2 | |||||||||||
| 5.11.0 patch 33346 | 1 | |||||||||||
| 5.11.0 patch 33340 | 1 | |||||||||||
| 5.11.0 patch 33286 | 1.12_04 | |||||||||||
| 5.11.0 patch 33275 | 1.12_04 | |||||||||||
| 5.11.0 patch 33261 | 1.12_04 | |||||||||||
| 5.11.0 patch 33254 | 1.12_04 | |||||||||||
| 5.11.0 patch 33253 | 1.12_04 | |||||||||||
| 5.11.0 patch 33238 | 1.12_03 | |||||||||||
| 5.11.0 patch 33230 | 1.12_03 | |||||||||||
| 5.11.0 patch 33228 | 1.12_03 | |||||||||||
| 5.11.0 patch 33181 | 1.12_03 | |||||||||||
| 5.11.0 patch 32980 | 1 | |||||||||||
| 5.11.0 | 1.11 | |||||||||||
| 5.10.0 patch 34893 | 1.13 | |||||||||||
| 5.10.0 patch 34793 | 1.13 | |||||||||||
| 5.10.0 patch 34707 | 1 | |||||||||||
| 5.10.0 patch 34563 | 1.13 | |||||||||||
| 5.10.0 patch 34465 | 1.13 | |||||||||||
| 5.10.0 patch 34445 | 1.13 | |||||||||||
| 5.10.0 patch 34437 | 1.13 | |||||||||||
| 5.10.0 patch 34342 | 1.13 | 1.13 | ||||||||||
| 5.10.0 patch 34325 | 1.13 | |||||||||||
| 5.10.0 patch 34305 | 1.13 | 1.13 | ||||||||||
| 5.10.0 patch 34266 | 1.13 | |||||||||||
| 5.10.0 patch 34161 | 1.13 | 1.13 | 1.13 | 1.13 | ||||||||
| 5.10.0 patch 34065 | 1.13 | 1.11 | 1.11 | |||||||||
| 5.10.0 patch 34034 | 1.11 | |||||||||||
| 5.10.0 patch 33955 | 1.13 | |||||||||||
| 5.10.0 patch 33921 | 1.11 | |||||||||||
| 5.10.0 patch 33823 | 1.11 | |||||||||||
| 5.10.0 patch 33787 | 1.11 | |||||||||||
| 5.10.0 patch 33755 | 1 | |||||||||||
| 5.10.0 patch 33735 | 1.11 | |||||||||||
| 5.10.0 patch 33642 | 1.11 | |||||||||||
| 5.10.0 patch 33628 | 1.11 | |||||||||||
| 5.10.0 patch 33620 | 1.11 | |||||||||||
| 5.10.0 patch 33535 | 1.11 | |||||||||||
| 5.10.0 patch 33501 | 1.11 | |||||||||||
| 5.10.0 patch 33443 | 1 | |||||||||||
| 5.10.0 patch 33412 | 1.11 | |||||||||||
| 5.10.0 patch 32604 | 1.11 | |||||||||||
| 5.10.0 patch 32478 | 1.11 | |||||||||||
| 5.10.0 patch 32468 | 1.11 | 1.11 | ||||||||||
| 5.10.0 patch 32448 | 1.11 | |||||||||||
| 5.10.0 patch 32367 | 1.11 | |||||||||||
| 5.10.0 patch 32280 | 1.11 | |||||||||||
| 5.10.0 patch 32245 | 1.11 | |||||||||||
| 5.10.0 patch 32202 | 1.11 | |||||||||||
| 5.10.0 patch 32200 | 1.11 | |||||||||||
| 5.10.0 patch 32039 | 1 | |||||||||||
| 5.10.0 patch 32015 | 1.11 | |||||||||||
| 5.10.0 patch 31971 | 1.11 | |||||||||||
| 5.10.0 patch 31806 | 1.11 | |||||||||||
| 5.10.0 | 5 | 1.12_04 | 1.13 | 1.13 | 1.13 | 1.13 | 1.13 | 1.13 | 1.13 | |||
| 5.9.5 patch 31335 | 1 | |||||||||||
| 5.9.5 patch 31212 | 1 | |||||||||||
| 5.9.5 patch 31209 | 1 | |||||||||||
| 5.9.5 patch 31198 | 1 | |||||||||||
| 5.9.5 patch 31192 | 1 | |||||||||||
| 5.9.5 patch 31148 | 2 | |||||||||||
| 5.9.5 | 1 | 3 | 1 | |||||||||
| 5.9.4 | 2 | |||||||||||
| 5.9.2 patch 22511 | 2 | |||||||||||
| 5.9.1 patch 21538 | 1 | |||||||||||
| 5.9.0 patch 21538 | 1.11 | |||||||||||
| 5.9.0 patch 18374 | 1.11 | |||||||||||
| 5.8.9 patch 34869 | 1 | |||||||||||
| 5.8.9 patch 34813 | 1 | |||||||||||
| 5.8.9 | 1 | 1 | ||||||||||
| 5.8.8 patch 34736 | 1 | |||||||||||
| 5.8.8 patch 34732 | 1 | |||||||||||
| 5.8.8 patch 34662 | 1 | |||||||||||
| 5.8.8 patch 34633 | 1 | |||||||||||
| 5.8.8 patch 34560 | 1 | |||||||||||
| 5.8.8 patch 34559 | 2 | 1 | ||||||||||
| 5.8.8 patch 34468 | 1 | |||||||||||
| 5.8.8 patch 34467 | 1 | |||||||||||
| 5.8.8 patch 34450 | 1 | 1 | ||||||||||
| 5.8.8 patch 34412 | 1 | |||||||||||
| 5.8.8 patch 34376 | 1 | |||||||||||
| 5.8.8 patch 34360 | 1 | 1 | ||||||||||
| 5.8.8 patch 34347 | 1 | 1 | ||||||||||
| 5.8.8 patch 34327 | 1 | 1 | 1 | |||||||||
| 5.8.8 patch 34313 | 1 | 1 | ||||||||||
| 5.8.8 patch 34304 | 1 | |||||||||||
| 5.8.8 patch 34301 | 1 | |||||||||||
| 5.8.8 patch 34279 | 1 | |||||||||||
| 5.8.8 patch 34096 | 1 | 1 | ||||||||||
| 5.8.8 patch 34066 | 1.11 | |||||||||||
| 5.8.8 patch 34037 | 1.11 | |||||||||||
| 5.8.8 patch 33994 | 1.11 | |||||||||||
| 5.8.8 patch 33935 | 1.11 | |||||||||||
| 5.8.8 patch 33819 | 1.11 | |||||||||||
| 5.8.8 patch 33736 | 1.11 | |||||||||||
| 5.8.8 patch 33662 | 1.11 | |||||||||||
| 5.8.8 patch 33638 | 1.11 | |||||||||||
| 5.8.8 patch 33576 | 1.11 | |||||||||||
| 5.8.8 patch 33536 | 1.11 | |||||||||||
| 5.8.8 patch 33497 | 1.11 | |||||||||||
| 5.8.8 patch 33454 | 1.11 | |||||||||||
| 5.8.8 patch 33449 | 1.11 | |||||||||||
| 5.8.8 patch 33436 | 1.11 | |||||||||||
| 5.8.8 patch 33430 | 1.11 | |||||||||||
| 5.8.8 patch 33243 | 1.11 | |||||||||||
| 5.8.8 patch 33008 | 1.11 | |||||||||||
| 5.8.8 patch 32273 | 1.11 | |||||||||||
| 5.8.8 patch 32025 | 1.12_04 | |||||||||||
| 5.8.8 patch 31223 | 1.10 | |||||||||||
| 5.8.8 | 2 | 1.13 | 1.13 | 1.13 | 1.13 | 1.13 | 1.13 | 1.13 | 1.13 | 1.13 | ||
| 5.8.7 | 1.11 | 1 | 1.13 | 1.13 | 1.11 | |||||||
| 5.8.6 | 1.11 | 1.13 | 1.12_04 | |||||||||
| 5.8.5 | 2 | 1.11 | 1.13 | 1.12_04 | 1.07 | |||||||
| 5.8.4 | 1 | 1.11 | 1.06 | 1.06 | 1.12_04 | 1.06 | ||||||
| 5.8.3 | 1.11 | 1.12_04 | 1.06 | |||||||||
| 5.8.2 | 1.11 | 1.12_04 | ||||||||||
| 5.8.1 RC3 | 2 | |||||||||||
| 5.8.1 | 1.11 | 1.07 | 1.12_04 | |||||||||
| 5.8.0 | 1.06 | 1.06 | 1.06 | 1.06 | ||||||||
| 5.7.1 | 1 | |||||||||||
| 5.6.2 | 1 | 1.12_04 | 1.12_04 | 10 | 1 | |||||||
| 5.6.1 | 1 | 1 | 1.01 | 1.01 | ||||||||
| 5.6.0 | 1 | 1 | 1 | 0.03 | 1 | 0.03 | ||||||
| 5.5.5 | 10 | 1 |
This page was generated by CPAN::WWW::Testers 0.37 at 2008-11-21 00:43:23. Comments and design patches to barbie@cpan.org
The CPAN Testers Family: Reports • Wiki • Statistics • Dependencies • Matrix • PASS Matrix
Ads provide by The Perl Community AdServer