See also: All stats.
| Perl version | MSWin32 | cygwin | darwin | dragonfly | freebsd | hpux | irix | linux | netbsd | openbsd | solaris | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.11.0 patch 34435 | 1.2901 | |||||||||||
| 5.11.0 patch 34419 | 1.2901 | |||||||||||
| 5.11.0 patch 34384 | 1.2901 | |||||||||||
| 5.11.0 patch 34379 | 1.2901 | |||||||||||
| 5.11.0 patch 34378 | 1.2901 | |||||||||||
| 5.11.0 patch 34354 | 1.2901 | |||||||||||
| 5.11.0 patch 34322 | 1.2901 | |||||||||||
| 5.11.0 patch 34243 | 1.2901 | |||||||||||
| 5.11.0 patch 34237 | 1.2901 | |||||||||||
| 5.11.0 patch 34234 | 1.2901 | |||||||||||
| 5.11.0 patch 34226 | 1.2901 | |||||||||||
| 5.11.0 patch 34225 | 1.2901 | 1 | ||||||||||
| 5.11.0 patch 34218 | 1.2901 | 1.2901 | 1.2901 | |||||||||
| 5.11.0 patch 34212 | 1.2901 | |||||||||||
| 5.11.0 patch 34208 | 1.2901 | |||||||||||
| 5.11.0 patch 34204 | 1.2901 | |||||||||||
| 5.11.0 patch 34197 | 1.2901 | |||||||||||
| 5.11.0 patch 34169 | 1 | |||||||||||
| 5.11.0 patch 34160 | 1.2901 | |||||||||||
| 5.11.0 patch 34156 | 1.2901 | |||||||||||
| 5.11.0 patch 34153 | 1.2901 | |||||||||||
| 5.11.0 patch 34151 | 1.2901 | |||||||||||
| 5.11.0 patch 34144 | 1.2901 | |||||||||||
| 5.11.0 patch 34134 | 1.2901 | |||||||||||
| 5.11.0 patch 34112 | 1.2901 | |||||||||||
| 5.11.0 patch 34090 | 1.2901 | |||||||||||
| 5.11.0 patch 34088 | 1.2901 | |||||||||||
| 5.11.0 patch 34085 | 1.2901 | |||||||||||
| 5.11.0 patch 34074 | 1.2901 | |||||||||||
| 5.11.0 patch 34053 | 1.2901 | |||||||||||
| 5.11.0 patch 33986 | 1.2901 | |||||||||||
| 5.11.0 patch 33949 | 1.2901 | |||||||||||
| 5.11.0 patch 33939 | 1.2901 | |||||||||||
| 5.11.0 patch 33919 | 1.2901 | |||||||||||
| 5.11.0 patch 33916 | 1.2901 | |||||||||||
| 5.11.0 patch 33911 | 1.2901 | |||||||||||
| 5.11.0 patch 33887 | 1.2901 | |||||||||||
| 5.11.0 patch 33858 | 1.2901 | |||||||||||
| 5.11.0 patch 33832 | 1.2901 | |||||||||||
| 5.11.0 patch 33824 | 1.2901 | |||||||||||
| 5.11.0 patch 33811 | 1.2901 | |||||||||||
| 5.11.0 patch 33798 | 1.2901 | |||||||||||
| 5.11.0 patch 33797 | 1.2901 | |||||||||||
| 5.11.0 patch 33788 | 1.2901 | |||||||||||
| 5.11.0 patch 33783 | 1.2901 | |||||||||||
| 5.11.0 patch 33776 | 1.2901 | |||||||||||
| 5.11.0 patch 33760 | 1.2901 | |||||||||||
| 5.11.0 patch 33741 | 1.2901 | |||||||||||
| 5.11.0 patch 33724 | 1.2901 | |||||||||||
| 5.11.0 patch 33714 | 1.2901 | |||||||||||
| 5.11.0 patch 33713 | 1.2901 | |||||||||||
| 5.11.0 patch 33695 | 1.2901 | |||||||||||
| 5.11.0 patch 33669 | 1.2901 | |||||||||||
| 5.11.0 patch 33659 | 1.2901 | |||||||||||
| 5.11.0 patch 33648 | 1.2901 | |||||||||||
| 5.11.0 patch 33646 | 1.2901 | |||||||||||
| 5.11.0 patch 33627 | 1.2901 | |||||||||||
| 5.11.0 patch 33580 | 1.2901 | |||||||||||
| 5.11.0 patch 33551 | 1.2901 | |||||||||||
| 5.11.0 patch 33542 | 1.2901 | |||||||||||
| 5.11.0 patch 33523 | 1 | |||||||||||
| 5.11.0 patch 33485 | 1.2901 | |||||||||||
| 5.11.0 patch 33470 | 1.2901 | |||||||||||
| 5.11.0 patch 33467 | 1.2901 | |||||||||||
| 5.11.0 patch 33457 | 1.2901 | |||||||||||
| 5.11.0 patch 33456 | 1.2901 | |||||||||||
| 5.11.0 patch 33452 | 1.2901 | |||||||||||
| 5.11.0 patch 33451 | 1.2901 | |||||||||||
| 5.11.0 patch 33450 | 1.2901 | |||||||||||
| 5.11.0 patch 33423 | 1.2901 | |||||||||||
| 5.11.0 patch 33261 | 1.2901 | |||||||||||
| 5.11.0 patch 33238 | 1.2901 | |||||||||||
| 5.11.0 patch 33230 | 1.2901 | |||||||||||
| 5.11.0 patch 33228 | 1.2901 | |||||||||||
| 5.11.0 patch 33163 | 2 | |||||||||||
| 5.11.0 patch 33125 | 2 | |||||||||||
| 5.11.0 patch 33109 | 1.2901 | |||||||||||
| 5.11.0 patch 33096 | 1.29 | |||||||||||
| 5.11.0 patch 33082 | 1.29 | |||||||||||
| 5.11.0 | 1.2901 | |||||||||||
| 5.10.0 patch 34437 | 1.2901 | |||||||||||
| 5.10.0 patch 34413 | 1.2901 | |||||||||||
| 5.10.0 patch 34372 | 1.2901 | 1.2901 | 1.2901 | |||||||||
| 5.10.0 patch 34342 | 1.2901 | |||||||||||
| 5.10.0 patch 34305 | 1.2901 | |||||||||||
| 5.10.0 patch 34266 | 1.2901 | |||||||||||
| 5.10.0 patch 34161 | 1.2901 | 1 | 1.2901 | |||||||||
| 5.10.0 patch 34095 | 1.2901 | |||||||||||
| 5.10.0 patch 34065 | 1.2901 | |||||||||||
| 5.10.0 patch 34034 | 1.2901 | |||||||||||
| 5.10.0 patch 33955 | 1.2901 | |||||||||||
| 5.10.0 patch 33947 | 1.2901 | |||||||||||
| 5.10.0 patch 33823 | 1.2901 | |||||||||||
| 5.10.0 patch 33787 | 1.2901 | |||||||||||
| 5.10.0 patch 33755 | 1.2901 | |||||||||||
| 5.10.0 patch 33735 | 1.2901 | |||||||||||
| 5.10.0 patch 33642 | 1.2901 | |||||||||||
| 5.10.0 patch 33628 | 1.2901 | |||||||||||
| 5.10.0 patch 33620 | 1.2901 | |||||||||||
| 5.10.0 patch 33535 | 1.2901 | |||||||||||
| 5.10.0 patch 33501 | 1.2901 | |||||||||||
| 5.10.0 patch 33443 | 1.2901 | |||||||||||
| 5.10.0 patch 33412 | 1.2901 | |||||||||||
| 5.10.0 patch 32604 | 1.28 | |||||||||||
| 5.10.0 patch 32559 | 1.28 | |||||||||||
| 5.10.0 patch 32468 | 1.28 | 1.28 | ||||||||||
| 5.10.0 patch 32448 | 1.28 | |||||||||||
| 5.10.0 patch 32367 | 1.28 | |||||||||||
| 5.10.0 patch 32202 | 1.28 | |||||||||||
| 5.10.0 patch 32199 | 1.28 | |||||||||||
| 5.10.0 patch 32171 | 1.28 | |||||||||||
| 5.10.0 patch 32096 | 1.28 | |||||||||||
| 5.10.0 patch 32015 | 1.2901 | |||||||||||
| 5.10.0 patch 31938 | 1.28 | |||||||||||
| 5.10.0 patch 31937 | 1.28 | |||||||||||
| 5.10.0 patch 31894 | 1.28 | |||||||||||
| 5.10.0 patch 31856 | 1 | |||||||||||
| 5.10.0 | 3 | 3 | 1.2901 | 1.2901 | 1.2901 | 1.2901 | 10 | 1.2901 | 1.2901 | |||
| 5.9.5 patch 31416 | 1.28 | |||||||||||
| 5.9.5 patch 31297 | 1.28 | |||||||||||
| 5.9.5 patch 31270 | 1.28 | |||||||||||
| 5.9.5 patch 31262 | 1.28 | |||||||||||
| 5.9.5 patch 31212 | 1.28 | |||||||||||
| 5.9.5 patch 31209 | 1.28 | |||||||||||
| 5.9.5 patch 31198 | 1.28 | |||||||||||
| 5.9.5 patch 31192 | 1 | |||||||||||
| 5.9.5 patch 28990 | 1.28 | |||||||||||
| 5.9.5 | 1.28 | 1.28 | 1.28 | 1 | 1.28 | 1.28 | ||||||
| 5.9.4 | 1.28 | |||||||||||
| 5.9.3 | 1.28 | |||||||||||
| 5.9.2 | 1.28 | |||||||||||
| 5.9.1 patch 21538 | 1.28 | |||||||||||
| 5.9.1 | 1.24 | |||||||||||
| 5.8.8 patch 34450 | 1.2901 | |||||||||||
| 5.8.8 patch 34415 | 1.2901 | |||||||||||
| 5.8.8 patch 34412 | 1.2901 | |||||||||||
| 5.8.8 patch 34395 | 1.2901 | |||||||||||
| 5.8.8 patch 34376 | 1.2901 | 1.2901 | 1.2901 | |||||||||
| 5.8.8 patch 34360 | 1.2901 | 1.2901 | ||||||||||
| 5.8.8 patch 34327 | 1.2901 | 1.2901 | ||||||||||
| 5.8.8 patch 34313 | 1.2901 | |||||||||||
| 5.8.8 patch 34304 | 1.2901 | |||||||||||
| 5.8.8 patch 34301 | 1.2901 | |||||||||||
| 5.8.8 patch 34279 | 1.2901 | |||||||||||
| 5.8.8 patch 34096 | 1.2901 | 1 | ||||||||||
| 5.8.8 patch 34066 | 1.2901 | |||||||||||
| 5.8.8 patch 34037 | 1.2901 | |||||||||||
| 5.8.8 patch 33994 | 1.2901 | |||||||||||
| 5.8.8 patch 33935 | 1.2901 | |||||||||||
| 5.8.8 patch 33819 | 1.2901 | |||||||||||
| 5.8.8 patch 33736 | 1.2901 | |||||||||||
| 5.8.8 patch 33662 | 1.2901 | |||||||||||
| 5.8.8 patch 33638 | 1.2901 | |||||||||||
| 5.8.8 patch 33576 | 1.2901 | |||||||||||
| 5.8.8 patch 33536 | 1.2901 | |||||||||||
| 5.8.8 patch 33497 | 1.2901 | |||||||||||
| 5.8.8 patch 33454 | 1.2901 | |||||||||||
| 5.8.8 patch 33449 | 1.2901 | |||||||||||
| 5.8.8 patch 33436 | 1.2901 | |||||||||||
| 5.8.8 patch 33430 | 1.2901 | |||||||||||
| 5.8.8 patch 33243 | 1.2901 | |||||||||||
| 5.8.8 patch 33008 | 1.28 | |||||||||||
| 5.8.8 patch 32273 | 1.28 | |||||||||||
| 5.8.8 patch 32025 | 1.2901 | |||||||||||
| 5.8.8 patch 31223 | 1.28 | |||||||||||
| 5.8.8 patch 30961 | 1.28 | |||||||||||
| 5.8.8 | 1 | 6 | 1.2901 | 1.2901 | 1.2901 | 1.2901 | 1.2901 | 1.28 | 1.2901 | 1.2901 | ||
| 5.8.7 | 2 | 1.28 | 1.28 | 1.2901 | 3 | 1.28 | ||||||
| 5.8.6 | 1 | 1.2901 | 1.24 | 1.2901 | 3 | |||||||
| 5.8.5 | 1.28 | 1.28 | 1.2901 | 3 | 1.28 | |||||||
| 5.8.4 | 1.28 | 1.28 | 1.28 | 3 | 1.2901 | |||||||
| 5.8.3 | 1.2901 | 1.2901 | 3 | |||||||||
| 5.8.2 | 1.2901 | 1.24 | 1.24 | 1.28 | ||||||||
| 5.8.1 | 1.2901 | 1.24 | 1.28 | 1.24 | ||||||||
| 5.8.0 patch 17881 | 1.28 | |||||||||||
| 5.8.0 | 1.15 | 1.23 | 1.24 | 1.2901 | 1.22 | 1.22 | 1.22 | |||||
| 5.7.3 patch 15354 | 1.14 | |||||||||||
| 5.6.2 | 1.2901 | 1.2901 | 1.2901 | 1.28 | ||||||||
| 5.6.1 | 2 | 1 | 1.23 | 1.18 | 1.19 | 1.20 | 1.15 | |||||
| 5.6.0 | 1.10 | 1.10 | 1.15 | 1.10 | 1.10 | 1.10 | ||||||
| 5.5.5 | 1.2901 |
This page was generated by CPAN::WWW::Testers 0.35 at 2008-10-03 09:09:45. Comments and design patches to barbie@cpan.org
The CPAN Testers Family: Reports • Wiki • Statistics • Dependencies • Matrix • PASS Matrix
Ads provide by The Perl Community AdServer