CPAN Testers: CPAN PASS Matrix for distribution CGI-FormBuilder

Latest PASSing versions for CPAN distribution CGI-FormBuilder

See also: All stats.

Perl version MSWin32 cygwin darwin dragonfly freebsd irix linux mirbsd netbsd openbsd solaris
5.11.0 patch 34883 3.0501
5.11.0 patch 34839 3.0501
5.11.0 patch 34836 3.0501
5.11.0 patch 34785 3.0501
5.11.0 patch 34778 3.0501
5.11.0 patch 34757 3.0501
5.11.0 patch 34693 3.0501
5.11.0 patch 34613 3.0501
5.11.0 patch 34555 3.0501
5.11.0 patch 34482 3.0501
5.11.0 patch 34470 3.0501
5.11.0 patch 34456 3.0501 3.0501
5.11.0 patch 34451 3.0501
5.11.0 patch 34448 3.0501
5.11.0 patch 34444 3.0501
5.11.0 patch 34435 3.0501
5.11.0 patch 34384 3.0501
5.11.0 patch 34383 3.0501
5.11.0 patch 34379 3.0501
5.11.0 patch 34378 3.0501
5.11.0 patch 34354 3.0501
5.11.0 patch 34322 3.0501
5.11.0 patch 34243 3.0501
5.11.0 patch 34237 3.0501
5.11.0 patch 34234 3.0501
5.11.0 patch 34226 3.0501
5.11.0 patch 34225 3.0501
5.11.0 patch 34218 3.0501 3.0501 3.0501
5.11.0 patch 34212 3.0501
5.11.0 patch 34208 3.0501
5.11.0 patch 34204 3.0501
5.11.0 patch 34203 3.0501
5.11.0 patch 34201 3.0501
5.11.0 patch 34197 3.0501
5.11.0 patch 34192 3.0501
5.11.0 patch 34185 3.0501
5.11.0 patch 34175 3.0501
5.11.0 patch 34174 3.0501
5.11.0 patch 34170 3.0501 3.0501
5.11.0 patch 34169 3.0501 3.0501 3.0501 3.0501 3.0501
5.11.0 patch 34166 3.0501
5.11.0 patch 34164 3.0501
5.11.0 patch 34162 3.0501
5.11.0 patch 34160 3.0501 3.0501
5.11.0 patch 34156 3.0501 3.0501 3.0501
5.11.0 patch 34153 3.0501 3.0501
5.11.0 patch 34151 3.0501 3.0501
5.11.0 patch 34117 3.0501
5.11.0 patch 34114 3.0501
5.11.0 patch 34102 3.0501
5.11.0 patch 34101 3.0501 3.0501
5.11.0 patch 34094 3.0501
5.11.0 patch 34093 3.0501
5.11.0 patch 34090 3.0501
5.11.0 patch 34085 3.0501
5.11.0 patch 34080 3.0501
5.11.0 patch 34076 3.0501
5.11.0 patch 34075 3.0501
5.11.0 patch 34073 3.0501
5.11.0 patch 34053 3.0501
5.11.0 patch 34041 3.0501
5.11.0 patch 34005 3.0501
5.11.0 patch 33824 3.0501
5.11.0 patch 33822 3.0501 3.0501 3.0501 3.0501
5.11.0 patch 33816 3.0501
5.11.0 patch 33797 3.0501
5.11.0 patch 33796 3.0501
5.11.0 patch 33789 3.0501
5.11.0 patch 33788 3.0501 3.0501
5.11.0 patch 33783 3.0501
5.11.0 patch 33782 3.0501
5.11.0 patch 33741 3.0501 3.0501
5.11.0 patch 33724 3.0501
5.11.0 patch 33684 3.0501
5.11.0 patch 33659 3.0501
5.11.0 patch 33655 3.0501 3.0501 3.0501
5.11.0 patch 33632 3.0501
5.11.0 patch 33334 3.0501
5.11.0 patch 33325 3.0501
5.11.0 patch 33318 3.0501
5.11.0 patch 33314 3.0501
5.11.0 patch 33261 3.0501
5.11.0 patch 33239 3.0501
5.11.0 3.0501
5.10.0 patch 34793 3.0501
5.10.0 patch 34707 3.0501
5.10.0 patch 34563 3.0501
5.10.0 patch 34465 3.0501 3.0501
5.10.0 patch 34445 3.0501
5.10.0 patch 34437 3.0501 3.0501 3.0501
5.10.0 patch 34372 3.0501 3.0501 3.0501
5.10.0 patch 34342 3.0501 3.0501
5.10.0 patch 34305 3.0501
5.10.0 patch 34266 3.0501
5.10.0 patch 34161 3.0501 3.0501 3.0501 3.0501 3.0501 3.0501
5.10.0 patch 34095 3.0501
5.10.0 patch 34065 3.0501 3.0501 3.0501
5.10.0 patch 34034 3.0501 3.0501
5.10.0 patch 33976 3.0501
5.10.0 patch 33955 3.0501
5.10.0 patch 33947 3.0501 3.0501
5.10.0 patch 33921 3.0501 3.0501
5.10.0 patch 33823 3.0501
5.10.0 patch 33628 3.0501
5.10.0 patch 33443 3.0501
5.10.0 patch 33412 3.0501
5.10.0 patch 32604 3.0501
5.10.0 patch 32468 3.0501 3.0501
5.10.0 patch 32367 3.0501
5.10.0 patch 32280 3.0501
5.10.0 patch 32245 3.0501
5.10.0 patch 32200 3.0501
5.10.0 patch 32039 3.0501
5.10.0 patch 32015 3.0501
5.10.0 patch 31938 3.0501
5.10.0 patch 31894 3.0501
5.10.0 patch 31806 3.0501
5.10.0 3.0501 3.0501 3.0501 3.0501 3.0501 3.0501 3.0501 3.0501 3.0501 3.0501
5.9.5 patch 31749 3.0501
5.9.5 patch 31462 3.0501
5.9.5 3.0501 3.0501 3.0501 3.0501 3.0501
5.9.4 3.0501
5.9.3 3.0501
5.9.2 patch 23566 2.13
5.8.9 patch 34869 3.0501
5.8.9 patch 34813 3.0501
5.8.9 3.0501 3.0501
5.8.8 patch 34736 3.0501
5.8.8 patch 34732 3.0501
5.8.8 patch 34662 3.0501
5.8.8 patch 34633 3.0501
5.8.8 patch 34560 3.0501
5.8.8 patch 34559 3.0501 3.0501
5.8.8 patch 34468 3.0501
5.8.8 patch 34467 3.0501
5.8.8 patch 34450 3.0501 3.0501
5.8.8 patch 34439 3.0501
5.8.8 patch 34412 3.0501
5.8.8 patch 34395 3.0501
5.8.8 patch 34376 3.0501 3.0501 3.0501
5.8.8 patch 34360 3.0501 3.0501
5.8.8 patch 34347 3.0501 3.0501
5.8.8 patch 34327 3.0501 3.0501
5.8.8 patch 34313 3.0501
5.8.8 patch 34304 3.0501
5.8.8 patch 34301 3.0501
5.8.8 patch 34279 3.0501
5.8.8 patch 34096 3.0501 3.0501
5.8.8 patch 34066 3.0501
5.8.8 patch 33994 3.0501
5.8.8 patch 33935 3.0501
5.8.8 patch 33819 3.0501
5.8.8 patch 33662 3.0501
5.8.8 patch 33430 3.0501
5.8.8 patch 33243 3.0501
5.8.8 patch 32025 3.0501
5.8.8 patch 31223 3.0501
5.8.8 3.0501 3.0501 3.0501 3.0501 3.0501 3.0501 3.0501 3.0501 3.0501 3.0501 3.0501
5.8.7 3.0202 3.0202 3.0501 3.0501 3.0501 3.0501
5.8.6 3.0202 3.0202 3.0501 3.0202 3.0501 3.0501
5.8.5 3.0501 3.0401 3.0501 3.0501 3.0202
5.8.4 3.05 3.0501 3.0501 3.0501
5.8.3 1 3.0501 3.0501 3.0501 2.13
5.8.2 3.0501 3.0501
5.8.1 3.0501 3.0202 2.13 3.0501
5.8.0 patch 17332 2.06
5.8.0 2.07 2.12 2.07 2.12
5.6.2 3.0501 3.0501 3.0501 3.0501 3.0501
5.6.1 2.13 1.83 2.12 3.0501 1.54 2.06
5.6.0 3.0202
5.5.5 5

This page was generated by CPAN::WWW::Testers 0.37 at 2008-11-21 00:43:23. Comments and design patches to barbie@cpan.org

The CPAN Testers Family: ReportsWikiStatisticsDependenciesMatrixPASS Matrix