See also: All stats.
| Perl version | MSWin32 | cygwin | darwin | dec_osf | dragonfly | freebsd | gnu | irix | linux | mirbsd | netbsd | openbsd | solaris | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.11.0 patch 34451 | 0.07 | |||||||||||||
| 5.11.0 patch 34448 | 0.07 | |||||||||||||
| 5.11.0 patch 34444 | 0.07 | |||||||||||||
| 5.11.0 patch 34435 | 0.07 | |||||||||||||
| 5.11.0 patch 34419 | 0.07 | |||||||||||||
| 5.11.0 patch 34384 | 0.07 | |||||||||||||
| 5.11.0 patch 34379 | 0.07 | |||||||||||||
| 5.11.0 patch 34378 | 0.07 | |||||||||||||
| 5.11.0 patch 34354 | 0.07 | |||||||||||||
| 5.11.0 patch 34322 | 0.07 | |||||||||||||
| 5.11.0 patch 34282 | 0.07 | |||||||||||||
| 5.11.0 patch 34243 | 0.07 | |||||||||||||
| 5.11.0 patch 34238 | 0.07 | |||||||||||||
| 5.11.0 patch 34237 | 0.07 | |||||||||||||
| 5.11.0 patch 34234 | 0.07 | 0.07 | 0.07 | |||||||||||
| 5.11.0 patch 34233 | 0.07 | 0.07 | ||||||||||||
| 5.11.0 patch 34226 | 0.07 | |||||||||||||
| 5.11.0 patch 34225 | 0.07 | 0.07 | ||||||||||||
| 5.11.0 patch 34218 | 0.07 | 0.07 | 0.07 | |||||||||||
| 5.11.0 patch 34212 | 0.07 | |||||||||||||
| 5.11.0 patch 34208 | 0.07 | |||||||||||||
| 5.11.0 patch 34204 | 0.07 | |||||||||||||
| 5.11.0 patch 34203 | 0.07 | |||||||||||||
| 5.11.0 patch 34201 | 0.07 | |||||||||||||
| 5.11.0 patch 34197 | 0.07 | |||||||||||||
| 5.11.0 patch 34192 | 0.07 | |||||||||||||
| 5.11.0 patch 34185 | 0.07 | |||||||||||||
| 5.11.0 patch 34175 | 0.07 | |||||||||||||
| 5.11.0 patch 34174 | 0.07 | |||||||||||||
| 5.11.0 patch 34170 | 0.07 | 0.07 | ||||||||||||
| 5.11.0 patch 34169 | 0.07 | 0.07 | 0.07 | 0.07 | ||||||||||
| 5.11.0 patch 34160 | 0.07 | |||||||||||||
| 5.11.0 patch 34156 | 0.07 | |||||||||||||
| 5.11.0 patch 34153 | 0.07 | |||||||||||||
| 5.11.0 patch 34151 | 0.07 | 0.07 | 0.07 | 0.07 | ||||||||||
| 5.11.0 patch 34150 | 0.07 | 0.07 | ||||||||||||
| 5.11.0 patch 34144 | 0.07 | 0.07 | ||||||||||||
| 5.11.0 patch 34136 | 0.07 | |||||||||||||
| 5.11.0 patch 34134 | 0.07 | 0.07 | 0.07 | |||||||||||
| 5.11.0 patch 34131 | 0.07 | |||||||||||||
| 5.11.0 patch 34120 | 0.07 | |||||||||||||
| 5.11.0 patch 34117 | 0.07 | |||||||||||||
| 5.11.0 patch 34114 | 0.07 | |||||||||||||
| 5.11.0 patch 34112 | 0.07 | |||||||||||||
| 5.11.0 patch 34102 | 0.07 | |||||||||||||
| 5.11.0 patch 34101 | 1 | 0.07 | 0.07 | |||||||||||
| 5.11.0 patch 34094 | 0.07 | |||||||||||||
| 5.11.0 patch 34090 | 0.07 | |||||||||||||
| 5.11.0 patch 34088 | 0.06 | |||||||||||||
| 5.11.0 patch 34085 | 0.06 | |||||||||||||
| 5.11.0 patch 34074 | 0.06 | |||||||||||||
| 5.11.0 patch 34073 | 0.06 | |||||||||||||
| 5.11.0 patch 34053 | 0.06 | |||||||||||||
| 5.11.0 patch 34031 | 0.06 | |||||||||||||
| 5.11.0 patch 34005 | 0.06 | |||||||||||||
| 5.11.0 patch 33986 | 0.06 | |||||||||||||
| 5.11.0 patch 33949 | 0.06 | |||||||||||||
| 5.11.0 patch 33939 | 0.06 | |||||||||||||
| 5.11.0 patch 33919 | 0.06 | |||||||||||||
| 5.11.0 patch 33916 | 0.06 | |||||||||||||
| 5.11.0 patch 33911 | 0.06 | |||||||||||||
| 5.11.0 patch 33887 | 0.06 | |||||||||||||
| 5.11.0 patch 33871 | 0.06 | |||||||||||||
| 5.11.0 patch 33858 | 0.06 | |||||||||||||
| 5.11.0 patch 33832 | 0.06 | |||||||||||||
| 5.11.0 patch 33824 | 0.06 | 0.06 | ||||||||||||
| 5.11.0 patch 33811 | 0.06 | |||||||||||||
| 5.11.0 patch 33798 | 0.06 | |||||||||||||
| 5.11.0 patch 33797 | 0.06 | |||||||||||||
| 5.11.0 patch 33788 | 0.06 | |||||||||||||
| 5.11.0 patch 33783 | 0.06 | |||||||||||||
| 5.11.0 patch 33782 | 0.06 | |||||||||||||
| 5.11.0 patch 33776 | 0.06 | |||||||||||||
| 5.11.0 patch 33760 | 0.06 | |||||||||||||
| 5.11.0 patch 33741 | 0.06 | |||||||||||||
| 5.11.0 patch 33724 | 0.06 | |||||||||||||
| 5.11.0 patch 33714 | 0.06 | |||||||||||||
| 5.11.0 patch 33713 | 0.06 | 0.06 | ||||||||||||
| 5.11.0 patch 33695 | 0.06 | |||||||||||||
| 5.11.0 patch 33684 | 0.06 | |||||||||||||
| 5.11.0 patch 33673 | 0.06 | |||||||||||||
| 5.11.0 patch 33670 | 0.06 | |||||||||||||
| 5.11.0 patch 33669 | 0.06 | 0.06 | ||||||||||||
| 5.11.0 patch 33659 | 0.06 | 0.06 | ||||||||||||
| 5.11.0 patch 33655 | 0.06 | |||||||||||||
| 5.11.0 patch 33648 | 0.06 | |||||||||||||
| 5.11.0 patch 33646 | 0.06 | |||||||||||||
| 5.11.0 patch 33632 | 0.06 | |||||||||||||
| 5.11.0 patch 33627 | 0.06 | |||||||||||||
| 5.11.0 patch 33623 | 0.06 | |||||||||||||
| 5.11.0 patch 33609 | 0.06 | 0.06 | ||||||||||||
| 5.11.0 patch 33592 | 0.06 | |||||||||||||
| 5.11.0 patch 33584 | 0.06 | |||||||||||||
| 5.11.0 patch 33580 | 0.06 | |||||||||||||
| 5.11.0 patch 33551 | 0.06 | |||||||||||||
| 5.11.0 patch 33547 | 0.06 | |||||||||||||
| 5.11.0 patch 33543 | 0.06 | 0.06 | ||||||||||||
| 5.11.0 patch 33542 | 0.06 | |||||||||||||
| 5.11.0 patch 33539 | 0.06 | |||||||||||||
| 5.11.0 patch 33523 | 0.06 | |||||||||||||
| 5.11.0 patch 33485 | 0.06 | |||||||||||||
| 5.11.0 patch 33470 | 0.06 | |||||||||||||
| 5.11.0 patch 33467 | 0.06 | |||||||||||||
| 5.11.0 patch 33457 | 0.06 | |||||||||||||
| 5.11.0 patch 33452 | 0.06 | |||||||||||||
| 5.11.0 patch 33451 | 0.06 | |||||||||||||
| 5.11.0 patch 33450 | 0.06 | 0.06 | ||||||||||||
| 5.11.0 patch 33445 | 0.06 | |||||||||||||
| 5.11.0 patch 33423 | 0.06 | |||||||||||||
| 5.11.0 patch 33411 | 0.06 | |||||||||||||
| 5.11.0 patch 33346 | 0.06 | |||||||||||||
| 5.11.0 patch 33334 | 0.06 | |||||||||||||
| 5.11.0 patch 33325 | 0.06 | |||||||||||||
| 5.11.0 patch 33318 | 0.06 | |||||||||||||
| 5.11.0 patch 33314 | 0.06 | |||||||||||||
| 5.11.0 patch 33286 | 0.06 | |||||||||||||
| 5.11.0 patch 33275 | 0.06 | |||||||||||||
| 5.11.0 patch 33261 | 0.06 | |||||||||||||
| 5.11.0 patch 33254 | 0.06 | |||||||||||||
| 5.11.0 patch 33239 | 0.06 | |||||||||||||
| 5.11.0 patch 33235 | 0.06 | |||||||||||||
| 5.11.0 patch 33230 | 0.06 | |||||||||||||
| 5.11.0 patch 33228 | 0.06 | |||||||||||||
| 5.11.0 patch 33163 | 0.06 | |||||||||||||
| 5.11.0 patch 33109 | 0.06 | |||||||||||||
| 5.11.0 patch 32941 | 0.06 | |||||||||||||
| 5.11.0 patch 32792 | 0.06 | |||||||||||||
| 5.11.0 patch 32790 | 0.06 | |||||||||||||
| 5.11.0 patch 32787 | 0.06 | |||||||||||||
| 5.11.0 patch 32784 | 0.06 | |||||||||||||
| 5.11.0 | 0.06 | |||||||||||||
| 5.10.0 patch 34445 | 0.07 | |||||||||||||
| 5.10.0 patch 34437 | 0.07 | 0.07 | 0.07 | |||||||||||
| 5.10.0 patch 34430 | 0.07 | |||||||||||||
| 5.10.0 patch 34413 | 0.07 | |||||||||||||
| 5.10.0 patch 34372 | 0.07 | 0.07 | ||||||||||||
| 5.10.0 patch 34342 | 0.07 | 0.07 | ||||||||||||
| 5.10.0 patch 34325 | 0.07 | |||||||||||||
| 5.10.0 patch 34305 | 0.07 | 0.07 | ||||||||||||
| 5.10.0 patch 34266 | 0.07 | |||||||||||||
| 5.10.0 patch 34161 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | ||||||||
| 5.10.0 patch 34095 | 0.07 | |||||||||||||
| 5.10.0 patch 34065 | 0.07 | 0.06 | ||||||||||||
| 5.10.0 patch 34034 | 0.06 | 0.06 | ||||||||||||
| 5.10.0 patch 33976 | 0.06 | |||||||||||||
| 5.10.0 patch 33955 | 0.07 | |||||||||||||
| 5.10.0 patch 33942 | 0.06 | |||||||||||||
| 5.10.0 patch 33921 | 0.06 | |||||||||||||
| 5.10.0 patch 33823 | 0.06 | |||||||||||||
| 5.10.0 patch 33787 | 0.06 | |||||||||||||
| 5.10.0 patch 33735 | 0.06 | |||||||||||||
| 5.10.0 patch 33642 | 0.06 | |||||||||||||
| 5.10.0 patch 33628 | 0.06 | |||||||||||||
| 5.10.0 patch 33620 | 0.06 | |||||||||||||
| 5.10.0 patch 33535 | 0.06 | |||||||||||||
| 5.10.0 patch 33501 | 0.06 | |||||||||||||
| 5.10.0 patch 33443 | 0.06 | |||||||||||||
| 5.10.0 patch 33412 | 0.06 | |||||||||||||
| 5.10.0 patch 32604 | 0.06 | |||||||||||||
| 5.10.0 patch 32559 | 0.06 | |||||||||||||
| 5.10.0 patch 32487 | 0.06 | |||||||||||||
| 5.10.0 patch 32478 | 0.06 | |||||||||||||
| 5.10.0 patch 32468 | 0.06 | 0.06 | ||||||||||||
| 5.10.0 patch 32448 | 0.06 | |||||||||||||
| 5.10.0 patch 32376 | 0.06 | |||||||||||||
| 5.10.0 patch 32367 | 0.06 | |||||||||||||
| 5.10.0 patch 32330 | 0.06 | |||||||||||||
| 5.10.0 patch 32245 | 0.06 | |||||||||||||
| 5.10.0 patch 32202 | 0.06 | |||||||||||||
| 5.10.0 patch 32096 | 0.06 | |||||||||||||
| 5.10.0 patch 32015 | 0.06 | |||||||||||||
| 5.10.0 patch 31938 | 0.06 | |||||||||||||
| 5.10.0 patch 31900 | 0.06 | |||||||||||||
| 5.10.0 patch 31894 | 0.06 | |||||||||||||
| 5.10.0 patch 31856 | 0.06 | |||||||||||||
| 5.10.0 patch 31806 | 0.06 | |||||||||||||
| 5.10.0 | 0.07 | 0.06 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | ||||
| 5.9.5 patch 31739 | 0.06 | |||||||||||||
| 5.9.5 patch 31335 | 0.06 | |||||||||||||
| 5.9.5 patch 31233 | 0.06 | |||||||||||||
| 5.9.5 patch 31209 | 0.06 | |||||||||||||
| 5.9.5 patch 31198 | 0.06 | |||||||||||||
| 5.9.5 patch 31192 | 0.06 | |||||||||||||
| 5.9.5 patch 31148 | 0.06 | |||||||||||||
| 5.9.5 patch 31141 | 0.06 | |||||||||||||
| 5.9.5 patch 30836 | 0.06 | |||||||||||||
| 5.9.5 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | |||||||
| 5.9.4 | 0.06 | |||||||||||||
| 5.9.1 | 0.06 | |||||||||||||
| 5.8.8 patch 34450 | 0.07 | 0.07 | ||||||||||||
| 5.8.8 patch 34432 | 0.07 | |||||||||||||
| 5.8.8 patch 34415 | 0.07 | |||||||||||||
| 5.8.8 patch 34412 | 0.07 | |||||||||||||
| 5.8.8 patch 34395 | 0.07 | |||||||||||||
| 5.8.8 patch 34376 | 0.07 | 0.07 | 0.07 | |||||||||||
| 5.8.8 patch 34360 | 0.07 | 0.07 | ||||||||||||
| 5.8.8 patch 34347 | 0.07 | 0.07 | ||||||||||||
| 5.8.8 patch 34327 | 0.07 | 0.07 | 0.07 | |||||||||||
| 5.8.8 patch 34313 | 0.07 | 0.07 | ||||||||||||
| 5.8.8 patch 34304 | 0.07 | |||||||||||||
| 5.8.8 patch 34301 | 0.07 | |||||||||||||
| 5.8.8 patch 34279 | 0.07 | |||||||||||||
| 5.8.8 patch 34096 | 0.07 | 0.07 | 0.07 | |||||||||||
| 5.8.8 patch 34066 | 0.06 | |||||||||||||
| 5.8.8 patch 34037 | 0.06 | |||||||||||||
| 5.8.8 patch 33994 | 0.07 | |||||||||||||
| 5.8.8 patch 33935 | 0.06 | |||||||||||||
| 5.8.8 patch 33819 | 0.06 | |||||||||||||
| 5.8.8 patch 33736 | 0.06 | |||||||||||||
| 5.8.8 patch 33662 | 0.07 | |||||||||||||
| 5.8.8 patch 33638 | 0.06 | |||||||||||||
| 5.8.8 patch 33576 | 0.06 | |||||||||||||
| 5.8.8 patch 33536 | 0.06 | |||||||||||||
| 5.8.8 patch 33497 | 0.06 | |||||||||||||
| 5.8.8 patch 33454 | 0.06 | |||||||||||||
| 5.8.8 patch 33449 | 0.06 | |||||||||||||
| 5.8.8 patch 33436 | 0.06 | |||||||||||||
| 5.8.8 patch 33430 | 0.06 | |||||||||||||
| 5.8.8 patch 33243 | 0.06 | |||||||||||||
| 5.8.8 patch 33008 | 0.06 | |||||||||||||
| 5.8.8 patch 32553 | 0.06 | |||||||||||||
| 5.8.8 patch 32389 | 0.06 | |||||||||||||
| 5.8.8 patch 32273 | 0.06 | |||||||||||||
| 5.8.8 patch 32025 | 0.06 | |||||||||||||
| 5.8.8 patch 31223 | 0.06 | |||||||||||||
| 5.8.8 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.06 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | |||
| 5.8.7 | 0.06 | 0.06 | 0.06 | 0.06 | 0.07 | 0.07 | 0.06 | |||||||
| 5.8.6 | 0.06 | 0.06 | 0.07 | 0.07 | 0.07 | 0.07 | 0.06 | |||||||
| 5.8.5 | 0.06 | 0.05 | 0.07 | 0.07 | 0.06 | 0.06 | ||||||||
| 5.8.4 | 0.06 | 0.06 | 0.06 | 0.06 | 0.07 | 0.05 | 0.07 | |||||||
| 5.8.3 | 0.03 | 0.06 | 0.07 | 0.07 | 0.06 | |||||||||
| 5.8.2 | 0.06 | 0.06 | 0.03 | 0.07 | ||||||||||
| 5.8.1 RC3 | 0.03 | |||||||||||||
| 5.8.1 | 0.06 | 0.06 | 0.06 | 0.07 | 0.03 | |||||||||
| 5.8.0 | 0.06 | 0.07 | ||||||||||||
| 5.6.2 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | |||||||||
| 5.6.1 | 0.06 | 0.03 | 0.06 | |||||||||||
| 5.5.5 | 0.07 | 0.06 |
This page was generated by CPAN::WWW::Testers 0.35 at 2008-10-03 09:09:45. Comments and design patches to barbie@cpan.org
The CPAN Testers Family: Reports • Wiki • Statistics • Dependencies • Matrix • PASS Matrix
Ads provide by The Perl Community AdServer