See also: All stats.
| Perl version | MSWin32 | cygwin | darwin | freebsd | linux | netbsd | openbsd | solaris | |
|---|---|---|---|---|---|---|---|---|---|
| 5.11.0 patch 34883 | 0.21 | ||||||||
| 5.11.0 patch 34839 | 0.21 | ||||||||
| 5.11.0 patch 34836 | 0.21 | ||||||||
| 5.11.0 patch 34785 | 0.21 | ||||||||
| 5.11.0 patch 34778 | 0.21 | ||||||||
| 5.11.0 patch 34757 | 0.21 | ||||||||
| 5.11.0 patch 34693 | 0.21 | ||||||||
| 5.11.0 patch 34555 | 0.21 | ||||||||
| 5.11.0 patch 34435 | 0.21 | ||||||||
| 5.11.0 patch 34384 | 0.21 | ||||||||
| 5.11.0 patch 34378 | 0.21 | ||||||||
| 5.11.0 patch 34354 | 0.21 | ||||||||
| 5.11.0 patch 34322 | 0.21 | ||||||||
| 5.11.0 patch 34243 | 0.21 | ||||||||
| 5.11.0 patch 34237 | 0.21 | ||||||||
| 5.11.0 patch 34234 | 0.21 | ||||||||
| 5.11.0 patch 34226 | 0.21 | ||||||||
| 5.11.0 patch 34218 | 0.21 | ||||||||
| 5.11.0 patch 34208 | 0.21 | ||||||||
| 5.11.0 patch 34204 | 0.21 | ||||||||
| 5.11.0 patch 34197 | 0.21 | ||||||||
| 5.11.0 patch 34160 | 0.21 | ||||||||
| 5.11.0 patch 34156 | 0.21 | ||||||||
| 5.11.0 patch 34153 | 0.21 | ||||||||
| 5.11.0 patch 34151 | 0.21 | ||||||||
| 5.11.0 patch 34144 | 0.21 | ||||||||
| 5.11.0 patch 34134 | 0.21 | ||||||||
| 5.11.0 patch 34112 | 0.21 | ||||||||
| 5.11.0 patch 34090 | 0.21 | ||||||||
| 5.11.0 patch 34088 | 0.21 | ||||||||
| 5.11.0 patch 34074 | 0.21 | ||||||||
| 5.11.0 patch 34053 | 0.21 | ||||||||
| 5.11.0 patch 33986 | 0.21 | ||||||||
| 5.11.0 patch 33949 | 0.21 | ||||||||
| 5.11.0 patch 33939 | 0.21 | ||||||||
| 5.11.0 patch 33919 | 0.21 | ||||||||
| 5.11.0 patch 33916 | 0.21 | ||||||||
| 5.11.0 patch 33911 | 0.21 | ||||||||
| 5.11.0 patch 33887 | 0.21 | ||||||||
| 5.11.0 patch 33858 | 0.21 | ||||||||
| 5.11.0 patch 33845 | 0.21 | ||||||||
| 5.11.0 patch 33832 | 0.21 | ||||||||
| 5.11.0 patch 33824 | 0.21 | ||||||||
| 5.11.0 patch 33822 | 0.21 | 0.21 | 0.21 | ||||||
| 5.11.0 patch 33816 | 0.21 | ||||||||
| 5.11.0 patch 33811 | 0.21 | ||||||||
| 5.11.0 patch 33798 | 0.21 | ||||||||
| 5.11.0 patch 33797 | 0.21 | ||||||||
| 5.11.0 patch 33796 | 0.21 | ||||||||
| 5.11.0 patch 33788 | 0.20 | ||||||||
| 5.11.0 patch 33783 | 0.20 | ||||||||
| 5.11.0 patch 33776 | 0.20 | ||||||||
| 5.11.0 patch 33760 | 0.20 | ||||||||
| 5.11.0 patch 33714 | 0.20 | ||||||||
| 5.11.0 patch 33695 | 0.20 | ||||||||
| 5.11.0 patch 33673 | 0.20 | 0.20 | |||||||
| 5.11.0 patch 33670 | 0.20 | ||||||||
| 5.11.0 patch 33669 | 0.20 | 0.20 | |||||||
| 5.11.0 patch 33659 | 0.20 | 0.19 | |||||||
| 5.11.0 patch 33648 | 0.19 | ||||||||
| 5.11.0 patch 33646 | 0.19 | ||||||||
| 5.11.0 patch 33627 | 0.19 | ||||||||
| 5.11.0 patch 33592 | 0.19 | ||||||||
| 5.11.0 patch 33584 | 0.19 | ||||||||
| 5.11.0 patch 33580 | 0.19 | ||||||||
| 5.11.0 patch 33551 | 0.19 | ||||||||
| 5.11.0 patch 33550 | 0.19 | ||||||||
| 5.11.0 patch 33547 | 0.19 | ||||||||
| 5.11.0 patch 33544 | 0.18 | ||||||||
| 5.11.0 patch 33543 | 0.18 | 0.18 | |||||||
| 5.11.0 patch 33542 | 0.18 | ||||||||
| 5.11.0 patch 33485 | 0.17 | ||||||||
| 5.11.0 patch 33470 | 0.17 | ||||||||
| 5.11.0 patch 33457 | 0.17 | ||||||||
| 5.11.0 patch 33452 | 0.17 | ||||||||
| 5.11.0 patch 33451 | 0.17 | ||||||||
| 5.11.0 patch 33450 | 0.17 | ||||||||
| 5.11.0 patch 33423 | 0.17 | ||||||||
| 5.11.0 patch 33261 | 0.20 | ||||||||
| 5.11.0 patch 33238 | 0.17 | ||||||||
| 5.11.0 patch 33230 | 0.17 | ||||||||
| 5.11.0 patch 33228 | 0.17 | ||||||||
| 5.11.0 patch 33163 | 0.17 | ||||||||
| 5.11.0 patch 33154 | 0.17 | ||||||||
| 5.11.0 | 0.17 | ||||||||
| 5.10.0 patch 34793 | 0.21 | ||||||||
| 5.10.0 patch 34707 | 0.21 | ||||||||
| 5.10.0 patch 34563 | 0.21 | ||||||||
| 5.10.0 patch 34465 | 0.21 | ||||||||
| 5.10.0 patch 34437 | 0.21 | ||||||||
| 5.10.0 patch 34342 | 0.21 | ||||||||
| 5.10.0 patch 34305 | 0.21 | ||||||||
| 5.10.0 patch 34266 | 0.21 | ||||||||
| 5.10.0 patch 34161 | 0.21 | ||||||||
| 5.10.0 patch 34034 | 0.21 | ||||||||
| 5.10.0 patch 33955 | 0.21 | ||||||||
| 5.10.0 patch 33823 | 0.21 | ||||||||
| 5.10.0 patch 33787 | 0.21 | ||||||||
| 5.10.0 patch 33755 | 0.20 | ||||||||
| 5.10.0 patch 33735 | 0.20 | ||||||||
| 5.10.0 patch 33642 | 0.19 | ||||||||
| 5.10.0 patch 33628 | 0.21 | ||||||||
| 5.10.0 patch 33620 | 0.19 | ||||||||
| 5.10.0 patch 33535 | 0.17 | ||||||||
| 5.10.0 patch 33501 | 0.17 | ||||||||
| 5.10.0 patch 33443 | 0.21 | ||||||||
| 5.10.0 patch 33412 | 0.20 | ||||||||
| 5.10.0 patch 32200 | 0.16 | ||||||||
| 5.10.0 | 0.21 | 0.21 | 0.21 | 0.21 | 0.21 | 0.21 | 0.21 | 0.21 | |
| 5.9.5 | 0.15 | 0.16 | |||||||
| 5.9.4 | 0.16 | ||||||||
| 5.8.9 patch 34869 | 0.21 | ||||||||
| 5.8.9 patch 34813 | 0.21 | ||||||||
| 5.8.9 | 0.21 | 0.21 | |||||||
| 5.8.8 patch 34736 | 0.21 | ||||||||
| 5.8.8 patch 34732 | 0.21 | ||||||||
| 5.8.8 patch 34662 | 0.21 | ||||||||
| 5.8.8 patch 34633 | 0.21 | ||||||||
| 5.8.8 patch 34560 | 0.21 | ||||||||
| 5.8.8 patch 34559 | 0.21 | 0.21 | |||||||
| 5.8.8 patch 34468 | 0.21 | ||||||||
| 5.8.8 patch 34467 | 0.21 | ||||||||
| 5.8.8 patch 34450 | 0.21 | ||||||||
| 5.8.8 patch 34412 | 0.21 | ||||||||
| 5.8.8 patch 34376 | 0.21 | ||||||||
| 5.8.8 patch 34360 | 0.21 | ||||||||
| 5.8.8 patch 34327 | 0.21 | ||||||||
| 5.8.8 patch 34313 | 0.21 | ||||||||
| 5.8.8 patch 34304 | 0.21 | ||||||||
| 5.8.8 patch 34301 | 0.21 | ||||||||
| 5.8.8 patch 34279 | 0.21 | ||||||||
| 5.8.8 patch 34066 | 0.21 | ||||||||
| 5.8.8 patch 34037 | 0.21 | ||||||||
| 5.8.8 patch 33994 | 0.21 | ||||||||
| 5.8.8 patch 33935 | 0.21 | ||||||||
| 5.8.8 patch 33819 | 0.21 | ||||||||
| 5.8.8 patch 33736 | 0.20 | ||||||||
| 5.8.8 patch 33662 | 0.21 | ||||||||
| 5.8.8 patch 33638 | 0.19 | ||||||||
| 5.8.8 patch 33576 | 0.19 | ||||||||
| 5.8.8 patch 33536 | 0.17 | ||||||||
| 5.8.8 patch 33497 | 0.17 | ||||||||
| 5.8.8 patch 33454 | 0.17 | ||||||||
| 5.8.8 patch 33449 | 0.17 | ||||||||
| 5.8.8 patch 33436 | 0.17 | ||||||||
| 5.8.8 patch 33430 | 0.21 | ||||||||
| 5.8.8 patch 33243 | 0.21 | ||||||||
| 5.8.8 patch 33008 | 0.16 | ||||||||
| 5.8.8 patch 32273 | 0.16 | ||||||||
| 5.8.8 patch 32025 | 0.17 | ||||||||
| 5.8.8 | 0.21 | 0.20 | 0.21 | 0.21 | 0.21 | 0.21 | 0.21 | 0.20 | |
| 5.8.7 | 1 | 0.14 | 0.21 | 0.21 | 0.16 | ||||
| 5.8.6 | 0.020 | 0.21 | 0.21 | ||||||
| 5.8.5 | 0.14 | 0.020 | 0.21 | 0.21 | 0.030 | ||||
| 5.8.4 | 0.020 | 0.21 | |||||||
| 5.8.3 | 0.21 | 0.020 | 0.21 | ||||||
| 5.8.2 | 0.21 | 0.020 | 0.21 | ||||||
| 5.8.1 | 0.21 | 0.020 | 0.21 | ||||||
| 5.8.0 | 1 | 1 | |||||||
| 5.7.3 patch 15354 | 1 | ||||||||
| 5.6.2 | 0.21 | 0.21 | 0.21 | 0.21 | |||||
| 5.6.1 | 1 | ||||||||
| 5.6.0 | 0.014 | ||||||||
| 5.5.5 | 0.21 |
This page was generated by CPAN::WWW::Testers 0.37 at 2008-11-21 00:43:23. Comments and design patches to barbie@cpan.org
The CPAN Testers Family: Reports • Wiki • Statistics • Dependencies • Matrix • PASS Matrix
Ads provide by The Perl Community AdServer