See also: All stats.
| Perl version | MSWin32 | cygwin | darwin | freebsd | linux | netbsd | openbsd | solaris | |
|---|---|---|---|---|---|---|---|---|---|
| 5.11.0 patch 34883 | 0.03 | ||||||||
| 5.11.0 patch 34839 | 0.03 | ||||||||
| 5.11.0 patch 34836 | 0.03 | ||||||||
| 5.11.0 patch 34785 | 0.03 | ||||||||
| 5.11.0 patch 34778 | 0.03 | ||||||||
| 5.11.0 patch 34757 | 0.03 | ||||||||
| 5.11.0 patch 34613 | 0.03 | ||||||||
| 5.11.0 patch 34555 | 0.03 | ||||||||
| 5.11.0 patch 34435 | 0.03 | ||||||||
| 5.11.0 patch 34384 | 0.03 | ||||||||
| 5.11.0 patch 34378 | 0.03 | ||||||||
| 5.11.0 patch 34354 | 0.03 | ||||||||
| 5.11.0 patch 34322 | 0.03 | ||||||||
| 5.11.0 patch 34243 | 0.03 | ||||||||
| 5.11.0 patch 34237 | 0.03 | ||||||||
| 5.11.0 patch 34234 | 0.03 | ||||||||
| 5.11.0 patch 34226 | 0.03 | ||||||||
| 5.11.0 patch 34218 | 0.03 | ||||||||
| 5.11.0 patch 34208 | 0.03 | ||||||||
| 5.11.0 patch 34204 | 0.03 | ||||||||
| 5.11.0 patch 34197 | 0.03 | ||||||||
| 5.11.0 patch 34160 | 1 | ||||||||
| 5.11.0 patch 34156 | 0.03 | ||||||||
| 5.11.0 patch 34153 | 0.03 | ||||||||
| 5.11.0 patch 34151 | 0.03 | ||||||||
| 5.11.0 patch 34144 | 0.03_07 | 0.03 | |||||||
| 5.11.0 patch 34136 | 0.03_07 | ||||||||
| 5.11.0 patch 34134 | 0.03 | 0.03_07 | 0.03_07 | ||||||
| 5.11.0 patch 34131 | 0.03_07 | ||||||||
| 5.11.0 patch 34120 | 0.03_07 | ||||||||
| 5.11.0 patch 34117 | 0.03_07 | ||||||||
| 5.11.0 patch 34114 | 0.03_07 | ||||||||
| 5.11.0 patch 34112 | 0.03 | ||||||||
| 5.11.0 patch 34102 | 0.03_07 | ||||||||
| 5.11.0 patch 34101 | 0.03_07 | 0.03_07 | |||||||
| 5.11.0 patch 34094 | 0.03_07 | ||||||||
| 5.11.0 patch 34093 | 0.03_07 | ||||||||
| 5.11.0 patch 34090 | 0.03_07 | ||||||||
| 5.11.0 patch 34088 | 0.03 | ||||||||
| 5.11.0 patch 34085 | 0.03_07 | ||||||||
| 5.11.0 patch 34080 | 0.03_07 | ||||||||
| 5.11.0 patch 34076 | 0.03_07 | ||||||||
| 5.11.0 patch 34075 | 0.03_07 | ||||||||
| 5.11.0 patch 34074 | 0.03 | ||||||||
| 5.11.0 patch 34073 | 0.03_07 | ||||||||
| 5.11.0 patch 33871 | 0.03_07 | ||||||||
| 5.11.0 patch 33858 | 0.03_07 | ||||||||
| 5.11.0 patch 33852 | 0.03_07 | 0.03_07 | |||||||
| 5.11.0 patch 33849 | 0.03_07 | ||||||||
| 5.11.0 patch 33845 | 0.03 | ||||||||
| 5.11.0 patch 33836 | 0.03_07 | ||||||||
| 5.11.0 patch 33832 | 0.03 | ||||||||
| 5.11.0 patch 33831 | 0.03_07 | ||||||||
| 5.11.0 patch 33824 | 0.03_07 | 0.03 | |||||||
| 5.11.0 patch 33822 | 0.03_07 | 0.03_07 | 0.03_07 | 0.03_07 | |||||
| 5.11.0 patch 33816 | 0.03_07 | ||||||||
| 5.11.0 patch 33811 | 0.03 | ||||||||
| 5.11.0 patch 33798 | 0.03 | ||||||||
| 5.11.0 patch 33797 | 0.03_07 | ||||||||
| 5.11.0 patch 33796 | 0.03_07 | ||||||||
| 5.11.0 patch 33789 | 0.03_07 | ||||||||
| 5.11.0 patch 33788 | 0.03_07 | 0.03_07 | |||||||
| 5.11.0 patch 33783 | 0.03_07 | ||||||||
| 5.11.0 patch 33782 | 0.03_07 | 0.03_07 | 0.03_07 | ||||||
| 5.11.0 patch 33776 | 0.03 | ||||||||
| 5.11.0 patch 33760 | 0.03 | ||||||||
| 5.11.0 patch 33741 | 0.03_07 | 0.03_07 | |||||||
| 5.11.0 patch 33740 | 0.03_07 | ||||||||
| 5.11.0 patch 33724 | 0.03_07 | ||||||||
| 5.11.0 patch 33716 | 0.03_07 | 0.03_07 | |||||||
| 5.11.0 patch 33714 | 0.03_07 | 0.03_07 | |||||||
| 5.11.0 patch 33713 | 0.03_07 | 0.03_07 | 0.03_07 | ||||||
| 5.11.0 patch 33695 | 0.03 | ||||||||
| 5.11.0 patch 33684 | 0.03_07 | ||||||||
| 5.11.0 patch 33673 | 0.03_07 | 0.03_07 | |||||||
| 5.11.0 patch 33670 | 0.03_07 | ||||||||
| 5.11.0 patch 33669 | 0.03_07 | 0.03 | |||||||
| 5.11.0 patch 33659 | 0.03_07 | 0.03 | 0.03_07 | ||||||
| 5.11.0 patch 33655 | 0.03_07 | 0.03_07 | 0.03_07 | ||||||
| 5.11.0 patch 33648 | 0.03 | ||||||||
| 5.11.0 patch 33646 | 0.03 | ||||||||
| 5.11.0 patch 33643 | 0.03_07 | ||||||||
| 5.11.0 patch 33632 | 0.03_07 | ||||||||
| 5.11.0 patch 33623 | 0.03_07 | ||||||||
| 5.11.0 patch 33609 | 0.03_07 | 0.03_07 | |||||||
| 5.11.0 patch 33592 | 0.03_07 | ||||||||
| 5.11.0 patch 33584 | 0.03_07 | ||||||||
| 5.11.0 patch 33580 | 0.03 | ||||||||
| 5.11.0 patch 33551 | 0.03 | ||||||||
| 5.11.0 patch 33550 | 0.03_07 | ||||||||
| 5.11.0 patch 33547 | 0.03_07 | ||||||||
| 5.11.0 patch 33544 | 0.03_07 | ||||||||
| 5.11.0 patch 33543 | 0.03_07 | 0.03_07 | |||||||
| 5.11.0 patch 33542 | 0.03 | ||||||||
| 5.11.0 patch 33539 | 0.03_07 | ||||||||
| 5.11.0 patch 33523 | 0.03_07 | 0.03 | |||||||
| 5.11.0 patch 33485 | 0.03 | ||||||||
| 5.11.0 patch 33470 | 0.03 | ||||||||
| 5.11.0 patch 33467 | 0.03_07 | ||||||||
| 5.11.0 patch 33457 | 0.03 | ||||||||
| 5.11.0 patch 33456 | 0.03_07 | ||||||||
| 5.11.0 patch 33452 | 0.03 | ||||||||
| 5.11.0 patch 33451 | 0.03 | ||||||||
| 5.11.0 patch 33450 | 0.03_07 | 0.03 | |||||||
| 5.11.0 patch 33445 | 0.03_07 | ||||||||
| 5.11.0 patch 33423 | 0.03 | ||||||||
| 5.11.0 patch 33411 | 0.03_07 | ||||||||
| 5.11.0 patch 33408 | 0.03_07 | ||||||||
| 5.11.0 patch 33400 | 0.03_07 | ||||||||
| 5.11.0 patch 33365 | 0.03_07 | ||||||||
| 5.11.0 patch 33346 | 0.03_07 | ||||||||
| 5.11.0 patch 33334 | 0.03_07 | ||||||||
| 5.11.0 patch 33325 | 0.03_07 | ||||||||
| 5.11.0 patch 33318 | 0.03_07 | ||||||||
| 5.11.0 patch 33314 | 0.03_07 | ||||||||
| 5.11.0 patch 33286 | 0.03_07 | ||||||||
| 5.11.0 patch 33275 | 0.03_07 | ||||||||
| 5.11.0 patch 33254 | 0.03_07 | ||||||||
| 5.11.0 patch 33230 | 0.03_07 | ||||||||
| 5.11.0 patch 33228 | 0.03_07 | ||||||||
| 5.11.0 patch 33163 | 0.03_07 | ||||||||
| 5.11.0 patch 33125 | 0.03_07 | ||||||||
| 5.11.0 patch 33082 | 0.03_07 | ||||||||
| 5.11.0 patch 33022 | 0.03_07 | ||||||||
| 5.11.0 patch 33004 | 0.03_07 | ||||||||
| 5.11.0 patch 32981 | 0.03_07 | ||||||||
| 5.11.0 patch 32971 | 0.03_07 | ||||||||
| 5.11.0 patch 32953 | 0.03_07 | ||||||||
| 5.11.0 patch 32908 | 0.03_07 | ||||||||
| 5.11.0 patch 32864 | 0.03_07 | ||||||||
| 5.11.0 patch 32837 | 0.03_07 | ||||||||
| 5.11.0 patch 32805 | 0.03_07 | ||||||||
| 5.11.0 patch 32800 | 0.03_07 | ||||||||
| 5.11.0 patch 32792 | 0.03 | ||||||||
| 5.11.0 patch 32784 | 0.03 | ||||||||
| 5.11.0 | 0.03 | ||||||||
| 5.10.0 patch 34893 | 0.03 | ||||||||
| 5.10.0 patch 34793 | 0.03 | ||||||||
| 5.10.0 patch 34707 | 0.03 | ||||||||
| 5.10.0 patch 34563 | 0.03 | ||||||||
| 5.10.0 patch 34465 | 0.03 | ||||||||
| 5.10.0 patch 34437 | 0.03 | ||||||||
| 5.10.0 patch 34342 | 0.03 | ||||||||
| 5.10.0 patch 34305 | 0.03 | ||||||||
| 5.10.0 patch 34266 | 0.03 | ||||||||
| 5.10.0 patch 34161 | 0.03 | ||||||||
| 5.10.0 patch 34095 | 0.03_07 | ||||||||
| 5.10.0 patch 34065 | 0.03 | ||||||||
| 5.10.0 patch 34034 | 1 | ||||||||
| 5.10.0 patch 33947 | 0.03_07 | 0.03_07 | 0.03_07 | ||||||
| 5.10.0 patch 33942 | 0.03_07 | ||||||||
| 5.10.0 patch 33921 | 0.03_07 | 0.03_07 | |||||||
| 5.10.0 patch 33823 | 0.03 | ||||||||
| 5.10.0 patch 33787 | 0.03 | ||||||||
| 5.10.0 patch 33755 | 0.03 | ||||||||
| 5.10.0 patch 33735 | 0.03 | ||||||||
| 5.10.0 patch 33642 | 0.03 | ||||||||
| 5.10.0 patch 33628 | 0.03 | ||||||||
| 5.10.0 patch 33620 | 0.03 | ||||||||
| 5.10.0 patch 33535 | 0.03 | ||||||||
| 5.10.0 patch 33501 | 0.03 | ||||||||
| 5.10.0 patch 33443 | 0.03 | ||||||||
| 5.10.0 patch 33412 | 0.03 | ||||||||
| 5.10.0 patch 32280 | 0.03_07 | ||||||||
| 5.10.0 patch 32202 | 0.03_09 | ||||||||
| 5.10.0 patch 32199 | 0.03_09 | ||||||||
| 5.10.0 patch 32015 | 0.03 | ||||||||
| 5.10.0 patch 31906 | 0.03_07 | ||||||||
| 5.10.0 patch 31900 | 0.03_07 | ||||||||
| 5.10.0 patch 31843 | 0.03_07 | ||||||||
| 5.10.0 patch 31835 | 0.03_07 | ||||||||
| 5.10.0 patch 31806 | 0.03_07 | 0.03_07 | |||||||
| 5.10.0 | 0.03 | 0.03_07 | 0.03_07 | 0.03_07 | 0.03_07 | 0.03_07 | 0.03_07 | 0.03_07 | |
| 5.9.5 patch 31749 | 0.03_07 | ||||||||
| 5.9.5 patch 31192 | 0.03_07 | ||||||||
| 5.9.5 patch 31175 | 0.03_07 | ||||||||
| 5.9.5 patch 31141 | 0.03_07 | ||||||||
| 5.9.5 | 0.03 | 0.03_07 | 0.03_07 | 0.03_07 | 0.03_07 | ||||
| 5.9.4 | 0.03_07 | ||||||||
| 5.9.2 | 0.03 | ||||||||
| 5.8.9 patch 34869 | 0.03 | ||||||||
| 5.8.9 patch 34813 | 0.03 | ||||||||
| 5.8.9 | 0.03 | ||||||||
| 5.8.8 patch 34736 | 0.03 | ||||||||
| 5.8.8 patch 34732 | 0.03 | ||||||||
| 5.8.8 patch 34662 | 0.03 | ||||||||
| 5.8.8 patch 34633 | 0.03 | ||||||||
| 5.8.8 patch 34560 | 0.03 | ||||||||
| 5.8.8 patch 34559 | 0.03 | 0.03_07 | |||||||
| 5.8.8 patch 34468 | 0.03 | ||||||||
| 5.8.8 patch 34467 | 0.03 | ||||||||
| 5.8.8 patch 34450 | 0.03 | ||||||||
| 5.8.8 patch 34412 | 0.03 | ||||||||
| 5.8.8 patch 34376 | 0.03 | ||||||||
| 5.8.8 patch 34360 | 0.03 | ||||||||
| 5.8.8 patch 34327 | 0.03 | ||||||||
| 5.8.8 patch 34313 | 0.03 | ||||||||
| 5.8.8 patch 34304 | 0.03 | ||||||||
| 5.8.8 patch 34301 | 0.03 | ||||||||
| 5.8.8 patch 34279 | 0.03 | ||||||||
| 5.8.8 patch 34066 | 0.03 | ||||||||
| 5.8.8 patch 34037 | 0.03 | ||||||||
| 5.8.8 patch 33994 | 0.03 | ||||||||
| 5.8.8 patch 33935 | 0.03 | ||||||||
| 5.8.8 patch 33819 | 0.03 | ||||||||
| 5.8.8 patch 33736 | 0.03 | ||||||||
| 5.8.8 patch 33662 | 0.03 | ||||||||
| 5.8.8 patch 33638 | 0.03 | ||||||||
| 5.8.8 patch 33576 | 0.03 | ||||||||
| 5.8.8 patch 33536 | 0.03 | ||||||||
| 5.8.8 patch 33497 | 0.03 | ||||||||
| 5.8.8 patch 33454 | 0.03 | ||||||||
| 5.8.8 patch 33449 | 0.03 | ||||||||
| 5.8.8 patch 33436 | 0.03 | ||||||||
| 5.8.8 patch 33430 | 0.03 | ||||||||
| 5.8.8 patch 33008 | 0.03 | ||||||||
| 5.8.8 patch 32025 | 0.03 | ||||||||
| 5.8.8 patch 31223 | 0.03 | ||||||||
| 5.8.8 | 0.03_07 | 0.03_07 | 0.03_07 | 0.03_07 | 0.03_07 | 0.03_07 | 0.03_07 | 0.03_07 | |
| 5.8.7 | 0.03_07 | 0.03_07 | 0.03_07 | 0.03_07 | 0.03_07 | 0.03_07 | 0.03_07 | ||
| 5.8.6 | 0.03_04 | 0.03_07 | 0.03_07 | 0.03_07 | 0.03_07 | 0.03_07 | 1 | ||
| 5.8.5 | 0.03_05 | 0.03_07 | 0.03_07 | 0.03 | 0.03_07 | 0.03 | 0.03 | ||
| 5.8.4 | 0.03_07 | 0.03_07 | 0.03_07 | 0.03_07 | |||||
| 5.8.3 | 0.03_07 | 0.03_07 | 0.03_07 | ||||||
| 5.8.2 | 0.03_07 | 0.03_07 | 0.03_07 | ||||||
| 5.8.1 | 0.03_07 | 0.03_07 | 0.03_07 | ||||||
| 5.6.2 | 0.03_07 | 0.03 | 0.03 | 0.03_07 | |||||
| 5.5.5 | 2 |
This page was generated by CPAN::WWW::Testers 0.37 at 2008-11-21 00:43:23. Comments and design patches to barbie@cpan.org
The CPAN Testers Family: Reports • Wiki • Statistics • Dependencies • Matrix • PASS Matrix
Ads provide by The Perl Community AdServer