See also: All stats.
| Perl version | MSWin32 | cygwin | darwin | dragonfly | freebsd | gnu | irix | linux | netbsd | openbsd | solaris | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.11.0 patch 34160 | 0.85_03 | 0.85_03 | ||||||||||
| 5.11.0 patch 34156 | 0.85_03 | 0.85_03 | 0.85_03 | |||||||||
| 5.11.0 patch 34053 | 0.85_02 | |||||||||||
| 5.11.0 patch 34005 | 0.85_02 | |||||||||||
| 5.11.0 patch 33871 | 0.85_02 | |||||||||||
| 5.11.0 patch 33858 | 0.85_02 | |||||||||||
| 5.11.0 patch 33741 | 0.84 | |||||||||||
| 5.11.0 patch 33261 | 0.85_02 | |||||||||||
| 5.11.0 patch 32792 | 0.84 | |||||||||||
| 5.11.0 patch 32790 | 0.84 | |||||||||||
| 5.11.0 patch 32787 | 0.84 | |||||||||||
| 5.11.0 | 0.84 | |||||||||||
| 5.10.0 patch 34342 | 0.85_04 | 0.85_04 | ||||||||||
| 5.10.0 patch 34325 | 0.85_04 | |||||||||||
| 5.10.0 patch 34161 | 0.85_03 | |||||||||||
| 5.10.0 patch 34034 | 0.85_02 | |||||||||||
| 5.10.0 patch 33955 | 0.85_04 | |||||||||||
| 5.10.0 patch 33921 | 0.85_02 | |||||||||||
| 5.10.0 patch 33823 | 0.85_02 | |||||||||||
| 5.10.0 patch 32559 | 0.84 | |||||||||||
| 5.10.0 patch 32478 | 0.84 | |||||||||||
| 5.10.0 patch 32202 | 0.83_08 | |||||||||||
| 5.10.0 patch 32200 | 0.83_08 | |||||||||||
| 5.10.0 patch 32039 | 1 | |||||||||||
| 5.10.0 patch 31906 | 1 | |||||||||||
| 5.10.0 | 0.84 | 0.85_04 | 0.85_03 | 0.85_04 | 0.85_04 | 0.85_04 | 0.85_04 | 0.85_04 | ||||
| 5.9.5 patch 31749 | 0.82 | |||||||||||
| 5.9.5 patch 31739 | 0.82 | |||||||||||
| 5.9.5 patch 31315 | 0.79_04 | |||||||||||
| 5.9.5 patch 31297 | 0.79_03 | |||||||||||
| 5.9.5 patch 31212 | 0.79_02 | |||||||||||
| 5.9.5 patch 31209 | 0.79_02 | |||||||||||
| 5.9.5 patch 31198 | 0.79_02 | |||||||||||
| 5.9.5 | 0.82 | 0.82 | 0.82 | 0.82 | 0.82 | 0.82 | ||||||
| 5.9.4 | 0.78 | |||||||||||
| 5.9.3 | 0.061 | |||||||||||
| 5.8.9 patch 34869 | 0.84 | |||||||||||
| 5.8.9 patch 34813 | 0.84 | |||||||||||
| 5.8.9 | 0.84 | 0.85_04 | ||||||||||
| 5.8.8 patch 34736 | 0.84 | |||||||||||
| 5.8.8 patch 34732 | 0.84 | |||||||||||
| 5.8.8 patch 34662 | 0.84 | |||||||||||
| 5.8.8 patch 34633 | 0.84 | |||||||||||
| 5.8.8 patch 34560 | 0.84 | |||||||||||
| 5.8.8 patch 34559 | 0.84 | 0.85_04 | ||||||||||
| 5.8.8 patch 34468 | 0.84 | |||||||||||
| 5.8.8 patch 34467 | 0.84 | |||||||||||
| 5.8.8 patch 34450 | 0.84 | |||||||||||
| 5.8.8 patch 34412 | 0.84 | |||||||||||
| 5.8.8 patch 34376 | 0.84 | |||||||||||
| 5.8.8 patch 34360 | 0.85_04 | 0.84 | ||||||||||
| 5.8.8 patch 34347 | 0.85_04 | 0.85_04 | ||||||||||
| 5.8.8 patch 34327 | 0.84 | 0.85_04 | 0.84 | |||||||||
| 5.8.8 patch 34313 | 0.84 | |||||||||||
| 5.8.8 patch 34304 | 0.84 | |||||||||||
| 5.8.8 patch 34301 | 0.84 | |||||||||||
| 5.8.8 patch 34279 | 0.84 | |||||||||||
| 5.8.8 patch 34096 | 0.85_03 | 0.85_03 | ||||||||||
| 5.8.8 patch 34066 | 0.84 | |||||||||||
| 5.8.8 patch 34037 | 0.84 | |||||||||||
| 5.8.8 patch 33994 | 0.85_04 | |||||||||||
| 5.8.8 patch 33935 | 0.85_02 | |||||||||||
| 5.8.8 patch 33819 | 0.84 | |||||||||||
| 5.8.8 patch 33736 | 0.84 | |||||||||||
| 5.8.8 patch 33662 | 0.84 | |||||||||||
| 5.8.8 patch 33638 | 0.84 | |||||||||||
| 5.8.8 patch 33576 | 0.84 | |||||||||||
| 5.8.8 patch 33536 | 0.84 | |||||||||||
| 5.8.8 patch 33497 | 0.84 | |||||||||||
| 5.8.8 patch 33454 | 0.84 | |||||||||||
| 5.8.8 patch 33449 | 0.84 | |||||||||||
| 5.8.8 patch 33436 | 0.84 | |||||||||||
| 5.8.8 patch 33430 | 0.84 | |||||||||||
| 5.8.8 patch 33243 | 0.84 | |||||||||||
| 5.8.8 patch 33008 | 0.84 | |||||||||||
| 5.8.8 patch 32025 | 0.84 | |||||||||||
| 5.8.8 patch 31223 | 0.83_02 | |||||||||||
| 5.8.8 | 0.84 | 0.84 | 0.85_04 | 0.85_03 | 0.85_04 | 0.84 | 0.85_04 | 0.85_04 | 0.85_04 | 0.85_04 | 0.85_04 | |
| 5.8.7 | 0.055 | 0.78 | 0.0562 | 0.77_05 | 0.82 | 0.85_04 | 0.84 | |||||
| 5.8.6 | 0.054 | 0.056_01 | 0.85_04 | 0.84 | 0.85_03 | 0.85_04 | 0.076 | |||||
| 5.8.5 | 8 | 0.050_03 | 0.84 | 0.85_03 | 0.85_04 | 0.82 | 0.84 | |||||
| 5.8.4 | 0.053 | 1 | 0.053 | 0.0499 | 0.80 | 0.85_04 | 0.85_04 | |||||
| 5.8.3 | 0.84 | 0.051 | 0.80 | 0.85_03 | 0.0562 | |||||||
| 5.8.2 | 0.84 | 0.049 | 0.049 | 0.85_04 | 0.072 | |||||||
| 5.8.1 RC3 | 0.053 | |||||||||||
| 5.8.1 | 0.045 | 0.050_01 | 0.85_04 | 0.049 | ||||||||
| 5.8.0 patch 17383 | 1 | |||||||||||
| 5.8.0 | 0.042 | 0.0499 | 0.049 | 0.044 | ||||||||
| 5.7.3 patch 16005 | 0.033 | |||||||||||
| 5.7.3 patch 15354 | 0.031 | |||||||||||
| 5.6.2 | 0.85_02 | 0.85_03 | 0.85_04 | 0.85_04 | ||||||||
| 5.6.1 | 0.049 | 0.035 | 0.053 | 0.042 | 0.82 | 0.048 | ||||||
| 5.6.0 | 0.042 | 0.036 | ||||||||||
| 5.5.5 | 6 | |||||||||||
| 5.5.3 | 0.041 |
This page was generated by CPAN::WWW::Testers 0.37 at 2008-11-20 00:32:42. Comments and design patches to barbie@cpan.org
The CPAN Testers Family: Reports • Wiki • Statistics • Dependencies • Matrix • PASS Matrix
Ads provide by The Perl Community AdServer