The following table lists the count of distributions that have at least one PASS report for the given perl version and platform. Note that we list the generic platform name, and reports many have been processed for different release versions of that operating system.
See also: All stats.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.4.4 | 0.09 | ||||||||||
| 5.5.3 | 0.09 | 0.09 | |||||||||
| 5.5.5 | 0.24 | ||||||||||
| 5.6.0 | 0.14 | 0.14 | 0.14 | 0.14 | |||||||
| 5.6.1 | 0.15 | 6 | |||||||||
| 5.6.2 | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | ||||||
| 5.8.0 | 0.15 | 0.19 | 0.15 | 0.15 | 0.15 | ||||||
| 5.8.1 | 0.24 | 0.25 | 0.18 | ||||||||
| 5.8.2 | 0.24 | 0.18 | 0.25 | ||||||||
| 5.8.3 | 0.24 | 0.25 | 0.19 | ||||||||
| 5.8.4 | 1 | 0.25 | |||||||||
| 5.8.5 | 0.25 | 3 | 0.25 | 0.22 | |||||||
| 5.8.6 | 0.20 | 0.27 | 0.20 | 0.25 | 1 | 0.25 | |||||
| 5.8.7 | 0.21 | 0.22 | 0.27 | 0.25 | 0.23 | ||||||
| 5.8.8 | 0.26 | 0.27 | 0.26 | 0.27 | 0.26 | 0.27 | 10 | 0.27 | 0.27 | 0.24 | |
| 5.8.8 patch 33662 | 0.25 | ||||||||||
| 5.8.8 patch 33994 | 0.25 | ||||||||||
| 5.8.8 patch 34313 | 0.25 | ||||||||||
| 5.8.8 patch 34327 | 0.25 | ||||||||||
| 5.8.8 patch 34467 | 0.25 | ||||||||||
| 5.8.8 patch 34468 | 0.27 | ||||||||||
| 5.8.8 patch 34559 | 0.25 | 0.25 | |||||||||
| 5.8.9 | 0.26 | 0.27 | 0.27 | 0.27 | 0.27 | 0.26 | |||||
| 5.9.5 | 0.22 | 0.22 | 0.23 | 0.23 | 0.23 | 0.23 | |||||
| 5.9.5 patch 31749 | 0.23 | ||||||||||
| 5.10.0 | 0.27 | 0.26 | 0.27 | 0.27 | 5 | 0.27 | 0.27 | 0.27 | |||
| 5.10.0 patch 33955 | 0.25 | ||||||||||
| 5.10.0 patch 34437 | 0.27 | ||||||||||
| 5.11.0 patch 33713 | 0.24 | 0.24 | |||||||||
| 5.11.0 patch 33714 | 0.24 | 0.24 | |||||||||
| 5.11.0 patch 33741 | 0.24 | ||||||||||
| 5.11.0 patch 34101 | 1 | ||||||||||
| 5.11.0 patch 34107 | 1 | ||||||||||
| 5.11.0 patch 34114 | 0.25 | ||||||||||
| 5.11.0 patch 34117 | 0.25 | ||||||||||
| 5.11.0 patch 34120 | 0.25 | ||||||||||
| 5.11.0 patch 34131 | 0.25 | ||||||||||
| 5.11.0 patch 34134 | 0.25 | 0.25 | |||||||||
| 5.11.0 patch 34136 | 0.25 | ||||||||||
| 5.11.0 patch 34383 | 0.25 | ||||||||||
| 5.11.0 patch 34435 | 0.25 | ||||||||||
| 5.11.0 patch 34456 | 0.25 | ||||||||||
| 5.11.0 patch GitLive-blead-163-g28b1dae | 0.27 |
This page was generated by CPAN::WWW::Testers 0.40 at 2009-01-05 01:42:43. Comments and design patches to barbie@cpan.org
The CPAN Testers Family: Reports • Wiki • Statistics • Dependencies • Matrix • PASS Matrix • Preferences
Ads provide by The Perl Community AdServer