See also: All stats.
| Perl version | MSWin32 | cygwin | darwin | dragonfly | freebsd | gnu | hpux | irix | linux | mirbsd | netbsd | openbsd | solaris | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.11.0 patchlevel 33949 | 1 | |||||||||||||
| 5.11.0 patchlevel 33778 | 1 | |||||||||||||
| 5.11.0 patchlevel 32966 | 1 | |||||||||||||
| 5.11.0 patch 34883 | 1.12 | |||||||||||||
| 5.11.0 patch 34839 | 1.12 | |||||||||||||
| 5.11.0 patch 34836 | 1.12 | |||||||||||||
| 5.11.0 patch 34785 | 1.12 | |||||||||||||
| 5.11.0 patch 34778 | 1.12 | |||||||||||||
| 5.11.0 patch 34757 | 1.12 | |||||||||||||
| 5.11.0 patch 34714 | 1.12 | |||||||||||||
| 5.11.0 patch 34693 | 1.12 | |||||||||||||
| 5.11.0 patch 34669 | 1.12 | |||||||||||||
| 5.11.0 patch 34577 | 1.12 | |||||||||||||
| 5.11.0 patch 34555 | 1.12 | |||||||||||||
| 5.11.0 patch 34482 | 1.11 | |||||||||||||
| 5.11.0 patch 34470 | 1.11 | |||||||||||||
| 5.11.0 patch 34456 | 1.11 | 1.11 | ||||||||||||
| 5.11.0 patch 34451 | 1.11 | |||||||||||||
| 5.11.0 patch 34448 | 1.11 | |||||||||||||
| 5.11.0 patch 34444 | 1.11 | |||||||||||||
| 5.11.0 patch 34435 | 1.11 | |||||||||||||
| 5.11.0 patch 34419 | 1.11 | |||||||||||||
| 5.11.0 patch 34384 | 1.11 | |||||||||||||
| 5.11.0 patch 34383 | 1.11 | |||||||||||||
| 5.11.0 patch 34379 | 1.11 | |||||||||||||
| 5.11.0 patch 34378 | 1.11 | |||||||||||||
| 5.11.0 patch 34354 | 1.11 | |||||||||||||
| 5.11.0 patch 34322 | 1.11 | |||||||||||||
| 5.11.0 patch 34282 | 1.11 | |||||||||||||
| 5.11.0 patch 34243 | 1.11 | |||||||||||||
| 5.11.0 patch 34238 | 1.11 | |||||||||||||
| 5.11.0 patch 34237 | 1.11 | |||||||||||||
| 5.11.0 patch 34234 | 1.11 | 1.11 | 1.11 | |||||||||||
| 5.11.0 patch 34233 | 1.11 | 1.11 | ||||||||||||
| 5.11.0 patch 34226 | 1.11 | |||||||||||||
| 5.11.0 patch 34225 | 1.11 | 1.11 | ||||||||||||
| 5.11.0 patch 34218 | 1.11 | 1.11 | 1.11 | |||||||||||
| 5.11.0 patch 34212 | 1.10 | |||||||||||||
| 5.11.0 patch 34208 | 1.10 | |||||||||||||
| 5.11.0 patch 34204 | 1 | |||||||||||||
| 5.11.0 patch 34203 | 1 | |||||||||||||
| 5.11.0 patch 34201 | 1 | |||||||||||||
| 5.11.0 patch 34197 | 1 | |||||||||||||
| 5.11.0 patch 34192 | 1 | |||||||||||||
| 5.11.0 patch 34185 | 1 | |||||||||||||
| 5.11.0 patch 34175 | 1 | |||||||||||||
| 5.11.0 patch 34174 | 1 | |||||||||||||
| 5.11.0 patch 34170 | 1 | 1 | ||||||||||||
| 5.11.0 patch 34169 | 1.11 | 1 | 1 | 1.10 | 1 | 1 | ||||||||
| 5.11.0 patch 34166 | 1 | |||||||||||||
| 5.11.0 patch 34164 | 1 | |||||||||||||
| 5.11.0 patch 34162 | 1 | |||||||||||||
| 5.11.0 patch 34160 | 1 | 1 | ||||||||||||
| 5.11.0 patch 34156 | 1 | 2 | 1 | |||||||||||
| 5.11.0 patch 34153 | 1 | 1 | ||||||||||||
| 5.11.0 patch 34151 | 1 | 1 | 1 | 2 | ||||||||||
| 5.11.0 patch 34150 | 1 | 1 | ||||||||||||
| 5.11.0 patch 34144 | 1 | |||||||||||||
| 5.11.0 patch 34136 | 1 | |||||||||||||
| 5.11.0 patch 34134 | 1 | 1 | ||||||||||||
| 5.11.0 patch 34131 | 1 | |||||||||||||
| 5.11.0 patch 34120 | 1 | |||||||||||||
| 5.11.0 patch 34117 | 1 | |||||||||||||
| 5.11.0 patch 34114 | 1 | |||||||||||||
| 5.11.0 patch 34102 | 1 | |||||||||||||
| 5.11.0 patch 34101 | 1 | 1 | ||||||||||||
| 5.11.0 patch 34094 | 1 | |||||||||||||
| 5.11.0 patch 34093 | 1 | |||||||||||||
| 5.11.0 patch 34090 | 1 | |||||||||||||
| 5.11.0 patch 34085 | 1 | |||||||||||||
| 5.11.0 patch 34080 | 1 | |||||||||||||
| 5.11.0 patch 34076 | 1 | |||||||||||||
| 5.11.0 patch 34075 | 1 | |||||||||||||
| 5.11.0 patch 34073 | 1 | |||||||||||||
| 5.11.0 patch 34053 | 2 | |||||||||||||
| 5.11.0 patch 34041 | 1 | |||||||||||||
| 5.11.0 patch 34031 | 1 | |||||||||||||
| 5.11.0 patch 34005 | 1 | |||||||||||||
| 5.11.0 patch 33871 | 1 | |||||||||||||
| 5.11.0 patch 33858 | 2 | |||||||||||||
| 5.11.0 patch 33852 | 3 | |||||||||||||
| 5.11.0 patch 33836 | 1 | |||||||||||||
| 5.11.0 patch 33831 | 1 | |||||||||||||
| 5.11.0 patch 33824 | 1 | |||||||||||||
| 5.11.0 patch 33822 | 1 | 1 | 1 | 1 | ||||||||||
| 5.11.0 patch 33816 | 1 | |||||||||||||
| 5.11.0 patch 33797 | 1 | |||||||||||||
| 5.11.0 patch 33796 | 1 | |||||||||||||
| 5.11.0 patch 33789 | 1 | |||||||||||||
| 5.11.0 patch 33788 | 1 | 1 | ||||||||||||
| 5.11.0 patch 33783 | 3 | |||||||||||||
| 5.11.0 patch 33782 | 1 | 1 | 1 | |||||||||||
| 5.11.0 patch 33741 | 5 | 1 | ||||||||||||
| 5.11.0 patch 33724 | 1 | |||||||||||||
| 5.11.0 patch 33716 | 1 | |||||||||||||
| 5.11.0 patch 33714 | 1 | 1 | ||||||||||||
| 5.11.0 patch 33713 | 1 | 1 | 1 | |||||||||||
| 5.11.0 patch 33684 | 1 | |||||||||||||
| 5.11.0 patch 33673 | 1 | 1 | ||||||||||||
| 5.11.0 patch 33670 | 1 | |||||||||||||
| 5.11.0 patch 33669 | 1 | |||||||||||||
| 5.11.0 patch 33659 | 1 | 1 | ||||||||||||
| 5.11.0 patch 33655 | 1 | 2 | 2 | |||||||||||
| 5.11.0 patch 33643 | 1 | |||||||||||||
| 5.11.0 patch 33632 | 1 | |||||||||||||
| 5.11.0 patch 33623 | 1 | |||||||||||||
| 5.11.0 patch 33609 | 1 | 1 | ||||||||||||
| 5.11.0 patch 33592 | 1 | |||||||||||||
| 5.11.0 patch 33584 | 1 | |||||||||||||
| 5.11.0 patch 33550 | 1 | |||||||||||||
| 5.11.0 patch 33547 | 1 | 1.08 | ||||||||||||
| 5.11.0 patch 33544 | 1 | |||||||||||||
| 5.11.0 patch 33543 | 1 | 1 | ||||||||||||
| 5.11.0 patch 33539 | 1 | |||||||||||||
| 5.11.0 patch 33523 | 1 | |||||||||||||
| 5.11.0 patch 33467 | 1 | |||||||||||||
| 5.11.0 patch 33456 | 1 | |||||||||||||
| 5.11.0 patch 33450 | 1 | |||||||||||||
| 5.11.0 patch 33445 | 1 | |||||||||||||
| 5.11.0 patch 33411 | 1 | |||||||||||||
| 5.11.0 patch 33408 | 1 | |||||||||||||
| 5.11.0 patch 33400 | 1 | |||||||||||||
| 5.11.0 patch 33365 | 1 | |||||||||||||
| 5.11.0 patch 33346 | 1 | |||||||||||||
| 5.11.0 patch 33337 | 1 | |||||||||||||
| 5.11.0 patch 33334 | 1.08 | |||||||||||||
| 5.11.0 patch 33325 | 1 | |||||||||||||
| 5.11.0 patch 33318 | 1 | |||||||||||||
| 5.11.0 patch 33314 | 1 | |||||||||||||
| 5.11.0 patch 33286 | 1 | |||||||||||||
| 5.11.0 patch 33275 | 1 | |||||||||||||
| 5.11.0 patch 33269 | 1 | |||||||||||||
| 5.11.0 patch 33261 | 1 | |||||||||||||
| 5.11.0 patch 33254 | 1 | |||||||||||||
| 5.11.0 patch 33253 | 2 | |||||||||||||
| 5.11.0 patch 33239 | 1 | |||||||||||||
| 5.11.0 patch 33235 | 1 | |||||||||||||
| 5.11.0 patch 33230 | 1 | |||||||||||||
| 5.11.0 patch 33228 | 1 | |||||||||||||
| 5.11.0 patch 33163 | 1 | |||||||||||||
| 5.11.0 patch 33125 | 1 | |||||||||||||
| 5.11.0 patch 33082 | 1 | |||||||||||||
| 5.11.0 patch 33022 | 1 | |||||||||||||
| 5.11.0 patch 33004 | 1 | |||||||||||||
| 5.11.0 patch 32981 | 1 | |||||||||||||
| 5.11.0 patch 32971 | 1 | |||||||||||||
| 5.11.0 patch 32966 | 1 | |||||||||||||
| 5.11.0 patch 32953 | 1 | |||||||||||||
| 5.11.0 patch 32908 | 1 | |||||||||||||
| 5.11.0 patch 32864 | 1 | |||||||||||||
| 5.11.0 patch 32837 | 1 | |||||||||||||
| 5.11.0 patch 32832 | 1 | |||||||||||||
| 5.11.0 patch 32824 | 1 | |||||||||||||
| 5.11.0 patch 32809 | 2 | |||||||||||||
| 5.11.0 patch 32805 | 1 | |||||||||||||
| 5.11.0 patch 32800 | 1 | |||||||||||||
| 5.11.0 patch 32792 | 2 | |||||||||||||
| 5.11.0 patch 32790 | 2 | |||||||||||||
| 5.11.0 patch 32787 | 1 | |||||||||||||
| 5.11.0 patch 32784 | 1 | |||||||||||||
| 5.11.0 | 1.08 | |||||||||||||
| 5.10.0 patchlevel 32202 | 1.08 | |||||||||||||
| 5.10.0 patch 34893 | 1.12 | |||||||||||||
| 5.10.0 patch 34793 | 1.12 | |||||||||||||
| 5.10.0 patch 34707 | 1.12 | |||||||||||||
| 5.10.0 patch 34563 | 1.12 | |||||||||||||
| 5.10.0 patch 34465 | 1.11 | 1.11 | ||||||||||||
| 5.10.0 patch 34445 | 1.11 | |||||||||||||
| 5.10.0 patch 34437 | 1.11 | 1.11 | 1.11 | |||||||||||
| 5.10.0 patch 34430 | 1.11 | |||||||||||||
| 5.10.0 patch 34413 | 1.11 | |||||||||||||
| 5.10.0 patch 34372 | 1.11 | 1.11 | 1.11 | |||||||||||
| 5.10.0 patch 34342 | 1.11 | 1.11 | ||||||||||||
| 5.10.0 patch 34325 | 1.11 | |||||||||||||
| 5.10.0 patch 34305 | 1.11 | 1.11 | ||||||||||||
| 5.10.0 patch 34266 | 1.11 | |||||||||||||
| 5.10.0 patch 34161 | 1.11 | 1.11 | 1.11 | 1.10 | 1.11 | 1.11 | ||||||||
| 5.10.0 patch 34095 | 1.08 | |||||||||||||
| 5.10.0 patch 34065 | 1.08 | 1.08 | 1.08 | |||||||||||
| 5.10.0 patch 34034 | 1.08 | 1.08 | ||||||||||||
| 5.10.0 patch 33976 | 1.08 | |||||||||||||
| 5.10.0 patch 33955 | 1.11 | |||||||||||||
| 5.10.0 patch 33947 | 1.08 | 1.08 | 1.08 | |||||||||||
| 5.10.0 patch 33942 | 1.08 | |||||||||||||
| 5.10.0 patch 33921 | 1.08 | 1.08 | ||||||||||||
| 5.10.0 patch 33823 | 1.08 | |||||||||||||
| 5.10.0 patch 32604 | 1.08 | |||||||||||||
| 5.10.0 patch 32559 | 1.08 | |||||||||||||
| 5.10.0 patch 32478 | 1.08 | |||||||||||||
| 5.10.0 patch 32468 | 1.08 | 1.08 | ||||||||||||
| 5.10.0 patch 32448 | 1.08 | |||||||||||||
| 5.10.0 patch 32367 | 1.08 | |||||||||||||
| 5.10.0 patch 32330 | 1.08 | |||||||||||||
| 5.10.0 patch 32280 | 1.08 | |||||||||||||
| 5.10.0 patch 32245 | 1.08 | |||||||||||||
| 5.10.0 patch 32202 | 1.08 | |||||||||||||
| 5.10.0 patch 32200 | 1.08 | |||||||||||||
| 5.10.0 patch 32199 | 1.08 | |||||||||||||
| 5.10.0 patch 32171 | 1.08 | |||||||||||||
| 5.10.0 patch 32096 | 1.08 | |||||||||||||
| 5.10.0 patch 32039 | 1.08 | |||||||||||||
| 5.10.0 patch 32015 | 1.08 | |||||||||||||
| 5.10.0 patch 31938 | 1.08 | |||||||||||||
| 5.10.0 patch 31906 | 1.08 | |||||||||||||
| 5.10.0 patch 31900 | 1.08 | |||||||||||||
| 5.10.0 patch 31894 | 1.08 | |||||||||||||
| 5.10.0 patch 31856 | 1.08 | |||||||||||||
| 5.10.0 patch 31843 | 1.08 | |||||||||||||
| 5.10.0 patch 31835 | 1.08 | |||||||||||||
| 5.10.0 patch 31832 | 1.08 | |||||||||||||
| 5.10.0 patch 31806 | 1.08 | 1.08 | ||||||||||||
| 5.10.0 | 1.12 | 1.08 | 1.12 | 1.12 | 1.12 | 1.12 | 1.12 | 1.12 | 1.12 | 1.12 | ||||
| 5.9.5 patchlevel 31600 | 1.08 | |||||||||||||
| 5.9.5 patch 31788 | 1.08 | |||||||||||||
| 5.9.5 patch 31749 | 1.08 | |||||||||||||
| 5.9.5 patch 31739 | 1.08 | |||||||||||||
| 5.9.5 patch 31711 | 1.08 | |||||||||||||
| 5.9.5 patch 31701 | 1.08 | |||||||||||||
| 5.9.5 patch 31462 | 1.08 | |||||||||||||
| 5.9.5 patch 31416 | 1.08 | |||||||||||||
| 5.9.5 patch 31335 | 1.08 | |||||||||||||
| 5.9.5 patch 31315 | 1.08 | |||||||||||||
| 5.9.5 patch 31297 | 1.08 | |||||||||||||
| 5.9.5 patch 31270 | 1.08 | |||||||||||||
| 5.9.5 patch 31262 | 1.08 | |||||||||||||
| 5.9.5 patch 31212 | 1.08 | |||||||||||||
| 5.9.5 patch 31209 | 1.08 | |||||||||||||
| 5.9.5 patch 31198 | 1.08 | |||||||||||||
| 5.9.5 patch 31192 | 1.08 | |||||||||||||
| 5.9.5 patch 31175 | 1.08 | |||||||||||||
| 5.9.5 patch 31148 | 1.08 | |||||||||||||
| 5.9.5 patch 31141 | 1.08 | |||||||||||||
| 5.9.5 patch 30836 | 1.08 | |||||||||||||
| 5.9.5 patch 29227 | 1.06 | |||||||||||||
| 5.9.5 patch 28998 | 1.06 | |||||||||||||
| 5.9.5 | 1.08 | 1.08 | 1.08 | 1.08 | 1.08 | 1.08 | 1.08 | |||||||
| 5.9.4 | 1.08 | |||||||||||||
| 5.9.3 | 1.08 | |||||||||||||
| 5.9.2 | 1.08 | |||||||||||||
| 5.8.9 patch 34869 | 1.12 | |||||||||||||
| 5.8.9 patch 34813 | 1.12 | |||||||||||||
| 5.8.9 | 1.12 | 1.12 | 1.12 | |||||||||||
| 5.8.8 patch 34736 | 1.12 | |||||||||||||
| 5.8.8 patch 34732 | 1.12 | |||||||||||||
| 5.8.8 patch 34662 | 1.12 | |||||||||||||
| 5.8.8 patch 34633 | 1.12 | |||||||||||||
| 5.8.8 patch 34560 | 1.12 | |||||||||||||
| 5.8.8 patch 34559 | 1.12 | 1.12 | ||||||||||||
| 5.8.8 patch 34468 | 1.11 | |||||||||||||
| 5.8.8 patch 34467 | 1.12 | |||||||||||||
| 5.8.8 patch 34450 | 1.11 | 1.11 | ||||||||||||
| 5.8.8 patch 34439 | 1.11 | |||||||||||||
| 5.8.8 patch 34432 | 1.11 | |||||||||||||
| 5.8.8 patch 34415 | 1.11 | |||||||||||||
| 5.8.8 patch 34412 | 1.11 | |||||||||||||
| 5.8.8 patch 34395 | 1.11 | |||||||||||||
| 5.8.8 patch 34376 | 1.11 | 1.11 | 1.11 | |||||||||||
| 5.8.8 patch 34360 | 1.11 | 1.11 | ||||||||||||
| 5.8.8 patch 34347 | 1.11 | 1.11 | ||||||||||||
| 5.8.8 patch 34327 | 1.11 | 1.11 | 1.11 | |||||||||||
| 5.8.8 patch 34313 | 1.11 | 1.11 | ||||||||||||
| 5.8.8 patch 34304 | 1.11 | |||||||||||||
| 5.8.8 patch 34301 | 1.11 | |||||||||||||
| 5.8.8 patch 34292 | 1.11 | |||||||||||||
| 5.8.8 patch 34286 | 1.11 | |||||||||||||
| 5.8.8 patch 34283 | 1.11 | |||||||||||||
| 5.8.8 patch 34280 | 1.11 | |||||||||||||
| 5.8.8 patch 34279 | 1.11 | |||||||||||||
| 5.8.8 patch 34096 | 1.11 | 1.11 | 1.10 | |||||||||||
| 5.8.8 patch 34066 | 1.08 | |||||||||||||
| 5.8.8 patch 33994 | 1.11 | |||||||||||||
| 5.8.8 patch 33935 | 1.08 | |||||||||||||
| 5.8.8 patch 33819 | 1.08 | |||||||||||||
| 5.8.8 patch 33662 | 1.12 | |||||||||||||
| 5.8.8 patch 32273 | 1.08 | |||||||||||||
| 5.8.8 patch 32025 | 1.08 | |||||||||||||
| 5.8.8 patch 31223 | 1.08 | |||||||||||||
| 5.8.8 | 1.12 | 1.12 | 1.12 | 1.12 | 1.12 | 1.08 | 1.12 | 1.12 | 1.12 | 1.12 | 1.12 | 1.12 | ||
| 5.8.7 | 1.08 | 1.08 | 1.08 | 1.11 | 1.12 | 1.08 | ||||||||
| 5.8.6 | 1.06 | 1.12 | 1.11 | 1.11 | 1.11 | |||||||||
| 5.8.5 | 1.08 | 1.08 | 1.12 | 1.12 | 1.11 | 1.08 | ||||||||
| 5.8.4 | 1.06 | 1.08 | 1.08 | 1.08 | 1.11 | 1.12 | ||||||||
| 5.8.3 | 1.06 | 1.08 | 1.12 | 1.11 | 1.05 | |||||||||
| 5.8.2 | 1.08 | 1.03 | 1.11 | 1.03 | ||||||||||
| 5.8.1 | 1.08 | 1.06 | 1.12 | 1.03 | ||||||||||
| 5.8.0 | 0.04 | 1.03 | 0.04 | |||||||||||
| 5.6.2 | 1.12 | 1.12 | 1.12 | 1.12 | 1.12 | |||||||||
| 5.6.1 | 1.03 | 1.02 | 1.08 | 0.04 | ||||||||||
| 5.6.0 | 0.04 | 1.06 | 0.04 | 0.04 | 0.04 | |||||||||
| 5.5.5 | 2 | |||||||||||||
| 5.5.3 | 0.04 | 0.04 |
This page was generated by CPAN::WWW::Testers 0.37 at 2008-11-21 00:43:23. Comments and design patches to barbie@cpan.org