See also: All stats.
| Perl version | MSWin32 | cygwin | darwin | dragonfly | freebsd | irix | linux | netbsd | openbsd | solaris | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.11.0 patch 34456 | 2.00 | 2.00 | |||||||||
| 5.11.0 patch 34451 | 2.00 | ||||||||||
| 5.11.0 patch 34448 | 2.00 | ||||||||||
| 5.11.0 patch 34444 | 2.00 | ||||||||||
| 5.11.0 patch 34435 | 2.00 | ||||||||||
| 5.11.0 patch 34384 | 2.00 | ||||||||||
| 5.11.0 patch 34383 | 2.00 | ||||||||||
| 5.11.0 patch 34379 | 2.00 | ||||||||||
| 5.11.0 patch 34378 | 2.00 | ||||||||||
| 5.11.0 patch 34354 | 2.00 | ||||||||||
| 5.11.0 patch 34322 | 2.00 | ||||||||||
| 5.11.0 patch 34243 | 2.00 | ||||||||||
| 5.11.0 patch 34238 | 2.00 | ||||||||||
| 5.11.0 patch 34237 | 2.00 | ||||||||||
| 5.11.0 patch 34234 | 2.00 | 2.00 | 2.00 | ||||||||
| 5.11.0 patch 34233 | 2.00 | 2.00 | |||||||||
| 5.11.0 patch 34226 | 2.00 | ||||||||||
| 5.11.0 patch 34225 | 2.00 | ||||||||||
| 5.11.0 patch 34218 | 2.00 | ||||||||||
| 5.11.0 patch 34208 | 2.00 | ||||||||||
| 5.11.0 patch 34204 | 2.00 | ||||||||||
| 5.11.0 patch 34203 | 2.00 | ||||||||||
| 5.11.0 patch 34197 | 2.00 | ||||||||||
| 5.11.0 patch 34160 | 2.00 | ||||||||||
| 5.11.0 patch 34156 | 2.00 | ||||||||||
| 5.11.0 patch 34153 | 2.00 | ||||||||||
| 5.11.0 patch 34151 | 2.00 | ||||||||||
| 5.11.0 patch 34144 | 2.00 | ||||||||||
| 5.11.0 patch 34134 | 2.00 | ||||||||||
| 5.11.0 patch 34116 | 2.00 | ||||||||||
| 5.11.0 patch 34112 | 2.00 | ||||||||||
| 5.11.0 patch 34101 | 2.00 | ||||||||||
| 5.11.0 patch 34090 | 2.00 | ||||||||||
| 5.11.0 patch 34088 | 2.00 | ||||||||||
| 5.11.0 patch 34085 | 2.00 | ||||||||||
| 5.11.0 patch 34080 | 2.00 | ||||||||||
| 5.11.0 patch 34076 | 2.00 | ||||||||||
| 5.11.0 patch 34075 | 2.00 | ||||||||||
| 5.11.0 patch 34074 | 2.00 | ||||||||||
| 5.11.0 patch 34073 | 2.00 | ||||||||||
| 5.11.0 patch 34053 | 2.00 | ||||||||||
| 5.11.0 patch 34041 | 2.00 | ||||||||||
| 5.11.0 patch 34024 | 2.00 | ||||||||||
| 5.11.0 patch 34005 | 2.00 | ||||||||||
| 5.11.0 patch 33986 | 2.00 | ||||||||||
| 5.11.0 patch 33949 | 2.00 | ||||||||||
| 5.11.0 patch 33939 | 2.00 | ||||||||||
| 5.11.0 patch 33919 | 2.00 | ||||||||||
| 5.11.0 patch 33916 | 2.00 | ||||||||||
| 5.11.0 patch 33911 | 2.00 | ||||||||||
| 5.11.0 patch 33887 | 2.00 | ||||||||||
| 5.11.0 patch 33858 | 2.00 | ||||||||||
| 5.11.0 patch 33852 | 2.00 | ||||||||||
| 5.11.0 patch 33832 | 2.00 | ||||||||||
| 5.11.0 patch 33824 | 2.00 | ||||||||||
| 5.11.0 patch 33822 | 2.00 | 2.00 | 2.00 | ||||||||
| 5.11.0 patch 33816 | 2.00 | ||||||||||
| 5.11.0 patch 33811 | 2.00 | ||||||||||
| 5.11.0 patch 33798 | 2.00 | ||||||||||
| 5.11.0 patch 33797 | 2.00 | 2.00 | |||||||||
| 5.11.0 patch 33796 | 2.00 | ||||||||||
| 5.11.0 patch 33789 | 2.00 | ||||||||||
| 5.11.0 patch 33788 | 2.00 | 2.00 | |||||||||
| 5.11.0 patch 33783 | 2.00 | ||||||||||
| 5.11.0 patch 33782 | 2.00 | 2.00 | |||||||||
| 5.11.0 patch 33776 | 2.00 | ||||||||||
| 5.11.0 patch 33760 | 2.00 | ||||||||||
| 5.11.0 patch 33741 | 2.00 | 2.00 | |||||||||
| 5.11.0 patch 33724 | 2.00 | ||||||||||
| 5.11.0 patch 33716 | 2.00 | 2.00 | |||||||||
| 5.11.0 patch 33714 | 2.00 | 2.00 | |||||||||
| 5.11.0 patch 33713 | 2.00 | 2.00 | 2.00 | ||||||||
| 5.11.0 patch 33695 | 2.00 | ||||||||||
| 5.11.0 patch 33684 | 2.00 | ||||||||||
| 5.11.0 patch 33673 | 2.00 | ||||||||||
| 5.11.0 patch 33670 | 2.00 | ||||||||||
| 5.11.0 patch 33669 | 2.00 | 2.00 | |||||||||
| 5.11.0 patch 33659 | 2.00 | 2.00 | 2.00 | ||||||||
| 5.11.0 patch 33655 | 2.00 | 2.00 | 2.00 | ||||||||
| 5.11.0 patch 33648 | 2.00 | ||||||||||
| 5.11.0 patch 33647 | 2.00 | ||||||||||
| 5.11.0 patch 33646 | 2.00 | ||||||||||
| 5.11.0 patch 33632 | 2.00 | ||||||||||
| 5.11.0 patch 33580 | 2.00 | ||||||||||
| 5.11.0 patch 33567 | 2.00 | ||||||||||
| 5.11.0 patch 33551 | 2.00 | ||||||||||
| 5.11.0 patch 33550 | 2.00 | ||||||||||
| 5.11.0 patch 33547 | 2.00 | 2.00 | |||||||||
| 5.11.0 patch 33544 | 2.00 | ||||||||||
| 5.11.0 patch 33543 | 2.00 | 2.00 | |||||||||
| 5.11.0 patch 33542 | 2.00 | ||||||||||
| 5.11.0 patch 33539 | 2.00 | ||||||||||
| 5.11.0 patch 33534 | 2.00 | ||||||||||
| 5.11.0 patch 33500 | 2.00 | ||||||||||
| 5.11.0 patch 33485 | 2.00 | ||||||||||
| 5.11.0 patch 33470 | 2.00 | ||||||||||
| 5.11.0 patch 33467 | 2.00 | ||||||||||
| 5.11.0 patch 33457 | 2.00 | ||||||||||
| 5.11.0 patch 33456 | 2.00 | ||||||||||
| 5.11.0 patch 33452 | 2.00 | ||||||||||
| 5.11.0 patch 33451 | 2.00 | ||||||||||
| 5.11.0 patch 33450 | 2.00 | ||||||||||
| 5.11.0 patch 33423 | 2.00 | ||||||||||
| 5.11.0 patch 33411 | 2.00 | ||||||||||
| 5.11.0 patch 33408 | 2.00 | ||||||||||
| 5.11.0 patch 33400 | 2.00 | ||||||||||
| 5.11.0 patch 33365 | 2.00 | ||||||||||
| 5.11.0 patch 33346 | 2.00 | ||||||||||
| 5.11.0 patch 33337 | 2.00 | ||||||||||
| 5.11.0 patch 33334 | 2.00 | ||||||||||
| 5.11.0 patch 33325 | 2.00 | ||||||||||
| 5.11.0 patch 33318 | 2.00 | ||||||||||
| 5.11.0 patch 33286 | 2.00 | ||||||||||
| 5.11.0 patch 33275 | 2.00 | ||||||||||
| 5.11.0 patch 33269 | 2.00 | ||||||||||
| 5.11.0 patch 33261 | 2.00 | ||||||||||
| 5.11.0 patch 33254 | 2.00 | ||||||||||
| 5.11.0 patch 33253 | 2.00 | ||||||||||
| 5.11.0 patch 33239 | 2.00 | ||||||||||
| 5.11.0 patch 33238 | 2.00 | ||||||||||
| 5.11.0 patch 33230 | 2.00 | ||||||||||
| 5.11.0 patch 33228 | 2.00 | ||||||||||
| 5.11.0 patch 33163 | 2.00 | ||||||||||
| 5.11.0 patch 33082 | 2.00 | ||||||||||
| 5.11.0 patch 33022 | 2.00 | ||||||||||
| 5.11.0 patch 32974 | 2.00 | ||||||||||
| 5.11.0 patch 32864 | 2.00 | ||||||||||
| 5.11.0 patch 32837 | 2.00 | 2.00 | |||||||||
| 5.11.0 | 2.00 | ||||||||||
| 5.10.0 patch 34445 | 1 | ||||||||||
| 5.10.0 patch 34437 | 1 | 2.00 | 1 | ||||||||
| 5.10.0 patch 34413 | 2.00 | ||||||||||
| 5.10.0 patch 34372 | 2.00 | 2.00 | 2.00 | ||||||||
| 5.10.0 patch 34342 | 2.00 | 2.00 | |||||||||
| 5.10.0 patch 34305 | 2.00 | ||||||||||
| 5.10.0 patch 34266 | 2.00 | ||||||||||
| 5.10.0 patch 34161 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | ||||||
| 5.10.0 patch 34095 | 2.00 | ||||||||||
| 5.10.0 patch 34065 | 2.00 | 2.00 | |||||||||
| 5.10.0 patch 34034 | 2.00 | 2.00 | |||||||||
| 5.10.0 patch 33976 | 2.00 | ||||||||||
| 5.10.0 patch 33955 | 2.00 | ||||||||||
| 5.10.0 patch 33947 | 2.00 | ||||||||||
| 5.10.0 patch 33921 | 2.00 | ||||||||||
| 5.10.0 patch 33823 | 2.00 | ||||||||||
| 5.10.0 patch 33755 | 2.00 | ||||||||||
| 5.10.0 patch 33735 | 2.00 | ||||||||||
| 5.10.0 patch 33642 | 2.00 | ||||||||||
| 5.10.0 patch 33628 | 2.00 | ||||||||||
| 5.10.0 patch 33620 | 2.00 | ||||||||||
| 5.10.0 patch 33535 | 2.00 | ||||||||||
| 5.10.0 patch 33501 | 2.00 | ||||||||||
| 5.10.0 patch 33443 | 2.00 | ||||||||||
| 5.10.0 patch 33412 | 2.00 | ||||||||||
| 5.10.0 patch 32604 | 2.00 | ||||||||||
| 5.10.0 patch 32559 | 2.00 | ||||||||||
| 5.10.0 patch 32478 | 2.00 | ||||||||||
| 5.10.0 patch 32468 | 2.00 | 2.00 | |||||||||
| 5.10.0 patch 32448 | 2.00 | ||||||||||
| 5.10.0 patch 32367 | 2.00 | ||||||||||
| 5.10.0 patch 32245 | 2.00 | ||||||||||
| 5.10.0 patch 32202 | 2.00 | ||||||||||
| 5.10.0 patch 32200 | 2.00 | ||||||||||
| 5.10.0 patch 32199 | 2.00 | ||||||||||
| 5.10.0 patch 32171 | 2.00 | ||||||||||
| 5.10.0 patch 32096 | 2.00 | ||||||||||
| 5.10.0 patch 32039 | 2.00 | ||||||||||
| 5.10.0 patch 32015 | 2.00 | ||||||||||
| 5.10.0 patch 31938 | 2.00 | ||||||||||
| 5.10.0 patch 31937 | 2.00 | ||||||||||
| 5.10.0 patch 31906 | 2.00 | ||||||||||
| 5.10.0 patch 31856 | 2.00 | ||||||||||
| 5.10.0 patch 31835 | 2.00 | ||||||||||
| 5.10.0 patch 31832 | 2.00 | ||||||||||
| 5.10.0 patch 31806 | 2.00 | 2.00 | |||||||||
| 5.10.0 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | ||
| 5.9.5 patch 31788 | 2.00 | ||||||||||
| 5.9.5 patch 31749 | 2.00 | ||||||||||
| 5.9.5 patch 31739 | 2.00 | ||||||||||
| 5.9.5 patch 31711 | 2.00 | ||||||||||
| 5.9.5 patch 31701 | 2.00 | ||||||||||
| 5.9.5 patch 31416 | 2.00 | ||||||||||
| 5.9.5 patch 31335 | 2.00 | ||||||||||
| 5.9.5 patch 31315 | 2.00 | ||||||||||
| 5.9.5 patch 31297 | 2.00 | ||||||||||
| 5.9.5 patch 31212 | 2.00 | ||||||||||
| 5.9.5 patch 31209 | 2.00 | ||||||||||
| 5.9.5 patch 31198 | 2.00 | ||||||||||
| 5.9.5 patch 31192 | 2.00 | ||||||||||
| 5.9.5 patch 31175 | 2.00 | ||||||||||
| 5.9.5 patch 31148 | 2.00 | ||||||||||
| 5.9.5 patch 31141 | 2.00 | ||||||||||
| 5.9.5 patch 30836 | 2.00 | ||||||||||
| 5.9.5 patch 29227 | 2.00 | ||||||||||
| 5.9.5 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | ||||
| 5.9.4 | 2.00 | ||||||||||
| 5.9.3 | 2.00 | ||||||||||
| 5.9.2 patch 23633 | 2.00 | ||||||||||
| 5.9.2 patch 22511 | 2.00 | ||||||||||
| 5.9.2 | 2.00 | ||||||||||
| 5.9.1 | 1.03 | ||||||||||
| 5.8.8 patch 34450 | 2.00 | 2.00 | |||||||||
| 5.8.8 patch 34439 | 2.00 | ||||||||||
| 5.8.8 patch 34415 | 2.00 | ||||||||||
| 5.8.8 patch 34412 | 2.00 | ||||||||||
| 5.8.8 patch 34395 | 2.00 | ||||||||||
| 5.8.8 patch 34376 | 2.00 | 2.00 | 2.00 | ||||||||
| 5.8.8 patch 34360 | 2.00 | 2.00 | |||||||||
| 5.8.8 patch 34347 | 2.00 | 2.00 | |||||||||
| 5.8.8 patch 34327 | 2.00 | 2.00 | |||||||||
| 5.8.8 patch 34313 | 2.00 | ||||||||||
| 5.8.8 patch 34301 | 2.00 | ||||||||||
| 5.8.8 patch 34279 | 2.00 | ||||||||||
| 5.8.8 patch 34096 | 2.00 | ||||||||||
| 5.8.8 patch 34066 | 2.00 | ||||||||||
| 5.8.8 patch 34037 | 2.00 | ||||||||||
| 5.8.8 patch 33994 | 2.00 | ||||||||||
| 5.8.8 patch 33935 | 2.00 | ||||||||||
| 5.8.8 patch 33819 | 2.00 | ||||||||||
| 5.8.8 patch 33736 | 2.00 | ||||||||||
| 5.8.8 patch 33662 | 2.00 | ||||||||||
| 5.8.8 patch 33638 | 2.00 | ||||||||||
| 5.8.8 patch 33576 | 2.00 | ||||||||||
| 5.8.8 patch 33536 | 2.00 | ||||||||||
| 5.8.8 patch 33497 | 2.00 | ||||||||||
| 5.8.8 patch 33454 | 2.00 | ||||||||||
| 5.8.8 patch 33449 | 2.00 | ||||||||||
| 5.8.8 patch 33436 | 2.00 | ||||||||||
| 5.8.8 patch 33430 | 2.00 | ||||||||||
| 5.8.8 patch 33243 | 2.00 | ||||||||||
| 5.8.8 patch 33008 | 2.00 | ||||||||||
| 5.8.8 patch 32389 | 2.00 | ||||||||||
| 5.8.8 patch 32273 | 2.00 | ||||||||||
| 5.8.8 patch 32025 | 2.00 | ||||||||||
| 5.8.8 patch 31223 | 2.00 | ||||||||||
| 5.8.8 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | |
| 5.8.7 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | ||||
| 5.8.6 | 2.00 | 2.00 | 1 | 2.00 | 2.00 | 2.00 | |||||
| 5.8.5 | 2.00 | 1.03 | 2.00 | 2.00 | 2.00 | 2.00 | |||||
| 5.8.4 | 1.03 | 2.00 | 2.00 | 2.00 | 1.03 | 2.00 | |||||
| 5.8.3 | 2.00 | 1 | 2.00 | 2.00 | 2.00 | ||||||
| 5.8.2 | 2.00 | 1.03 | 2.00 | ||||||||
| 5.8.1 | 2.00 | 2.00 | 2.00 | 2.00 | 1.01 | ||||||
| 5.8.0 | 0.15 | 0.18 | 0.12 | 1.01 | 1.03 | 0.15 | 0.15 | 0.18 | |||
| 5.6.2 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | ||||||
| 5.6.1 | 1.01 | 0.12 | 0.18 | 2.00 | 0.12 | ||||||
| 5.5.3 | 0.14 |
This page was generated by CPAN::WWW::Testers 0.35 at 2008-10-05 02:06:57. Comments and design patches to barbie@cpan.org
The CPAN Testers Family: Reports • Wiki • Statistics • Dependencies • Matrix • PASS Matrix
Ads provide by The Perl Community AdServer