See also: All stats.
| Perl version | MSWin32 | cygwin | darwin | dragonfly | freebsd | gnu | irix | linux | mirbsd | netbsd | openbsd | solaris | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.11.0 patch 34456 | 1.50 | ||||||||||||
| 5.11.0 patch 34435 | 1.50 | ||||||||||||
| 5.11.0 patch 34383 | 1 | ||||||||||||
| 5.11.0 patch 34379 | 1.50 | ||||||||||||
| 5.11.0 patch 34053 | 1.50 | ||||||||||||
| 5.11.0 patch 33523 | 1.50 | ||||||||||||
| 5.11.0 patch 33467 | 1.50 | ||||||||||||
| 5.11.0 patch 33456 | 1.50 | ||||||||||||
| 5.11.0 patch 33450 | 1.49 | ||||||||||||
| 5.11.0 patch 33411 | 1.49 | ||||||||||||
| 5.11.0 patch 33400 | 1.45 | ||||||||||||
| 5.11.0 patch 33261 | 1.50 | ||||||||||||
| 5.10.0 patchlevel 31806 | 1.44 | ||||||||||||
| 5.10.0 patch 34437 | 1.50_05 | ||||||||||||
| 5.10.0 patch 34065 | 1.52 | ||||||||||||
| 5.10.0 patch 34034 | 1.50 | ||||||||||||
| 5.10.0 patch 33823 | 1.50 | ||||||||||||
| 5.10.0 patch 33443 | 1.50 | ||||||||||||
| 5.10.0 patch 33412 | 1.50 | ||||||||||||
| 5.10.0 patch 32367 | 1.44 | ||||||||||||
| 5.10.0 patch 31938 | 1.44 | ||||||||||||
| 5.10.0 patch 31894 | 1.44 | ||||||||||||
| 5.10.0 patch 31843 | 1.44 | ||||||||||||
| 5.10.0 patch 31835 | 1.44 | ||||||||||||
| 5.10.0 | 1.52 | 1.50 | 1.52 | 1.52 | 1.52 | 1.52 | 1.50 | 1.52 | 1.52 | 1.52 | |||
| 5.9.5 patch 31576 | 1.43 | ||||||||||||
| 5.9.5 | 1.44 | 1.44 | 1.44 | 1.44 | 1.44 | 1.44 | 1.44 | ||||||
| 5.9.3 | 1.41 | ||||||||||||
| 5.9.2 patch 22511 | 1.43 | ||||||||||||
| 5.9.2 | 1.39 | ||||||||||||
| 5.8.9 | 1.52 | 1.50 | 1.52 | ||||||||||
| 5.8.8 patch 34559 | 1.50 | 1.52 | |||||||||||
| 5.8.8 patch 34468 | 1.50_05 | ||||||||||||
| 5.8.8 patch 34467 | 1.50 | ||||||||||||
| 5.8.8 patch 34313 | 1.50 | ||||||||||||
| 5.8.8 patch 34066 | 1.50 | ||||||||||||
| 5.8.8 patch 33935 | 1.50 | ||||||||||||
| 5.8.8 patch 33819 | 1.50 | ||||||||||||
| 5.8.8 patch 33662 | 1.50 | ||||||||||||
| 5.8.8 patch 33430 | 1.50 | ||||||||||||
| 5.8.8 patch 33243 | 1.50 | ||||||||||||
| 5.8.8 patch 32025 | 1.49 | ||||||||||||
| 5.8.8 patch 31223 | 1.44 | ||||||||||||
| 5.8.8 patch 30961 | 1.43 | ||||||||||||
| 5.8.8 | 1.52 | 1.50 | 1.52 | 1.52 | 1.52 | 1.50 | 1.52 | 1.52 | 1.50 | 1.52 | 1.52 | 1.52 | |
| 5.8.7 | 1.41 | 1.44 | 1.41_03 | 1.50_05 | 1.50 | 1.50 | |||||||
| 5.8.6 | 1.52 | 1.52 | 1.50 | 1.50 | 1.50 | ||||||||
| 5.8.5 | 1.41 | 1.50 | 1.52 | 1.50 | 1.44 | 1.44 | |||||||
| 5.8.4 | 1.50 | 1.44 | 1.50 | 1.52 | |||||||||
| 5.8.3 | 1.50 | 1.52 | 1.50 | 1.52 | |||||||||
| 5.8.2 | 1.50 | 1.50 | |||||||||||
| 5.8.1 RC3 | 1.50 | ||||||||||||
| 5.8.1 | 1.50 | 1.50 | |||||||||||
| 5.8.0 | 1.52 | ||||||||||||
| 5.6.2 | 1.52 | 1.52 | 1.52 | 1.52 | 1.52 | ||||||||
| 5.6.1 | 1.44 | 1.50 | |||||||||||
| 5.5.5 | 6 | 3 |
This page was generated by CPAN::WWW::Testers 0.37 at 2008-11-21 00:43:23. Comments and design patches to barbie@cpan.org
The CPAN Testers Family: Reports • Wiki • Statistics • Dependencies • Matrix • PASS Matrix
Ads provide by The Perl Community AdServer