See also: All stats.
| Perl version | MSWin32 | aix | cygwin | darwin | dragonfly | freebsd | gnu | hpux | irix | linux | mirbsd | netbsd | openbsd | solaris | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.11.0 patchlevel 33208 | 0.69 | ||||||||||||||
| 5.11.0 patch 34456 | 0.81 | ||||||||||||||
| 5.11.0 patch 34451 | 0.81 | ||||||||||||||
| 5.11.0 patch 34448 | 0.81 | ||||||||||||||
| 5.11.0 patch 34444 | 0.80 | ||||||||||||||
| 5.11.0 patch 34435 | 0.81 | ||||||||||||||
| 5.11.0 patch 34419 | 0.80 | ||||||||||||||
| 5.11.0 patch 34383 | 1 | ||||||||||||||
| 5.11.0 patch 34379 | 0.80 | ||||||||||||||
| 5.11.0 patch 34378 | 0.80 | ||||||||||||||
| 5.11.0 patch 34282 | 0.80 | ||||||||||||||
| 5.11.0 patch 34238 | 0.80 | ||||||||||||||
| 5.11.0 patch 34234 | 0.80 | 0.80 | |||||||||||||
| 5.11.0 patch 34233 | 0.80 | 0.80 | |||||||||||||
| 5.11.0 patch 34225 | 0.80 | 0.80 | |||||||||||||
| 5.11.0 patch 34218 | 0.80 | 0.81 | 0.80 | ||||||||||||
| 5.11.0 patch 34212 | 0.80 | ||||||||||||||
| 5.11.0 patch 34204 | 0.80 | ||||||||||||||
| 5.11.0 patch 34203 | 0.80 | ||||||||||||||
| 5.11.0 patch 34201 | 0.80 | ||||||||||||||
| 5.11.0 patch 34192 | 0.80 | ||||||||||||||
| 5.11.0 patch 34185 | 0.80 | ||||||||||||||
| 5.11.0 patch 34175 | 0.80 | ||||||||||||||
| 5.11.0 patch 34174 | 0.80 | ||||||||||||||
| 5.11.0 patch 34170 | 0.80 | 0.80 | |||||||||||||
| 5.11.0 patch 34169 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | |||||||||
| 5.11.0 patch 34166 | 0.80 | ||||||||||||||
| 5.11.0 patch 34164 | 0.80 | ||||||||||||||
| 5.11.0 patch 34162 | 0.80 | ||||||||||||||
| 5.11.0 patch 34160 | 0.80 | 0.80 | |||||||||||||
| 5.11.0 patch 34156 | 0.80 | 0.80 | 0.80 | ||||||||||||
| 5.11.0 patch 34153 | 0.80 | 0.80 | |||||||||||||
| 5.11.0 patch 34151 | 0.80 | 0.80 | 0.80 | 0.80 | |||||||||||
| 5.11.0 patch 34150 | 0.80 | 0.80 | |||||||||||||
| 5.11.0 patch 34144 | 0.80 | ||||||||||||||
| 5.11.0 patch 34136 | 0.80 | ||||||||||||||
| 5.11.0 patch 34134 | 0.80 | ||||||||||||||
| 5.11.0 patch 34131 | 0.80 | ||||||||||||||
| 5.11.0 patch 34120 | 0.80 | ||||||||||||||
| 5.11.0 patch 34117 | 0.80 | ||||||||||||||
| 5.11.0 patch 34114 | 0.80 | ||||||||||||||
| 5.11.0 patch 34102 | 0.80 | ||||||||||||||
| 5.11.0 patch 34101 | 0.80 | 0.80 | |||||||||||||
| 5.11.0 patch 34094 | 0.80 | ||||||||||||||
| 5.11.0 patch 34093 | 0.80 | ||||||||||||||
| 5.11.0 patch 34090 | 0.80 | ||||||||||||||
| 5.11.0 patch 34080 | 0.69 | ||||||||||||||
| 5.11.0 patch 34076 | 0.69 | ||||||||||||||
| 5.11.0 patch 34075 | 0.69 | ||||||||||||||
| 5.11.0 patch 34073 | 0.69 | ||||||||||||||
| 5.11.0 patch 34053 | 0.80 | ||||||||||||||
| 5.11.0 patch 34041 | 0.69 | ||||||||||||||
| 5.11.0 patch 34031 | 0.69 | ||||||||||||||
| 5.11.0 patch 33874 | 0.80 | ||||||||||||||
| 5.11.0 patch 33871 | 0.69 | ||||||||||||||
| 5.11.0 patch 33858 | 0.69 | ||||||||||||||
| 5.11.0 patch 33836 | 0.69 | ||||||||||||||
| 5.11.0 patch 33831 | 0.69 | ||||||||||||||
| 5.11.0 patch 33822 | 0.69 | 0.69 | 0.69 | ||||||||||||
| 5.11.0 patch 33816 | 0.69 | ||||||||||||||
| 5.11.0 patch 33796 | 0.69 | ||||||||||||||
| 5.11.0 patch 33789 | 0.69 | ||||||||||||||
| 5.11.0 patch 33788 | 0.69 | 0.71_02 | |||||||||||||
| 5.11.0 patch 33782 | 0.71_02 | 0.71_02 | |||||||||||||
| 5.11.0 patch 33741 | 0.69 | ||||||||||||||
| 5.11.0 patch 33716 | 0.69 | ||||||||||||||
| 5.11.0 patch 33714 | 0.69 | 0.69 | |||||||||||||
| 5.11.0 patch 33713 | 0.69 | 0.69 | |||||||||||||
| 5.11.0 patch 33709 | 0.80 | ||||||||||||||
| 5.11.0 patch 33673 | 0.71_01 | 0.71_01 | |||||||||||||
| 5.11.0 patch 33670 | 0.71_01 | ||||||||||||||
| 5.11.0 patch 33669 | 0.71_01 | ||||||||||||||
| 5.11.0 patch 33659 | 0.71_01 | ||||||||||||||
| 5.11.0 patch 33655 | 0.71_01 | 0.69 | |||||||||||||
| 5.11.0 patch 33623 | 0.69 | ||||||||||||||
| 5.11.0 patch 33609 | 0.69 | 0.69 | |||||||||||||
| 5.11.0 patch 33592 | 0.69 | ||||||||||||||
| 5.11.0 patch 33584 | 0.69 | ||||||||||||||
| 5.11.0 patch 33544 | 0.69 | ||||||||||||||
| 5.11.0 patch 33543 | 0.69 | 0.69 | |||||||||||||
| 5.11.0 patch 33539 | 0.69 | ||||||||||||||
| 5.11.0 patch 33523 | 0.69 | ||||||||||||||
| 5.11.0 patch 33467 | 0.69 | ||||||||||||||
| 5.11.0 patch 33456 | 0.69 | ||||||||||||||
| 5.11.0 patch 33450 | 0.69 | ||||||||||||||
| 5.11.0 patch 33445 | 0.69 | ||||||||||||||
| 5.11.0 patch 33411 | 0.69 | ||||||||||||||
| 5.11.0 patch 33408 | 0.69 | ||||||||||||||
| 5.11.0 patch 33400 | 0.69 | ||||||||||||||
| 5.11.0 patch 33365 | 0.69 | ||||||||||||||
| 5.11.0 patch 33346 | 0.69 | ||||||||||||||
| 5.11.0 patch 33334 | 0.69 | ||||||||||||||
| 5.11.0 patch 33325 | 0.69 | ||||||||||||||
| 5.11.0 patch 33318 | 0.69 | ||||||||||||||
| 5.11.0 patch 33314 | 0.69 | ||||||||||||||
| 5.11.0 patch 33286 | 0.69 | ||||||||||||||
| 5.11.0 patch 33275 | 0.69 | ||||||||||||||
| 5.11.0 patch 33261 | 0.71_01 | ||||||||||||||
| 5.11.0 patch 33254 | 0.69 | ||||||||||||||
| 5.11.0 patch 33235 | 0.69 | ||||||||||||||
| 5.11.0 patch 33230 | 0.69 | ||||||||||||||
| 5.11.0 patch 33228 | 0.69 | ||||||||||||||
| 5.11.0 patch 33163 | 0.67 | ||||||||||||||
| 5.11.0 patch 33125 | 0.67 | ||||||||||||||
| 5.11.0 patch 33086 | 0.80 | ||||||||||||||
| 5.11.0 patch 33085 | 0.80 | ||||||||||||||
| 5.11.0 patch 33082 | 0.68_01 | ||||||||||||||
| 5.11.0 patch 33038 | 0.68_01 | ||||||||||||||
| 5.11.0 patch 33022 | 0.67 | ||||||||||||||
| 5.11.0 patch 32981 | 0.67 | ||||||||||||||
| 5.11.0 patch 32971 | 0.67 | ||||||||||||||
| 5.11.0 patch 32966 | 0.67 | ||||||||||||||
| 5.11.0 patch 32953 | 0.67 | ||||||||||||||
| 5.11.0 patch 32908 | 0.67 | ||||||||||||||
| 5.11.0 patch 32902 | 0.67 | ||||||||||||||
| 5.11.0 patch 32864 | 0.67 | ||||||||||||||
| 5.11.0 patch 32857 | 0.80 | ||||||||||||||
| 5.11.0 patch 32856 | 0.80 | ||||||||||||||
| 5.11.0 patch 32837 | 0.67 | ||||||||||||||
| 5.11.0 patch 32805 | 0.67 | ||||||||||||||
| 5.11.0 patch 32784 | 0.67 | ||||||||||||||
| 5.11.0 | 0.80 | ||||||||||||||
| 5.10.0 patch 34445 | 0.81 | ||||||||||||||
| 5.10.0 patch 34437 | 0.80 | 0.81 | 0.80 | ||||||||||||
| 5.10.0 patch 34430 | 0.80 | ||||||||||||||
| 5.10.0 patch 34413 | 0.80 | ||||||||||||||
| 5.10.0 patch 34372 | 0.80 | 0.80 | 0.80 | 0.80 | |||||||||||
| 5.10.0 patch 34342 | 0.80 | 0.80 | |||||||||||||
| 5.10.0 patch 34325 | 0.80 | ||||||||||||||
| 5.10.0 patch 34305 | 0.80 | ||||||||||||||
| 5.10.0 patch 34161 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | |||||||||
| 5.10.0 patch 34065 | 0.81 | 0.69 | 0.69 | ||||||||||||
| 5.10.0 patch 34034 | 0.69 | 0.71_03 | |||||||||||||
| 5.10.0 patch 33976 | 0.69 | ||||||||||||||
| 5.10.0 patch 33955 | 0.81 | ||||||||||||||
| 5.10.0 patch 33947 | 0.69 | 0.69 | |||||||||||||
| 5.10.0 patch 33942 | 0.69 | ||||||||||||||
| 5.10.0 patch 33921 | 0.69 | ||||||||||||||
| 5.10.0 patch 33823 | 0.71_02 | ||||||||||||||
| 5.10.0 patch 33443 | 0.71_02 | ||||||||||||||
| 5.10.0 patch 33412 | 0.71_02 | ||||||||||||||
| 5.10.0 patch 32604 | 0.67 | ||||||||||||||
| 5.10.0 patch 32560 | 0.67 | ||||||||||||||
| 5.10.0 patch 32559 | 0.67 | ||||||||||||||
| 5.10.0 patch 32478 | 0.67 | ||||||||||||||
| 5.10.0 patch 32468 | 0.67 | 0.67 | |||||||||||||
| 5.10.0 patch 32448 | 0.67 | ||||||||||||||
| 5.10.0 patch 32405 | 0.67 | ||||||||||||||
| 5.10.0 patch 32367 | 0.66 | ||||||||||||||
| 5.10.0 patch 32330 | 0.67 | ||||||||||||||
| 5.10.0 patch 32280 | 0.66 | ||||||||||||||
| 5.10.0 patch 32243 | 0.67 | ||||||||||||||
| 5.10.0 patch 32202 | 0.66 | ||||||||||||||
| 5.10.0 patch 32199 | 0.66 | ||||||||||||||
| 5.10.0 patch 31938 | 0.66 | ||||||||||||||
| 5.10.0 patch 31906 | 0.66 | ||||||||||||||
| 5.10.0 patch 31894 | 0.66 | ||||||||||||||
| 5.10.0 patch 31856 | 0.67 | ||||||||||||||
| 5.10.0 patch 31843 | 0.66 | ||||||||||||||
| 5.10.0 patch 31835 | 0.66 | ||||||||||||||
| 5.10.0 patch 31832 | 0.66 | 0.66 | |||||||||||||
| 5.10.0 patch 31806 | 0.66 | 0.66 | |||||||||||||
| 5.10.0 | 0.81 | 0.81 | 0.81 | 0.80 | 0.81 | 0.81 | 0.80 | 0.81 | 0.81 | 0.81 | |||||
| 5.9.5 patch 31788 | 0.66 | ||||||||||||||
| 5.9.5 patch 31749 | 0.66 | ||||||||||||||
| 5.9.5 patch 31745 | 0.66 | ||||||||||||||
| 5.9.5 patch 31739 | 0.65 | ||||||||||||||
| 5.9.5 patch 31711 | 0.65 | ||||||||||||||
| 5.9.5 patch 31701 | 0.65 | ||||||||||||||
| 5.9.5 patch 31462 | 0.65 | ||||||||||||||
| 5.9.5 patch 31315 | 0.65 | ||||||||||||||
| 5.9.5 patch 31297 | 0.65 | ||||||||||||||
| 5.9.5 patch 31270 | 0.65 | ||||||||||||||
| 5.9.5 patch 31262 | 0.65 | ||||||||||||||
| 5.9.5 patch 31244 | 0.65 | ||||||||||||||
| 5.9.5 patch 31212 | 0.65 | ||||||||||||||
| 5.9.5 patch 31209 | 0.65 | ||||||||||||||
| 5.9.5 patch 31198 | 0.65 | ||||||||||||||
| 5.9.5 patch 31192 | 0.65 | ||||||||||||||
| 5.9.5 patch 31175 | 0.64 | ||||||||||||||
| 5.9.5 patch 31148 | 0.64 | ||||||||||||||
| 5.9.5 patch 31141 | 0.64 | ||||||||||||||
| 5.9.5 patch 30836 | 0.65 | ||||||||||||||
| 5.9.5 patch 29275 | 0.80 | ||||||||||||||
| 5.9.5 | 0.66 | 0.67 | 0.80 | 0.66 | 0.66 | 0.66 | |||||||||
| 5.9.4 patch 28867 | 0.80 | ||||||||||||||
| 5.9.4 | 0.80 | ||||||||||||||
| 5.9.3 patch 24660 | 0.80 | ||||||||||||||
| 5.9.3 patch 24148 | 0.69 | ||||||||||||||
| 5.9.3 | 0.80 | ||||||||||||||
| 5.9.2 patch 23639 | 0.05 | ||||||||||||||
| 5.9.2 patch 22511 | 0.69 | ||||||||||||||
| 5.9.2 | 0.56 | ||||||||||||||
| 5.9.1 patch 21538 | 0.67 | ||||||||||||||
| 5.9.0 patch 21538 | 0.69 | ||||||||||||||
| 5.9.0 patch 20173 | 1 | ||||||||||||||
| 5.9.0 patch 19173 | 0.80 | ||||||||||||||
| 5.9.0 patch 18374 | 0.69 | ||||||||||||||
| 5.9.0 patch 17881 | 0.69 | ||||||||||||||
| 5.8.8 patch 34450 | 0.81 | ||||||||||||||
| 5.8.8 patch 34439 | 0.80 | ||||||||||||||
| 5.8.8 patch 34415 | 0.80 | ||||||||||||||
| 5.8.8 patch 34395 | 0.80 | ||||||||||||||
| 5.8.8 patch 34376 | 0.80 | 0.80 | 0.80 | ||||||||||||
| 5.8.8 patch 34360 | 0.80 | ||||||||||||||
| 5.8.8 patch 34347 | 0.80 | 0.80 | |||||||||||||
| 5.8.8 patch 34327 | 0.80 | 0.81 | |||||||||||||
| 5.8.8 patch 34313 | 0.80 | 0.80 | |||||||||||||
| 5.8.8 patch 34096 | 0.80 | 0.80 | |||||||||||||
| 5.8.8 patch 34066 | 0.80 | ||||||||||||||
| 5.8.8 patch 33994 | 0.81 | ||||||||||||||
| 5.8.8 patch 33935 | 0.71_02 | ||||||||||||||
| 5.8.8 patch 33819 | 0.71_02 | ||||||||||||||
| 5.8.8 patch 33662 | 0.81 | ||||||||||||||
| 5.8.8 patch 33430 | 0.71_02 | ||||||||||||||
| 5.8.8 patch 33243 | 0.80 | ||||||||||||||
| 5.8.8 patch 32025 | 0.69 | ||||||||||||||
| 5.8.8 patch 30682 | 0.80 | ||||||||||||||
| 5.8.8 | 0.81 | 0.80 | 0.80 | 0.80 | 0.81 | 0.69 | 0.81 | 0.81 | 0.81 | 0.81 | 0.81 | ||||
| 5.8.7 | 0.58 | 0.64 | 0.66 | 0.66 | 0.65 | 0.81 | 0.81 | 0.67 | |||||||
| 5.8.6 | 0.06 | 0.80 | 0.80 | 0.81 | 0.81 | 0.69 | |||||||||
| 5.8.5 | 0.63 | 0.66 | 0.80 | 0.81 | 0.81 | 0.67 | 0.69 | ||||||||
| 5.8.4 | 0.07 | 0.66 | 0.67 | 0.67 | 0.81 | 0.05 | 0.80 | ||||||||
| 5.8.3 | 0.71_02 | 0.06 | 0.81 | 0.81 | |||||||||||
| 5.8.2 | 0.71_02 | 0.06 | 0.69 | 0.81 | |||||||||||
| 5.8.1 RC3 | 0.69 | ||||||||||||||
| 5.8.1 | 0.71_02 | 0.06 | 0.69 | 0.81 | |||||||||||
| 5.8.0 patch 17881 | 0.58 | ||||||||||||||
| 5.8.0 patch 17383 | 0.69 | ||||||||||||||
| 5.8.0 | 0.05 | 0.81 | |||||||||||||
| 5.7.3 patch 15974 | 0.69 | ||||||||||||||
| 5.6.2 | 0.66 | 0.81 | 0.81 | 0.81 | 0.80 | ||||||||||
| 5.6.1 | 0.05 | 0.05 | 0.05 | 0.66 | 0.69 | 0.05 | |||||||||
| 5.6.0 | 0.06 | 0.05 | 0.05 | 0.05 | |||||||||||
| 5.5.5 | 0.80 | 0.69 | |||||||||||||
| 5.5.3 | 0.62 |
This page was generated by CPAN::WWW::Testers 0.35 at 2008-10-05 02:06:57. Comments and design patches to barbie@cpan.org
The CPAN Testers Family: Reports • Wiki • Statistics • Dependencies • Matrix • PASS Matrix
Ads provide by The Perl Community AdServer