See also: All stats.
| Perl version | MSWin32 | cygwin | darwin | freebsd | irix | linux | netbsd | openbsd | solaris | |
|---|---|---|---|---|---|---|---|---|---|---|
| 5.11.0 patch 34456 | 0.06 | |||||||||
| 5.11.0 patch 34435 | 0.06 | |||||||||
| 5.11.0 patch 34384 | 0.06 | |||||||||
| 5.11.0 patch 34383 | 0.06 | |||||||||
| 5.11.0 patch 34379 | 0.06 | |||||||||
| 5.11.0 patch 34378 | 0.06 | |||||||||
| 5.11.0 patch 34354 | 0.06 | |||||||||
| 5.11.0 patch 34322 | 0.06 | |||||||||
| 5.11.0 patch 34282 | 0.06 | |||||||||
| 5.11.0 patch 34243 | 0.06 | |||||||||
| 5.11.0 patch 34237 | 0.06 | |||||||||
| 5.11.0 patch 34234 | 0.06 | |||||||||
| 5.11.0 patch 34226 | 0.06 | |||||||||
| 5.11.0 patch 34218 | 0.06 | |||||||||
| 5.11.0 patch 34208 | 0.06 | |||||||||
| 5.11.0 patch 34204 | 0.06 | |||||||||
| 5.11.0 patch 34197 | 0.06 | |||||||||
| 5.11.0 patch 34160 | 0.06 | |||||||||
| 5.11.0 patch 34156 | 0.06 | |||||||||
| 5.11.0 patch 34153 | 0.06 | |||||||||
| 5.11.0 patch 34151 | 0.06 | |||||||||
| 5.11.0 patch 34144 | 0.06 | |||||||||
| 5.11.0 patch 34134 | 0.06 | |||||||||
| 5.11.0 patch 34112 | 0.06 | |||||||||
| 5.11.0 patch 34102 | 0.06 | |||||||||
| 5.11.0 patch 34101 | 0.06 | 0.06 | 0.06 | |||||||
| 5.11.0 patch 34090 | 0.06 | |||||||||
| 5.11.0 patch 34088 | 0.06 | |||||||||
| 5.11.0 patch 34085 | 0.06 | |||||||||
| 5.11.0 patch 34074 | 0.06 | |||||||||
| 5.11.0 patch 34053 | 0.06 | |||||||||
| 5.11.0 patch 33986 | 0.06 | |||||||||
| 5.11.0 patch 33949 | 0.06 | |||||||||
| 5.11.0 patch 33939 | 0.06 | |||||||||
| 5.11.0 patch 33919 | 0.06 | |||||||||
| 5.11.0 patch 33916 | 0.06 | |||||||||
| 5.11.0 patch 33911 | 0.06 | |||||||||
| 5.11.0 patch 33887 | 0.06 | |||||||||
| 5.11.0 patch 33858 | 0.06 | |||||||||
| 5.11.0 patch 33845 | 0.06 | |||||||||
| 5.11.0 patch 33832 | 0.06 | |||||||||
| 5.11.0 patch 33824 | 0.06 | 0.06 | ||||||||
| 5.11.0 patch 33811 | 0.06 | |||||||||
| 5.11.0 patch 33798 | 0.06 | |||||||||
| 5.11.0 patch 33797 | 0.06 | |||||||||
| 5.11.0 patch 33788 | 0.06 | |||||||||
| 5.11.0 patch 33782 | 0.06 | |||||||||
| 5.11.0 patch 33776 | 0.06 | |||||||||
| 5.11.0 patch 33760 | 0.06 | |||||||||
| 5.11.0 patch 33714 | 0.06 | |||||||||
| 5.11.0 patch 33713 | 0.06 | |||||||||
| 5.11.0 patch 33695 | 0.06 | |||||||||
| 5.11.0 patch 33684 | 0.06 | |||||||||
| 5.11.0 patch 33669 | 0.06 | |||||||||
| 5.11.0 patch 33659 | 0.06 | |||||||||
| 5.11.0 patch 33648 | 0.06 | |||||||||
| 5.11.0 patch 33646 | 0.06 | |||||||||
| 5.11.0 patch 33609 | 0.06 | |||||||||
| 5.11.0 patch 33580 | 0.06 | |||||||||
| 5.11.0 patch 33551 | 0.06 | |||||||||
| 5.11.0 patch 33542 | 0.06 | |||||||||
| 5.11.0 patch 33485 | 0.06 | |||||||||
| 5.11.0 patch 33470 | 0.06 | |||||||||
| 5.11.0 patch 33457 | 0.06 | |||||||||
| 5.11.0 patch 33452 | 0.06 | |||||||||
| 5.11.0 patch 33451 | 0.06 | |||||||||
| 5.11.0 patch 33450 | 0.06 | |||||||||
| 5.11.0 patch 33423 | 0.06 | |||||||||
| 5.11.0 | 0.06 | |||||||||
| 5.10.0 patch 34445 | 0.06 | |||||||||
| 5.10.0 patch 34437 | 0.06 | |||||||||
| 5.10.0 patch 34305 | 0.06 | 0.06 | ||||||||
| 5.10.0 patch 34266 | 0.06 | |||||||||
| 5.10.0 patch 34161 | 0.06 | |||||||||
| 5.10.0 patch 34065 | 0.06 | 0.06 | ||||||||
| 5.10.0 patch 34034 | 0.06 | |||||||||
| 5.10.0 patch 33955 | 0.06 | |||||||||
| 5.10.0 patch 33947 | 0.06 | |||||||||
| 5.10.0 patch 33921 | 0.06 | |||||||||
| 5.10.0 patch 33823 | 0.06 | |||||||||
| 5.10.0 patch 33787 | 0.06 | |||||||||
| 5.10.0 patch 33755 | 0.06 | |||||||||
| 5.10.0 patch 33735 | 0.06 | |||||||||
| 5.10.0 patch 33642 | 0.06 | |||||||||
| 5.10.0 patch 33628 | 0.06 | |||||||||
| 5.10.0 patch 33620 | 0.06 | |||||||||
| 5.10.0 patch 33535 | 0.06 | |||||||||
| 5.10.0 patch 33501 | 0.06 | |||||||||
| 5.10.0 patch 33443 | 0.06 | |||||||||
| 5.10.0 patch 33412 | 0.06 | |||||||||
| 5.10.0 patch 32468 | 0.06 | |||||||||
| 5.10.0 patch 32280 | 0.06 | |||||||||
| 5.10.0 patch 32243 | 0.06 | |||||||||
| 5.10.0 patch 32202 | 0.06 | |||||||||
| 5.10.0 patch 32200 | 0.06 | |||||||||
| 5.10.0 patch 32015 | 0.06 | |||||||||
| 5.10.0 patch 31806 | 0.06 | |||||||||
| 5.10.0 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | |||
| 5.9.5 patch 31749 | 0.06 | |||||||||
| 5.9.5 patch 31739 | 0.06 | |||||||||
| 5.9.5 patch 31701 | 0.06 | |||||||||
| 5.9.5 patch 31416 | 0.06 | |||||||||
| 5.9.5 patch 31212 | 0.06 | |||||||||
| 5.9.5 patch 31209 | 0.06 | |||||||||
| 5.9.5 patch 31198 | 0.06 | |||||||||
| 5.9.5 patch 31192 | 0.06 | |||||||||
| 5.9.5 patch 31148 | 0.06 | |||||||||
| 5.9.5 patch 31141 | 0.06 | |||||||||
| 5.9.5 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | ||||
| 5.9.4 | 0.06 | |||||||||
| 5.9.2 | 0.05 | |||||||||
| 5.8.8 patch 34450 | 0.06 | 0.06 | ||||||||
| 5.8.8 patch 34412 | 0.06 | |||||||||
| 5.8.8 patch 34376 | 0.06 | |||||||||
| 5.8.8 patch 34360 | 0.06 | |||||||||
| 5.8.8 patch 34327 | 0.06 | 0.06 | ||||||||
| 5.8.8 patch 34313 | 0.06 | 0.06 | ||||||||
| 5.8.8 patch 34304 | 0.06 | |||||||||
| 5.8.8 patch 34301 | 0.06 | |||||||||
| 5.8.8 patch 34279 | 0.06 | |||||||||
| 5.8.8 patch 34066 | 0.06 | |||||||||
| 5.8.8 patch 34037 | 0.06 | |||||||||
| 5.8.8 patch 33994 | 0.06 | |||||||||
| 5.8.8 patch 33935 | 0.06 | |||||||||
| 5.8.8 patch 33819 | 0.06 | |||||||||
| 5.8.8 patch 33736 | 0.06 | |||||||||
| 5.8.8 patch 33662 | 0.06 | |||||||||
| 5.8.8 patch 33638 | 0.06 | |||||||||
| 5.8.8 patch 33576 | 0.06 | |||||||||
| 5.8.8 patch 33536 | 0.06 | |||||||||
| 5.8.8 patch 33497 | 0.06 | |||||||||
| 5.8.8 patch 33454 | 0.06 | |||||||||
| 5.8.8 patch 33449 | 0.06 | |||||||||
| 5.8.8 patch 33430 | 0.06 | |||||||||
| 5.8.8 patch 33243 | 0.06 | |||||||||
| 5.8.8 patch 33008 | 0.06 | |||||||||
| 5.8.8 patch 32273 | 0.06 | |||||||||
| 5.8.8 patch 32025 | 0.06 | |||||||||
| 5.8.8 patch 30961 | 0.06 | |||||||||
| 5.8.8 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | |
| 5.8.7 | 0.05 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | |||
| 5.8.6 | 0.05 | 0.05 | 0.06 | 0.06 | 0.06 | 0.06 | ||||
| 5.8.5 | 0.05 | 0.06 | 0.06 | 0.06 | 0.05 | |||||
| 5.8.4 | 0.06 | 0.06 | 0.06 | |||||||
| 5.8.3 | 0.06 | 0.04 | 0.06 | 0.04 | ||||||
| 5.8.2 | 0.06 | 0.04 | 0.06 | |||||||
| 5.8.1 RC3 | 0.05 | |||||||||
| 5.8.1 | 0.06 | 0.06 | 0.04 | |||||||
| 5.8.0 | 0.03 | |||||||||
| 5.6.2 | 0.06 | 0.06 | 0.06 | 0.06 | ||||||
| 5.6.1 | 0.04 | 0.05 | ||||||||
| 5.5.5 | 3 |
This page was generated by CPAN::WWW::Testers 0.35 at 2008-10-05 02:06:57. Comments and design patches to barbie@cpan.org
The CPAN Testers Family: Reports • Wiki • Statistics • Dependencies • Matrix • PASS Matrix
Ads provide by The Perl Community AdServer