See also: All stats.
| Perl version | MSWin32 | cygwin | darwin | dragonfly | freebsd | hpux | irix | linux | netbsd | openbsd | sco | solaris | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.11.0 patch 34435 | 1.15 | ||||||||||||
| 5.11.0 patch 34383 | 1.15 | ||||||||||||
| 5.11.0 patch 34238 | 1.15 | ||||||||||||
| 5.11.0 patch 34234 | 1.15 | ||||||||||||
| 5.11.0 patch 34233 | 1.15 | 1.15 | |||||||||||
| 5.11.0 patch 34225 | 1.15 | 1.15 | |||||||||||
| 5.11.0 patch 34218 | 1.15 | 1.15 | |||||||||||
| 5.11.0 patch 34212 | 1.15 | ||||||||||||
| 5.11.0 patch 34204 | 1.15 | ||||||||||||
| 5.11.0 patch 34203 | 1.15 | ||||||||||||
| 5.11.0 patch 34053 | 1.15 | ||||||||||||
| 5.11.0 patch 33822 | 1.15 | ||||||||||||
| 5.11.0 patch 33797 | 1.15 | ||||||||||||
| 5.11.0 patch 33713 | 1.15 | ||||||||||||
| 5.11.0 patch 33286 | 1.15 | ||||||||||||
| 5.11.0 patch 33275 | 1.15 | ||||||||||||
| 5.11.0 patch 33254 | 1.15 | ||||||||||||
| 5.11.0 patch 33238 | 1.15 | ||||||||||||
| 5.11.0 | 1.15 | ||||||||||||
| 5.10.0 patch 34161 | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 | ||||||||
| 5.10.0 patch 34065 | 1.15 | ||||||||||||
| 5.10.0 patch 34034 | 1.15 | ||||||||||||
| 5.10.0 patch 33955 | 1.15 | ||||||||||||
| 5.10.0 patch 33947 | 1.15 | ||||||||||||
| 5.10.0 patch 33823 | 1.15 | ||||||||||||
| 5.10.0 patch 32468 | 1.15 | ||||||||||||
| 5.10.0 patch 32202 | 1.15 | ||||||||||||
| 5.10.0 patch 32200 | 1.15 | ||||||||||||
| 5.10.0 patch 32199 | 1.15 | ||||||||||||
| 5.10.0 patch 32171 | 1.15 | ||||||||||||
| 5.10.0 patch 32015 | 1.15 | ||||||||||||
| 5.10.0 patch 31806 | 1.15 | ||||||||||||
| 5.10.0 | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 | ||||
| 5.9.5 | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 | |||||||
| 5.9.4 | 1.15 | ||||||||||||
| 5.8.9 | 1.15 | 1.15 | |||||||||||
| 5.8.8 patch 34559 | 1.15 | 1.15 | |||||||||||
| 5.8.8 patch 34467 | 1.15 | ||||||||||||
| 5.8.8 patch 34327 | 1.15 | ||||||||||||
| 5.8.8 patch 34313 | 1.15 | ||||||||||||
| 5.8.8 patch 34096 | 1.15 | 1.15 | |||||||||||
| 5.8.8 patch 34066 | 1.15 | ||||||||||||
| 5.8.8 patch 33994 | 1.15 | ||||||||||||
| 5.8.8 patch 33935 | 1.15 | ||||||||||||
| 5.8.8 patch 33819 | 1.15 | ||||||||||||
| 5.8.8 patch 33662 | 1.15 | ||||||||||||
| 5.8.8 patch 32025 | 1.15 | ||||||||||||
| 5.8.8 | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 | |||
| 5.8.7 | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 | ||||||||
| 5.8.6 | 1 | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 | |||||||
| 5.8.5 | 1 | 1.15 | 1.15 | 1.15 | 1.15 | ||||||||
| 5.8.4 | 1.15 | 1.15 | 1.15 | ||||||||||
| 5.8.3 | 1.15 | 1.14 | 1.15 | ||||||||||
| 5.8.2 | 1.15 | 1.14 | 1.15 | ||||||||||
| 5.8.1 | 1.15 | 1.15 | 1.13 | ||||||||||
| 5.8.0 | 1.12 | 1.12 | 1.12 | 1.12 | 1.12 | ||||||||
| 5.6.2 | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 | ||||||||
| 5.6.1 | 1.12 | 1.09 | 1.13 | 1.11 | |||||||||
| 5.6.0 | 1.09 | 1.09 | 1.09 | ||||||||||
| 5.5.650 | 1.06 | ||||||||||||
| 5.5.5 | 1.15 | ||||||||||||
| 5.5.3 | 1.06 | 1.07 |
This page was generated by CPAN::WWW::Testers 0.37 at 2008-12-01 00:43:27. Comments and design patches to barbie@cpan.org
The CPAN Testers Family: Reports • Wiki • Statistics • Dependencies • Matrix • PASS Matrix
Ads provide by The Perl Community AdServer