See also: All stats.
| Perl version | MSWin32 | cygwin | darwin | dragonfly | freebsd | hpux | irix | linux | mirbsd | netbsd | openbsd | solaris | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.11.0 patchlevel 33949 | 1.11 | ||||||||||||
| 5.11.0 patch 34948 | 1.11 | ||||||||||||
| 5.11.0 patch 34943 | 1.11 | ||||||||||||
| 5.11.0 patch 34904 | 1.11 | ||||||||||||
| 5.11.0 patch 34883 | 1.11 | ||||||||||||
| 5.11.0 patch 34839 | 1.11 | ||||||||||||
| 5.11.0 patch 34836 | 1.11 | ||||||||||||
| 5.11.0 patch 34785 | 1.11 | ||||||||||||
| 5.11.0 patch 34778 | 1.11 | ||||||||||||
| 5.11.0 patch 34757 | 1.11 | ||||||||||||
| 5.11.0 patch 34693 | 1.11 | ||||||||||||
| 5.11.0 patch 34613 | 1.11 | ||||||||||||
| 5.11.0 patch 34555 | 1.11 | ||||||||||||
| 5.11.0 patch 34482 | 1.11 | ||||||||||||
| 5.11.0 patch 34456 | 1.11 | ||||||||||||
| 5.11.0 patch 34435 | 1.11 | ||||||||||||
| 5.11.0 patch 34384 | 1.11 | ||||||||||||
| 5.11.0 patch 34383 | 1.11 | ||||||||||||
| 5.11.0 patch 34378 | 1.11 | ||||||||||||
| 5.11.0 patch 34354 | 1.11 | ||||||||||||
| 5.11.0 patch 34322 | 1.11 | ||||||||||||
| 5.11.0 patch 34243 | 1.11 | ||||||||||||
| 5.11.0 patch 34237 | 1.11 | ||||||||||||
| 5.11.0 patch 34234 | 1.11 | ||||||||||||
| 5.11.0 patch 34226 | 1.11 | ||||||||||||
| 5.11.0 patch 34225 | 1.11 | ||||||||||||
| 5.11.0 patch 34218 | 1.11 | 1.11 | 1.11 | ||||||||||
| 5.11.0 patch 34212 | 1.11 | ||||||||||||
| 5.11.0 patch 34208 | 1.11 | ||||||||||||
| 5.11.0 patch 34204 | 1.11 | ||||||||||||
| 5.11.0 patch 34197 | 1.11 | ||||||||||||
| 5.11.0 patch 34192 | 1.11 | ||||||||||||
| 5.11.0 patch 34185 | 1.11 | ||||||||||||
| 5.11.0 patch 34175 | 1.11 | ||||||||||||
| 5.11.0 patch 34174 | 1.11 | ||||||||||||
| 5.11.0 patch 34170 | 1.11 | 1.11 | |||||||||||
| 5.11.0 patch 34169 | 1.11 | 1.11 | 1.11 | 1.11 | 1.11 | ||||||||
| 5.11.0 patch 34166 | 1.11 | ||||||||||||
| 5.11.0 patch 34164 | 1.11 | ||||||||||||
| 5.11.0 patch 34162 | 1.11 | ||||||||||||
| 5.11.0 patch 34160 | 1.11 | ||||||||||||
| 5.11.0 patch 34156 | 1.11 | ||||||||||||
| 5.11.0 patch 34153 | 1.11 | ||||||||||||
| 5.11.0 patch 34151 | 1.11 | ||||||||||||
| 5.11.0 patch 34144 | 1.11 | ||||||||||||
| 5.11.0 patch 34134 | 1.11 | ||||||||||||
| 5.11.0 patch 34112 | 1.11 | ||||||||||||
| 5.11.0 patch 34093 | 1.11 | ||||||||||||
| 5.11.0 patch 34090 | 1.11 | ||||||||||||
| 5.11.0 patch 34088 | 1.11 | ||||||||||||
| 5.11.0 patch 34085 | 1.11 | 1.11 | |||||||||||
| 5.11.0 patch 34080 | 1.11 | ||||||||||||
| 5.11.0 patch 34074 | 1.11 | ||||||||||||
| 5.11.0 patch 34053 | 1.11 | ||||||||||||
| 5.11.0 patch 33986 | 1.11 | ||||||||||||
| 5.11.0 patch 33949 | 1.11 | ||||||||||||
| 5.11.0 patch 33939 | 1.11 | ||||||||||||
| 5.11.0 patch 33919 | 1.11 | ||||||||||||
| 5.11.0 patch 33916 | 1.11 | ||||||||||||
| 5.11.0 patch 33911 | 1.11 | ||||||||||||
| 5.11.0 patch 33887 | 1.11 | ||||||||||||
| 5.11.0 patch 33871 | 1.11 | ||||||||||||
| 5.11.0 patch 33858 | 1.11 | ||||||||||||
| 5.11.0 patch 33852 | 1.11 | ||||||||||||
| 5.11.0 patch 33836 | 1.11 | ||||||||||||
| 5.11.0 patch 33832 | 1.11 | ||||||||||||
| 5.11.0 patch 33831 | 1.11 | ||||||||||||
| 5.11.0 patch 33824 | 1.11 | 1.11 | |||||||||||
| 5.11.0 patch 33816 | 1.11 | ||||||||||||
| 5.11.0 patch 33811 | 1.11 | ||||||||||||
| 5.11.0 patch 33798 | 1.11 | ||||||||||||
| 5.11.0 patch 33796 | 1.11 | ||||||||||||
| 5.11.0 patch 33788 | 1.11 | 1.11 | |||||||||||
| 5.11.0 patch 33782 | 1.11 | ||||||||||||
| 5.11.0 patch 33776 | 1.11 | ||||||||||||
| 5.11.0 patch 33760 | 1.11 | ||||||||||||
| 5.11.0 patch 33741 | 1.11 | ||||||||||||
| 5.11.0 patch 33714 | 1.11 | ||||||||||||
| 5.11.0 patch 33695 | 1.11 | ||||||||||||
| 5.11.0 patch 33669 | 1.11 | ||||||||||||
| 5.11.0 patch 33659 | 1.11 | ||||||||||||
| 5.11.0 patch 33648 | 1.11 | ||||||||||||
| 5.11.0 patch 33646 | 1.11 | ||||||||||||
| 5.11.0 patch 33627 | 1.11 | ||||||||||||
| 5.11.0 patch 33580 | 1.11 | ||||||||||||
| 5.11.0 patch 33551 | 1.11 | ||||||||||||
| 5.11.0 patch 33547 | 1.11 | ||||||||||||
| 5.11.0 patch 33542 | 1.11 | ||||||||||||
| 5.11.0 patch 33485 | 1.11 | ||||||||||||
| 5.11.0 patch 33470 | 1.11 | ||||||||||||
| 5.11.0 patch 33457 | 1.11 | ||||||||||||
| 5.11.0 patch 33452 | 1.11 | ||||||||||||
| 5.11.0 patch 33451 | 1.11 | ||||||||||||
| 5.11.0 patch 33450 | 1.11 | 1.11 | |||||||||||
| 5.11.0 patch 33445 | 1.11 | ||||||||||||
| 5.11.0 patch 33423 | 1.11 | ||||||||||||
| 5.11.0 patch 33411 | 1.11 | ||||||||||||
| 5.11.0 patch 33408 | 1.11 | ||||||||||||
| 5.11.0 patch 33291 | 1.11 | ||||||||||||
| 5.11.0 patch 33261 | 1.11 | ||||||||||||
| 5.11.0 patch 33230 | 1.11 | ||||||||||||
| 5.11.0 patch 33102 | 1.11 | ||||||||||||
| 5.11.0 patch 33086 | 1.11 | ||||||||||||
| 5.11.0 patch 33085 | 1.11 | ||||||||||||
| 5.11.0 patch 33084 | 1.11 | ||||||||||||
| 5.11.0 patch 33082 | 1.11 | ||||||||||||
| 5.11.0 patch 33079 | 1.11 | ||||||||||||
| 5.11.0 | 1.11 | ||||||||||||
| 5.10.0 patch 34916 | 1.11 | ||||||||||||
| 5.10.0 patch 34893 | 1.11 | ||||||||||||
| 5.10.0 patch 34793 | 1.11 | ||||||||||||
| 5.10.0 patch 34707 | 1.11 | ||||||||||||
| 5.10.0 patch 34563 | 1.11 | ||||||||||||
| 5.10.0 patch 34465 | 1.11 | ||||||||||||
| 5.10.0 patch 34437 | 1.11 | ||||||||||||
| 5.10.0 patch 34305 | 1.11 | ||||||||||||
| 5.10.0 patch 34266 | 1.11 | ||||||||||||
| 5.10.0 patch 34161 | 1.11 | 1.11 | 1.11 | ||||||||||
| 5.10.0 patch 34065 | 1.11 | ||||||||||||
| 5.10.0 patch 34034 | 1.11 | ||||||||||||
| 5.10.0 patch 33955 | 1.11 | ||||||||||||
| 5.10.0 patch 33823 | 1.11 | ||||||||||||
| 5.10.0 patch 33755 | 1.11 | ||||||||||||
| 5.10.0 patch 33735 | 1.11 | ||||||||||||
| 5.10.0 patch 33642 | 1.11 | ||||||||||||
| 5.10.0 patch 33628 | 1.11 | ||||||||||||
| 5.10.0 patch 33620 | 1.11 | ||||||||||||
| 5.10.0 patch 33535 | 1.11 | ||||||||||||
| 5.10.0 patch 33501 | 1.11 | ||||||||||||
| 5.10.0 patch 33443 | 1.11 | ||||||||||||
| 5.10.0 patch 33412 | 1.11 | ||||||||||||
| 5.10.0 patch 32559 | 1.11 | ||||||||||||
| 5.10.0 patch 32478 | 1.11 | ||||||||||||
| 5.10.0 patch 32468 | 1.11 | 1.11 | |||||||||||
| 5.10.0 patch 32448 | 1.11 | ||||||||||||
| 5.10.0 patch 32367 | 1.11 | ||||||||||||
| 5.10.0 patch 32202 | 1.11 | ||||||||||||
| 5.10.0 patch 32199 | 1.11 | ||||||||||||
| 5.10.0 patch 32096 | 1.11 | ||||||||||||
| 5.10.0 patch 31856 | 1.11 | ||||||||||||
| 5.10.0 patch 31843 | 1.11 | ||||||||||||
| 5.10.0 patch 31806 | 1.11 | ||||||||||||
| 5.10.0 | 1.11 | 1.11 | 1.11 | 1.11 | 1.11 | 1.11 | 1.11 | 1.11 | 1.11 | 1.11 | |||
| 5.9.5 patch 31745 | 1.11 | ||||||||||||
| 5.9.5 patch 31416 | 1.11 | ||||||||||||
| 5.9.5 patch 31315 | 1.11 | ||||||||||||
| 5.9.5 patch 31297 | 1.11 | ||||||||||||
| 5.9.5 patch 31209 | 1.11 | ||||||||||||
| 5.9.5 patch 31198 | 1.11 | ||||||||||||
| 5.9.5 patch 31192 | 1.11 | ||||||||||||
| 5.9.5 patch 29244 | 1.10 | ||||||||||||
| 5.9.5 patch 29227 | 1.10 | ||||||||||||
| 5.9.5 patch 28998 | 1.10 | ||||||||||||
| 5.9.5 | 1.11 | 1.11 | 1.11 | 1.11 | 1.11 | 1.11 | 1.11 | ||||||
| 5.9.4 patch 28868 | 1.11 | ||||||||||||
| 5.9.4 | 1.11 | ||||||||||||
| 5.9.2 patch 22533 | 1.11 | ||||||||||||
| 5.9.1 | 1.08 | ||||||||||||
| 5.8.9 patch 34928 | 1.11 | ||||||||||||
| 5.8.9 patch 34899 | 1.11 | ||||||||||||
| 5.8.9 patch 34869 | 1.11 | ||||||||||||
| 5.8.9 patch 34813 | 1.11 | ||||||||||||
| 5.8.9 | 1.11 | 1.11 | 1.11 | 1.11 | 1.11 | ||||||||
| 5.8.8 patch 34736 | 1.11 | ||||||||||||
| 5.8.8 patch 34732 | 1.11 | ||||||||||||
| 5.8.8 patch 34662 | 1.11 | ||||||||||||
| 5.8.8 patch 34633 | 1.11 | ||||||||||||
| 5.8.8 patch 34560 | 1.11 | ||||||||||||
| 5.8.8 patch 34559 | 1.11 | 1.11 | |||||||||||
| 5.8.8 patch 34468 | 1.11 | ||||||||||||
| 5.8.8 patch 34467 | 1.11 | ||||||||||||
| 5.8.8 patch 34450 | 1.11 | ||||||||||||
| 5.8.8 patch 34412 | 1.11 | ||||||||||||
| 5.8.8 patch 34376 | 1.11 | ||||||||||||
| 5.8.8 patch 34360 | 1.11 | ||||||||||||
| 5.8.8 patch 34327 | 1.11 | 1.11 | |||||||||||
| 5.8.8 patch 34313 | 1.11 | ||||||||||||
| 5.8.8 patch 34304 | 1.11 | ||||||||||||
| 5.8.8 patch 34301 | 1.11 | ||||||||||||
| 5.8.8 patch 34279 | 1.11 | ||||||||||||
| 5.8.8 patch 34096 | 1.11 | ||||||||||||
| 5.8.8 patch 34066 | 1.11 | ||||||||||||
| 5.8.8 patch 34037 | 1.11 | ||||||||||||
| 5.8.8 patch 33994 | 1.11 | ||||||||||||
| 5.8.8 patch 33935 | 1.11 | ||||||||||||
| 5.8.8 patch 33819 | 1.11 | ||||||||||||
| 5.8.8 patch 33736 | 1.11 | ||||||||||||
| 5.8.8 patch 33662 | 1.11 | ||||||||||||
| 5.8.8 patch 33638 | 1.11 | ||||||||||||
| 5.8.8 patch 33576 | 1.11 | ||||||||||||
| 5.8.8 patch 33536 | 1.11 | ||||||||||||
| 5.8.8 patch 33497 | 1.11 | ||||||||||||
| 5.8.8 patch 33454 | 1.11 | ||||||||||||
| 5.8.8 patch 33449 | 1.11 | ||||||||||||
| 5.8.8 patch 33436 | 1.11 | ||||||||||||
| 5.8.8 patch 33430 | 1.11 | ||||||||||||
| 5.8.8 patch 33243 | 1.11 | ||||||||||||
| 5.8.8 patch 33008 | 1.11 | ||||||||||||
| 5.8.8 patch 32273 | 1.11 | ||||||||||||
| 5.8.8 patch 32025 | 1.11 | ||||||||||||
| 5.8.8 patch 31223 | 1.11 | ||||||||||||
| 5.8.8 patch 30961 | 1.11 | ||||||||||||
| 5.8.8 | 1.11 | 1.11 | 1.11 | 1.11 | 1.11 | 1.11 | 1.11 | 1.11 | 1.11 | 1.11 | 1.11 | ||
| 5.8.7 | 1.10 | 1.10 | 1.11 | 1.10 | 1.11 | 1.11 | 1.11 | ||||||
| 5.8.6 | 1.10 | 1.10 | 1.11 | 1.10 | 1.11 | 1.11 | 1.10 | ||||||
| 5.8.5 | 1.10 | 1.11 | 1.10 | 1.11 | 1.11 | 1.10 | |||||||
| 5.8.4 | 1.09 | 1.11 | 1.09 | 1.10 | 1.11 | 1.11 | |||||||
| 5.8.3 | 1.11 | 1.11 | 1.09 | ||||||||||
| 5.8.2 | 1.11 | 1.08 | 1.11 | ||||||||||
| 5.8.1 | 1.11 | 1.10 | 1.09 | 1.11 | |||||||||
| 5.8.0 | 1.06 | 1.08 | 1.06 | ||||||||||
| 5.6.2 | 1.11 | 1.11 | 1.11 | 1.11 | 1.11 | ||||||||
| 5.6.1 | 1.09 | 1.04 | 1.10 | 1.06 | 1.06 | 1.06 | |||||||
| 5.6.0 | 1.04 | 1.04 | 1.04 | 1.04 | |||||||||
| 5.5.660 | 1.02 | ||||||||||||
| 5.5.5 | 2 | ||||||||||||
| 5.5.3 | 1.02 | ||||||||||||
| 5.4.4 | 1.02 |
This page was generated by CPAN::WWW::Testers 0.37 at 2008-12-01 00:43:27. Comments and design patches to barbie@cpan.org
The CPAN Testers Family: Reports • Wiki • Statistics • Dependencies • Matrix • PASS Matrix
Ads provide by The Perl Community AdServer