See also: All stats.
| Perl version | MSWin32 | MacOS | cygwin | darwin | dragonfly | freebsd | gnu | hpux | irix | linux | mirbsd | netbsd | openbsd | sco | solaris | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.11.0 patch 34456 | 2.37 | |||||||||||||||
| 5.11.0 patch 34435 | 2.37 | |||||||||||||||
| 5.11.0 patch 34383 | 2.37 | |||||||||||||||
| 5.11.0 patch 34101 | 2.37_02 | |||||||||||||||
| 5.11.0 patch 34094 | 2.37_02 | |||||||||||||||
| 5.11.0 patch 34093 | 2.37_02 | |||||||||||||||
| 5.11.0 patch 34090 | 2.37_02 | |||||||||||||||
| 5.11.0 patch 34053 | 2.37_01 | |||||||||||||||
| 5.11.0 patch 33871 | 2.37_01 | |||||||||||||||
| 5.11.0 patch 33858 | 2.37_01 | |||||||||||||||
| 5.11.0 patch 33836 | 2.37_01 | |||||||||||||||
| 5.11.0 patch 33831 | 2.37_01 | |||||||||||||||
| 5.11.0 patch 33822 | 2.37_01 | |||||||||||||||
| 5.11.0 patch 33741 | 2.37 | |||||||||||||||
| 5.11.0 patch 33261 | 2.37_01 | |||||||||||||||
| 5.10.0 patch 34034 | 2.37_01 | |||||||||||||||
| 5.10.0 patch 33955 | 2.37_02 | |||||||||||||||
| 5.10.0 patch 33823 | 2.37_01 | |||||||||||||||
| 5.10.0 patch 33628 | 2.37_01 | |||||||||||||||
| 5.10.0 patch 33443 | 2.37_01 | |||||||||||||||
| 5.10.0 patch 32559 | 2.37 | |||||||||||||||
| 5.10.0 patch 32499 | 2.37 | |||||||||||||||
| 5.10.0 patch 32478 | 2.37 | |||||||||||||||
| 5.10.0 patch 32367 | 2.37 | |||||||||||||||
| 5.10.0 patch 32015 | 2.37 | |||||||||||||||
| 5.10.0 patch 31938 | 2.36 | |||||||||||||||
| 5.10.0 patch 31906 | 2.36_02 | |||||||||||||||
| 5.10.0 patch 31900 | 2.36_02 | |||||||||||||||
| 5.10.0 patch 31894 | 2.36 | |||||||||||||||
| 5.10.0 patch 31806 | 2.37 | |||||||||||||||
| 5.10.0 | 2.37_01 | 2.37_02 | 2.37_02 | 2.37_02 | 2.37_02 | 2.37_01 | 2.37_02 | |||||||||
| 5.9.5 | 2.37 | 2.36_02 | 2.36_02 | 2.37 | 2.37 | 2.36_02 | 2.37 | |||||||||
| 5.9.4 | 2.36 | |||||||||||||||
| 5.9.3 | 2.36 | |||||||||||||||
| 5.9.2 patch 22511 | 2.36 | |||||||||||||||
| 5.9.2 | 2.35 | |||||||||||||||
| 5.9.1 patch 21538 | 2.36 | |||||||||||||||
| 5.8.9 | 2.37 | 2.37_02 | ||||||||||||||
| 5.8.8 patch 34559 | 2.37 | 2.37_02 | ||||||||||||||
| 5.8.8 patch 34467 | 2.37 | |||||||||||||||
| 5.8.8 patch 34327 | 2.37 | |||||||||||||||
| 5.8.8 patch 34313 | 2.37 | |||||||||||||||
| 5.8.8 patch 34066 | 2.37_02 | |||||||||||||||
| 5.8.8 patch 33994 | 2.37_02 | |||||||||||||||
| 5.8.8 patch 33935 | 2.37_01 | |||||||||||||||
| 5.8.8 patch 33819 | 2.37_01 | |||||||||||||||
| 5.8.8 patch 33662 | 2.37 | |||||||||||||||
| 5.8.8 patch 33430 | 2.37_01 | |||||||||||||||
| 5.8.8 patch 33243 | 2.37_01 | |||||||||||||||
| 5.8.8 patch 32273 | 2.37 | |||||||||||||||
| 5.8.8 patch 32025 | 2.37 | |||||||||||||||
| 5.8.8 patch 31223 | 2.37 | |||||||||||||||
| 5.8.8 | 2.37_02 | 2.37 | 2.37_02 | 2.37 | 2.37_02 | 2.36 | 2.37_02 | 2.37_02 | 2.37 | 2.37_02 | 2.37_02 | 2.37 | ||||
| 5.8.7 | 2.35 | 2.36 | 2.37 | 2.37 | 2.37_02 | 2.37_02 | 2.37 | |||||||||
| 5.8.6 | 2.34_03 | 2.35 | 2.37 | 2.37 | 2.37_02 | 2.37_02 | 2.35 | |||||||||
| 5.8.5 | 2.36 | 2.37 | 2.37 | 2.37_02 | 2.37_02 | 2.36 | 2.37 | |||||||||
| 5.8.4 | 2.34_02 | 2.37 | 2.37 | 2.37 | 2.37_02 | 2.37 | ||||||||||
| 5.8.3 | 2.37_01 | 2.37 | 2.37_02 | 2.36 | ||||||||||||
| 5.8.2 | 2.37_01 | 2.34_01 | 2.37_02 | |||||||||||||
| 5.8.1 RC3 | 2.34 | |||||||||||||||
| 5.8.1 | 2.37_01 | 2.34 | 2.37_02 | 2.34_01 | ||||||||||||
| 5.8.0 patch 17332 | 2.32_01 | |||||||||||||||
| 5.8.0 patch 16973 | 2.32 | |||||||||||||||
| 5.8.0 | 2.34 | 2.33 | 2.33 | 2.34 | 2.34 | 2.32 | 2.32 | 2.34 | ||||||||
| 5.7.3 patch 16005 | 2.30 | |||||||||||||||
| 5.7.3 | 2.29 | |||||||||||||||
| 5.6.2 | 2.37_02 | 2.37_02 | 2.37_02 | 2.37_02 | 2.37 | |||||||||||
| 5.6.1 | 2.34_02 | 2.32 | 2.29 | 2.36 | 2.37 | 2.26_02 | 2.32_01 | |||||||||
| 5.6.0 | 2.25 | 2.32_01 | 2.25 | 2.32 | 2.25 | 2.25 | 2.25 | |||||||||
| 5.5.670 | 2.34 | |||||||||||||||
| 5.5.5 | 2.37_02 | 2.37 | ||||||||||||||
| 5.5.3 | 2.23 | 2.32 | 2.35 | 2.21a | 2.24 | |||||||||||
| 5.4.75 | 2.34 | |||||||||||||||
| 5.4.4 | 2.23 | 2.35 | ||||||||||||||
| 5.4.3 | 2.20 | |||||||||||||||
| 5.4.0 | 2.21a |
This page was generated by CPAN::WWW::Testers 0.37 at 2008-11-30 00:47:39. Comments and design patches to barbie@cpan.org
The CPAN Testers Family: Reports • Wiki • Statistics • Dependencies • Matrix • PASS Matrix
Ads provide by The Perl Community AdServer