CPAN Testers: CPAN PASS Matrix for distribution Heap

Latest PASSing versions for CPAN distribution Heap

See also: All stats.

Perl version MSWin32 cygwin darwin dragonfly freebsd hpux irix linux mirbsd netbsd openbsd solaris
5.11.0 patch 34943 0.80
5.11.0 patch 34904 0.80
5.11.0 patch 34839 0.80
5.11.0 patch 34836 0.80
5.11.0 patch 34778 0.80
5.11.0 patch 34613 0.80
5.11.0 patch 34555 0.80
5.11.0 patch 34456 0.80
5.11.0 patch 34435 0.80
5.11.0 patch 34384 0.80
5.11.0 patch 34383 0.80
5.11.0 patch 34379 0.80
5.11.0 patch 34378 0.80
5.11.0 patch 34354 0.80
5.11.0 patch 34282 0.80
5.11.0 patch 34243 0.80
5.11.0 patch 34237 0.80
5.11.0 patch 34225 0.80
5.11.0 patch 34218 0.80 0.80 0.80
5.11.0 patch 34212 0.80
5.11.0 patch 34204 0.80
5.11.0 patch 34203 0.80
5.11.0 patch 34201 0.80
5.11.0 patch 34197 0.80
5.11.0 patch 34192 0.80
5.11.0 patch 34185 0.80
5.11.0 patch 34175 0.80
5.11.0 patch 34174 0.80
5.11.0 patch 34170 0.80 0.80
5.11.0 patch 34169 0.80 0.80 0.80 0.80 0.80
5.11.0 patch 34166 0.80
5.11.0 patch 34164 0.80
5.11.0 patch 34162 0.80
5.11.0 patch 34160 0.80 0.80 0.80
5.11.0 patch 34156 0.80 0.80 0.80
5.11.0 patch 34153 0.80 0.80
5.11.0 patch 34151 0.80 0.80 0.80 0.80
5.11.0 patch 34150 0.80
5.11.0 patch 34144 0.80
5.11.0 patch 34134 0.80
5.11.0 patch 34112 0.80
5.11.0 patch 34101 0.80
5.11.0 patch 34090 0.80
5.11.0 patch 34088 0.80
5.11.0 patch 34085 0.80
5.11.0 patch 34080 0.80
5.11.0 patch 34076 0.80
5.11.0 patch 34075 0.80
5.11.0 patch 34074 0.80
5.11.0 patch 34073 0.80
5.11.0 patch 34053 0.80
5.11.0 patch 34041 0.80
5.11.0 patch 34031 0.80
5.11.0 patch 34005 0.80
5.11.0 patch 33986 0.80
5.11.0 patch 33949 0.80
5.11.0 patch 33939 0.80
5.11.0 patch 33919 0.80
5.11.0 patch 33916 0.80
5.11.0 patch 33911 0.80
5.11.0 patch 33887 0.80
5.11.0 patch 33871 0.80
5.11.0 patch 33858 0.80
5.11.0 patch 33836 0.80
5.11.0 patch 33832 0.80
5.11.0 patch 33831 0.80
5.11.0 patch 33824 0.80
5.11.0 patch 33822 0.80 0.80 0.80 0.80
5.11.0 patch 33816 0.80
5.11.0 patch 33811 0.80
5.11.0 patch 33798 0.80
5.11.0 patch 33797 0.80 0.80
5.11.0 patch 33788 0.80
5.11.0 patch 33776 0.80
5.11.0 patch 33760 0.80
5.11.0 patch 33741 0.80
5.11.0 patch 33716 0.80
5.11.0 patch 33714 0.80 0.80
5.11.0 patch 33713 0.80 0.80 0.80
5.11.0 patch 33695 0.80
5.11.0 patch 33684 0.80
5.11.0 patch 33669 0.80
5.11.0 patch 33659 0.80
5.11.0 patch 33648 0.80
5.11.0 patch 33646 0.80
5.11.0 patch 33627 0.80
5.11.0 patch 33580 0.80
5.11.0 patch 33551 0.80
5.11.0 patch 33542 0.80
5.11.0 patch 33534 0.80
5.11.0 patch 33523 0.80
5.11.0 patch 33500 0.80
5.11.0 patch 33485 0.80
5.11.0 patch 33470 0.80
5.11.0 patch 33467 0.80
5.11.0 patch 33457 0.80
5.11.0 patch 33452 0.80
5.11.0 patch 33451 0.80
5.11.0 patch 33450 0.80 0.80
5.11.0 patch 33445 0.80
5.11.0 patch 33423 0.80
5.11.0 patch 33411 0.80
5.11.0 patch 33408 0.80
5.11.0 patch 33365 0.80
5.11.0 patch 33346 0.80
5.11.0 patch 33318 0.80
5.11.0 patch 33314 0.80
5.11.0 patch 33286 0.80
5.11.0 patch 33275 0.80
5.11.0 patch 33261 0.80
5.11.0 patch 33254 0.80
5.11.0 patch 33238 0.80
5.11.0 patch 33230 0.80
5.11.0 patch 33228 0.80
5.11.0 patch 33125 0.80
5.11.0 patch 33082 0.80
5.11.0 patch 33004 0.80
5.11.0 patch 32982 0.80
5.11.0 patch 32981 0.80
5.11.0 0.80
5.10.0 patch 34916 0.80
5.10.0 patch 34793 0.80
5.10.0 patch 34707 0.80
5.10.0 patch 34445 0.80
5.10.0 patch 34372 0.80
5.10.0 patch 34342 0.80 0.80
5.10.0 patch 34325 0.80
5.10.0 patch 34305 0.80
5.10.0 patch 34266 0.80
5.10.0 patch 34161 0.80 0.80 0.80 0.80 0.80
5.10.0 patch 34095 0.80
5.10.0 patch 34065 0.80 0.80 0.80
5.10.0 patch 34034 0.80 0.80
5.10.0 patch 33976 0.80 0.80
5.10.0 patch 33955 0.80
5.10.0 patch 33947 0.80 0.80 0.80
5.10.0 patch 33942 0.80
5.10.0 patch 33921 0.80 0.80
5.10.0 patch 33823 0.80
5.10.0 patch 33787 0.80
5.10.0 patch 33755 0.80
5.10.0 patch 33735 0.80
5.10.0 patch 33642 0.80
5.10.0 patch 33628 0.80
5.10.0 patch 33620 0.80
5.10.0 patch 33535 0.80
5.10.0 patch 33501 0.80
5.10.0 patch 33443 0.80
5.10.0 patch 33412 0.80
5.10.0 patch 32604 0.80
5.10.0 patch 32559 0.80
5.10.0 patch 32468 0.80 0.80
5.10.0 patch 32448 0.80 0.80
5.10.0 patch 32367 0.80
5.10.0 patch 32280 0.80
5.10.0 patch 32202 0.80
5.10.0 patch 32096 0.80
5.10.0 patch 32015 0.80
5.10.0 patch 31856 0.80
5.10.0 0.80 0.80 0.80 0.80 0.80 0.80 0.80 0.80 0.80
5.9.5 patch 31576 0.80
5.9.5 patch 31416 0.80
5.9.5 patch 31335 0.80
5.9.5 patch 31148 0.80
5.9.5 patch 31141 0.80
5.9.5 0.80 0.80 0.80 0.80 0.80 0.80
5.9.4 0.80
5.9.3 patch 24148 0.80
5.9.2 patch 22511 0.80
5.9.2 0.71
5.9.1 0.71
5.8.9 patch 34928 0.80
5.8.9 patch 34899 0.80
5.8.9 patch 34869 0.80
5.8.9 patch 34813 0.80
5.8.9 0.80 0.80 0.80 0.80
5.8.8 patch 34736 0.80
5.8.8 patch 34732 0.80
5.8.8 patch 34662 0.80
5.8.8 patch 34633 0.80
5.8.8 patch 34560 0.80
5.8.8 patch 34559 0.80 0.80
5.8.8 patch 34468 0.80
5.8.8 patch 34467 0.80
5.8.8 patch 34450 0.80 0.80
5.8.8 patch 34412 0.80
5.8.8 patch 34376 0.80
5.8.8 patch 34360 0.80 0.80
5.8.8 patch 34347 0.80
5.8.8 patch 34327 0.80 0.80 0.80
5.8.8 patch 34313 0.80 0.80
5.8.8 patch 34304 0.80
5.8.8 patch 34301 0.80
5.8.8 patch 34279 0.80
5.8.8 patch 34096 0.80 0.80 0.80
5.8.8 patch 34066 0.80
5.8.8 patch 34037 0.80
5.8.8 patch 33994 0.80
5.8.8 patch 33935 0.80
5.8.8 patch 33819 0.80
5.8.8 patch 33736 0.80
5.8.8 patch 33662 0.80
5.8.8 patch 33638 0.80
5.8.8 patch 33576 0.80
5.8.8 patch 33536 0.80
5.8.8 patch 33497 0.80
5.8.8 patch 33454 0.80
5.8.8 patch 33449 0.80
5.8.8 patch 33436 0.80
5.8.8 patch 33430 0.80
5.8.8 patch 33243 0.80
5.8.8 patch 33008 0.80
5.8.8 patch 32273 0.80
5.8.8 patch 32025 0.80
5.8.8 patch 31223 0.80
5.8.8 patch 30961 0.80
5.8.8 0.80 0.80 0.80 0.80 0.80 0.80 0.80 0.80 0.80 0.80 0.80
5.8.7 0.71 0.71 0.80 0.71 0.80 0.80 0.80
5.8.6 0.71 0.71 0.80 0.71 0.80 0.80 0.71
5.8.5 0.80 0.71 0.80 0.80 0.71
5.8.4 0.80 0.71 0.71 0.80 0.71 0.80
5.8.3 0.71 0.80 0.71 0.80 0.71
5.8.2 0.80 0.60 0.70 0.80
5.8.1 RC3 0.71
5.8.1 0.80 0.71 0.71 0.80 0.70
5.8.0 0.50 0.50 0.71 0.50 0.50
5.7.3 patch 15354 0.50
5.7.3 0.50
5.6.2 0.80 0.80 0.80 0.80 0.80
5.6.1 0.70 0.50 0.80 0.80 0.50
5.6.0 0.50 0.71 0.50 0.50 0.50 0.50
5.5.5 0.80 0.80
5.5.3 0.50

This page was generated by CPAN::WWW::Testers 0.37 at 2008-12-01 00:43:27. Comments and design patches to barbie@cpan.org

The CPAN Testers Family: ReportsWikiStatisticsDependenciesMatrixPASS Matrix