See also: All stats.
| Perl version | MSWin32 | aix | cygwin | darwin | dec_osf | dragonfly | freebsd | gnu | hpux | irix | linux | mirbsd | netbsd | openbsd | solaris | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.11.0 patch 34947 | 1.07 | |||||||||||||||
| 5.11.0 patch 34946 | 1.07 | |||||||||||||||
| 5.11.0 patch 34945 | 1.07 | |||||||||||||||
| 5.11.0 patch 34925 | 1.07 | |||||||||||||||
| 5.11.0 patch 34915 | 1.07 | |||||||||||||||
| 5.11.0 patch 34908 | 1.07 | |||||||||||||||
| 5.11.0 patch 34907 | 1.07 | |||||||||||||||
| 5.11.0 patch 34906 | 1.07 | |||||||||||||||
| 5.11.0 patch 34714 | 1.07 | |||||||||||||||
| 5.11.0 patch 34669 | 1.07 | |||||||||||||||
| 5.11.0 patch 34456 | 1.07 | |||||||||||||||
| 5.11.0 patch 34448 | 1.07 | |||||||||||||||
| 5.11.0 patch 34435 | 1.07 | |||||||||||||||
| 5.11.0 patch 34419 | 1.07 | |||||||||||||||
| 5.11.0 patch 34383 | 1.07 | |||||||||||||||
| 5.11.0 patch 34379 | 1.07 | |||||||||||||||
| 5.11.0 patch 34282 | 1.07 | |||||||||||||||
| 5.11.0 patch 34234 | 1.07 | 1.07 | ||||||||||||||
| 5.11.0 patch 34233 | 1.07 | 1.07 | ||||||||||||||
| 5.11.0 patch 34225 | 1.07 | 1 | ||||||||||||||
| 5.11.0 patch 34218 | 1.07 | |||||||||||||||
| 5.11.0 patch 34203 | 1.07 | |||||||||||||||
| 5.11.0 patch 34201 | 1.07 | |||||||||||||||
| 5.11.0 patch 34192 | 1 | |||||||||||||||
| 5.11.0 patch 34156 | 1.07 | 1.07 | ||||||||||||||
| 5.11.0 patch 34153 | 1.07 | |||||||||||||||
| 5.11.0 patch 34151 | 1.07 | 1.07 | ||||||||||||||
| 5.11.0 patch 34144 | 1.07 | |||||||||||||||
| 5.11.0 patch 34136 | 1.07 | |||||||||||||||
| 5.11.0 patch 34134 | 1 | 1.07 | ||||||||||||||
| 5.11.0 patch 34131 | 1.07 | |||||||||||||||
| 5.11.0 patch 34120 | 1.07 | |||||||||||||||
| 5.11.0 patch 34117 | 1.07 | |||||||||||||||
| 5.11.0 patch 34114 | 1.07 | |||||||||||||||
| 5.11.0 patch 34105 | 1.07 | |||||||||||||||
| 5.11.0 patch 34078 | 1.07 | |||||||||||||||
| 5.11.0 patch 34067 | 1.07 | |||||||||||||||
| 5.11.0 patch 34058 | 1.07 | |||||||||||||||
| 5.11.0 patch 34055 | 1.07 | |||||||||||||||
| 5.11.0 patch 34054 | 1.07 | |||||||||||||||
| 5.11.0 patch 34053 | 1.07 | |||||||||||||||
| 5.11.0 patch 34052 | 1.07 | |||||||||||||||
| 5.11.0 patch 34051 | 1.07 | |||||||||||||||
| 5.11.0 patch 34050 | 1.07 | |||||||||||||||
| 5.11.0 patch 34047 | 1.07 | |||||||||||||||
| 5.11.0 patch 34041 | 1.07 | |||||||||||||||
| 5.11.0 patch 34023 | 1.07 | |||||||||||||||
| 5.11.0 patch 34005 | 1.07 | |||||||||||||||
| 5.11.0 patch 33988 | 1.07 | |||||||||||||||
| 5.11.0 patch 33939 | 1.07 | |||||||||||||||
| 5.11.0 patch 33874 | 1.07 | |||||||||||||||
| 5.11.0 patch 33871 | 1.07 | 1.07 | ||||||||||||||
| 5.11.0 patch 33865 | 1.07 | |||||||||||||||
| 5.11.0 patch 33860 | 1.07 | |||||||||||||||
| 5.11.0 patch 33858 | 1.07 | |||||||||||||||
| 5.11.0 patch 33852 | 1.07 | |||||||||||||||
| 5.11.0 patch 33847 | 1.07 | |||||||||||||||
| 5.11.0 patch 33824 | 1.07 | 1.07 | ||||||||||||||
| 5.11.0 patch 33822 | 1.07 | 1.07 | 1.07 | 1.07 | ||||||||||||
| 5.11.0 patch 33816 | 1.07 | |||||||||||||||
| 5.11.0 patch 33797 | 1.07 | |||||||||||||||
| 5.11.0 patch 33796 | 1.07 | 1.07 | ||||||||||||||
| 5.11.0 patch 33789 | 1.07 | |||||||||||||||
| 5.11.0 patch 33788 | 1.07 | |||||||||||||||
| 5.11.0 patch 33783 | 1.07 | |||||||||||||||
| 5.11.0 patch 33782 | 1.07 | |||||||||||||||
| 5.11.0 patch 33776 | 1.07 | |||||||||||||||
| 5.11.0 patch 33771 | 1.07 | |||||||||||||||
| 5.11.0 patch 33750 | 1.07 | |||||||||||||||
| 5.11.0 patch 33741 | 1.07 | 1.07 | ||||||||||||||
| 5.11.0 patch 33738 | 1.07 | |||||||||||||||
| 5.11.0 patch 33724 | 1.07 | |||||||||||||||
| 5.11.0 patch 33716 | 1.07 | |||||||||||||||
| 5.11.0 patch 33714 | 1.07 | 1.07 | ||||||||||||||
| 5.11.0 patch 33713 | 1.07 | |||||||||||||||
| 5.11.0 patch 33711 | 1.07 | |||||||||||||||
| 5.11.0 patch 33710 | 1.07 | |||||||||||||||
| 5.11.0 patch 33709 | 1.07 | |||||||||||||||
| 5.11.0 patch 33704 | 1.07 | |||||||||||||||
| 5.11.0 patch 33684 | 1.07 | |||||||||||||||
| 5.11.0 patch 33682 | 1.07 | |||||||||||||||
| 5.11.0 patch 33669 | 1.07 | |||||||||||||||
| 5.11.0 patch 33661 | 1.07 | |||||||||||||||
| 5.11.0 patch 33658 | 1.07 | |||||||||||||||
| 5.11.0 patch 33656 | 1.07 | |||||||||||||||
| 5.11.0 patch 33655 | 1.07 | |||||||||||||||
| 5.11.0 patch 33647 | 1.07 | |||||||||||||||
| 5.11.0 patch 33609 | 1 | |||||||||||||||
| 5.11.0 patch 33565 | 1.07 | |||||||||||||||
| 5.11.0 patch 33564 | 1.07 | |||||||||||||||
| 5.11.0 patch 33550 | 1.07 | 1.07 | ||||||||||||||
| 5.11.0 patch 33547 | 1.07 | 1.07 | ||||||||||||||
| 5.11.0 patch 33544 | 1.07 | |||||||||||||||
| 5.11.0 patch 33543 | 1.07 | 1.07 | ||||||||||||||
| 5.11.0 patch 33539 | 1.07 | |||||||||||||||
| 5.11.0 patch 33534 | 1.07 | |||||||||||||||
| 5.11.0 patch 33500 | 1.07 | |||||||||||||||
| 5.11.0 patch 33470 | 1.07 | |||||||||||||||
| 5.11.0 patch 33400 | 1.07 | |||||||||||||||
| 5.11.0 patch 33386 | 1.07 | |||||||||||||||
| 5.11.0 patch 33385 | 1.07 | |||||||||||||||
| 5.11.0 patch 33373 | 1.07 | |||||||||||||||
| 5.11.0 patch 33365 | 1.07 | |||||||||||||||
| 5.11.0 patch 33361 | 1.07 | |||||||||||||||
| 5.11.0 patch 33335 | 1.07 | |||||||||||||||
| 5.11.0 patch 33291 | 1.07 | |||||||||||||||
| 5.11.0 patch 33284 | 1.07 | |||||||||||||||
| 5.11.0 patch 33261 | 1 | |||||||||||||||
| 5.11.0 patch 33254 | 1.07 | |||||||||||||||
| 5.11.0 patch 33239 | 1.07 | |||||||||||||||
| 5.11.0 patch 33238 | 1.07 | |||||||||||||||
| 5.11.0 patch 33230 | 1.07 | |||||||||||||||
| 5.11.0 patch 33228 | 1.07 | |||||||||||||||
| 5.11.0 patch 33153 | 1.07 | |||||||||||||||
| 5.11.0 patch 33152 | 1.07 | |||||||||||||||
| 5.11.0 patch 33144 | 1.07 | |||||||||||||||
| 5.11.0 patch 33129 | 1.07 | |||||||||||||||
| 5.11.0 patch 33106 | 1.07 | |||||||||||||||
| 5.11.0 patch 33102 | 1.07 | |||||||||||||||
| 5.11.0 patch 33094 | 1.07 | |||||||||||||||
| 5.11.0 patch 33086 | 1.07 | |||||||||||||||
| 5.11.0 patch 33085 | 1.07 | |||||||||||||||
| 5.11.0 patch 33084 | 1.07 | |||||||||||||||
| 5.11.0 patch 33082 | 1.07 | |||||||||||||||
| 5.11.0 patch 33079 | 1.07 | |||||||||||||||
| 5.11.0 patch 33078 | 1.07 | |||||||||||||||
| 5.11.0 patch 33076 | 1.07 | |||||||||||||||
| 5.11.0 patch 33075 | 1.07 | |||||||||||||||
| 5.11.0 patch 33022 | 1.07 | |||||||||||||||
| 5.11.0 patch 33018 | 1.07 | |||||||||||||||
| 5.11.0 patch 32932 | 1.07 | |||||||||||||||
| 5.11.0 patch 32881 | 1.07 | |||||||||||||||
| 5.11.0 patch 32862 | 1.07 | |||||||||||||||
| 5.11.0 patch 32857 | 1.07 | |||||||||||||||
| 5.11.0 patch 32856 | 1.07 | |||||||||||||||
| 5.11.0 patch 32855 | 1.07 | |||||||||||||||
| 5.11.0 patch 32853 | 1.07 | |||||||||||||||
| 5.11.0 patch 32844 | 1.07 | |||||||||||||||
| 5.11.0 patch 32785 | 1.07 | |||||||||||||||
| 5.11.0 patch 32751 | 1.07 | |||||||||||||||
| 5.11.0 patch 32741 | 1.07 | |||||||||||||||
| 5.11.0 patch 32740 | 1.07 | |||||||||||||||
| 5.11.0 patch 32739 | 1.07 | |||||||||||||||
| 5.11.0 patch 32738 | 1.07 | |||||||||||||||
| 5.11.0 patch 32736 | 1.07 | |||||||||||||||
| 5.11.0 patch 32735 | 1.07 | |||||||||||||||
| 5.11.0 patch 32734 | 1.07 | |||||||||||||||
| 5.11.0 patch 32733 | 1.07 | |||||||||||||||
| 5.11.0 patch 32732 | 1.07 | |||||||||||||||
| 5.11.0 patch 32731 | 1.07 | |||||||||||||||
| 5.11.0 patch 32729 | 1.07 | |||||||||||||||
| 5.11.0 patch 32724 | 1.07 | |||||||||||||||
| 5.11.0 patch 32723 | 1.07 | |||||||||||||||
| 5.11.0 patch 32671 | 1.07 | |||||||||||||||
| 5.11.0 | 1.07 | |||||||||||||||
| 5.10.0 patch 34437 | 1.07 | |||||||||||||||
| 5.10.0 patch 34413 | 1.07 | |||||||||||||||
| 5.10.0 patch 34305 | 1 | |||||||||||||||
| 5.10.0 patch 34161 | 1.07 | 1.07 | 1.07 | 1.07 | ||||||||||||
| 5.10.0 patch 34095 | 1.07 | |||||||||||||||
| 5.10.0 patch 34065 | 1.07 | 1.07 | ||||||||||||||
| 5.10.0 patch 34034 | 1.07 | 1.07 | ||||||||||||||
| 5.10.0 patch 33976 | 1.07 | |||||||||||||||
| 5.10.0 patch 33947 | 1.07 | |||||||||||||||
| 5.10.0 patch 33921 | 1.07 | |||||||||||||||
| 5.10.0 patch 33823 | 1.07 | |||||||||||||||
| 5.10.0 patch 33785 | 1.07 | |||||||||||||||
| 5.10.0 patch 33784 | 1.07 | |||||||||||||||
| 5.10.0 patch 32643 | 1.07 | |||||||||||||||
| 5.10.0 patch 32604 | 1.07 | |||||||||||||||
| 5.10.0 patch 32585 | 1.07 | |||||||||||||||
| 5.10.0 patch 32581 | 1.07 | |||||||||||||||
| 5.10.0 patch 32578 | 1.07 | |||||||||||||||
| 5.10.0 patch 32566 | 1.07 | |||||||||||||||
| 5.10.0 patch 32559 | 1.07 | |||||||||||||||
| 5.10.0 patch 32551 | 1.07 | |||||||||||||||
| 5.10.0 patch 32499 | 1.07 | |||||||||||||||
| 5.10.0 patch 32487 | 1.07 | |||||||||||||||
| 5.10.0 patch 32478 | 1.07 | |||||||||||||||
| 5.10.0 patch 32448 | 1.07 | |||||||||||||||
| 5.10.0 patch 32367 | 1.07 | |||||||||||||||
| 5.10.0 patch 32330 | 1.07 | |||||||||||||||
| 5.10.0 patch 32245 | 1.07 | |||||||||||||||
| 5.10.0 patch 32202 | 1.07 | |||||||||||||||
| 5.10.0 patch 32199 | 1 | |||||||||||||||
| 5.10.0 patch 32015 | 1.07 | |||||||||||||||
| 5.10.0 patch 31938 | 1.07 | |||||||||||||||
| 5.10.0 patch 31937 | 1.07 | |||||||||||||||
| 5.10.0 patch 31906 | 1.07 | |||||||||||||||
| 5.10.0 patch 31894 | 1.07 | |||||||||||||||
| 5.10.0 patch 31806 | 1.07 | |||||||||||||||
| 5.10.0 | 7 | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 | ||||||
| 5.9.5 patch 31749 | 1.07 | |||||||||||||||
| 5.9.5 patch 31739 | 1.07 | |||||||||||||||
| 5.9.5 patch 31726 | 1.07 | |||||||||||||||
| 5.9.5 patch 31711 | 1.07 | |||||||||||||||
| 5.9.5 patch 31706 | 1.07 | |||||||||||||||
| 5.9.5 patch 31701 | 1 | |||||||||||||||
| 5.9.5 patch 31486 | 1.07 | |||||||||||||||
| 5.9.5 patch 31473 | 1.07 | |||||||||||||||
| 5.9.5 patch 31472 | 1.07 | |||||||||||||||
| 5.9.5 patch 31471 | 1.07 | |||||||||||||||
| 5.9.5 patch 31470 | 1.07 | |||||||||||||||
| 5.9.5 patch 31467 | 1.07 | |||||||||||||||
| 5.9.5 patch 31461 | 1.07 | |||||||||||||||
| 5.9.5 patch 31435 | 1.07 | |||||||||||||||
| 5.9.5 patch 31416 | 1.07 | |||||||||||||||
| 5.9.5 patch 31148 | 1.07 | |||||||||||||||
| 5.9.5 patch 31141 | 1 | |||||||||||||||
| 5.9.5 patch 30836 | 1.07 | |||||||||||||||
| 5.9.5 patch 30427 | 1.07 | |||||||||||||||
| 5.9.5 patch 29626 | 1.07 | |||||||||||||||
| 5.9.5 patch 29330 | 1.07 | |||||||||||||||
| 5.9.5 patch 29297 | 1.07 | |||||||||||||||
| 5.9.5 patch 29284 | 1.07 | |||||||||||||||
| 5.9.5 patch 29279 | 1.07 | |||||||||||||||
| 5.9.5 patch 29276 | 1.07 | |||||||||||||||
| 5.9.5 patch 29275 | 1.07 | |||||||||||||||
| 5.9.5 patch 29027 | 1.07 | |||||||||||||||
| 5.9.5 | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 | ||||||||||
| 5.9.4 patch 28967 | 1.07 | |||||||||||||||
| 5.9.4 patch 28909 | 1.07 | |||||||||||||||
| 5.9.4 patch 28881 | 1.07 | |||||||||||||||
| 5.9.4 patch 28874 | 1.07 | |||||||||||||||
| 5.9.4 patch 28870 | 1.07 | |||||||||||||||
| 5.9.4 patch 28868 | 1.07 | |||||||||||||||
| 5.9.4 patch 28867 | 1.07 | |||||||||||||||
| 5.9.4 patch 28851 | 1.07 | |||||||||||||||
| 5.9.4 patch 27534 | 1.07 | |||||||||||||||
| 5.9.4 patch 27487 | 1.07 | |||||||||||||||
| 5.9.4 patch 27382 | 1.07 | |||||||||||||||
| 5.9.4 patch 27361 | 1.07 | |||||||||||||||
| 5.9.4 patch 27338 | 1.07 | |||||||||||||||
| 5.9.4 patch 27333 | 1.07 | |||||||||||||||
| 5.9.4 patch 27332 | 1.07 | |||||||||||||||
| 5.9.4 patch 27331 | 1.07 | |||||||||||||||
| 5.9.4 patch 27323 | 1.07 | |||||||||||||||
| 5.9.4 patch 27322 | 1.07 | |||||||||||||||
| 5.9.4 patch 27321 | 1.07 | |||||||||||||||
| 5.9.4 patch 27294 | 1.07 | |||||||||||||||
| 5.9.4 patch 27282 | 1.07 | |||||||||||||||
| 5.9.4 patch 27271 | 1.07 | |||||||||||||||
| 5.9.4 patch 27268 | 1.07 | |||||||||||||||
| 5.9.4 patch 27265 | 1.07 | |||||||||||||||
| 5.9.4 patch 27127 | 1.07 | |||||||||||||||
| 5.9.4 patch 27073 | 1.07 | |||||||||||||||
| 5.9.4 patch 27044 | 1.07 | |||||||||||||||
| 5.9.4 patch 27028 | 1.07 | |||||||||||||||
| 5.9.4 patch 27010 | 1.07 | |||||||||||||||
| 5.9.4 | 1.07 | |||||||||||||||
| 5.9.3 patch 27006 | 1.07 | |||||||||||||||
| 5.9.3 patch 27004 | 1.07 | |||||||||||||||
| 5.9.3 patch 26989 | 1.07 | |||||||||||||||
| 5.9.3 patch 26982 | 1.07 | |||||||||||||||
| 5.9.3 patch 26980 | 1.07 | |||||||||||||||
| 5.9.3 patch 26979 | 1.07 | |||||||||||||||
| 5.9.3 patch 26977 | 1.07 | |||||||||||||||
| 5.9.3 patch 26950 | 1.07 | |||||||||||||||
| 5.9.3 patch 26878 | 1.07 | |||||||||||||||
| 5.9.3 patch 25325 | 1.07 | |||||||||||||||
| 5.9.3 patch 25250 | 1.07 | |||||||||||||||
| 5.9.3 patch 25213 | 1.07 | |||||||||||||||
| 5.9.3 patch 25194 |