See also: All stats.
| Perl version | MSWin32 | MacOS | cygwin | darwin | dragonfly | freebsd | gnu | irix | linux | mirbsd | netbsd | openbsd | solaris | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.11.0 patch 34456 | 1.2301 | |||||||||||||
| 5.11.0 patch 34435 | 1.2301 | |||||||||||||
| 5.11.0 patch 34383 | 1.2301 | |||||||||||||
| 5.11.0 patch 33797 | 1.2301 | |||||||||||||
| 5.11.0 patch 33741 | 1.2301 | |||||||||||||
| 5.11.0 patch 32864 | 1.2301 | |||||||||||||
| 5.11.0 patch 32832 | 1.2301 | |||||||||||||
| 5.11.0 patch 32824 | 1.2301 | |||||||||||||
| 5.11.0 patch 32809 | 1.2301 | |||||||||||||
| 5.11.0 patch 32805 | 1.2301 | |||||||||||||
| 5.11.0 patch 32800 | 1.2301 | |||||||||||||
| 5.11.0 patch 32792 | 1.2301 | |||||||||||||
| 5.11.0 patch 32790 | 1.2301 | |||||||||||||
| 5.11.0 patch 32787 | 1.2301 | |||||||||||||
| 5.11.0 patch 32784 | 1.2301 | |||||||||||||
| 5.10.0 patch 34034 | 1.2301 | |||||||||||||
| 5.10.0 patch 33823 | 1.2301 | |||||||||||||
| 5.10.0 patch 32559 | 1.2301 | |||||||||||||
| 5.10.0 patch 32499 | 1.2301 | |||||||||||||
| 5.10.0 patch 32478 | 1.2301 | |||||||||||||
| 5.10.0 patch 32367 | 1.2301 | |||||||||||||
| 5.10.0 patch 32202 | 1.2301 | |||||||||||||
| 5.10.0 patch 32096 | 1.2301 | |||||||||||||
| 5.10.0 patch 32015 | 1.2301 | |||||||||||||
| 5.10.0 patch 31938 | 1.2301 | |||||||||||||
| 5.10.0 patch 31894 | 1.2301 | |||||||||||||
| 5.10.0 | 1.2301 | 1.2301 | 1.2301 | 1.2301 | 1.2301 | 1.2301 | 1.2301 | |||||||
| 5.9.5 | 1.2301 | |||||||||||||
| 5.9.4 | 1.2301 | |||||||||||||
| 5.9.3 | 1.2301 | |||||||||||||
| 5.9.2 patch 22511 | 1.2301 | |||||||||||||
| 5.9.2 | 1.2301 | |||||||||||||
| 5.9.0 patch 21538 | 1.2301 | |||||||||||||
| 5.8.9 | 1.2301 | 1.2301 | ||||||||||||
| 5.8.8 patch 34559 | 1.2301 | 1.2301 | ||||||||||||
| 5.8.8 patch 34467 | 1.2301 | |||||||||||||
| 5.8.8 patch 34327 | 1.2301 | |||||||||||||
| 5.8.8 patch 34313 | 1.2301 | |||||||||||||
| 5.8.8 patch 34066 | 1.2301 | |||||||||||||
| 5.8.8 patch 33935 | 1.2301 | |||||||||||||
| 5.8.8 patch 33819 | 1.2301 | |||||||||||||
| 5.8.8 patch 33662 | 1.2301 | |||||||||||||
| 5.8.8 | 1.2301 | 1.2301 | 1.2301 | 1.2301 | 1.2301 | 1 | 1.2301 | 1.2301 | 1.2301 | 1.2301 | 1.2301 | 1.2301 | ||
| 5.8.7 | 3 | 1.2301 | 1.2301 | 1.2301 | 1.2301 | 1.2301 | 1.2301 | |||||||
| 5.8.6 | 1.22 | 1.2301 | 1.2301 | 1.2301 | 1.2301 | 1.2301 | ||||||||
| 5.8.5 | 1.2301 | 1.2301 | 1.2301 | 1.2301 | 1.2301 | 1.2301 | 1.2301 | |||||||
| 5.8.4 | 2 | 1.2301 | 1.2301 | 1.2301 | 1.2301 | 1.2301 | ||||||||
| 5.8.3 | 1.2301 | 1.22 | 1.2301 | 1.2301 | 1.2301 | |||||||||
| 5.8.2 | 1.2301 | 1.22 | 1.22 | 1.2301 | ||||||||||
| 5.8.1 RC3 | 1.22 | |||||||||||||
| 5.8.1 | 1.2301 | 1.22 | 1.2301 | |||||||||||
| 5.8.0 patch 17383 | 1.2301 | |||||||||||||
| 5.8.0 | 1 | 1 | ||||||||||||
| 5.6.2 | 1.2301 | 1.2301 | 1.2301 | 1.2301 | 1.2301 | |||||||||
| 5.6.1 | 1 | 1 | 1.2301 | |||||||||||
| 5.6.0 | 1 | |||||||||||||
| 5.5.670 | 1.20 | |||||||||||||
| 5.5.5 | 1.20 | 2 | ||||||||||||
| 5.5.4 | 1.20 | |||||||||||||
| 5.5.3 | 1.20 | |||||||||||||
| 5.4.75 | 1.20 | |||||||||||||
| 5.4.0 | 2 |
This page was generated by CPAN::WWW::Testers 0.37 at 2008-11-30 00:47:39. Comments and design patches to barbie@cpan.org
The CPAN Testers Family: Reports • Wiki • Statistics • Dependencies • Matrix • PASS Matrix
Ads provide by The Perl Community AdServer