See also: All stats.
| Perl version | MSWin32 | cygwin | darwin | freebsd | hpux | linux | openbsd | sco | solaris | |
|---|---|---|---|---|---|---|---|---|---|---|
| 5.11.0 patch 34435 | 0.104 | |||||||||
| 5.11.0 patch 34383 | 0.104 | |||||||||
| 5.10.0 patch 34034 | 4 | |||||||||
| 5.10.0 patch 33823 | 2 | |||||||||
| 5.10.0 patch 32604 | 0.104 | |||||||||
| 5.10.0 | 0.1.3 | 0.104 | 0.104 | 0.104 | ||||||
| 5.9.5 | 0.104 | 0.104 | ||||||||
| 5.8.9 | 0.1.3 | 0.104 | ||||||||
| 5.8.8 patch 34559 | 0.1.3 | 0.104 | ||||||||
| 5.8.8 patch 34066 | 2 | |||||||||
| 5.8.8 patch 33935 | 1 | |||||||||
| 5.8.8 patch 33819 | 1 | |||||||||
| 5.8.8 patch 33662 | 0.104 | |||||||||
| 5.8.8 | 1 | 0.104 | 0.104 | |||||||
| 5.8.7 | 0.104 | |||||||||
| 5.8.6 | 0.1.3 | |||||||||
| 5.8.0 | 0.104 | 0.104 | 0.1.3 | |||||||
| 5.6.2 | 0.104 | |||||||||
| 5.6.1 | 0.1.3 | 0.1.3 | 0.104 | 0.104 | ||||||
| 5.6.0 | 1 | 0.1.2 | 0.1.2 | 0.1.3 | 0.1.2 | |||||
| 5.5.670 | 0.1.0 | |||||||||
| 5.5.3 | 0.1.0 | 0.1.0 |
This page was generated by CPAN::WWW::Testers 0.37 at 2008-11-27 00:38:25. Comments and design patches to barbie@cpan.org
The CPAN Testers Family: Reports • Wiki • Statistics • Dependencies • Matrix • PASS Matrix
Ads provide by The Perl Community AdServer