See also: All stats.
| Perl version | MSWin32 | cygwin | darwin | dragonfly | freebsd | gnu | hpux | irix | linux | netbsd | openbsd | solaris | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.11.0 patch 34456 | 0.81 | ||||||||||||
| 5.11.0 patch 34435 | 0.81 | ||||||||||||
| 5.11.0 patch 34383 | 0.81 | ||||||||||||
| 5.11.0 patch 34201 | 0.81 | ||||||||||||
| 5.11.0 patch 34192 | 0.81 | ||||||||||||
| 5.11.0 patch 34185 | 0.81 | ||||||||||||
| 5.11.0 patch 34175 | 0.81 | ||||||||||||
| 5.11.0 patch 34174 | 0.81 | ||||||||||||
| 5.11.0 patch 34170 | 0.81 | 0.81 | |||||||||||
| 5.11.0 patch 34169 | 0.81 | 0.81 | 0.81 | 0.81 | 0.81 | ||||||||
| 5.11.0 patch 34166 | 0.81 | ||||||||||||
| 5.11.0 patch 34164 | 0.81 | ||||||||||||
| 5.11.0 patch 34162 | 0.81 | ||||||||||||
| 5.11.0 patch 34160 | 0.81 | ||||||||||||
| 5.11.0 patch 34151 | 0.81 | 0.81 | 0.81 | ||||||||||
| 5.11.0 patch 34150 | 0.81 | ||||||||||||
| 5.11.0 patch 34144 | 0.81 | ||||||||||||
| 5.11.0 patch 34134 | 0.81 | 0.81 | |||||||||||
| 5.11.0 patch 34114 | 0.81 | ||||||||||||
| 5.11.0 patch 34102 | 0.81 | ||||||||||||
| 5.11.0 patch 34101 | 0.81 | 0.81 | 0.81 | ||||||||||
| 5.11.0 patch 34094 | 0.81 | ||||||||||||
| 5.11.0 patch 34093 | 0.81 | ||||||||||||
| 5.11.0 patch 34090 | 0.81 | ||||||||||||
| 5.11.0 patch 33852 | 0.81 | ||||||||||||
| 5.11.0 patch 33716 | 0.81 | ||||||||||||
| 5.11.0 patch 33609 | 0.81 | ||||||||||||
| 5.10.0 patch 34161 | 0.81 | 0.81 | 0.81 | ||||||||||
| 5.10.0 patch 34095 | 0.81 | ||||||||||||
| 5.10.0 patch 34065 | 0.81 | ||||||||||||
| 5.10.0 patch 34034 | 0.81 | ||||||||||||
| 5.10.0 patch 33955 | 0.81 | ||||||||||||
| 5.10.0 patch 33823 | 0.81 | ||||||||||||
| 5.10.0 patch 32468 | 0.81 | ||||||||||||
| 5.10.0 patch 31856 | 0.81 | ||||||||||||
| 5.10.0 | 0.81 | 0.81 | 0.81 | 0.81 | 0.81 | 0.81 | 0.81 | 0.81 | |||||
| 5.9.5 patch 31701 | 0.81 | ||||||||||||
| 5.9.5 patch 31148 | 0.81 | ||||||||||||
| 5.9.5 patch 31141 | 0.81 | ||||||||||||
| 5.9.5 | 0.81 | 0.81 | 0.81 | 0.81 | |||||||||
| 5.8.9 | 0.81 | 0.81 | |||||||||||
| 5.8.8 patch 34559 | 0.81 | 0.81 | |||||||||||
| 5.8.8 patch 34467 | 0.81 | ||||||||||||
| 5.8.8 patch 34327 | 0.81 | ||||||||||||
| 5.8.8 patch 34313 | 0.81 | ||||||||||||
| 5.8.8 patch 34096 | 0.81 | ||||||||||||
| 5.8.8 patch 34066 | 0.81 | ||||||||||||
| 5.8.8 patch 33994 | 0.81 | ||||||||||||
| 5.8.8 patch 33935 | 0.81 | ||||||||||||
| 5.8.8 patch 33819 | 0.81 | ||||||||||||
| 5.8.8 patch 33662 | 0.81 | ||||||||||||
| 5.8.8 | 0.81 | 0.81 | 0.81 | 0.81 | 0.81 | 0.81 | 0.81 | 0.81 | |||||
| 5.8.7 | 0.81 | 0.81 | 0.81 | 0.81 | 0.81 | 0.81 | |||||||
| 5.8.6 | 0.81 | 0.81 | 0.81 | 0.81 | 0.81 | 0.81 | |||||||
| 5.8.5 | 0.81 | 0.81 | 0.81 | 0.81 | 0.81 | 0.81 | |||||||
| 5.8.4 | 0.8 | 0.81 | 0.81 | 0.8 | 0.81 | ||||||||
| 5.8.3 | 0.81 | 0.8 | |||||||||||
| 5.8.2 | 0.81 | ||||||||||||
| 5.8.1 RC3 | 0.8 | ||||||||||||
| 5.8.1 | 0.81 | 0.81 | 0.81 | ||||||||||
| 5.8.0 | 0.8 | 0.81 | 0.8 | ||||||||||
| 5.6.2 | 0.81 | 0.81 | 0.81 | 0.81 | 0.81 | ||||||||
| 5.6.1 | 0.8 | 0.79 | |||||||||||
| 5.6.0 | 0.79 | 0.81 | 0.79 | 0.79 | 0.79 | ||||||||
| 5.5.670 | 0.75 | ||||||||||||
| 5.5.5 | 0.81 | ||||||||||||
| 5.5.3 | 0.79 | 0.75 | |||||||||||
| 5.4.4 | 0.75 |
This page was generated by CPAN::WWW::Testers 0.37 at 2008-11-29 00:49:17. Comments and design patches to barbie@cpan.org
The CPAN Testers Family: Reports • Wiki • Statistics • Dependencies • Matrix • PASS Matrix
Ads provide by The Perl Community AdServer