See also: All stats.
| Perl version | MSWin32 | cygwin | darwin | dec_osf | freebsd | hpux | irix | linux | netbsd | openbsd | solaris | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.11.0 patch 34456 | 3.07 | |||||||||||
| 5.11.0 patch 34435 | 3.07 | |||||||||||
| 5.11.0 patch 34383 | 3.07 | |||||||||||
| 5.11.0 patch 34031 | 3.07 | |||||||||||
| 5.11.0 patch 33741 | 3.07 | |||||||||||
| 5.10.0 patch 34034 | 3.07 | |||||||||||
| 5.10.0 patch 33823 | 3.07 | |||||||||||
| 5.10.0 patch 32559 | 3.07 | |||||||||||
| 5.10.0 patch 32499 | 3.07 | |||||||||||
| 5.10.0 patch 32478 | 3.07 | |||||||||||
| 5.10.0 patch 32367 | 3.07 | |||||||||||
| 5.10.0 patch 31938 | 3.07 | |||||||||||
| 5.10.0 patch 31894 | 3.07 | |||||||||||
| 5.10.0 | 3.07 | 3.07 | 3.07 | 3.07 | ||||||||
| 5.9.5 | 3.07 | 3.07 | ||||||||||
| 5.9.4 | 3.07 | |||||||||||
| 5.9.3 | 3.07 | |||||||||||
| 5.9.2 patch 22511 | 3.07 | |||||||||||
| 5.9.2 | 3.07 | |||||||||||
| 5.9.1 | 3.05 | 3.05 | ||||||||||
| 5.8.9 | 3.07 | 3.07 | ||||||||||
| 5.8.8 patch 34559 | 3.07 | |||||||||||
| 5.8.8 patch 34327 | 3.07 | |||||||||||
| 5.8.8 patch 34313 | 3.07 | |||||||||||
| 5.8.8 patch 34066 | 3.07 | |||||||||||
| 5.8.8 patch 33935 | 3.07 | |||||||||||
| 5.8.8 patch 33819 | 3.07 | |||||||||||
| 5.8.8 patch 33662 | 3.07 | |||||||||||
| 5.8.8 | 3.07 | 3.07 | 3.07 | 3.07 | 3.07 | 3.07 | 3.07 | |||||
| 5.8.7 | 3.07 | 3.07 | 3.07 | 3.07 | 3.07 | 3.07 | 3.07 | |||||
| 5.8.6 | 3.07 | 3.07 | 3.07 | 3.07 | 3.07 | 3.07 | 3.07 | |||||
| 5.8.5 | 3.07 | 3.05 | 3.07 | 3.07 | 3.07 | 3.07 | 3.07 | 3.07 | ||||
| 5.8.4 | 2 | 3.07 | 3.07 | 3.07 | 3.07 | 3.03 | 3.07 | |||||
| 5.8.3 | 3.05 | 3.07 | 3.07 | 3.07 | 3.07 | |||||||
| 5.8.2 | 3.07 | 3.05 | 3.00 | 3.07 | 3.07 | |||||||
| 5.8.1 RC3 | 3.05 | |||||||||||
| 5.8.1 | 3.07 | 3.05 | 3.07 | 3.07 | 3.07 | |||||||
| 5.8.0 patch 17881 | 3.07 | |||||||||||
| 5.8.0 | 2.20 | 2.20 | 2.20 | 3.07 | 3.07 | 3.05 | 3.05 | 2.20 | 2.16 | 3.07 | ||
| 5.7.3 | 2.12 | |||||||||||
| 5.6.2 | 3.07 | 3.07 | 3.07 | 3.07 | 3.07 | |||||||
| 5.6.1 | 3.05 | 2.12 | 3.05 | 2.16 | 3.07 | 2.12 | 3.07 | |||||
| 5.6.0 | 2.12 | 2.20 | 2.11 | 2.12 | 2.12 | 2.21 | 2.12 | 3.07 | ||||
| 5.5.670 | 3.05 | |||||||||||
| 5.5.5 | 2.23 | |||||||||||
| 5.5.3 | 2.11 | 2.11 | 3.05 | |||||||||
| 5.4.4 | 2.13 |
This page was generated by CPAN::WWW::Testers 0.37 at 2008-11-30 00:47:39. Comments and design patches to barbie@cpan.org
The CPAN Testers Family: Reports • Wiki • Statistics • Dependencies • Matrix • PASS Matrix
Ads provide by The Perl Community AdServer