See also: All stats.
| Perl version | MSWin32 | cygwin | darwin | dragonfly | freebsd | hpux | irix | linux | netbsd | openbsd | sco | solaris | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.11.0 patch 34948 | 1.24 | ||||||||||||
| 5.11.0 patch 34943 | 1.24 | ||||||||||||
| 5.11.0 patch 34904 | 1.24 | ||||||||||||
| 5.11.0 patch 34883 | 1.24 | ||||||||||||
| 5.11.0 patch 34839 | 1.24 | ||||||||||||
| 5.11.0 patch 34836 | 1.24 | ||||||||||||
| 5.11.0 patch 34785 | 1.24 | ||||||||||||
| 5.11.0 patch 34778 | 1.23 | ||||||||||||
| 5.11.0 patch 34757 | 1.23 | ||||||||||||
| 5.11.0 patch 34693 | 1.23 | ||||||||||||
| 5.11.0 patch 34613 | 1.23 | ||||||||||||
| 5.11.0 patch 34555 | 1.23 | ||||||||||||
| 5.11.0 patch 34482 | 1.23 | ||||||||||||
| 5.11.0 patch 34470 | 1.23 | ||||||||||||
| 5.11.0 patch 34456 | 1.23 | ||||||||||||
| 5.11.0 patch 34451 | 1.23 | ||||||||||||
| 5.11.0 patch 34435 | 1.23 | ||||||||||||
| 5.11.0 patch 34384 | 1.23 | ||||||||||||
| 5.11.0 patch 34383 | 1.23 | ||||||||||||
| 5.11.0 patch 34379 | 1.23 | ||||||||||||
| 5.11.0 patch 34378 | 1.23 | ||||||||||||
| 5.11.0 patch 34354 | 1.23 | ||||||||||||
| 5.11.0 patch 34322 | 1.23 | ||||||||||||
| 5.11.0 patch 34243 | 1.23 | ||||||||||||
| 5.11.0 patch 34237 | 1.23 | ||||||||||||
| 5.11.0 patch 34234 | 1.23 | ||||||||||||
| 5.11.0 patch 34226 | 1.23 | ||||||||||||
| 5.11.0 patch 34218 | 1.23 | ||||||||||||
| 5.11.0 patch 34208 | 1.23 | ||||||||||||
| 5.11.0 patch 34204 | 1.23 | ||||||||||||
| 5.11.0 patch 34203 | 1.23 | ||||||||||||
| 5.11.0 patch 34201 | 1.23 | ||||||||||||
| 5.11.0 patch 34197 | 1.23 | ||||||||||||
| 5.11.0 patch 34192 | 1.23 | ||||||||||||
| 5.11.0 patch 34185 | 1.23 | ||||||||||||
| 5.11.0 patch 34175 | 1.23 | ||||||||||||
| 5.11.0 patch 34174 | 1.23 | ||||||||||||
| 5.11.0 patch 34160 | 1.23 | ||||||||||||
| 5.11.0 patch 34156 | 1.23 | ||||||||||||
| 5.11.0 patch 34153 | 1.23 | ||||||||||||
| 5.11.0 patch 34151 | 1.23 | ||||||||||||
| 5.11.0 patch 34144 | 1.23 | ||||||||||||
| 5.11.0 patch 34134 | 1.23 | ||||||||||||
| 5.11.0 patch 34112 | 1.23 | ||||||||||||
| 5.11.0 patch 34101 | 1.23 | ||||||||||||
| 5.11.0 patch 34090 | 1.23 | ||||||||||||
| 5.11.0 patch 34088 | 1.23 | ||||||||||||
| 5.11.0 patch 34085 | 1.23 | ||||||||||||
| 5.11.0 patch 34080 | 1.23 | ||||||||||||
| 5.11.0 patch 34076 | 1.23 | ||||||||||||
| 5.11.0 patch 34075 | 1.23 | ||||||||||||
| 5.11.0 patch 34074 | 1.23 | ||||||||||||
| 5.11.0 patch 34053 | 1.23 | ||||||||||||
| 5.11.0 patch 33986 | 1.23 | ||||||||||||
| 5.11.0 patch 33949 | 1.23 | ||||||||||||
| 5.11.0 patch 33939 | 1.23 | ||||||||||||
| 5.11.0 patch 33919 | 1.23 | ||||||||||||
| 5.11.0 patch 33916 | 1.23 | ||||||||||||
| 5.11.0 patch 33911 | 1.23 | ||||||||||||
| 5.11.0 patch 33887 | 1.23 | ||||||||||||
| 5.11.0 patch 33858 | 1.23 | ||||||||||||
| 5.11.0 patch 33852 | 1.23 | ||||||||||||
| 5.11.0 patch 33845 | 1.23 | ||||||||||||
| 5.11.0 patch 33832 | 1.23 | ||||||||||||
| 5.11.0 patch 33824 | 1.23 | 1.23 | |||||||||||
| 5.11.0 patch 33822 | 1.23 | ||||||||||||
| 5.11.0 patch 33811 | 1.23 | ||||||||||||
| 5.11.0 patch 33798 | 1.23 | ||||||||||||
| 5.11.0 patch 33797 | 1.23 | ||||||||||||
| 5.11.0 patch 33788 | 1.23 | ||||||||||||
| 5.11.0 patch 33783 | 1.23 | ||||||||||||
| 5.11.0 patch 33782 | 1.23 | ||||||||||||
| 5.11.0 patch 33776 | 1.23 | ||||||||||||
| 5.11.0 patch 33760 | 1.23 | ||||||||||||
| 5.11.0 patch 33741 | 1.23 | 1.23 | |||||||||||
| 5.11.0 patch 33724 | 1.23 | ||||||||||||
| 5.11.0 patch 33716 | 1.13 | 1.23 | |||||||||||
| 5.11.0 patch 33714 | 1.23 | 1.23 | |||||||||||
| 5.11.0 patch 33713 | 1.23 | ||||||||||||
| 5.11.0 patch 33695 | 1.23 | ||||||||||||
| 5.11.0 patch 33684 | 1.23 | ||||||||||||
| 5.11.0 patch 33669 | 1.23 | ||||||||||||
| 5.11.0 patch 33659 | 1.23 | ||||||||||||
| 5.11.0 patch 33648 | 1.23 | ||||||||||||
| 5.11.0 patch 33646 | 1.23 | ||||||||||||
| 5.11.0 patch 33627 | 1.23 | ||||||||||||
| 5.11.0 patch 33609 | 1.13 | ||||||||||||
| 5.11.0 patch 33580 | 1.23 | ||||||||||||
| 5.11.0 patch 33551 | 1.23 | ||||||||||||
| 5.11.0 patch 33547 | 1.23 | ||||||||||||
| 5.11.0 patch 33542 | 1.23 | ||||||||||||
| 5.11.0 patch 33539 | 1.23 | ||||||||||||
| 5.11.0 patch 33523 | 1.23 | ||||||||||||
| 5.11.0 patch 33485 | 1.23 | ||||||||||||
| 5.11.0 patch 33470 | 1.23 | ||||||||||||
| 5.11.0 patch 33457 | 1.23 | ||||||||||||
| 5.11.0 patch 33452 | 1.23 | ||||||||||||
| 5.11.0 patch 33451 | 1.23 | ||||||||||||
| 5.11.0 patch 33450 | 1.23 | ||||||||||||
| 5.11.0 patch 33423 | 1.23 | ||||||||||||
| 5.11.0 patch 33411 | 1.23 | ||||||||||||
| 5.11.0 patch 33400 | 1.23 | ||||||||||||
| 5.11.0 patch 33365 | 1.23 | ||||||||||||
| 5.11.0 patch 33346 | 1.23 | ||||||||||||
| 5.11.0 patch 33334 | 1.23 | ||||||||||||
| 5.11.0 patch 33325 | 1.23 | ||||||||||||
| 5.11.0 patch 33318 | 1.23 | ||||||||||||
| 5.11.0 patch 33317 | 1.23 | ||||||||||||
| 5.11.0 patch 33314 | 1.23 | ||||||||||||
| 5.11.0 patch 33261 | 1.23 | ||||||||||||
| 5.11.0 | 1.24 | ||||||||||||
| 5.10.0 patch 34916 | 1.24 | ||||||||||||
| 5.10.0 patch 34893 | 1.24 | ||||||||||||
| 5.10.0 patch 34793 | 1.24 | ||||||||||||
| 5.10.0 patch 34707 | 1.23 | ||||||||||||
| 5.10.0 patch 34563 | 1.23 | ||||||||||||
| 5.10.0 patch 34465 | 1.23 | 1.23 | |||||||||||
| 5.10.0 patch 34445 | 1.23 | ||||||||||||
| 5.10.0 patch 34437 | 1.24 | ||||||||||||
| 5.10.0 patch 34372 | 1.23 | 1.23 | 1.23 | ||||||||||
| 5.10.0 patch 34305 | 1.23 | ||||||||||||
| 5.10.0 patch 34266 | 1.23 | ||||||||||||
| 5.10.0 patch 34161 | 1.23 | 1.23 | 1.23 | ||||||||||
| 5.10.0 patch 34095 | 1.23 | ||||||||||||
| 5.10.0 patch 34065 | 1.24 | 1.23 | 1.23 | ||||||||||
| 5.10.0 patch 34034 | 1.23 | ||||||||||||
| 5.10.0 patch 33955 | 1.23 | ||||||||||||
| 5.10.0 patch 33947 | 1.23 | ||||||||||||
| 5.10.0 patch 33921 | 1.23 | ||||||||||||
| 5.10.0 patch 33823 | 1.23 | ||||||||||||
| 5.10.0 patch 33787 | 1.23 | ||||||||||||
| 5.10.0 patch 33755 | 1.23 | ||||||||||||
| 5.10.0 patch 33735 | 1.23 | ||||||||||||
| 5.10.0 patch 33642 | 1.23 | ||||||||||||
| 5.10.0 patch 33628 | 1.23 | ||||||||||||
| 5.10.0 patch 33620 | 1.23 | ||||||||||||
| 5.10.0 patch 33535 | 1.23 | ||||||||||||
| 5.10.0 patch 33501 | 1.23 | ||||||||||||
| 5.10.0 patch 33443 | 1.23 | ||||||||||||
| 5.10.0 patch 33412 | 1.23 | ||||||||||||
| 5.10.0 patch 32604 | 1.23 | ||||||||||||
| 5.10.0 patch 32559 | 1.23 | ||||||||||||
| 5.10.0 patch 32499 | 1.23 | ||||||||||||
| 5.10.0 patch 32478 | 1.23 | ||||||||||||
| 5.10.0 patch 32468 | 1.23 | 1.23 | |||||||||||
| 5.10.0 patch 32448 | 1.23 | ||||||||||||
| 5.10.0 patch 32367 | 1.23 | ||||||||||||
| 5.10.0 patch 32202 | 1.23 | ||||||||||||
| 5.10.0 patch 32199 | 1.23 | ||||||||||||
| 5.10.0 patch 32096 | 1.23 | ||||||||||||
| 5.10.0 patch 32015 | 1.23 | ||||||||||||
| 5.10.0 patch 31938 | 1.23 | ||||||||||||
| 5.10.0 patch 31894 | 1.23 | ||||||||||||
| 5.10.0 patch 31856 | 1.23 | ||||||||||||
| 5.10.0 | 1.24 | 1.23 | 1.24 | 1.24 | 1.24 | 1.24 | 1.24 | 1.24 | 1.24 | ||||
| 5.9.6 patch 31735 | 1.23 | ||||||||||||
| 5.9.5 patch 31701 | 1.13 | ||||||||||||
| 5.9.5 patch 31576 | 1.23 | ||||||||||||
| 5.9.5 patch 31148 | 1.13 | ||||||||||||
| 5.9.5 patch 31141 | 1.13 | ||||||||||||
| 5.9.5 patch 30836 | 1.22 | ||||||||||||
| 5.9.5 patch 30605 | 1.22 | ||||||||||||
| 5.9.5 patch 30429 | 1.21 | ||||||||||||
| 5.9.5 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | |||||||
| 5.9.4 | 1.23 | ||||||||||||
| 5.8.9 patch 34928 | 1.24 | ||||||||||||
| 5.8.9 patch 34899 | 1.24 | ||||||||||||
| 5.8.9 patch 34869 | 1.24 | ||||||||||||
| 5.8.9 patch 34813 | 1.24 | ||||||||||||
| 5.8.9 | 1.24 | 1.24 | 1.24 | ||||||||||
| 5.8.8 patch 34736 | 1.23 | ||||||||||||
| 5.8.8 patch 34732 | 1.23 | ||||||||||||
| 5.8.8 patch 34662 | 1.23 | ||||||||||||
| 5.8.8 patch 34633 | 1.23 | ||||||||||||
| 5.8.8 patch 34560 | 1.23 | ||||||||||||
| 5.8.8 patch 34559 | 1.24 | 1.24 | |||||||||||
| 5.8.8 patch 34468 | 1.24 | ||||||||||||
| 5.8.8 patch 34467 | 1.23 | ||||||||||||
| 5.8.8 patch 34450 | 1.23 | 1.23 | |||||||||||
| 5.8.8 patch 34412 | 1.23 | ||||||||||||
| 5.8.8 patch 34395 | 1.23 | ||||||||||||
| 5.8.8 patch 34376 | 1.23 | 1.23 | 1.23 | ||||||||||
| 5.8.8 patch 34360 | 1.23 | ||||||||||||
| 5.8.8 patch 34327 | 1.23 | 1.23 | |||||||||||
| 5.8.8 patch 34313 | 1.23 | ||||||||||||
| 5.8.8 patch 34304 | 1.23 | ||||||||||||
| 5.8.8 patch 34301 | 1.23 | ||||||||||||
| 5.8.8 patch 34279 | 1.23 | ||||||||||||
| 5.8.8 patch 34096 | 1.23 | ||||||||||||
| 5.8.8 patch 34066 | 1.23 | ||||||||||||
| 5.8.8 patch 34037 | 1.23 | ||||||||||||
| 5.8.8 patch 33994 | 1.23 | ||||||||||||
| 5.8.8 patch 33935 | 1.23 | ||||||||||||
| 5.8.8 patch 33819 | 1.23 | ||||||||||||
| 5.8.8 patch 33736 | 1.23 | ||||||||||||
| 5.8.8 patch 33662 | 1.23 | ||||||||||||
| 5.8.8 patch 33638 | 1.23 | ||||||||||||
| 5.8.8 patch 33576 | 1.23 | ||||||||||||
| 5.8.8 patch 33536 | 1.23 | ||||||||||||
| 5.8.8 patch 33497 | 1.23 | ||||||||||||
| 5.8.8 patch 33454 | 1.23 | ||||||||||||
| 5.8.8 patch 33449 | 1.23 | ||||||||||||
| 5.8.8 patch 33436 | 1.23 | ||||||||||||
| 5.8.8 patch 33430 | 1.23 | ||||||||||||
| 5.8.8 patch 33243 | 1.23 | ||||||||||||
| 5.8.8 patch 33008 | 1.23 | ||||||||||||
| 5.8.8 patch 32273 | 1.23 | ||||||||||||
| 5.8.8 patch 32025 | 1.23 | ||||||||||||
| 5.8.8 patch 31223 | 1.23 | ||||||||||||
| 5.8.8 patch 30961 | 1.23 | ||||||||||||
| 5.8.8 patch 30612 | 1.22 | ||||||||||||
| 5.8.8 | 1.24 | 1.24 | 1.24 | 1.24 | 1.24 | 1.24 | 1.24 | 1.24 | 1.24 | 1.24 | |||
| 5.8.7 | 1.13 | 1.22 | 1.23 | 1.22 | 1.24 | 1.23 | 1.23 | ||||||
| 5.8.6 | 1.13 | 1.13 | 1.24 | 1.13 | 1.23 | 1.23 | |||||||
| 5.8.5 | 1.22 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | ||||||
| 5.8.4 | 1.23 | 1.13 | 1.22 | 1.23 | 1.24 | ||||||||
| 5.8.3 | 1.13 | 1.23 | 1.24 | 1.23 | |||||||||
| 5.8.2 | 1.23 | 1.20 | 1.23 | ||||||||||
| 5.8.1 RC3 | 1.02 | ||||||||||||
| 5.8.1 | 1.23 | 1.13 | 1.23 | ||||||||||
| 5.8.0 patch 16973 | 1.01 | ||||||||||||
| 5.8.0 | 1.02 | 1.24 | 1.02 | 1.02 | 1.02 | ||||||||
| 5.7.3 | 1.01 | 1.01 | |||||||||||
| 5.6.2 | 1.24 | 1.24 | 1.24 | 1.24 | 1.24 | ||||||||
| 5.6.1 | 1.02 | 0.91 | 1.23 | ||||||||||
| 5.6.0 | 0.91 | 0.90 | 0.91 | 0.91 | 0.91 | 0.91 | |||||||
| 5.5.670 | 0.80 | ||||||||||||
| 5.5.5 | 4 | ||||||||||||
| 5.5.3 | 0.80 | 0.80 | |||||||||||
| 5.4.4 | 0.80 |
This page was generated by CPAN::WWW::Testers 0.37 at 2008-12-01 00:43:27. Comments and design patches to barbie@cpan.org
The CPAN Testers Family: Reports • Wiki • Statistics • Dependencies • Matrix • PASS Matrix
Ads provide by The Perl Community AdServer