See also: All stats.
| Perl version | MSWin32 | aix | cygwin | darwin | freebsd | hpux | linux | netbsd | openbsd | solaris | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.11.0 patch 34948 | 2.05 | ||||||||||
| 5.11.0 patch 34943 | 2.05 | ||||||||||
| 5.11.0 patch 34904 | 2.05 | ||||||||||
| 5.11.0 patch 34883 | 2.05 | ||||||||||
| 5.11.0 patch 34839 | 2.05 | ||||||||||
| 5.11.0 patch 34836 | 2.05 | ||||||||||
| 5.11.0 patch 34785 | 2.05 | ||||||||||
| 5.11.0 patch 34778 | 2.05 | ||||||||||
| 5.11.0 patch 34757 | 2.05 | ||||||||||
| 5.11.0 patch 34693 | 2.05 | ||||||||||
| 5.11.0 patch 34613 | 2.05 | ||||||||||
| 5.11.0 patch 34555 | 2.05 | ||||||||||
| 5.11.0 patch 34470 | 2.05 | ||||||||||
| 5.11.0 patch 34456 | 2.05 | ||||||||||
| 5.11.0 patch 34435 | 2.05 | ||||||||||
| 5.11.0 patch 34384 | 2.04 | ||||||||||
| 5.11.0 patch 34383 | 2.04 | ||||||||||
| 5.11.0 patch 34378 | 2.04 | ||||||||||
| 5.11.0 patch 34354 | 2.04 | ||||||||||
| 5.11.0 patch 34322 | 2.04 | ||||||||||
| 5.11.0 patch 34243 | 2.04 | ||||||||||
| 5.11.0 patch 34237 | 2.04 | ||||||||||
| 5.11.0 patch 34234 | 2.04 | ||||||||||
| 5.11.0 patch 34226 | 2.04 | ||||||||||
| 5.11.0 patch 34218 | 2.04 | ||||||||||
| 5.11.0 patch 34208 | 2.04 | ||||||||||
| 5.11.0 patch 34204 | 2.04 | ||||||||||
| 5.11.0 patch 34197 | 2.04 | ||||||||||
| 5.11.0 patch 34160 | 2.04 | ||||||||||
| 5.11.0 patch 34156 | 2.04 | ||||||||||
| 5.11.0 patch 34153 | 2.04 | ||||||||||
| 5.11.0 patch 34151 | 2.04 | ||||||||||
| 5.11.0 patch 34144 | 2.04 | ||||||||||
| 5.11.0 patch 34134 | 2.04 | ||||||||||
| 5.11.0 patch 34112 | 2.04 | ||||||||||
| 5.11.0 patch 34090 | 2.04 | ||||||||||
| 5.11.0 patch 34088 | 2.04 | ||||||||||
| 5.11.0 patch 34074 | 2.04 | ||||||||||
| 5.11.0 patch 34053 | 2.04 | ||||||||||
| 5.11.0 patch 33986 | 2.04 | ||||||||||
| 5.11.0 patch 33949 | 2.04 | ||||||||||
| 5.11.0 patch 33939 | 2.04 | ||||||||||
| 5.11.0 patch 33919 | 2.04 | ||||||||||
| 5.11.0 patch 33916 | 2.04 | ||||||||||
| 5.11.0 patch 33911 | 2.04 | ||||||||||
| 5.11.0 patch 33887 | 2.04 | ||||||||||
| 5.11.0 patch 33858 | 2.04 | ||||||||||
| 5.11.0 patch 33852 | 2.04 | ||||||||||
| 5.11.0 patch 33832 | 2.04 | ||||||||||
| 5.11.0 patch 33824 | 2.04 | ||||||||||
| 5.11.0 patch 33811 | 2.04 | ||||||||||
| 5.11.0 patch 33798 | 2.04 | ||||||||||
| 5.11.0 patch 33788 | 2.04 | ||||||||||
| 5.11.0 patch 33776 | 2.04 | ||||||||||
| 5.11.0 patch 33760 | 2.04 | ||||||||||
| 5.11.0 patch 33716 | 2.04 | ||||||||||
| 5.11.0 patch 33714 | 2.04 | ||||||||||
| 5.11.0 patch 33695 | 2.04 | ||||||||||
| 5.11.0 patch 33669 | 2.04 | ||||||||||
| 5.11.0 patch 33659 | 2.04 | ||||||||||
| 5.11.0 patch 33648 | 2.04 | ||||||||||
| 5.11.0 patch 33646 | 2.04 | ||||||||||
| 5.11.0 patch 33580 | 2.04 | ||||||||||
| 5.11.0 patch 33551 | 2.04 | ||||||||||
| 5.11.0 patch 33542 | 2.04 | ||||||||||
| 5.11.0 patch 33534 | 2.04 | ||||||||||
| 5.11.0 patch 33485 | 2.04 | ||||||||||
| 5.11.0 patch 33470 | 2.04 | ||||||||||
| 5.11.0 patch 33457 | 2.04 | ||||||||||
| 5.11.0 patch 33452 | 2.04 | ||||||||||
| 5.11.0 patch 33451 | 2.04 | ||||||||||
| 5.11.0 patch 33450 | 2.04 | ||||||||||
| 5.11.0 patch 33423 | 2.04 | ||||||||||
| 5.11.0 | 2.05 | ||||||||||
| 5.10.0 patch 34916 | 2.05 | ||||||||||
| 5.10.0 patch 34893 | 2.05 | ||||||||||
| 5.10.0 patch 34793 | 2.05 | ||||||||||
| 5.10.0 patch 34707 | 2.05 | ||||||||||
| 5.10.0 patch 34563 | 2.05 | ||||||||||
| 5.10.0 patch 34465 | 2.05 | 2.05 | |||||||||
| 5.10.0 patch 34437 | 2.04 | ||||||||||
| 5.10.0 patch 34305 | 2.04 | ||||||||||
| 5.10.0 patch 34266 | 2.04 | ||||||||||
| 5.10.0 patch 34161 | 2.04 | ||||||||||
| 5.10.0 patch 34095 | 2.04 | ||||||||||
| 5.10.0 patch 34065 | 2.04 | ||||||||||
| 5.10.0 patch 34034 | 2.04 | ||||||||||
| 5.10.0 patch 33955 | 2.05 | ||||||||||
| 5.10.0 patch 33823 | 2.04 | ||||||||||
| 5.10.0 patch 33787 | 2.04 | ||||||||||
| 5.10.0 patch 33755 | 2.04 | ||||||||||
| 5.10.0 patch 33735 | 2.04 | ||||||||||
| 5.10.0 patch 33642 | 2.04 | ||||||||||
| 5.10.0 patch 33628 | 2.04 | ||||||||||
| 5.10.0 patch 33620 | 2.04 | ||||||||||
| 5.10.0 patch 33535 | 2.04 | ||||||||||
| 5.10.0 patch 33501 | 2.04 | ||||||||||
| 5.10.0 patch 33443 | 2.04 | ||||||||||
| 5.10.0 patch 33412 | 2.04 | ||||||||||
| 5.10.0 patch 32604 | 2.04 | ||||||||||
| 5.10.0 patch 32559 | 1 | ||||||||||
| 5.10.0 patch 32499 | 2.04 | ||||||||||
| 5.10.0 patch 32478 | 2.04 | ||||||||||
| 5.10.0 patch 32468 | 2.04 | ||||||||||
| 5.10.0 patch 32448 | 2.04 | ||||||||||
| 5.10.0 patch 32367 | 1 | ||||||||||
| 5.10.0 patch 32096 | 1 | ||||||||||
| 5.10.0 patch 31856 | 1 | ||||||||||
| 5.10.0 | 2.04 | 2.04 | 2.05 | 2.05 | 2.05 | 2.05 | 2.05 | ||||
| 5.9.5 | 1 | 2.04 | 1 | ||||||||
| 5.9.1 | 2.04 | ||||||||||
| 5.8.9 patch 34928 | 2.05 | ||||||||||
| 5.8.9 patch 34899 | 2.05 | ||||||||||
| 5.8.9 patch 34869 | 2.05 | ||||||||||
| 5.8.9 patch 34813 | 2.05 | ||||||||||
| 5.8.9 | 2.05 | 1 | |||||||||
| 5.8.8 patch 34736 | 2.05 | ||||||||||
| 5.8.8 patch 34732 | 2.05 | ||||||||||
| 5.8.8 patch 34662 | 2.05 | ||||||||||
| 5.8.8 patch 34633 | 2.05 | ||||||||||
| 5.8.8 patch 34560 | 2.05 | ||||||||||
| 5.8.8 patch 34559 | 2.05 | 3 | |||||||||
| 5.8.8 patch 34468 | 2.05 | ||||||||||
| 5.8.8 patch 34467 | 2.05 | ||||||||||
| 5.8.8 patch 34450 | 2.04 | ||||||||||
| 5.8.8 patch 34412 | 2.04 | ||||||||||
| 5.8.8 patch 34376 | 2.04 | ||||||||||
| 5.8.8 patch 34360 | 2.04 | ||||||||||
| 5.8.8 patch 34327 | 2.04 | 2.04 | |||||||||
| 5.8.8 patch 34313 | 2.04 | ||||||||||
| 5.8.8 patch 34304 | 2.04 | ||||||||||
| 5.8.8 patch 34301 | 2.04 | ||||||||||
| 5.8.8 patch 34279 | 2.04 | ||||||||||
| 5.8.8 patch 34066 | 2.04 | ||||||||||
| 5.8.8 patch 34037 | 2.04 | ||||||||||
| 5.8.8 patch 33994 | 2.05 | ||||||||||
| 5.8.8 patch 33935 | 2.04 | ||||||||||
| 5.8.8 patch 33819 | 2.04 | ||||||||||
| 5.8.8 patch 33736 | 2.04 | ||||||||||
| 5.8.8 patch 33662 | 2.05 | ||||||||||
| 5.8.8 patch 33638 | 2.04 | ||||||||||
| 5.8.8 patch 33576 | 2.04 | ||||||||||
| 5.8.8 patch 33536 | 2.04 | ||||||||||
| 5.8.8 patch 33497 | 2.04 | ||||||||||
| 5.8.8 patch 33454 | 2.04 | ||||||||||
| 5.8.8 patch 33449 | 2.04 | ||||||||||
| 5.8.8 patch 33430 | 2.04 | ||||||||||
| 5.8.8 patch 33243 | 2.04 | ||||||||||
| 5.8.8 patch 33008 | 2.04 | ||||||||||
| 5.8.8 patch 32273 | 2.04 | ||||||||||
| 5.8.8 patch 32025 | 2.04 | ||||||||||
| 5.8.8 patch 31223 | 2.04 | ||||||||||
| 5.8.8 patch 30961 | 2.04 | ||||||||||
| 5.8.8 | 2.04 | 2.05 | 2.05 | 2.05 | 2.05 | 2.04 | 1 | ||||
| 5.8.7 | 1 | 2.04 | 2.05 | 2.05 | 2.04 | ||||||
| 5.8.6 | 1.07 | 2.05 | 2.05 | 2.05 | 2.05 | ||||||
| 5.8.5 | 1 | 2.04 | 2.04 | 2.04 | 2.05 | ||||||
| 5.8.4 | 2.04 | 2.04 | 2.05 | ||||||||
| 5.8.3 | 2.04 | 2.05 | 2.05 | 1 | |||||||
| 5.8.2 | 1 | 2.04 | 2.03 | 2.05 | |||||||
| 5.8.1 | 2.04 | 2.05 | |||||||||
| 5.8.0 | 1 | 2.05 | 1 | ||||||||
| 5.7.1 | 1.07 | ||||||||||
| 5.6.2 | 2.05 | 2.05 | 2.04 | 2.05 | |||||||
| 5.6.1 | 1.07 | 1 | 1.06 | 1.07 | |||||||
| 5.6.0 | 1.05 | 1.05 | 1.07 | 1.05 | |||||||
| 5.5.660 | 1.0 | ||||||||||
| 5.5.5 | 2.04 | ||||||||||
| 5.5.3 | 1 | 1.01 | 1.01 |
This page was generated by CPAN::WWW::Testers 0.37 at 2008-12-01 00:43:27. Comments and design patches to barbie@cpan.org
The CPAN Testers Family: Reports • Wiki • Statistics • Dependencies • Matrix • PASS Matrix
Ads provide by The Perl Community AdServer