See also: All stats.
| Perl version | MSWin32 | cygwin | darwin | dec_osf | dragonfly | freebsd | gnu | hpux | irix | linux | netbsd | openbsd | solaris | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.11.0 patch 34948 | 3.03 | |||||||||||||
| 5.11.0 patch 34943 | 3.03 | |||||||||||||
| 5.11.0 patch 34904 | 3.03 | |||||||||||||
| 5.11.0 patch 34883 | 3.03 | |||||||||||||
| 5.11.0 patch 34839 | 3.03 | |||||||||||||
| 5.11.0 patch 34836 | 3.03 | |||||||||||||
| 5.11.0 patch 34785 | 3.03 | |||||||||||||
| 5.11.0 patch 34778 | 3.03 | |||||||||||||
| 5.11.0 patch 34757 | 3.03 | |||||||||||||
| 5.11.0 patch 34693 | 3.03 | |||||||||||||
| 5.11.0 patch 34669 | 3.03 | |||||||||||||
| 5.11.0 patch 34613 | 3.03 | |||||||||||||
| 5.11.0 patch 34555 | 3.03 | |||||||||||||
| 5.11.0 patch 34456 | 3.03 | |||||||||||||
| 5.11.0 patch 34435 | 3.03 | |||||||||||||
| 5.11.0 patch 34384 | 3.03 | |||||||||||||
| 5.11.0 patch 34383 | 3.03 | |||||||||||||
| 5.11.0 patch 34379 | 3.03 | |||||||||||||
| 5.11.0 patch 34378 | 3.03 | |||||||||||||
| 5.11.0 patch 34354 | 3.03 | |||||||||||||
| 5.11.0 patch 34322 | 3.03 | |||||||||||||
| 5.11.0 patch 34282 | 3.03 | |||||||||||||
| 5.11.0 patch 34243 | 3.03 | |||||||||||||
| 5.11.0 patch 34237 | 3.03 | |||||||||||||
| 5.11.0 patch 34234 | 3.03 | 3.03 | 3.03 | |||||||||||
| 5.11.0 patch 34233 | 3.03 | 3.03 | ||||||||||||
| 5.11.0 patch 34226 | 3.03 | |||||||||||||
| 5.11.0 patch 34225 | 3.03 | 3.03 | ||||||||||||
| 5.11.0 patch 34218 | 3.03 | 3.03 | 3.03 | |||||||||||
| 5.11.0 patch 34212 | 3.03 | |||||||||||||
| 5.11.0 patch 34208 | 3.03 | |||||||||||||
| 5.11.0 patch 34204 | 3.03 | |||||||||||||
| 5.11.0 patch 34197 | 3.03 | |||||||||||||
| 5.11.0 patch 34160 | 3.03 | |||||||||||||
| 5.11.0 patch 34156 | 3.03 | 3.03 | ||||||||||||
| 5.11.0 patch 34153 | 3.03 | |||||||||||||
| 5.11.0 patch 34151 | 3.03 | 3.03 | ||||||||||||
| 5.11.0 patch 34144 | 3.03 | 3.03 | ||||||||||||
| 5.11.0 patch 34136 | 3.03 | |||||||||||||
| 5.11.0 patch 34134 | 3.03 | 3.03 | ||||||||||||
| 5.11.0 patch 34131 | 3.03 | |||||||||||||
| 5.11.0 patch 34120 | 3.03 | |||||||||||||
| 5.11.0 patch 34116 | 3.03 | |||||||||||||
| 5.11.0 patch 34112 | 3.03 | |||||||||||||
| 5.11.0 patch 34090 | 3.03 | |||||||||||||
| 5.11.0 patch 34088 | 3.03 | |||||||||||||
| 5.11.0 patch 34085 | 3.03 | |||||||||||||
| 5.11.0 patch 34074 | 3.03 | |||||||||||||
| 5.11.0 patch 34053 | 3.03 | |||||||||||||
| 5.11.0 patch 34005 | 3.03 | |||||||||||||
| 5.11.0 patch 33986 | 3.03 | |||||||||||||
| 5.11.0 patch 33949 | 3.03 | |||||||||||||
| 5.11.0 patch 33939 | 3.03 | |||||||||||||
| 5.11.0 patch 33919 | 3.03 | |||||||||||||
| 5.11.0 patch 33916 | 3.03 | |||||||||||||
| 5.11.0 patch 33911 | 3.03 | |||||||||||||
| 5.11.0 patch 33887 | 3.03 | |||||||||||||
| 5.11.0 patch 33871 | 3.03 | |||||||||||||
| 5.11.0 patch 33858 | 3.03 | |||||||||||||
| 5.11.0 patch 33852 | 3.03 | |||||||||||||
| 5.11.0 patch 33845 | 3.03 | |||||||||||||
| 5.11.0 patch 33832 | 3.03 | |||||||||||||
| 5.11.0 patch 33824 | 3.03 | 3.03 | ||||||||||||
| 5.11.0 patch 33822 | 3.03 | |||||||||||||
| 5.11.0 patch 33811 | 3.03 | |||||||||||||
| 5.11.0 patch 33798 | 3.03 | |||||||||||||
| 5.11.0 patch 33797 | 3.03 | |||||||||||||
| 5.11.0 patch 33788 | 3.03 | |||||||||||||
| 5.11.0 patch 33783 | 3.03 | |||||||||||||
| 5.11.0 patch 33782 | 3.03 | |||||||||||||
| 5.11.0 patch 33776 | 3.03 | |||||||||||||
| 5.11.0 patch 33760 | 3.03 | |||||||||||||
| 5.11.0 patch 33741 | 3.03 | |||||||||||||
| 5.11.0 patch 33716 | 3.03 | |||||||||||||
| 5.11.0 patch 33714 | 3.03 | |||||||||||||
| 5.11.0 patch 33695 | 3.03 | |||||||||||||
| 5.11.0 patch 33684 | 3.03 | |||||||||||||
| 5.11.0 patch 33673 | 3.03 | 3.03 | ||||||||||||
| 5.11.0 patch 33670 | 3.03 | |||||||||||||
| 5.11.0 patch 33669 | 3.03 | 3.03 | ||||||||||||
| 5.11.0 patch 33659 | 3.03 | 3.03 | ||||||||||||
| 5.11.0 patch 33655 | 3.03 | 3.03 | 3.03 | |||||||||||
| 5.11.0 patch 33648 | 3.03 | |||||||||||||
| 5.11.0 patch 33646 | 3.03 | |||||||||||||
| 5.11.0 patch 33627 | 3.03 | |||||||||||||
| 5.11.0 patch 33609 | 3.03 | |||||||||||||
| 5.11.0 patch 33580 | 3.03 | |||||||||||||
| 5.11.0 patch 33551 | 3.03 | |||||||||||||
| 5.11.0 patch 33547 | 3.03 | |||||||||||||
| 5.11.0 patch 33542 | 3.03 | |||||||||||||
| 5.11.0 patch 33485 | 3.03 | |||||||||||||
| 5.11.0 patch 33470 | 3.03 | |||||||||||||
| 5.11.0 patch 33457 | 3.03 | |||||||||||||
| 5.11.0 patch 33452 | 3.03 | |||||||||||||
| 5.11.0 patch 33451 | 3.03 | |||||||||||||
| 5.11.0 patch 33450 | 3.03 | |||||||||||||
| 5.11.0 patch 33423 | 3.03 | |||||||||||||
| 5.11.0 patch 33261 | 3.03 | |||||||||||||
| 5.11.0 patch 33254 | 3.03 | |||||||||||||
| 5.11.0 patch 33238 | 3.03 | |||||||||||||
| 5.11.0 patch 33230 | 3.03 | |||||||||||||
| 5.11.0 patch 33228 | 3.03 | |||||||||||||
| 5.11.0 patch 33082 | 3.03 | |||||||||||||
| 5.11.0 patch 33022 | 3.03 | |||||||||||||
| 5.11.0 patch 33004 | 3.03 | |||||||||||||
| 5.11.0 patch 32982 | 3.03 | |||||||||||||
| 5.11.0 patch 32981 | 3.03 | |||||||||||||
| 5.11.0 patch 32953 | 3.03 | |||||||||||||
| 5.11.0 patch 32864 | 3.03 | |||||||||||||
| 5.11.0 patch 32837 | 3.03 | 3.03 | ||||||||||||
| 5.11.0 | 3.03 | |||||||||||||
| 5.10.0 patch 34916 | 3.03 | |||||||||||||
| 5.10.0 patch 34893 | 3.03 | |||||||||||||
| 5.10.0 patch 34793 | 3.03 | |||||||||||||
| 5.10.0 patch 34707 | 3.03 | |||||||||||||
| 5.10.0 patch 34563 | 3.03 | |||||||||||||
| 5.10.0 patch 34465 | 3.03 | |||||||||||||
| 5.10.0 patch 34437 | 3.03 | |||||||||||||
| 5.10.0 patch 34372 | 3.03 | |||||||||||||
| 5.10.0 patch 34342 | 3.03 | 3.03 | ||||||||||||
| 5.10.0 patch 34325 | 3.03 | |||||||||||||
| 5.10.0 patch 34305 | 3.03 | |||||||||||||
| 5.10.0 patch 34266 | 3.03 | |||||||||||||
| 5.10.0 patch 34161 | 3.03 | 3.03 | 3.03 | 3.03 | 3.03 | |||||||||
| 5.10.0 patch 34095 | 3.03 | |||||||||||||
| 5.10.0 patch 34065 | 3.03 | 3.03 | ||||||||||||
| 5.10.0 patch 34034 | 3.03 | |||||||||||||
| 5.10.0 patch 33976 | 3.03 | |||||||||||||
| 5.10.0 patch 33955 | 3.03 | |||||||||||||
| 5.10.0 patch 33921 | 3.03 | |||||||||||||
| 5.10.0 patch 33823 | 3.03 | |||||||||||||
| 5.10.0 patch 33755 | 3.03 | |||||||||||||
| 5.10.0 patch 33735 | 3.03 | |||||||||||||
| 5.10.0 patch 33642 | 3.03 | |||||||||||||
| 5.10.0 patch 33628 | 3.03 | |||||||||||||
| 5.10.0 patch 33620 | 3.03 | |||||||||||||
| 5.10.0 patch 33535 | 3.03 | |||||||||||||
| 5.10.0 patch 33501 | 3.03 | |||||||||||||
| 5.10.0 patch 33443 | 3.03 | |||||||||||||
| 5.10.0 patch 33412 | 3.03 | |||||||||||||
| 5.10.0 patch 32604 | 3.03 | |||||||||||||
| 5.10.0 patch 32559 | 3.03 | |||||||||||||
| 5.10.0 patch 32499 | 3.03 | |||||||||||||
| 5.10.0 patch 32478 | 3.03 | |||||||||||||
| 5.10.0 patch 32468 | 3.03 | 3.03 | ||||||||||||
| 5.10.0 patch 32448 | 3.03 | |||||||||||||
| 5.10.0 patch 32367 | 3.03 | |||||||||||||
| 5.10.0 patch 32245 | 3.03 | |||||||||||||
| 5.10.0 patch 32200 | 3.03 | |||||||||||||
| 5.10.0 patch 32096 | 3.03 | |||||||||||||
| 5.10.0 patch 32015 | 3.03 | |||||||||||||
| 5.10.0 patch 31906 | 3.03 | |||||||||||||
| 5.10.0 patch 31900 | 3.03 | |||||||||||||
| 5.10.0 patch 31856 | 3.03 | |||||||||||||
| 5.10.0 | 3.03 | 3.03 | 3.03 | 3.03 | 3.03 | 3.03 | 3.03 | 3.03 | 3.03 | 3.03 | ||||
| 5.9.5 patch 31749 | 3.03 | |||||||||||||
| 5.9.5 patch 31739 | 3.03 | |||||||||||||
| 5.9.5 patch 31701 | 3.03 | |||||||||||||
| 5.9.5 patch 31416 | 3.03 | |||||||||||||
| 5.9.5 patch 31315 | 3.03 | |||||||||||||
| 5.9.5 patch 31297 | 3.03 | |||||||||||||
| 5.9.5 patch 31270 | 3.03 | |||||||||||||
| 5.9.5 patch 31262 | 3.03 | |||||||||||||
| 5.9.5 patch 31209 | 3.03 | |||||||||||||
| 5.9.5 patch 31198 | 3.03 | |||||||||||||
| 5.9.5 patch 31192 | 3.03 | |||||||||||||
| 5.9.5 patch 31148 | 3.03 | |||||||||||||
| 5.9.5 patch 31141 | 3.03 | |||||||||||||
| 5.9.5 patch 30836 | 3.03 | |||||||||||||
| 5.9.5 patch 30429 | 3.03 | |||||||||||||
| 5.9.5 | 3.03 | 3.03 | 3.03 | 3.03 | 3.03 | 3.03 | ||||||||
| 5.9.4 | 3.03 | |||||||||||||
| 5.9.3 | 3.03 | |||||||||||||
| 5.9.2 | 3.03 | |||||||||||||
| 5.8.9 patch 34928 | 3.03 | |||||||||||||
| 5.8.9 patch 34899 | 3.03 | |||||||||||||
| 5.8.9 patch 34869 | 3.03 | |||||||||||||
| 5.8.9 patch 34813 | 3.03 | |||||||||||||
| 5.8.9 | 3.03 | 3.03 | 3.03 | |||||||||||
| 5.8.8 patch 34736 | 3.03 | |||||||||||||
| 5.8.8 patch 34732 | 3.03 | |||||||||||||
| 5.8.8 patch 34662 | 3.03 | |||||||||||||
| 5.8.8 patch 34633 | 3.03 | |||||||||||||
| 5.8.8 patch 34560 | 3.03 | |||||||||||||
| 5.8.8 patch 34559 | 3.03 | 3.03 | ||||||||||||
| 5.8.8 patch 34468 | 3.03 | |||||||||||||
| 5.8.8 patch 34467 | 3.03 | |||||||||||||
| 5.8.8 patch 34450 | 3.03 | |||||||||||||
| 5.8.8 patch 34412 | 3.03 | |||||||||||||
| 5.8.8 patch 34376 | 3.03 | |||||||||||||
| 5.8.8 patch 34360 | 3.03 | 3.03 | ||||||||||||
| 5.8.8 patch 34347 | 3.03 | 3.03 | ||||||||||||
| 5.8.8 patch 34327 | 3.03 | 3.03 | 3.03 | |||||||||||
| 5.8.8 patch 34313 | 3.03 | |||||||||||||
| 5.8.8 patch 34304 | 3.03 | |||||||||||||
| 5.8.8 patch 34301 | 3.03 | |||||||||||||
| 5.8.8 patch 34279 | 3.03 | |||||||||||||
| 5.8.8 patch 34096 | 3.03 | 3.03 | ||||||||||||
| 5.8.8 patch 34066 | 3.03 | |||||||||||||
| 5.8.8 patch 34037 | 3.03 | |||||||||||||
| 5.8.8 patch 33994 | 3.03 | |||||||||||||
| 5.8.8 patch 33935 | 3.03 | |||||||||||||
| 5.8.8 patch 33736 | 3.03 | |||||||||||||
| 5.8.8 patch 33662 | 3.03 | |||||||||||||
| 5.8.8 patch 33638 | 3.03 | |||||||||||||
| 5.8.8 patch 33576 | 3.03 | |||||||||||||
| 5.8.8 patch 33536 | 3.03 | |||||||||||||
| 5.8.8 patch 33497 | 3.03 | |||||||||||||
| 5.8.8 patch 33454 | 3.03 | |||||||||||||
| 5.8.8 patch 33449 | 3.03 | |||||||||||||
| 5.8.8 patch 33436 | 3.03 | |||||||||||||
| 5.8.8 patch 33430 | 3.03 | |||||||||||||
| 5.8.8 patch 33243 | 3.03 | |||||||||||||
| 5.8.8 patch 33008 | 3.03 | |||||||||||||
| 5.8.8 patch 32273 | 3.03 | |||||||||||||
| 5.8.8 patch 32025 | 3.03 | |||||||||||||
| 5.8.8 patch 31223 | 3.03 | |||||||||||||
| 5.8.8 | 3.03 | 3.03 | 3.03 | 3.03 | 3.03 | 3.03 | 3.03 | 3.03 | 3.03 | 3.03 | ||||
| 5.8.7 | 3.03 | 3.03 | 3.03 | 3.03 | 3.03 | 3.03 | 3.03 | |||||||
| 5.8.6 | 3.03 | 3.03 | 3.03 | 3.03 | ||||||||||
| 5.8.5 | 3.03 | 3.03 | 3.03 | 3.03 | 3.03 | |||||||||
| 5.8.4 | 3.03 | 3.03 | 3.03 | 3.03 | 3.03 | 3.03 | ||||||||
| 5.8.3 | 3.03 | 3.03 | 3.03 | |||||||||||
| 5.8.2 | 3.03 | 3.03 | 3.03 | 3.03 | ||||||||||
| 5.8.1 | 3.03 | 3.03 | 3.03 | |||||||||||
| 5.8.0 patch 16973 | 3.02 | |||||||||||||
| 5.8.0 | 3.03 | 3.03 | 3.03 | 3.03 | 3.03 | 3.03 | 3.03 | |||||||
| 5.7.3 patch 16324 | 3.02 | |||||||||||||
| 5.7.3 patch 16005 | 3.02 | |||||||||||||
| 5.7.3 | 3.02 | |||||||||||||
| 5.6.2 | 3.03 | 3.03 | 3.03 | 3.03 | 3.03 | |||||||||
| 5.6.1 | 3.03 | 3.02 | 3.03 | 3.03 | 3.03 | |||||||||
| 5.6.0 | 3.02 | 3.02 | 3.02 | 3.03 | 3.02 | 3.02 | ||||||||
| 5.5.670 | 3.03 | |||||||||||||
| 5.5.5 | 3.03 | 3.03 | ||||||||||||
| 5.5.3 | 3.01 | 3.03 | 3.02 |
This page was generated by CPAN::WWW::Testers 0.37 at 2008-12-01 00:43:27. Comments and design patches to barbie@cpan.org
The CPAN Testers Family: Reports • Wiki • Statistics • Dependencies • Matrix • PASS Matrix
Ads provide by The Perl Community AdServer