See also: All stats.
| Perl version | MSWin32 | cygwin | darwin | freebsd | hpux | linux | netbsd | openbsd | sco | solaris | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.11.0 patch 34456 | 0.90 | ||||||||||
| 5.11.0 patch 34435 | 0.90 | ||||||||||
| 5.11.0 patch 34383 | 0.90 | ||||||||||
| 5.11.0 patch 34379 | 0.90 | ||||||||||
| 5.11.0 patch 34053 | 0.90 | ||||||||||
| 5.11.0 patch 33788 | 0.90 | ||||||||||
| 5.10.0 patch 34034 | 0.90 | ||||||||||
| 5.10.0 patch 33823 | 0.90 | ||||||||||
| 5.10.0 patch 32468 | 0.90 | ||||||||||
| 5.10.0 patch 31938 | 0.90 | ||||||||||
| 5.10.0 patch 31856 | 0.90 | ||||||||||
| 5.10.0 patch 31806 | 0.90 | ||||||||||
| 5.10.0 | 0.90 | 0.90 | 0.90 | 0.90 | |||||||
| 5.9.5 | 0.90 | 0.90 | 0.90 | 0.90 | |||||||
| 5.8.9 | 0.90 | 0.90 | |||||||||
| 5.8.8 patch 34559 | 0.90 | 0.90 | |||||||||
| 5.8.8 patch 34467 | 0.90 | ||||||||||
| 5.8.8 patch 34327 | 0.90 | ||||||||||
| 5.8.8 patch 34066 | 0.90 | ||||||||||
| 5.8.8 patch 33935 | 0.90 | ||||||||||
| 5.8.8 patch 33819 | 0.90 | ||||||||||
| 5.8.8 patch 33662 | 0.90 | ||||||||||
| 5.8.8 patch 32025 | 0.90 | ||||||||||
| 5.8.8 | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | ||||
| 5.8.7 | 0.90 | 0.90 | 0.90 | ||||||||
| 5.8.6 | 0.90 | 0.90 | |||||||||
| 5.8.5 | 0.90 | 0.90 | |||||||||
| 5.8.4 | 0.90 | 0.90 | |||||||||
| 5.8.3 | 0.90 | ||||||||||
| 5.8.2 | 0.90 | 0.90 | |||||||||
| 5.8.1 | 0.90 | 0.90 | |||||||||
| 5.8.0 | 0.90 | 0.90 | 0.82 | 0.82 | 0.90 | ||||||
| 5.6.2 | 0.90 | 0.90 | |||||||||
| 5.6.1 | 0.90 | ||||||||||
| 5.6.0 | 0.72 | 0.72 | 0.72 | ||||||||
| 5.5.640 | 0.64 | ||||||||||
| 5.5.5 | 0.90 | ||||||||||
| 5.5.3 | 0.64 | 0.62 | 0.64 | 0.64 | |||||||
| 5.4.4 | 0.64 |
This page was generated by CPAN::WWW::Testers 0.37 at 2008-11-21 00:43:23. Comments and design patches to barbie@cpan.org
The CPAN Testers Family: Reports • Wiki • Statistics • Dependencies • Matrix • PASS Matrix
Ads provide by The Perl Community AdServer