See also: All stats.
| Perl version | MSWin32 | cygwin | darwin | freebsd | irix | linux | netbsd | openbsd | solaris | |
|---|---|---|---|---|---|---|---|---|---|---|
| 5.11.0 patch 34456 | 1.10 | |||||||||
| 5.11.0 patch 34435 | 1.10 | |||||||||
| 5.11.0 patch 34383 | 1.10 | |||||||||
| 5.11.0 patch 34378 | 1.10 | |||||||||
| 5.11.0 patch 34053 | 1.10 | |||||||||
| 5.11.0 patch 33852 | 1.10 | |||||||||
| 5.11.0 patch 33714 | 1.10 | 1.10 | ||||||||
| 5.11.0 patch 33713 | 1.10 | 1.10 | ||||||||
| 5.11.0 patch 33623 | 1.10 | |||||||||
| 5.11.0 patch 33609 | 1.10 | 1.10 | ||||||||
| 5.11.0 patch 33592 | 1.10 | |||||||||
| 5.11.0 patch 33584 | 1.10 | |||||||||
| 5.11.0 patch 33261 | 1.10 | |||||||||
| 5.11.0 patch 32966 | 1.10 | |||||||||
| 5.11.0 patch 32953 | 1.10 | |||||||||
| 5.11.0 patch 32864 | 1.10 | |||||||||
| 5.11.0 patch 32837 | 1.10 | |||||||||
| 5.11.0 patch 32832 | 1.10 | |||||||||
| 5.11.0 patch 32824 | 1.10 | |||||||||
| 5.11.0 patch 32809 | 1.10 | |||||||||
| 5.11.0 patch 32805 | 1.10 | |||||||||
| 5.11.0 patch 32800 | 1.10 | |||||||||
| 5.11.0 patch 32792 | 1.10 | |||||||||
| 5.11.0 patch 32790 | 1.10 | |||||||||
| 5.11.0 | 1.10 | |||||||||
| 5.10.0 patch 34372 | 1.10 | |||||||||
| 5.10.0 patch 34342 | 1.10 | 1.10 | ||||||||
| 5.10.0 patch 34095 | 1.10 | |||||||||
| 5.10.0 patch 34034 | 1.10 | |||||||||
| 5.10.0 patch 33955 | 1.10 | |||||||||
| 5.10.0 patch 33823 | 1.10 | |||||||||
| 5.10.0 patch 33443 | 1.10 | |||||||||
| 5.10.0 patch 33412 | 1.10 | |||||||||
| 5.10.0 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | ||
| 5.9.5 | 1.09 | 1.10 | ||||||||
| 5.8.9 | 1.10 | 1.10 | ||||||||
| 5.8.8 patch 34559 | 1.10 | 1.10 | ||||||||
| 5.8.8 patch 34467 | 1.10 | |||||||||
| 5.8.8 patch 34376 | 1.10 | 1.10 | ||||||||
| 5.8.8 patch 34360 | 1.10 | |||||||||
| 5.8.8 patch 34347 | 1.10 | 1.10 | ||||||||
| 5.8.8 patch 34327 | 1.10 | |||||||||
| 5.8.8 patch 34313 | 1.10 | |||||||||
| 5.8.8 patch 34066 | 1.10 | |||||||||
| 5.8.8 patch 33994 | 1.10 | |||||||||
| 5.8.8 patch 33935 | 1.10 | |||||||||
| 5.8.8 patch 33819 | 1.10 | |||||||||
| 5.8.8 patch 33662 | 1.10 | |||||||||
| 5.8.8 patch 33430 | 1.10 | |||||||||
| 5.8.8 patch 33243 | 1.10 | |||||||||
| 5.8.8 patch 32025 | 1.10 | |||||||||
| 5.8.8 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | ||
| 5.8.7 | 1.03 | 1.03 | 1.09 | 1.10 | 1.10 | 1.09 | ||||
| 5.8.6 | 1.03 | 1.09 | 1.10 | 1.10 | 1.10 | 1.10 | ||||
| 5.8.5 | 1.09 | 1.10 | 1.10 | 1.09 | ||||||
| 5.8.4 | 1.09 | 1.10 | 1.10 | |||||||
| 5.8.3 | 1.10 | 1.03 | 1.10 | 1.01 | ||||||
| 5.8.2 | 1.10 | 1.03 | 1.10 | |||||||
| 5.8.1 RC3 | 1.03 | |||||||||
| 5.8.1 | 1.10 | 1.10 | 1.03 | |||||||
| 5.8.0 patch 16973 | 1.01 | |||||||||
| 5.8.0 | 1.02 | 1.03 | 1.01 | 1.02 | 1.02 | |||||
| 5.6.2 | 1.10 | 1.10 | 1.10 | 1.10 | ||||||
| 5.6.1 | 1.03 | 1.03 | 1.02 | 0.01 | 1.01 | |||||
| 5.6.0 | 1.03 | 1.03 | ||||||||
| 5.5.670 | 1.03 | |||||||||
| 5.5.5 | 1.10 | |||||||||
| 5.5.3 | 1.09 |
This page was generated by CPAN::WWW::Testers 0.37 at 2008-11-20 00:32:42. Comments and design patches to barbie@cpan.org
The CPAN Testers Family: Reports • Wiki • Statistics • Dependencies • Matrix • PASS Matrix
Ads provide by The Perl Community AdServer