See also: All stats.
| Perl version | MSWin32 | aix | cygwin | darwin | dragonfly | freebsd | irix | linux | netbsd | openbsd | solaris | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.11.0 patchlevel 33949 | 20071205 | |||||||||||
| 5.11.0 patch 34883 | 20071205 | |||||||||||
| 5.11.0 patch 34839 | 20071205 | |||||||||||
| 5.11.0 patch 34836 | 20071205 | |||||||||||
| 5.11.0 patch 34785 | 20071205 | |||||||||||
| 5.11.0 patch 34778 | 20071205 | |||||||||||
| 5.11.0 patch 34757 | 20071205 | |||||||||||
| 5.11.0 patch 34693 | 20071205 | |||||||||||
| 5.11.0 patch 34613 | 20071205 | |||||||||||
| 5.11.0 patch 34591 | 20071205 | |||||||||||
| 5.11.0 patch 34555 | 20071205 | |||||||||||
| 5.11.0 patch 34482 | 20071205 | |||||||||||
| 5.11.0 patch 34435 | 20071205 | |||||||||||
| 5.11.0 patch 34384 | 20071205 | |||||||||||
| 5.11.0 patch 34383 | 20071205 | |||||||||||
| 5.11.0 patch 34378 | 20071205 | |||||||||||
| 5.11.0 patch 34354 | 20071205 | |||||||||||
| 5.11.0 patch 34322 | 20071205 | |||||||||||
| 5.11.0 patch 34282 | 20071205 | |||||||||||
| 5.11.0 patch 34243 | 20071205 | |||||||||||
| 5.11.0 patch 34237 | 20071205 | |||||||||||
| 5.11.0 patch 34234 | 20071205 | |||||||||||
| 5.11.0 patch 34226 | 20071205 | |||||||||||
| 5.11.0 patch 34218 | 20071205 | |||||||||||
| 5.11.0 patch 34208 | 20071205 | |||||||||||
| 5.11.0 patch 34204 | 20071205 | |||||||||||
| 5.11.0 patch 34197 | 20071205 | |||||||||||
| 5.11.0 patch 34192 | 20071205 | |||||||||||
| 5.11.0 patch 34185 | 20071205 | |||||||||||
| 5.11.0 patch 34174 | 20071205 | |||||||||||
| 5.11.0 patch 34170 | 20071205 | 20071205 | ||||||||||
| 5.11.0 patch 34166 | 20071205 | |||||||||||
| 5.11.0 patch 34160 | 20071205 | 20071205 | 20071205 | |||||||||
| 5.11.0 patch 34156 | 20071205 | 20071205 | 20071205 | |||||||||
| 5.11.0 patch 34153 | 20071205 | 20071205 | ||||||||||
| 5.11.0 patch 34151 | 20071205 | 20071205 | 20071205 | 20071205 | ||||||||
| 5.11.0 patch 34144 | 20071205 | |||||||||||
| 5.11.0 patch 34136 | 20071205 | |||||||||||
| 5.11.0 patch 34134 | 20071205 | |||||||||||
| 5.11.0 patch 34112 | 20071205 | |||||||||||
| 5.11.0 patch 34090 | 20071205 | |||||||||||
| 5.11.0 patch 34088 | 20071205 | |||||||||||
| 5.11.0 patch 34085 | 20071205 | 20071205 | ||||||||||
| 5.11.0 patch 34080 | 20071205 | |||||||||||
| 5.11.0 patch 34076 | 20071205 | |||||||||||
| 5.11.0 patch 34075 | 20071205 | |||||||||||
| 5.11.0 patch 34074 | 20071205 | |||||||||||
| 5.11.0 patch 34073 | 20071205 | |||||||||||
| 5.11.0 patch 34053 | 20071205 | |||||||||||
| 5.11.0 patch 34041 | 20071205 | |||||||||||
| 5.11.0 patch 34031 | 20071205 | |||||||||||
| 5.11.0 patch 34005 | 20071205 | |||||||||||
| 5.11.0 patch 33986 | 20071205 | |||||||||||
| 5.11.0 patch 33949 | 20071205 | |||||||||||
| 5.11.0 patch 33939 | 20071205 | |||||||||||
| 5.11.0 patch 33919 | 20071205 | |||||||||||
| 5.11.0 patch 33916 | 20071205 | |||||||||||
| 5.11.0 patch 33911 | 20071205 | |||||||||||
| 5.11.0 patch 33887 | 20071205 | |||||||||||
| 5.11.0 patch 33858 | 20071205 | |||||||||||
| 5.11.0 patch 33852 | 20071205 | |||||||||||
| 5.11.0 patch 33845 | 20071205 | |||||||||||
| 5.11.0 patch 33832 | 20071205 | |||||||||||
| 5.11.0 patch 33824 | 20071205 | 20071205 | ||||||||||
| 5.11.0 patch 33822 | 20071205 | |||||||||||
| 5.11.0 patch 33811 | 20071205 | |||||||||||
| 5.11.0 patch 33798 | 20071205 | |||||||||||
| 5.11.0 patch 33788 | 20071205 | |||||||||||
| 5.11.0 patch 33782 | 20071205 | |||||||||||
| 5.11.0 patch 33776 | 20071205 | |||||||||||
| 5.11.0 patch 33760 | 20071205 | |||||||||||
| 5.11.0 patch 33741 | 20071205 | |||||||||||
| 5.11.0 patch 33724 | 20071205 | |||||||||||
| 5.11.0 patch 33716 | 20071205 | |||||||||||
| 5.11.0 patch 33714 | 20071205 | |||||||||||
| 5.11.0 patch 33713 | 20071205 | |||||||||||
| 5.11.0 patch 33695 | 20071205 | |||||||||||
| 5.11.0 patch 33669 | 20071205 | |||||||||||
| 5.11.0 patch 33659 | 20071205 | |||||||||||
| 5.11.0 patch 33648 | 20071205 | |||||||||||
| 5.11.0 patch 33646 | 20071205 | |||||||||||
| 5.11.0 patch 33261 | 20071205 | |||||||||||
| 5.11.0 patch 32824 | 20071205 | |||||||||||
| 5.11.0 patch 32809 | 20071205 | |||||||||||
| 5.11.0 patch 32805 | 20071205 | |||||||||||
| 5.11.0 patch 32800 | 20070801 | |||||||||||
| 5.11.0 patch 32792 | 20071205 | |||||||||||
| 5.11.0 patch 32790 | 20071205 | |||||||||||
| 5.11.0 patch 32787 | 20071205 | |||||||||||
| 5.11.0 patch 32784 | 20071205 | |||||||||||
| 5.11.0 | 20071205 | |||||||||||
| 5.10.0 patch 34793 | 20071205 | |||||||||||
| 5.10.0 patch 34707 | 20071205 | |||||||||||
| 5.10.0 patch 34563 | 20071205 | |||||||||||
| 5.10.0 patch 34465 | 20071205 | |||||||||||
| 5.10.0 patch 34437 | 20071205 | |||||||||||
| 5.10.0 patch 34325 | 20071205 | |||||||||||
| 5.10.0 patch 34305 | 20071205 | 20071205 | ||||||||||
| 5.10.0 patch 34266 | 20071205 | |||||||||||
| 5.10.0 patch 34161 | 20071205 | 20071205 | 20071205 | 20071205 | ||||||||
| 5.10.0 patch 34095 | 20071205 | |||||||||||
| 5.10.0 patch 34065 | 20071205 | 20071205 | ||||||||||
| 5.10.0 patch 34034 | 20071205 | 20071205 | ||||||||||
| 5.10.0 patch 33976 | 20071205 | |||||||||||
| 5.10.0 patch 33955 | 20071205 | |||||||||||
| 5.10.0 patch 33947 | 20071205 | |||||||||||
| 5.10.0 patch 33921 | 20071205 | |||||||||||
| 5.10.0 patch 33823 | 20071205 | |||||||||||
| 5.10.0 patch 33787 | 20071205 | |||||||||||
| 5.10.0 patch 33755 | 20071205 | |||||||||||
| 5.10.0 patch 33735 | 20071205 | |||||||||||
| 5.10.0 patch 33642 | 20071205 | |||||||||||
| 5.10.0 patch 33628 | 20071205 | |||||||||||
| 5.10.0 patch 33443 | 20071205 | |||||||||||
| 5.10.0 patch 33412 | 20071205 | |||||||||||
| 5.10.0 patch 32560 | 20071205 | |||||||||||
| 5.10.0 patch 32559 | 20071205 | |||||||||||
| 5.10.0 patch 32487 | 20070801 | |||||||||||
| 5.10.0 patch 32478 | 20070801 | 20071205 | ||||||||||
| 5.10.0 patch 32468 | 20071205 | 20071205 | ||||||||||
| 5.10.0 patch 32448 | 20071205 | |||||||||||
| 5.10.0 patch 32376 | 20070801 | |||||||||||
| 5.10.0 patch 32367 | 20071205 | |||||||||||
| 5.10.0 patch 32330 | 20071205 | |||||||||||
| 5.10.0 patch 32245 | 20070801 | |||||||||||
| 5.10.0 patch 32015 | 20070801 | |||||||||||
| 5.10.0 patch 31856 | 20071205 | |||||||||||
| 5.10.0 patch 31843 | 20070801 | |||||||||||
| 5.10.0 patch 31835 | 20070801 | |||||||||||
| 5.10.0 patch 31832 | 20070801 | |||||||||||
| 5.10.0 patch 31806 | 20070801 | 20070801 | ||||||||||
| 5.10.0 | 20071205 | 20071205 | 20071205 | 20071205 | 20071205 | 20071205 | 20071205 | 20071205 | 20071205 | |||
| 5.9.5 patchlevel 31613 | 20070508 | |||||||||||
| 5.9.5 patch 31749 | 20070801 | |||||||||||
| 5.9.5 patch 31739 | 20070801 | |||||||||||
| 5.9.5 patch 31711 | 20070801 | |||||||||||
| 5.9.5 patch 31701 | 20070801 | |||||||||||
| 5.9.5 patch 31576 | 20070801 | |||||||||||
| 5.9.5 patch 31209 | 20070508 | |||||||||||
| 5.9.5 patch 31198 | 20070508 | |||||||||||
| 5.9.5 patch 31192 | 20070508 | |||||||||||
| 5.9.5 patch 31148 | 20070504 | |||||||||||
| 5.9.5 patch 30836 | 20070508 | |||||||||||
| 5.9.5 | 20070801 | 20070801 | 20071205 | 20071205 | 20070801 | 20070801 | 20070801 | |||||
| 5.9.4 | 20070801 | |||||||||||
| 5.9.3 | 20070801 | |||||||||||
| 5.9.2 patch 23652 | 20031021 | |||||||||||
| 5.9.2 | 20070801 | |||||||||||
| 5.9.1 patch 21538 | 20070801 | |||||||||||
| 5.9.1 | 20031021 | |||||||||||
| 5.8.9 patch 34869 | 20071205 | |||||||||||
| 5.8.9 patch 34813 | 20071205 | |||||||||||
| 5.8.9 | 20071205 | 20071205 | ||||||||||
| 5.8.8 patch 34736 | 20071205 | |||||||||||
| 5.8.8 patch 34732 | 20071205 | |||||||||||
| 5.8.8 patch 34662 | 20071205 | |||||||||||
| 5.8.8 patch 34633 | 20071205 | |||||||||||
| 5.8.8 patch 34560 | 20071205 | |||||||||||
| 5.8.8 patch 34559 | 20071205 | 20071205 | ||||||||||
| 5.8.8 patch 34468 | 20071205 | |||||||||||
| 5.8.8 patch 34467 | 20071205 | |||||||||||
| 5.8.8 patch 34450 | 20071205 | |||||||||||
| 5.8.8 patch 34412 | 20071205 | |||||||||||
| 5.8.8 patch 34395 | 20071205 | |||||||||||
| 5.8.8 patch 34376 | 20071205 | 20071205 | 20071205 | |||||||||
| 5.8.8 patch 34360 | 20071205 | 20071205 | ||||||||||
| 5.8.8 patch 34327 | 20071205 | 20071205 | 20071205 | |||||||||
| 5.8.8 patch 34313 | 20071205 | 20071205 | ||||||||||
| 5.8.8 patch 34304 | 20071205 | |||||||||||
| 5.8.8 patch 34301 | 20071205 | |||||||||||
| 5.8.8 patch 34279 | 20071205 | |||||||||||
| 5.8.8 patch 34096 | 20071205 | 20071205 | ||||||||||
| 5.8.8 patch 34066 | 20071205 | |||||||||||
| 5.8.8 patch 34037 | 20071205 | |||||||||||
| 5.8.8 patch 33994 | 20071205 | |||||||||||
| 5.8.8 patch 33935 | 20071205 | |||||||||||
| 5.8.8 patch 33819 | 20071205 | |||||||||||
| 5.8.8 patch 33736 | 20071205 | |||||||||||
| 5.8.8 patch 33662 | 20071205 | |||||||||||
| 5.8.8 patch 33638 | 20071205 | |||||||||||
| 5.8.8 patch 33430 | 20071205 | |||||||||||
| 5.8.8 patch 33243 | 20071205 | |||||||||||
| 5.8.8 patch 32025 | 20071205 | |||||||||||
| 5.8.8 patch 31223 | 20070801 | |||||||||||
| 5.8.8 patch 30961 | 20070801 | |||||||||||
| 5.8.8 | 20071205 | 20071205 | 20071205 | 20071205 | 20071205 | 20071205 | 20071205 | 20071205 | 20071205 | 20071205 | ||
| 5.8.7 | 20060719 | 20060719 | 20060719 | 20071205 | 20060719 | 20071205 | 20071205 | 20070801 | ||||
| 5.8.6 | 20031021 | 20071205 | 20060719 | 20071205 | 20071205 | |||||||
| 5.8.5 | 20071205 | 20060719 | 20071205 | 20071205 | 20031021 | |||||||
| 5.8.4 | 20031021 | 20071205 | 20070801 | 20071205 | 20031021 | 20071205 | ||||||
| 5.8.3 | 20071205 | 20031021 | 20071205 | 20071205 | ||||||||
| 5.8.2 | 20031021 | 20071205 | 20071205 | |||||||||
| 5.8.1 RC3 | 20071205 | |||||||||||
| 5.8.1 | 20071205 | 20031021 | 20071205 | 20031021 | ||||||||
| 5.8.0 | 20030726 | 20071205 | 20030726 | |||||||||
| 5.6.2 | 20071205 | 20071205 | 20071205 | 20071205 | 20071205 | |||||||
| 5.6.1 | 20031021 | 20031021 | v20020425 | |||||||||
| 5.6.0 | 20031021 | |||||||||||
| 5.5.670 | 20031021 | |||||||||||
| 5.5.5 | 20071205 | 20070801 | ||||||||||
| 5.5.3 | 20060719 |
This page was generated by CPAN::WWW::Testers 0.37 at 2008-11-21 00:43:23. Comments and design patches to barbie@cpan.org
The CPAN Testers Family: Reports • Wiki • Statistics • Dependencies • Matrix • PASS Matrix
Ads provide by The Perl Community AdServer