See also: All stats.
| Perl version | MSWin32 | cygwin | darwin | dec_osf | dragonfly | freebsd | irix | linux | mirbsd | netbsd | openbsd | solaris | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.11.0 patch 34435 | 1.04 | ||||||||||||
| 5.11.0 patch 34383 | 1.04 | ||||||||||||
| 5.11.0 patch 33852 | 1.04 | ||||||||||||
| 5.10.0 patch 34034 | 1.04 | ||||||||||||
| 5.10.0 patch 33823 | 1.04 | ||||||||||||
| 5.10.0 patch 32499 | 1.04 | ||||||||||||
| 5.10.0 patch 32478 | 1.04 | ||||||||||||
| 5.10.0 patch 32367 | 1.04 | ||||||||||||
| 5.10.0 patch 31938 | 1.04 | ||||||||||||
| 5.10.0 patch 31894 | 1.04 | ||||||||||||
| 5.10.0 | 1.04 | 1.04 | 1.04 | 1.04 | |||||||||
| 5.9.3 patch 24148 | 1.04 | ||||||||||||
| 5.9.3 | 1.04 | ||||||||||||
| 5.9.2 patch 23577 | 1.04 | ||||||||||||
| 5.9.2 patch 23471 | 1.04 | ||||||||||||
| 5.9.2 patch 22511 | 1.04 | ||||||||||||
| 5.9.2 | 1.04 | ||||||||||||
| 5.9.1 | 1.04 | ||||||||||||
| 5.9.0 patch 21538 | 1.04 | ||||||||||||
| 5.9.0 patch 19977 | 1.04 | ||||||||||||
| 5.9.0 patch 18374 | 1.04 | ||||||||||||
| 5.8.9 patch 34928 | 1.04 | ||||||||||||
| 5.8.9 patch 34899 | 1.04 | ||||||||||||
| 5.8.9 patch 34869 | 1.04 | ||||||||||||
| 5.8.9 patch 34813 | 1.04 | ||||||||||||
| 5.8.9 | 1.04 | 1.04 | 1.04 | 1.04 | 1.04 | 1.04 | |||||||
| 5.8.8 patch 34736 | 1.04 | ||||||||||||
| 5.8.8 patch 34732 | 1.04 | ||||||||||||
| 5.8.8 patch 34662 | 1.04 | ||||||||||||
| 5.8.8 patch 34633 | 1.04 | ||||||||||||
| 5.8.8 patch 34560 | 1.04 | ||||||||||||
| 5.8.8 patch 34559 | 1.04 | 1.04 | |||||||||||
| 5.8.8 patch 34468 | 1.04 | ||||||||||||
| 5.8.8 patch 34467 | 1.04 | ||||||||||||
| 5.8.8 patch 34450 | 1.04 | 1.04 | |||||||||||
| 5.8.8 patch 34415 | 1.04 | ||||||||||||
| 5.8.8 patch 34412 | 1.04 | ||||||||||||
| 5.8.8 patch 34395 | 1.04 | ||||||||||||
| 5.8.8 patch 34376 | 1.04 | 1.04 | 1.04 | ||||||||||
| 5.8.8 patch 34360 | 1.04 | 1.04 | |||||||||||
| 5.8.8 patch 34347 | 1.04 | 1.04 | |||||||||||
| 5.8.8 patch 34327 | 1.04 | 1.04 | 1.04 | ||||||||||
| 5.8.8 patch 34313 | 1.04 | 1.04 | |||||||||||
| 5.8.8 patch 34304 | 1.04 | ||||||||||||
| 5.8.8 patch 34301 | 1.04 | ||||||||||||
| 5.8.8 patch 34292 | 1.04 | ||||||||||||
| 5.8.8 patch 34286 | 1.04 | ||||||||||||
| 5.8.8 patch 34283 | 1.04 | ||||||||||||
| 5.8.8 patch 34280 | 1.04 | ||||||||||||
| 5.8.8 patch 34279 | 1.04 | ||||||||||||
| 5.8.8 patch 34096 | 1.04 | 1.04 | 1.04 | ||||||||||
| 5.8.8 patch 34066 | 1.04 | ||||||||||||
| 5.8.8 patch 34037 | 1.04 | ||||||||||||
| 5.8.8 patch 33994 | 1.04 | ||||||||||||
| 5.8.8 patch 33935 | 1.04 | ||||||||||||
| 5.8.8 patch 33819 | 1.04 | ||||||||||||
| 5.8.8 patch 33736 | 1.04 | ||||||||||||
| 5.8.8 patch 33662 | 1.04 | ||||||||||||
| 5.8.8 patch 33638 | 1.04 | ||||||||||||
| 5.8.8 patch 33576 | 1.04 | ||||||||||||
| 5.8.8 patch 33536 | 1.04 | ||||||||||||
| 5.8.8 patch 33497 | 1.04 | ||||||||||||
| 5.8.8 patch 33454 | 1.04 | ||||||||||||
| 5.8.8 patch 33449 | 1.04 | ||||||||||||
| 5.8.8 patch 33436 | 1.04 | ||||||||||||
| 5.8.8 patch 33430 | 1.04 | ||||||||||||
| 5.8.8 patch 33243 | 1.04 | ||||||||||||
| 5.8.8 patch 33008 | 1.04 | ||||||||||||
| 5.8.8 patch 32984 | 1.04 | ||||||||||||
| 5.8.8 patch 32389 | 1.04 | ||||||||||||
| 5.8.8 patch 32273 | 1.04 | ||||||||||||
| 5.8.8 patch 32025 | 1.04 | ||||||||||||
| 5.8.8 patch 31223 | 1.04 | ||||||||||||
| 5.8.8 patch 30697 | 1.04 | ||||||||||||
| 5.8.8 patch 30662 | 1.04 | ||||||||||||
| 5.8.8 patch 30639 | 1.04 | ||||||||||||
| 5.8.8 patch 30638 | 1.04 | ||||||||||||
| 5.8.8 patch 30637 | 1.04 | ||||||||||||
| 5.8.8 patch 30636 | 1.04 | ||||||||||||
| 5.8.8 patch 30621 | 1.04 | ||||||||||||
| 5.8.8 patch 30467 | 1.04 | ||||||||||||
| 5.8.8 patch 30180 | 1.04 | ||||||||||||
| 5.8.8 | 1.04 | 1.04 | 1.04 | 1.04 | 1.04 | 1.04 | 1.04 | 1.04 | 1.04 | 1.04 | 1.04 | ||
| 5.8.7 | 1.04 | 1.04 | 1.04 | 1.04 | 1.04 | 1.04 | 1.04 | ||||||
| 5.8.6 | 1.04 | 1.04 | 1.04 | 1.04 | 1.04 | 1.04 | 1.04 | ||||||
| 5.8.5 | 1.04 | 1.04 | 1.04 | 1.04 | 1.04 | 1.04 | 1.04 | ||||||
| 5.8.4 | 1.04 | 1.04 | 1.04 | 1.04 | 1.04 | 1.04 | |||||||
| 5.8.3 | 1.04 | 1.04 | 1.04 | 1.04 | 1.04 | 1.04 | |||||||
| 5.8.2 | 1.04 | 1.04 | 1.04 | 1.04 | |||||||||
| 5.8.1 RC3 | 1.04 | ||||||||||||
| 5.8.1 | 1.04 | 1.04 | 1.03 | 1.04 | 1.04 | ||||||||
| 5.8.0 | 1.03 | 1.03 | 1.04 | 1.03 | 1.04 | 1.04 | 1.03 | 1.04 | |||||
| 5.6.2 | 1.04 | 1.04 | 1.04 | 1.04 | 1.04 | ||||||||
| 5.6.1 | 1.04 | 1.01 | 1.02 | 1.03 | 1.04 | 1.03 | 1.02 | ||||||
| 5.6.0 | 1.03 | ||||||||||||
| 5.5.670 | 1.04 | ||||||||||||
| 5.5.5 | 1.04 | ||||||||||||
| 5.5.3 | 1.02 | 1.04 |
This page was generated by CPAN::WWW::Testers 0.37 at 2008-12-01 00:43:27. Comments and design patches to barbie@cpan.org
The CPAN Testers Family: Reports • Wiki • Statistics • Dependencies • Matrix • PASS Matrix
Ads provide by The Perl Community AdServer