See also: All stats.
| Perl version | MSWin32 | cygwin | darwin | dec_osf | dragonfly | freebsd | gnu | irix | linux | mirbsd | netbsd | openbsd | solaris | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.11.0 patchlevel 33949 | 3.07 | |||||||||||||
| 5.11.0 patch 34435 | 3.07 | |||||||||||||
| 5.11.0 patch 34383 | 3.07 | |||||||||||||
| 5.11.0 patch 34053 | 3.07 | |||||||||||||
| 5.11.0 patch 34041 | 2 | |||||||||||||
| 5.11.0 patch 34005 | 1 | |||||||||||||
| 5.11.0 patch 33684 | 3.05 | |||||||||||||
| 5.10.0 patch 34916 | 3.07 | |||||||||||||
| 5.10.0 patch 34893 | 3.07 | |||||||||||||
| 5.10.0 patch 34793 | 3.07 | |||||||||||||
| 5.10.0 patch 34707 | 3.07 | |||||||||||||
| 5.10.0 patch 34563 | 3.07 | |||||||||||||
| 5.10.0 patch 34465 | 3.07 | |||||||||||||
| 5.10.0 patch 34437 | 3.07 | |||||||||||||
| 5.10.0 patch 34342 | 3.07 | |||||||||||||
| 5.10.0 patch 34305 | 3.07 | |||||||||||||
| 5.10.0 patch 34266 | 3.07 | |||||||||||||
| 5.10.0 patch 34161 | 3.07 | |||||||||||||
| 5.10.0 patch 34065 | 3.07 | 3.07 | ||||||||||||
| 5.10.0 patch 34034 | 3.07 | |||||||||||||
| 5.10.0 patch 33976 | 3.07 | |||||||||||||
| 5.10.0 patch 33955 | 3.05 | |||||||||||||
| 5.10.0 patch 33921 | 3.05 | |||||||||||||
| 5.10.0 patch 33823 | 3.05 | |||||||||||||
| 5.10.0 patch 33628 | 3.07 | |||||||||||||
| 5.10.0 patch 33443 | 3.07 | |||||||||||||
| 5.10.0 patch 32499 | 3.05 | |||||||||||||
| 5.10.0 patch 32478 | 3.05 | |||||||||||||
| 5.10.0 patch 32367 | 3.05 | |||||||||||||
| 5.10.0 patch 31938 | 3.05 | |||||||||||||
| 5.10.0 patch 31894 | 3.05 | |||||||||||||
| 5.10.0 | 3.07 | 3.07 | 3.07 | 3.07 | 3.07 | 3.07 | 3.07 | 3.07 | ||||||
| 5.9.5 patch 30464 | 3.05 | |||||||||||||
| 5.9.5 | 3.05 | 3.05 | ||||||||||||
| 5.9.4 | 3.05 | |||||||||||||
| 5.9.3 patch 24148 | 3.05 | |||||||||||||
| 5.9.3 | 3.05 | |||||||||||||
| 5.9.2 patch 23577 | 3.02 | |||||||||||||
| 5.9.2 patch 23471 | 3.07 | |||||||||||||
| 5.9.2 patch 22511 | 3.05 | |||||||||||||
| 5.9.2 | 3.05 | |||||||||||||
| 5.9.1 | 2.06 | |||||||||||||
| 5.9.0 patch 21538 | 3.05 | |||||||||||||
| 5.9.0 patch 19977 | 3.07 | |||||||||||||
| 5.9.0 patch 18374 | 3.05 | |||||||||||||
| 5.8.9 patch 34928 | 3.07 | |||||||||||||
| 5.8.9 patch 34899 | 3.07 | |||||||||||||
| 5.8.9 patch 34869 | 3.07 | |||||||||||||
| 5.8.9 patch 34813 | 3.07 | |||||||||||||
| 5.8.9 | 3.07 | 3.07 | 3.07 | 3.07 | 3.07 | 3.07 | ||||||||
| 5.8.8 patch 34736 | 3.07 | |||||||||||||
| 5.8.8 patch 34732 | 3.07 | |||||||||||||
| 5.8.8 patch 34662 | 3.07 | |||||||||||||
| 5.8.8 patch 34633 | 3.07 | |||||||||||||
| 5.8.8 patch 34560 | 3.07 | |||||||||||||
| 5.8.8 patch 34559 | 3.07 | 3.07 | ||||||||||||
| 5.8.8 patch 34468 | 3.07 | |||||||||||||
| 5.8.8 patch 34467 | 3.07 | |||||||||||||
| 5.8.8 patch 34450 | 3.07 | 3.07 | ||||||||||||
| 5.8.8 patch 34415 | 3.07 | |||||||||||||
| 5.8.8 patch 34412 | 3.07 | |||||||||||||
| 5.8.8 patch 34395 | 3.07 | |||||||||||||
| 5.8.8 patch 34376 | 3.07 | 3.07 | 3.07 | |||||||||||
| 5.8.8 patch 34360 | 3.07 | 3.07 | ||||||||||||
| 5.8.8 patch 34347 | 3.07 | 3.07 | ||||||||||||
| 5.8.8 patch 34327 | 3.07 | 3.07 | 3.07 | |||||||||||
| 5.8.8 patch 34313 | 3.07 | 3.07 | ||||||||||||
| 5.8.8 patch 34304 | 3.07 | |||||||||||||
| 5.8.8 patch 34301 | 3.07 | |||||||||||||
| 5.8.8 patch 34292 | 3.07 | |||||||||||||
| 5.8.8 patch 34286 | 3.07 | |||||||||||||
| 5.8.8 patch 34283 | 3.07 | |||||||||||||
| 5.8.8 patch 34280 | 3.07 | |||||||||||||
| 5.8.8 patch 34279 | 3.07 | |||||||||||||
| 5.8.8 patch 34096 | 3.07 | 3.07 | 3.07 | |||||||||||
| 5.8.8 patch 34066 | 3.07 | |||||||||||||
| 5.8.8 patch 34037 | 3.07 | |||||||||||||
| 5.8.8 patch 33994 | 3.07 | |||||||||||||
| 5.8.8 patch 33935 | 3.07 | |||||||||||||
| 5.8.8 patch 33819 | 3.07 | |||||||||||||
| 5.8.8 patch 33736 | 3.05 | |||||||||||||
| 5.8.8 patch 33662 | 3.07 | |||||||||||||
| 5.8.8 patch 33638 | 3.05 | |||||||||||||
| 5.8.8 patch 33576 | 3.05 | |||||||||||||
| 5.8.8 patch 33536 | 3.05 | |||||||||||||
| 5.8.8 patch 33497 | 3.05 | |||||||||||||
| 5.8.8 patch 33454 | 3.05 | |||||||||||||
| 5.8.8 patch 33449 | 3.05 | |||||||||||||
| 5.8.8 patch 33436 | 3.05 | |||||||||||||
| 5.8.8 patch 33430 | 3.07 | |||||||||||||
| 5.8.8 patch 33243 | 3.07 | |||||||||||||
| 5.8.8 patch 33008 | 3.05 | |||||||||||||
| 5.8.8 patch 32984 | 3.05 | |||||||||||||
| 5.8.8 patch 32389 | 3.05 | |||||||||||||
| 5.8.8 patch 32273 | 3.05 | |||||||||||||
| 5.8.8 patch 32025 | 3.05 | |||||||||||||
| 5.8.8 patch 31223 | 3.05 | |||||||||||||
| 5.8.8 patch 30697 | 3.07 | |||||||||||||
| 5.8.8 patch 30662 | 3.07 | |||||||||||||
| 5.8.8 patch 30639 | 3.07 | |||||||||||||
| 5.8.8 patch 30638 | 3.07 | |||||||||||||
| 5.8.8 patch 30637 | 3.07 | |||||||||||||
| 5.8.8 patch 30636 | 3.07 | |||||||||||||
| 5.8.8 patch 30621 | 3.07 | |||||||||||||
| 5.8.8 patch 30612 | 3.05 | |||||||||||||
| 5.8.8 patch 30467 | 3.07 | |||||||||||||
| 5.8.8 patch 30180 | 3.07 | |||||||||||||
| 5.8.8 | 3.07 | 3.07 | 3.07 | 3.07 | 3.07 | 2 | 3.07 | 3.07 | 3.07 | 3.07 | 3.07 | 3.07 | ||
| 5.8.7 | 3.04 | 3.05 | 3.05 | 3.07 | 3.07 | 3.07 | 3.05 | |||||||
| 5.8.6 | 3.02 | 3.03 | 3.07 | 3.07 | 3.07 | 3.07 | 3.04 | |||||||
| 5.8.5 | 3.05 | 3.03 | 3.05 | 3.07 | 3.07 | 3.07 | 3.05 | 3.05 | ||||||
| 5.8.4 | 3.03 | 3.05 | 3.07 | 3.07 | 3.07 | 3.02 | 3.07 | |||||||
| 5.8.3 | 3.02 | 3.07 | 3.02 | 3.07 | 3.07 | 3.07 | ||||||||
| 5.8.2 | 2.05 | 3.07 | 3.02 | 3.02 | 3.07 | 3.02 | ||||||||
| 5.8.1 RC3 | 3.02 | |||||||||||||
| 5.8.1 | 3.07 | 3.02 | 2.05 | 3.07 | 2.06 | |||||||||
| 5.8.0 | 0.97 | 0.97 | 0.96 | 1 | 2.05 | 3.07 | 3.02 | 0.96 | 3.02 | |||||
| 5.6.2 | 19 | 3.07 | 3.07 | 3.07 | 3.07 | |||||||||
| 5.6.1 | 3.02 | 3.05 | 0.96 | 3.05 | 0.96 | 0.94 | ||||||||
| 5.6.0 | 2.05 | |||||||||||||
| 5.5.670 | 3.02 | |||||||||||||
| 5.5.5 | 3.05 | 1 | ||||||||||||
| 5.5.3 | 3.04 |
This page was generated by CPAN::WWW::Testers 0.37 at 2008-12-01 00:43:27. Comments and design patches to barbie@cpan.org
The CPAN Testers Family: Reports • Wiki • Statistics • Dependencies • Matrix • PASS Matrix
Ads provide by The Perl Community AdServer