See also: All stats.
| Perl version | MSWin32 | MacOS | cygwin | darwin | dec_osf | dragonfly | freebsd | hpux | irix | linux | mirbsd | netbsd | openbsd | sco | solaris | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.11.0 patch 34435 | 1 | |||||||||||||||
| 5.11.0 patch 34383 | 1 | |||||||||||||||
| 5.11.0 patch 34379 | 1 | |||||||||||||||
| 5.11.0 patch 34053 | 1 | |||||||||||||||
| 5.11.0 patch 33684 | 1 | |||||||||||||||
| 5.10.0 patchlevel 32251 | 2.18 | |||||||||||||||
| 5.10.0 patch 34445 | 2.18 | |||||||||||||||
| 5.10.0 patch 34065 | 2.18 | |||||||||||||||
| 5.10.0 patch 34034 | 2.18 | |||||||||||||||
| 5.10.0 patch 33921 | 2.18 | |||||||||||||||
| 5.10.0 patch 33823 | 2.18 | |||||||||||||||
| 5.10.0 patch 32499 | 2.18 | |||||||||||||||
| 5.10.0 patch 32478 | 2.18 | |||||||||||||||
| 5.10.0 patch 32468 | 2.18 | 2.18 | ||||||||||||||
| 5.10.0 patch 32448 | 2.18 | |||||||||||||||
| 5.10.0 patch 32376 | 2.18 | |||||||||||||||
| 5.10.0 patch 32367 | 2.18 | |||||||||||||||
| 5.10.0 patch 32330 | 2.18 | |||||||||||||||
| 5.10.0 patch 32245 | 2.17 | |||||||||||||||
| 5.10.0 patch 32202 | 2.17 | |||||||||||||||
| 5.10.0 patch 32200 | 2.17 | |||||||||||||||
| 5.10.0 patch 32096 | 1 | |||||||||||||||
| 5.10.0 patch 32039 | 1 | |||||||||||||||
| 5.10.0 patch 32015 | 2.17 | |||||||||||||||
| 5.10.0 patch 31938 | 1 | |||||||||||||||
| 5.10.0 patch 31937 | 1 | |||||||||||||||
| 5.10.0 patch 31894 | 1 | |||||||||||||||
| 5.10.0 patch 31856 | 2.18 | |||||||||||||||
| 5.10.0 | 2.18 | 2.18 | 2.18 | 2.18 | 2.18 | 2.17 | 2.18 | 2.18 | ||||||||
| 5.9.5 | 2.18 | 2.17 | 2.18 | 2.18 | 2.17 | 2.17 | ||||||||||
| 5.9.4 | 2.17 | 2.15 | ||||||||||||||
| 5.9.3 | 2.16 | 2.15 | ||||||||||||||
| 5.9.2 patch 22511 | 2.18 | |||||||||||||||
| 5.9.2 | 2.15 | |||||||||||||||
| 5.9.1 patch 21538 | 2.16 | |||||||||||||||
| 5.9.1 | 2.13 | |||||||||||||||
| 5.9.0 patch 21413 | 1 | |||||||||||||||
| 5.8.9 | 2.18 | 2.18 | ||||||||||||||
| 5.8.8 patch 34559 | 2.18 | 2.18 | ||||||||||||||
| 5.8.8 patch 34467 | 2.18 | |||||||||||||||
| 5.8.8 patch 34450 | 2.18 | |||||||||||||||
| 5.8.8 patch 34327 | 2.18 | |||||||||||||||
| 5.8.8 patch 34313 | 1 | |||||||||||||||
| 5.8.8 patch 34066 | 2 | |||||||||||||||
| 5.8.8 patch 33935 | 1 | |||||||||||||||
| 5.8.8 patch 33819 | 1 | |||||||||||||||
| 5.8.8 patch 33662 | 2.18 | |||||||||||||||
| 5.8.8 patch 32025 | 2.18 | |||||||||||||||
| 5.8.8 | 2.18 | 2.18 | 2.18 | 2.18 | 2.18 | 2.18 | 2.18 | 2.18 | 2.18 | 2.18 | 2.18 | |||||
| 5.8.7 | 2.15 | 2.16 | 2.18 | 2.15 | 2.18 | 2.18 | 2.18 | |||||||||
| 5.8.6 | 2.13 | 2.15 | 2.18 | 2.18 | 2.18 | 2.18 | 2.18 | 2.15 | ||||||||
| 5.8.5 | 2.15 | 2.18 | 2.18 | 2.18 | 2.18 | 2.16 | 2.18 | |||||||||
| 5.8.4 | 2.13 | 2.18 | 2.18 | 2.18 | 2.18 | 2.13 | 2.18 | |||||||||
| 5.8.3 | 2.15 | 2.18 | 2.18 | 2.18 | 2.15 | |||||||||||
| 5.8.2 | 2.18 | 2.18 | 2.18 | 2.18 | 2.15 | 2.15 | ||||||||||
| 5.8.1 RC3 | 2.15 | |||||||||||||||
| 5.8.1 | 2.18 | 2.07 | 2.18 | 2.18 | 2.15 | |||||||||||
| 5.8.0 patch 17881 | 2.15 | |||||||||||||||
| 5.8.0 patch 16973 | 2.04 | |||||||||||||||
| 5.8.0 | 2.07 | 2.07 | 2.08 | 1 | 2.05 | 2.13 | 2.13 | 2.05 | 2.05 | 2.15 | ||||||
| 5.6.2 | 2.18 | 2.18 | 2.18 | 2.18 | 2.18 | |||||||||||
| 5.6.1 | 2.12 | 2.04 | 1.014 | 2.16 | 2.07 | 2.18 | 2.15 | |||||||||
| 5.6.0 | 1.0.5 | 1.0.7 | 2.08 | 1.0.7 | 1.0.7 | 2.04 | 1.0.7 | 1.0.11 | 1.0.7 | |||||||
| 5.5.670 | 0.6.9 | |||||||||||||||
| 5.5.5 | 2.18 | 2.18 | ||||||||||||||
| 5.5.3 | 0.6.9 | 2.06 | 2.15 | 0.6.9 | 1.0.7 | |||||||||||
| 5.4.4 | 0.6.9 | |||||||||||||||
| 5.4.3 | 0.6.7 | |||||||||||||||
| 5.4.0 | 0.6@4 |
This page was generated by CPAN::WWW::Testers 0.37 at 2008-11-30 00:47:39. Comments and design patches to barbie@cpan.org
The CPAN Testers Family: Reports • Wiki • Statistics • Dependencies • Matrix • PASS Matrix
Ads provide by The Perl Community AdServer