See also: All stats.
| Perl version | MSWin32 | cygwin | darwin | dragonfly | freebsd | irix | linux | mirbsd | netbsd | openbsd | solaris | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.11.0 patch 34456 | 0.04 | |||||||||||
| 5.11.0 patch 34435 | 0.04 | |||||||||||
| 5.11.0 patch 34383 | 0.04 | |||||||||||
| 5.11.0 patch 34379 | 0.04 | |||||||||||
| 5.11.0 patch 34201 | 0.04 | |||||||||||
| 5.11.0 patch 34192 | 0.04 | |||||||||||
| 5.11.0 patch 34185 | 0.04 | |||||||||||
| 5.11.0 patch 34175 | 0.04 | |||||||||||
| 5.11.0 patch 34174 | 0.04 | |||||||||||
| 5.11.0 patch 34170 | 0.04 | 0.04 | ||||||||||
| 5.11.0 patch 33852 | 0.04 | |||||||||||
| 5.11.0 | 0.04 | |||||||||||
| 5.10.0 patch 34437 | 0.04 | |||||||||||
| 5.10.0 patch 34161 | 0.04 | 0.04 | 0.04 | |||||||||
| 5.10.0 patch 34034 | 0.04 | |||||||||||
| 5.10.0 patch 33823 | 0.04 | |||||||||||
| 5.10.0 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | |||||
| 5.9.1 | 0.02 | |||||||||||
| 5.8.9 | 0.04 | 0.04 | 0.04 | |||||||||
| 5.8.8 patch 34559 | 0.04 | 0.04 | ||||||||||
| 5.8.8 patch 34468 | 0.04 | |||||||||||
| 5.8.8 patch 34467 | 0.04 | |||||||||||
| 5.8.8 patch 34313 | 0.04 | |||||||||||
| 5.8.8 patch 34096 | 0.04 | |||||||||||
| 5.8.8 patch 34066 | 0.04 | |||||||||||
| 5.8.8 patch 33935 | 0.04 | |||||||||||
| 5.8.8 patch 33819 | 0.04 | |||||||||||
| 5.8.8 patch 33662 | 0.04 | |||||||||||
| 5.8.8 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | ||
| 5.8.7 | 0.04 | 0.04 | 0.04 | 0.04 | ||||||||
| 5.8.6 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | |||||||
| 5.8.5 | 0.04 | 0.03 | 0.04 | 0.04 | ||||||||
| 5.8.4 | 0.02 | |||||||||||
| 5.8.3 | 0.03 | 0.03 | 0.03 | |||||||||
| 5.8.1 RC3 | 0.04 | |||||||||||
| 5.8.1 | 0.03 | |||||||||||
| 5.8.0 | 0.02 | |||||||||||
| 5.6.2 | 0.04 | 0.04 | ||||||||||
| 5.6.1 | 0.03 | |||||||||||
| 5.6.0 | 0.04 | |||||||||||
| 5.5.670 | 0.04 |
This page was generated by CPAN::WWW::Testers 0.37 at 2008-12-01 00:43:27. Comments and design patches to barbie@cpan.org
The CPAN Testers Family: Reports • Wiki • Statistics • Dependencies • Matrix • PASS Matrix
Ads provide by The Perl Community AdServer