See also: All stats.
| Perl version | MSWin32 | darwin | freebsd | hpux | linux | openbsd | solaris | |
|---|---|---|---|---|---|---|---|---|
| 5.11.0 patch 34456 | 0.110 | |||||||
| 5.11.0 patch 34435 | 0.110 | |||||||
| 5.11.0 patch 34383 | 0.110 | |||||||
| 5.11.0 patch 33741 | 0.110 | |||||||
| 5.10.0 patch 34034 | 0.110 | |||||||
| 5.10.0 patch 33823 | 0.110 | |||||||
| 5.10.0 | 0.110 | 0.110 | 0.110 | 0.110 | ||||
| 5.9.5 | 0.110 | |||||||
| 5.9.2 patch 23601 | 0.110 | |||||||
| 5.8.9 | 0.110 | 0.110 | ||||||
| 5.8.8 patch 34559 | 0.110 | 0.110 | ||||||
| 5.8.8 patch 34467 | 0.110 | |||||||
| 5.8.8 patch 34327 | 0.110 | |||||||
| 5.8.8 patch 34313 | 0.110 | |||||||
| 5.8.8 patch 34066 | 0.110 | |||||||
| 5.8.8 patch 33935 | 0.110 | |||||||
| 5.8.8 patch 33819 | 0.110 | |||||||
| 5.8.8 patch 33662 | 0.110 | |||||||
| 5.8.8 | 0.110 | 0.110 | ||||||
| 5.8.6 | 0.110 | |||||||
| 5.8.5 | 0.110 | 0.110 | ||||||
| 5.8.4 | 0.110 | |||||||
| 5.8.1 | 0.110 | |||||||
| 5.8.0 | 0.101 | 0.101 | 0.101 | 0.101 | ||||
| 5.6.2 | 0.110 | 0.110 | ||||||
| 5.6.1 | 0.101 | |||||||
| 5.6.0 | 0.101 | 0.101 | 0.101 | 0.101 | ||||
| 5.5.650 | 0.100 | |||||||
| 5.5.5 | 0.110 | |||||||
| 5.5.4 | 0.110 | |||||||
| 5.4.4 | 0.100 |
This page was generated by CPAN::WWW::Testers 0.37 at 2008-11-27 00:38:25. Comments and design patches to barbie@cpan.org
The CPAN Testers Family: Reports • Wiki • Statistics • Dependencies • Matrix • PASS Matrix
Ads provide by The Perl Community AdServer