See also: All stats.
| Perl version | MSWin32 | cygwin | darwin | freebsd | hpux | irix | linux | netbsd | openbsd | os2 | solaris | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.11.0 patch 34714 | 1.0302 | |||||||||||
| 5.11.0 patch 34669 | 1.0302 | |||||||||||
| 5.11.0 patch 34456 | 1.0302 | |||||||||||
| 5.11.0 patch 34435 | 1.0302 | |||||||||||
| 5.11.0 patch 34383 | 1.0302 | |||||||||||
| 5.11.0 patch 34379 | 1.0302 | |||||||||||
| 5.11.0 patch 33822 | 1.0302 | |||||||||||
| 5.11.0 patch 33788 | 1.0302 | |||||||||||
| 5.11.0 patch 33741 | 1.0302 | |||||||||||
| 5.11.0 patch 33609 | 1.0302 | |||||||||||
| 5.11.0 patch 33547 | 1.0302 | |||||||||||
| 5.11.0 patch 33539 | 1.0302 | |||||||||||
| 5.11.0 patch 33534 | 1.0302 | |||||||||||
| 5.11.0 patch 33500 | 1.0302 | |||||||||||
| 5.11.0 patch 33470 | 1.0302 | |||||||||||
| 5.11.0 patch 33337 | 1.0302 | |||||||||||
| 5.11.0 patch 33314 | 1.0302 | |||||||||||
| 5.11.0 patch 33286 | 1.0302 | |||||||||||
| 5.11.0 patch 33275 | 1.0302 | |||||||||||
| 5.11.0 patch 33269 | 1.0302 | |||||||||||
| 5.11.0 patch 33261 | 1.0302 | |||||||||||
| 5.11.0 patch 33239 | 1.0302 | |||||||||||
| 5.11.0 patch 32792 | 1.0302 | |||||||||||
| 5.11.0 patch 32784 | 1.0302 | |||||||||||
| 5.11.0 | 1 | |||||||||||
| 5.10.0 patch 34095 | 1.0302 | |||||||||||
| 5.10.0 patch 34034 | 1.0302 | |||||||||||
| 5.10.0 patch 33823 | 1.0302 | |||||||||||
| 5.10.0 patch 32604 | 1 | |||||||||||
| 5.10.0 patch 32487 | 1 | |||||||||||
| 5.10.0 patch 32478 | 1 | |||||||||||
| 5.10.0 patch 32376 | 1.0302 | |||||||||||
| 5.10.0 patch 32330 | 1.0302 | |||||||||||
| 5.10.0 patch 32245 | 1.0302 | |||||||||||
| 5.10.0 | 1.0302 | 1.0302 | 1.0302 | 1.0302 | 1.0302 | 1.0302 | 1.0302 | 1.0302 | 1.0302 | |||
| 5.9.5 patch 31701 | 1.0302 | |||||||||||
| 5.9.5 patch 31148 | 1.0302 | |||||||||||
| 5.9.5 patch 31141 | 1.0302 | |||||||||||
| 5.9.5 patch 30836 | 1.0302 | |||||||||||
| 5.9.5 patch 28990 | 1.0302 | |||||||||||
| 5.9.5 | 1.0302 | 1.0302 | 1.0302 | 1.0302 | ||||||||
| 5.9.4 patch 28851 | 1.0302 | |||||||||||
| 5.9.4 | 1.0302 | |||||||||||
| 5.9.3 patch 25185 | 1.0302 | |||||||||||
| 5.9.3 | 1.0302 | |||||||||||
| 5.9.2 | 1.0203 | |||||||||||
| 5.9.0 patch 18374 | 1.0302 | |||||||||||
| 5.8.9 patch 34816 | 1.0302 | |||||||||||
| 5.8.9 | 1.0302 | |||||||||||
| 5.8.8 patch 34559 | 1.0302 | |||||||||||
| 5.8.8 patch 34327 | 1.0302 | |||||||||||
| 5.8.8 patch 34066 | 1.0302 | |||||||||||
| 5.8.8 patch 33935 | 1.0302 | |||||||||||
| 5.8.8 patch 33819 | 1.0302 | |||||||||||
| 5.8.8 patch 33662 | 1 | |||||||||||
| 5.8.8 patch 32984 | 1.0302 | |||||||||||
| 5.8.8 | 1.0302 | 1.0302 | 1.0302 | 1.0302 | 1.0302 | 1.0302 | 1.0302 | |||||
| 5.8.7 | 1 | 1.0302 | 1.0302 | 1.0302 | 1.0302 | |||||||
| 5.8.6 | 1.0203 | 1.0302 | 1.0203 | 1.0302 | 1.0302 | 1.0302 | ||||||
| 5.8.5 | 1.03 | 1.0302 | 1.0302 | 1.0302 | 3 | 1.0302 | ||||||
| 5.8.4 | 1.0203 | 1.0302 | 1.0302 | 1 | 1.0302 | |||||||
| 5.8.3 | 1.0302 | 1.0302 | 1.0302 | 1.0302 | ||||||||
| 5.8.2 | 1.0302 | 1.0302 | ||||||||||
| 5.8.1 RC3 | 1.0203 | |||||||||||
| 5.8.1 | 1.0302 | 1.0203 | 1.0302 | |||||||||
| 5.8.0 patch 17881 | 1.0302 | |||||||||||
| 5.8.0 | 1.0203 | 1.0302 | 1.0203 | |||||||||
| 5.7.3 patch 15101 | 0.9908 | |||||||||||
| 5.7.3 | 1.0202 | |||||||||||
| 5.6.2 | 1.0302 | 1.0302 | 1.0302 | |||||||||
| 5.6.1 | 0.9908 | 1.0203 | 1.0203 | 1.0302 | 1.0203 | |||||||
| 5.6.0 | 1.0203 | 1.0203 | 0.9908 | 0.9908 | ||||||||
| 5.5.670 | 1.0203 | |||||||||||
| 5.5.5 | 1 | |||||||||||
| 5.5.3 | 0.9907 | 0.9907 | 1.0203 | |||||||||
| 5.4.4 | 1.0302 |
This page was generated by CPAN::WWW::Testers 0.37 at 2008-12-01 00:43:27. Comments and design patches to barbie@cpan.org
The CPAN Testers Family: Reports • Wiki • Statistics • Dependencies • Matrix • PASS Matrix
Ads provide by The Perl Community AdServer