CPAN Testers: CPAN PASS Matrix for distribution Test-Harness

Latest PASSing versions for CPAN distribution Test-Harness

See also: All stats.

Perl version MSWin32 VMS cygwin darwin dragonfly freebsd gnu hpux irix linux mirbsd netbsd openbsd solaris
5.11.0 patchlevel 32966 3.07
5.11.0 patch 34435 3.14
5.11.0 patch 34383 3.14
5.11.0 patch 34379 3.14
5.11.0 patch 34169 3.13 3.13 3.13 3.13 3.13
5.11.0 patch 34166 3.13
5.11.0 patch 34164 3.13
5.11.0 patch 34160 3.13
5.11.0 patch 34131 3.12
5.11.0 patch 34120 3.12
5.11.0 patch 34117 3.12
5.11.0 patch 34114 3.12
5.11.0 patch 34102 3.12
5.11.0 patch 34101 3.12 3.12
5.11.0 patch 34093 3.12
5.11.0 patch 34090 3.12
5.11.0 patch 34085 3.12
5.11.0 patch 34080 3.12
5.11.0 patch 34074 3.12
5.11.0 patch 34054 3
5.11.0 patch 34053 3.11
5.11.0 patch 34041 1
5.11.0 patch 34031 1
5.11.0 patch 33949 3.10
5.11.0 patch 33887 3.10
5.11.0 patch 33874 3.10
5.11.0 patch 33822 2.64
5.11.0 patch 33788 3.10
5.11.0 patch 33709 3.10
5.11.0 patch 33684 3.10
5.11.0 patch 33627 3.10
5.11.0 patch 33411 3.10
5.11.0 patch 33408 3.10
5.11.0 patch 33400 3.10
5.11.0 patch 33318 3.09
5.11.0 patch 33314 3.09
5.11.0 patch 33286 3.09
5.11.0 patch 33280 3.09
5.11.0 patch 33275 3.09
5.11.0 patch 33269 3.09
5.11.0 patch 33264 3.08
5.11.0 patch 33261 3.10
5.11.0 patch 33086 3.10
5.11.0 patch 33082 3.07
5.11.0 patch 33004 3.07
5.11.0 patch 32981 3.07
5.11.0 patch 32974 3.07
5.11.0 patch 32971 3.07
5.11.0 patch 32864 3.06
5.11.0 patch 32857 3.10
5.11.0 patch 32837 3.06
5.11.0 patch 32832 3.06
5.11.0 patch 32824 3.06
5.11.0 patch 32809 3.06
5.11.0 patch 32805 3.06
5.11.0 patch 32800 3.06
5.11.0 patch 32792 3.06
5.11.0 3.14
5.10.0 patchlevel 32251 3.03
5.10.0 patchlevel 32227 3.00
5.10.0 patch 34465 3.14
5.10.0 patch 34445 3.14
5.10.0 patch 34342 3.14
5.10.0 patch 34161 1 3.13
5.10.0 patch 34065 3.14 3.11
5.10.0 patch 34034 3.12
5.10.0 patch 33955 3.14
5.10.0 patch 33921 3.10 3.10
5.10.0 patch 33823 3.10
5.10.0 patch 33628 3.11
5.10.0 patch 33443 3.11
5.10.0 patch 32643 3.10
5.10.0 patch 32610 3.05
5.10.0 patch 32604 3.05
5.10.0 patch 32580 3.05
5.10.0 patch 32560 3.04
5.10.0 patch 32559 3.07
5.10.0 patch 32499 3.03
5.10.0 patch 32487 3.03
5.10.0 patch 32478 3.03 3.06
5.10.0 patch 32468 3.05 3.05
5.10.0 patch 32448 3.05
5.10.0 patch 32376 3.03
5.10.0 patch 32367 3.02 3.05
5.10.0 patch 32330 3.02 3.05
5.10.0 patch 32245 3.00
5.10.0 patch 32243 3.11
5.10.0 patch 32204 3.00
5.10.0 patch 32202 3.02
5.10.0 patch 32200 3.02
5.10.0 patch 32096 2.99_04
5.10.0 patch 32039 2.99_03
5.10.0 patch 32015 3.03
5.10.0 patch 31938 2.64
5.10.0 patch 31937 3.00
5.10.0 patch 31906 1
5.10.0 patch 31894 2.64
5.10.0 patch 31856 3.05
5.10.0 patch 31843 2.99_02
5.10.0 patch 31835 2.99_02
5.10.0 patch 31832 2.99_02
5.10.0 patch 31806 3.00 2.99_01
5.10.0 3.14 3.14 3.14 1 3.14 3.12 3.14 3.14 3.14 3.14 3.14
5.9.5 patch 31788 2.99_01
5.9.5 patch 31749 2.99_01
5.9.5 3.03 3.03 3.05 3.10 3.03 3.00 3.03
5.9.4 3.04 2.64
5.9.3 patch 26980 2.64
5.9.3 2.99_01 2.56
5.9.2 patch 23577 2.44
5.9.2 2.56
5.9.1 2.42
5.9.0 patch 19173 1
5.8.9 3.14 3.14
5.8.8 patch 34560 3
5.8.8 patch 34559 3.14 3.14
5.8.8 patch 34467 3.14
5.8.8 patch 34376 1 3.14 3.14
5.8.8 patch 34360 3.14
5.8.8 patch 34327 3.13 3.14
5.8.8 patch 34313 3.14
5.8.8 patch 34279 3.13
5.8.8 patch 34096 2
5.8.8 patch 34066 3.12
5.8.8 patch 33994 3.14
5.8.8 patch 33935 3.11
5.8.8 patch 33819 3.11
5.8.8 patch 33662 3.14
5.8.8 patch 33430 3.11
5.8.8 patch 33243 3.11
5.8.8 patch 32984 3.10
5.8.8 patch 32025 3.10
5.8.8 patch 31223 2.99_04
5.8.8 patch 30697 3.14
5.8.8 patch 30682 3.14
5.8.8 patch 30662 3.14
5.8.8 patch 30639 3.14
5.8.8 patch 30638 3.14
5.8.8 patch 30637 3.14
5.8.8 patch 30636 3.14
5.8.8 patch 30621 3.14
5.8.8 patch 30467 3.14
5.8.8 patch 30180 3.14
5.8.8 3.14 3.14 3.14 2 3.14 3.10 3.14 3.14 3.14 3.14 3.14
5.8.7 2.62 3.14 2.64 3.06 3.12 3.14 3.14 3.10
5.8.6 2.52 2.56 3.14 3.14 3.14 3.14 3.10 2.64
5.8.5 2.64 2.52 3.06 3.14 3.14 3.14 3.12 3.03
5.8.4 2.56 3.06 3.11 1 3.07 3.14 3.14
5.8.3 2.48 3.11 2.56 1 3.12 3.12 3.12
5.8.2 2.38 3.11 2.56 2.56 3.12 2.52 2.64
5.8.1 RC3 3.10
5.8.1 3.11 2.56 2.40 3.12 2.64
5.8.0 patch 17881 2.62
5.8.0 patch 16973 2.24
5.8.0 2.30 2.28 2.40 2.46 3.14 2.26 2.38 2.64
5.7.1 1.21
5.6.2 3.12 3.14 3.14 3.14 3.13
5.6.1 2.43_01 2.26 2.00 2.46 2.25 1 3.14 2.02 2.28 2.64
5.6.0 1.18 2.52 1.20 1.20 2.23 2.42 1.20 2.64
5.5.670 2.52
5.5.5 3.14 3.10
5.5.3 2.26 2.56
5.4.4 2.46

This page was generated by CPAN::WWW::Testers 0.37 at 2008-12-01 00:43:27. Comments and design patches to barbie@cpan.org

The CPAN Testers Family: ReportsWikiStatisticsDependenciesMatrixPASS Matrix